Rankings: 20 May 2024 to 19 May 2025

Combined
Mens Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 WP 12,762,960
2 PHILIP HENNING 2 2000-11-10 TSA001547 FS 6,984,833
3 Kris VAN WYK 3 1996-09-29 TSA960732 WP 5,337,498
4 Alec BECKLEY 4 2001-06-18 TSA011383 GE 5,276,651
5 Devin BADENHORST 5 2004-05-20 TSA040043 GN 3,530,330
6 Khololwam MONTSI 6 2002-11-20 TSA021393 GC 2,573,669
7 Thando LONGWE-SMIT 7 2001-06-17 TSA011175 WP 1,638,008
8 Dylan SALTON 8 2002-09-09 TSA021368 GE 1,609,387
9 Reuben DE KLERK 9 2007-03-01 TSA070009 NW 1,565,205
10 Luc KOENIG 10 2003-08-03 TSA031353 KZN 1,280,330
Womens Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 1 2009-02-17 TSA091020 NW 2,525,543
2 Zoe Mitzi KRUGER 2 2002-07-31 TSA020002 United States 2,017,767
3 Abigayel Vosloo 3 2007-09-28 TSA071146 EP 1,470,375
4 Donna Le roux 4 2007-09-09 TSA071156 FS 1,445,625
5 Kaitlyn RAMDUTH 5 2006-04-24 TSA060040 KZN 1,375,807
6 Danielle CHAPMAN 6 2007-03-20 TSA071151 GE 1,280,307
7 Korona RUGARA 7 2007-09-26 TSA071169 GC 1,254,682
8 ISABELLA KRUGER 8 2005-03-30 TSA050005 1,250,000
9 Jessica Schilz 9 2007-11-26 TSA071391 WP 1,216,152
10 Alicia Taylor 10 2009-09-28 TSA091147 WP 1,213,625
MS Junior
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 1 2008-01-14 TSA080015 5 KZN 1,049,000
2 John Bothma 2 2008-02-01 TSA081029 5 KZN 1,035,000
3 Pavlos Christoforakis 3 2008-11-10 TSA081201 8 GE 918,100
4 Israel Dowie 4 2010-10-26 TSA101136 11 WP 707,000
5 Dehan van Deventer 5 2009-12-15 TSA091043 16 WP 701,150
6 Bogdan Mandic 6 2008-09-01 TSA081059 14 FS 677,500
7 Jayden SUMMERS 7 2008-05-16 TSA081045 13 GN 666,000
8 Hlumani Kekana 8 2009-08-16 TSA091022 14 WP 629,200
9 Oluhle Senti 9 2008-07-28 TSA081082 14 EP 593,000
10 Devilliers Lamprecht 10 2008-12-23 TSA081096 15 EDEN 583,150
WS Junior
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 1 2009-02-17 TSA091020 12 NW 2,267,766
2 Alicia Taylor 2 2009-09-28 TSA091147 11 WP 959,000
3 Roxy Bredenkamp 3 2009-01-20 TSA091324 16 NW 916,500
4 Milla Kotze 4 2008-10-20 TSA081204 15 WP 911,500
5 Allegra van der Walt 5 2008-09-02 TSA081345 9 NW 863,000
6 Lea Dube 6 2011-02-23 TSA111256 14 KZN 816,000
7 Morgan JORDAAN 7 2008-01-25 TSA0833 14 GN 753,500
8 Milan Swanepoel 8 2010-03-17 TSA101138 12 WP 751,200
9 Lisa-Marie Du Toit 9 2008-04-24 TSA081038 14 WP 643,750
10 Ciaran McConnell 10 2008-07-27 TSA081331 14 GN 633,250
Boys U18 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 1 2007-03-01 TSA070009 NW 1,565,205
2 Connor Doig 2 2008-01-14 TSA080015 KZN 1,268,304
3 Willem DE WAAL 3 2007-08-13 TSA070074 Winelands 1,246,500
4 John Bothma 4 2008-02-01 TSA081029 KZN 1,207,500
5 Simphiwe Ngwenya 5 2007-04-11 TSA072575 KZN 1,067,163
6 Pavlos Christoforakis 6 2008-11-10 TSA081201 GE 1,024,350
7 Cuan WESTERN 7 2007-08-28 TSA070077 GE 999,250
8 Maksim Mihic 8 2007-06-15 TSA071145 GC 934,277
9 Jayden SUMMERS 9 2008-05-16 TSA081045 GN 913,152
10 Dawid scholtz 10 2007-08-22 TSA071416 Winelands 909,800
Boys U16 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Dehan van Deventer 1 2009-12-15 TSA091043 WP 882,400
2 Israel Dowie 2 2010-10-26 TSA101136 WP 834,275
3 Hlumani Kekana 3 2009-08-16 TSA091022 WP 773,313
4 Cooper McCarthy 4 2009-09-23 TSA091017 WP 707,275
5 Ethan Dodd 5 2009-06-06 TSA091191 GN 695,325
6 Ethan Pieber 6 2010-01-08 TSA101079 Winelands 678,925
7 Luke Verwey 7 2009-05-25 TSA091464 Winelands 669,198
8 Evan SWART 8 2009-02-17 TSA091000 EP 640,725
9 Daniel Brink 9 2010-05-05 TSA101591 WP 612,750
10 Jamie Roux 10 2010-01-02 TSA101277 WP 610,200
Boys U14 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Nicholas Kruger 1 2011-06-19 TSA111220 WP 489,088
2 Juvan Van Pletzen 2 2011-03-11 TSA111134 NWP 485,068
3 Tristan Summers 3 2012-06-18 TSA121304 GN 478,413
4 Zeke Roulstone 4 2011-01-22 TSA111006 EP 477,333
5 Nathan Herbert 5 2011-01-18 TSA111051 FS 452,200
6 Alec Koch 6 2012-12-11 TSA121257 WP 422,030
7 Cruz Newton 7 2012-01-13 TSA121525 EDEN 409,763
8 John van der Walt 8 2011-02-11 TSA112321 GC 385,898
9 Nicolaas van der Walt 9 2012-03-02 TSA121069 EP 380,863
10 Mpho Bowers 10 2012-08-16 TSA121160 GE 367,370
Boys U12 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Muller Jacobs 1 2013-01-29 TSA131316 MPUM 338,050
2 Tshenolo Letsapa 2 2013-08-24 TSA131169 WP 313,240
3 Judah Brasg 3 2013-01-30 TSA131166 GC 310,933
4 Takuto Kasahara 4 2013-10-03 TSA131145 GC 305,283
5 Cole Joyce 5 2013-01-12 TSA131101 GC 300,525
6 Zachary Joyce 6 2013-01-12 TSA131100 GC 278,105
7 Gabriel Reyneke 7 2013-08-12 TSA131174 Winelands 277,625
8 Unathi Gabelane 8 2013-01-16 TSA131168 WP 267,970
9 Zoran Meyer 9 2014-01-30 TSA141133 EDEN 245,805
10 Uyamamela Magigaba 10 2013-04-18 TSA131633 EP 237,405
Girls U18 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Donna Le roux 1 2007-09-09 TSA071156 FS 1,445,625
2 Abigayel Vosloo 2 2007-09-28 TSA071146 EP 1,442,375
3 Danielle CHAPMAN 3 2007-03-20 TSA071151 GE 1,280,307
4 Korona RUGARA 4 2007-09-26 TSA071169 GC 1,254,682
5 Jessica Schilz 5 2007-11-26 TSA071391 WP 1,216,152
6 Allegra van der Walt 6 2008-09-02 TSA081345 NW 1,198,277
7 Milla Kotze 7 2008-10-20 TSA081204 WP 1,180,652
8 Morgan JORDAAN 8 2008-01-25 TSA0833 GN 1,107,875
9 Rune Van Wyk 9 2007-02-23 TSA071180 GE 928,250
10 Nina van Eeden 10 2007-02-10 TSA071644 Winelands 918,975
Girls U16 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 1 2009-02-17 TSA091020 NW 2,525,543
2 Alicia Taylor 2 2009-09-28 TSA091147 WP 1,181,100
3 Roxy Bredenkamp 3 2009-01-20 TSA091324 NW 1,155,152
4 Milan Swanepoel 4 2010-03-17 TSA101138 WP 1,038,004
5 Jenna Theron 5 2009-07-23 TSA091361 WP 805,325
6 Charlotte Bouwer 6 2010-06-03 TSA101489 WP 788,863
7 Lonwabo Majeke 7 2009-04-13 TSA091350 BOR 779,063
8 Gitta-mè Victor 8 2009-10-02 TSA091001 NWP 772,625
9 Ava Cloete 9 2009-10-02 TSA091582 KZN 680,450
10 Lyndsey Philipps 10 2010-10-08 TSA101495 WP 593,700
Girls U14 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lea Dube 1 2011-02-23 TSA111256 KZN 800,813
2 Lily Haley 2 2012-01-26 TSA121231 WP 706,513
3 Megan van Vuuren 3 2011-09-14 TSA111017 WP 565,163
4 Paballo Chuene 4 2011-06-28 TSA111378 LIM 533,375
5 Morakane Molaoa 5 2011-10-07 TSA111126 LIM 527,638
6 Lika Claassens 6 2011-02-02 TSA111092 FS 449,213
7 Mandie Claassens 7 2011-02-07 TSA111004 FS 446,538
8 Kutlwano Maremeni 8 2011-07-25 TSA111840 KZN 441,150
9 Liyabukwa Magigaba 9 2011-05-27 TSA111324 EP 424,900
10 Kamogelo Plaatjie 10 2012-04-21 TSA121054 GE 416,900
Girls U12 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Wendy Modiba 1 2013-10-23 TSA131115 LIM 434,663
2 Emma Van Rooyen 2 2013-06-28 TSA131121 WP 355,175
3 GIANA SMITH 3 2013-03-28 TSA131103 GC 323,700
4 Phemelo Kedige 4 2013-03-12 TSA131290 GN 318,513
5 Miané Swart 5 2013-09-04 TSA131508 MPUM 266,488
6 Lea Snyman 6 2013-09-30 TSA131570 WP 257,450
7 Karlien Botha 7 2013-11-27 TSA131029 WP 252,345
8 Merize Smit 9 1 2013-05-23 TSA131378 GN 243,738
9 Paris Omenogor 8 1 2013-09-15 TSA131327 GC 241,625
10 emily robert 10 2013-01-21 TSA131558 EP 241,075
Schools Age Group Ranking
BS 13
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Tristan Summers 1 2012-06-18 TSA121304 8 GN 387,650
2 Cruz Newton 2 2012-01-13 TSA121525 24 EDEN 338,950
3 Alec Koch 3 2012-12-11 TSA121257 19 WP 335,180
4 Nicolaas van der Walt 4 2012-03-02 TSA121069 8 EP 299,200
5 Mpho Bowers 5 2012-08-16 TSA121160 13 GE 290,870
6 Muller Jacobs 6 2013-01-29 TSA131316 13 MPUM 279,900
7 Cameron Kock 7 2012-01-03 TSA121106 13 KZN 273,360
8 Alexander Pieber 8 2012-05-14 TSA121009 14 WP 271,010
9 Justin Adams 9 2012-09-27 TSA121112 19 WP 258,400
10 Tshenolo Letsapa 10 2013-08-24 TSA131169 16 WP 252,190
BS 15
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Israel Dowie 1 2010-10-26 TSA101136 11 WP 705,200
2 Ethan Pieber 2 2010-01-08 TSA101079 10 Winelands 541,050
3 Daniel Brink 3 2010-05-05 TSA101591 16 WP 492,600
4 Jamie Roux 4 2010-01-02 TSA101277 12 WP 453,650
5 Nicholas Kruger 5 2011-06-19 TSA111220 10 WP 425,950
6 Vladimir Ignjatov 6 2010-11-10 TSA101203 19 GE 425,150
7 Luhan van Niekerk 7 2010-06-01 TSA101154 11 EDEN 396,570
8 Zeke Roulstone 8 2011-01-22 TSA111006 14 EP 388,320
9 Robbie Smuts 9 2010-02-16 TSA101359 20 GC 388,260
10 Tristan Summers 10 2012-06-18 TSA121304 8 GN 387,650
BS 17
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 1 2008-01-14 TSA080015 5 KZN 1,049,000
2 John Bothma 2 2008-02-01 TSA081029 5 KZN 1,035,000
3 Pavlos Christoforakis 3 2008-11-10 TSA081201 8 GE 918,100
4 Israel Dowie 4 2010-10-26 TSA101136 11 WP 705,200
5 Dehan van Deventer 5 2009-12-15 TSA091043 16 WP 701,150
6 Bogdan Mandic 6 2008-09-01 TSA081059 14 FS 677,500
7 Jayden SUMMERS 7 2008-05-16 TSA081045 13 GN 666,000
8 Hlumani Kekana 8 2009-08-16 TSA091022 14 WP 629,200
9 Devilliers Lamprecht 9 2008-12-23 TSA081096 15 EDEN 583,150
10 Borys Alexander 10 2008-10-24 TSA081489 18 GE 577,650
BS 19
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 1 2007-03-01 TSA070009 11 NW 1,210,000
2 Connor Doig 2 2008-01-14 TSA080015 5 KZN 1,049,000
3 John Bothma 3 2008-02-01 TSA081029 5 KZN 1,035,000
4 Willem DE WAAL 4 2007-08-13 TSA070074 10 Winelands 1,006,000
5 Pavlos Christoforakis 5 2008-11-10 TSA081201 8 GE 918,100
6 Simphiwe Ngwenya 6 2007-04-11 TSA072575 11 KZN 854,500
7 Leo MATTHYSEN 7 2006-07-26 TSA061321 3 WP 835,000
8 Heinrich Rootman 8 2006-03-30 TSA061018 10 MPUM 786,700
9 Cuan WESTERN 9 2007-08-28 TSA070077 13 GE 770,500
10 Dawid scholtz 10 2007-08-22 TSA071416 7 Winelands 708,800
GS 13
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lily Haley 1 2012-01-26 TSA121231 11 WP 604,050
2 Wendy Modiba 2 2013-10-23 TSA131115 12 LIM 351,000
3 Winnie Masemola 3 2012-04-12 TSA121192 13 GN 326,600
4 Kamogelo Plaatjie 4 2012-04-21 TSA121054 14 GE 321,300
5 Liah Lucila Leon Rodriguez 5 2012-08-31 TSA121032 16 LIM 303,250
6 Carli Erasmus 6 2012-05-02 TSA121568 11 WP 297,300
7 Emma Van Rooyen 7 2013-06-28 TSA131121 24 WP 283,250
8 Gabriella Coetzee 8 2012-02-14 TSA121164 7 GN 270,990
9 Mienke Troskie 9 2012-06-07 TSA121472 13 WP 268,150
10 Mahlako Legare 10 2012-06-23 TSA121749 20 GN 264,250
GS 15
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Milan Swanepoel 1 2010-03-17 TSA101138 12 WP 751,200
2 Lea Dube 2 2011-02-23 TSA111256 14 KZN 656,550
3 Lily Haley 3 2012-01-26 TSA121231 11 WP 604,050
4 Charlotte Bouwer 4 2010-06-03 TSA101489 13 WP 567,700
5 Megan van Vuuren 5 2011-09-14 TSA111017 13 WP 492,550
6 Jordan edwards 6 2010-06-14 TSA101002 7 EP 461,400
7 Morakane Molaoa 7 2011-10-07 TSA111126 11 LIM 437,600
8 Lyndsey Philipps 8 2010-10-08 TSA101495 16 WP 429,450
9 Tamere Stewart 9 2010-05-06 TSA101164 13 EDEN 419,250
10 Siyolise Schultz 10 2010-09-24 TSA101221 14 WP 418,900
GS 17
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 1 2009-02-17 TSA091020 12 NW 2,267,766
2 Alicia Taylor 2 2009-09-28 TSA091147 11 WP 940,100
3 Milla Kotze 3 2008-10-20 TSA081204 15 WP 911,500
4 Roxy Bredenkamp 4 2009-01-20 TSA091324 16 NW 893,500
5 Allegra van der Walt 5 2008-09-02 TSA081345 9 NW 863,000
6 Morgan JORDAAN 6 2008-01-25 TSA0833 14 GN 753,500
7 Milan Swanepoel 7 2010-03-17 TSA101138 12 WP 751,200
8 Lea Dube 8 2011-02-23 TSA111256 14 KZN 656,550
9 Lisa-Marie Du Toit 9 2008-04-24 TSA081038 14 WP 643,750
10 Ciaran McConnell 10 2008-07-27 TSA081331 14 GN 633,250
GS 19
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 1 2009-02-17 TSA091020 12 NW 2,267,766
2 Abigayel Vosloo 2 2007-09-28 TSA071146 13 EP 1,189,500
3 Kaitlyn RAMDUTH 3 2006-04-24 TSA060040 7 KZN 1,182,000
4 Donna Le roux 4 2007-09-09 TSA071156 7 FS 1,030,000
5 Jessica Schilz 5 2007-11-26 TSA071391 12 WP 994,500
6 Danielle CHAPMAN 6 2007-03-20 TSA071151 6 GE 943,000
7 Alicia Taylor 7 2009-09-28 TSA091147 11 WP 940,100
8 Milla Kotze 8 2008-10-20 TSA081204 15 WP 911,500
9 Roxy Bredenkamp 9 2009-01-20 TSA091324 16 NW 893,500
10 Korona RUGARA 10 2007-09-26 TSA071169 8 GC 890,000
Adult
MS
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 4 WP 12,762,960
2 PHILIP HENNING 2 2000-11-10 TSA001547 12 FS 6,121,321
3 Kris VAN WYK 3 1996-09-29 TSA960732 10 WP 4,297,209
4 Alec BECKLEY 4 2001-06-18 TSA011383 10 GE 3,767,767
5 Devin BADENHORST 5 2004-05-20 TSA040043 4 GN 2,853,553
6 Khololwam MONTSI 6 2002-11-20 TSA021393 3 GC 2,164,214
7 Reuben DE KLERK 7 2007-03-01 TSA070009 11 NW 1,210,000
8 Thando LONGWE-SMIT 8 2001-06-17 TSA011175 4 WP 1,103,553
8= Dylan SALTON 8 2002-09-09 TSA021368 3 GE 1,103,553
10 Connor Doig 10 2008-01-14 TSA080015 5 KZN 1,049,000
WS
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 1 2009-02-17 TSA091020 12 NW 2,267,766
2 Zoe Mitzi KRUGER 2 2002-07-31 TSA020002 2 United States 1,767,767
3 Abigayel Vosloo 3 2007-09-28 TSA071146 13 EP 1,217,500
4 Kaitlyn RAMDUTH 4 2006-04-24 TSA060040 7 KZN 1,182,000
5 Donna Le roux 5 2007-09-09 TSA071156 7 FS 1,030,000
6 ISABELLA KRUGER 6 2005-03-30 TSA050005 1 1,000,000
7 Jessica Schilz 7 2007-11-26 TSA071391 12 WP 994,500
8 Alicia Taylor 8 2009-09-28 TSA091147 11 WP 959,000
9 Danielle CHAPMAN 9 2007-03-20 TSA071151 6 GE 943,000
10 Roxy Bredenkamp 10 2009-01-20 TSA091324 16 NW 916,500
MD
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Alec BECKLEY 1 2001-06-18 TSA011383 9 GE 6,035,535
2 Kris VAN WYK 2 1996-09-29 TSA960732 7 WP 4,161,156
3 Vasilios CARIPI 3 1991-09-28 TSA911296 5 GE 4,052,035
4 PHILIP HENNING 4 2000-11-10 TSA001547 5 FS 3,454,049
5 Devin BADENHORST 5 2004-05-20 TSA040043 3 GN 2,707,107
5= Luc KOENIG 5 2003-08-03 TSA031353 3 KZN 2,707,107
7 Thando LONGWE-SMIT 7 2001-06-17 TSA011175 4 WP 2,137,821
8 Dylan SALTON 8 2002-09-09 TSA021368 4 GE 2,023,335
9 Khololwam MONTSI 9 2002-11-20 TSA021393 2 GC 1,637,821
10 Reuben DE KLERK 10 2007-03-01 TSA070009 10 NW 1,420,821
WD
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Donna Le roux 1 2007-09-09 TSA071156 6 FS 1,662,500
2 Korona RUGARA 2 2007-09-26 TSA071169 10 GC 1,458,728
3 Morgan JORDAAN 3 2008-01-25 TSA0833 11 GN 1,417,500
4 Danielle CHAPMAN 4 2007-03-20 TSA071151 6 GE 1,349,228
5 Allegra van der Walt 5 2008-09-02 TSA081345 8 NW 1,341,107
6 Milan Swanepoel 6 2010-03-17 TSA101138 12 WP 1,147,214
7 Meri Sandenbergh 7 2008-05-16 TSA081333 13 WP 1,129,607
8 Roxy Bredenkamp 8 2009-01-20 TSA091324 13 NW 1,090,607
9 Milla Kotze 9 2008-10-20 TSA081204 13 WP 1,076,607
10 Jahnie VAN ZYL 10 2009-02-17 TSA091020 7 NW 1,031,107
Juniors
BS 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 1 2007-03-01 TSA070009 11 NW 1,210,000
2 Connor Doig 2 2008-01-14 TSA080015 5 KZN 1,049,000
3 John Bothma 3 2008-02-01 TSA081029 5 KZN 1,035,000
4 Willem DE WAAL 4 2007-08-13 TSA070074 10 Winelands 1,006,000
5 Pavlos Christoforakis 5 2008-11-10 TSA081201 8 GE 918,100
6 Simphiwe Ngwenya 6 2007-04-11 TSA072575 11 KZN 854,500
7 Cuan WESTERN 7 2007-08-28 TSA070077 13 GE 770,500
8 Dawid scholtz 8 2007-08-22 TSA071416 7 Winelands 708,800
9 Bogdan Mandic 9 2008-09-01 TSA081059 14 FS 677,500
10 Ivan Beukes 11 1 2007-10-17 TSA071088 14 WP 671,200
GS 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Abigayel Vosloo 1 2007-09-28 TSA071146 13 EP 1,189,500
2 Donna Le roux 2 2007-09-09 TSA071156 7 FS 1,030,000
3 Jessica Schilz 3 2007-11-26 TSA071391 12 WP 994,500
4 Danielle CHAPMAN 4 2007-03-20 TSA071151 6 GE 943,000
5 Milla Kotze 5 2008-10-20 TSA081204 15 WP 911,500
6 Korona RUGARA 6 2007-09-26 TSA071169 8 GC 890,000
7 Allegra van der Walt 7 2008-09-02 TSA081345 9 NW 863,000
8 Morgan JORDAAN 8 2008-01-25 TSA0833 14 GN 753,500
9 Rune Van Wyk 9 2007-02-23 TSA071180 11 GE 743,500
10 Nina van Eeden 10 2007-02-10 TSA071644 9 Winelands 716,100
BD 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 1 2007-03-01 TSA070009 10 NW 1,420,821
2 Maksim Mihic 2 2007-06-15 TSA071145 12 GC 1,109,107
3 Jayden SUMMERS 3 2008-05-16 TSA081045 13 GN 988,607
4 Willem DE WAAL 4 2007-08-13 TSA070074 9 Winelands 962,000
5 Rynard VAN DER LAAN 5 2007-07-20 TSA071175 9 GC 936,500
6 Cuan WESTERN 6 2007-08-28 TSA070077 15 GE 915,000
7 Connor Doig 7 2008-01-14 TSA080015 4 KZN 877,214
8 Simphiwe Ngwenya 8 2007-04-11 TSA072575 11 KZN 850,650
9 Dawid scholtz 9 2007-08-22 TSA071416 6 Winelands 804,000
10 Bogdan Mandic 10 2008-09-01 TSA081059 10 FS 794,650
GD 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Donna Le roux 1 2007-09-09 TSA071156 6 FS 1,662,500
2 Korona RUGARA 2 2007-09-26 TSA071169 10 GC 1,458,728
3 Morgan JORDAAN 3 2008-01-25 TSA0833 11 GN 1,417,500
4 Danielle CHAPMAN 4 2007-03-20 TSA071151 6 GE 1,349,228
5 Allegra van der Walt 5 2008-09-02 TSA081345 8 NW 1,341,107
6 Meri Sandenbergh 6 2008-05-16 TSA081333 13 WP 1,129,607
7 Milla Kotze 7 2008-10-20 TSA081204 13 WP 1,076,607
8 Abigayel Vosloo 8 2007-09-28 TSA071146 11 EP 1,011,500
9 Jessica Schilz 9 2007-11-26 TSA071391 7 WP 886,607
10 Abigail Wheeler 10 2007-10-04 TSA071206 8 GE 843,000
BS 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Israel Dowie 1 2010-10-26 TSA101136 11 WP 705,200
2 Dehan van Deventer 2 2009-12-15 TSA091043 16 WP 701,150
3 Hlumani Kekana 3 2009-08-16 TSA091022 14 WP 629,200
4 Ethan Dodd 4 2009-06-06 TSA091191 12 GN 549,600
5 Ethan Pieber 5 2010-01-08 TSA101079 10 Winelands 541,050
6 Cooper McCarthy 6 2009-09-23 TSA091017 7 WP 526,850
7 Evan SWART 7 2009-02-17 TSA091000 17 EP 521,950
8 Luke Verwey 8 2009-05-25 TSA091464 12 Winelands 519,910
9 Daniel Brink 9 2010-05-05 TSA101591 16 WP 492,600
10 Connor Miller 10 2009-03-30 TSA091414 13 GC 491,240
GS 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 1 2009-02-17 TSA091020 12 NW 2,267,766
2 Alicia Taylor 2 2009-09-28 TSA091147 11 WP 940,100
3 Roxy Bredenkamp 3 2009-01-20 TSA091324 16 NW 893,500
4 Milan Swanepoel 4 2010-03-17 TSA101138 12 WP 751,200
5 Lonwabo Majeke 5 2009-04-13 TSA091350 14 BOR 607,150
6 Jenna Theron 6 2009-07-23 TSA091361 10 WP 576,950
7 Gitta-mè Victor 7 2009-10-02 TSA091001 11 NWP 574,500
8 Charlotte Bouwer 8 2010-06-03 TSA101489 13 WP 567,700
9 Ava Cloete 9 2009-10-02 TSA091582 13 KZN 525,750
10 Jordan edwards 10 2010-06-14 TSA101002 7 EP 461,400
BD 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Dehan van Deventer 1 2009-12-15 TSA091043 7 WP 725,000
2 Cooper McCarthy 2 2009-09-23 TSA091017 6 WP 721,700
3 Jamie Roux 3 2010-01-02 TSA101277 8 WP 626,200
4 Luke Verwey 4 2009-05-25 TSA091464 11 Winelands 597,150
5 Ethan Dodd 5 2009-06-06 TSA091191 9 GN 582,900
6 Hlumani Kekana 6 2009-08-16 TSA091022 9 WP 576,450
7 Jordan James Haynes 7 2009-04-27 TSA092480 12 GC 567,400
8 Ethan Pieber 8 2010-01-08 TSA101079 8 Winelands 551,500
9 Israel Dowie 9 2010-10-26 TSA101136 7 WP 516,300
10 Daniel Brink 10 2010-05-05 TSA101591 6 WP 480,600
GD 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Milan Swanepoel 1 2010-03-17 TSA101138 12 WP 1,147,214
2 Roxy Bredenkamp 2 2009-01-20 TSA091324 13 NW 1,046,607
3 Jahnie VAN ZYL 3 2009-02-17 TSA091020 7 NW 1,031,107
4 Alicia Taylor 4 2009-09-28 TSA091147 11 WP 964,000
5 Jenna Theron 5 2009-07-23 TSA091361 11 WP 913,500
6 Charlotte Bouwer 6 2010-06-03 TSA101489 10 WP 884,650
7 Gitta-mè Victor 7 2009-10-02 TSA091001 8 NWP 792,500
8 Lonwabo Majeke 8 2009-04-13 TSA091350 7 BOR 687,650
9 Lyndsey Philipps 9 2010-10-08 TSA101495 15 WP 657,000
10 Ava Cloete 10 2009-10-02 TSA091582 11 KZN 618,800
BS 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Nicholas Kruger 1 2011-06-19 TSA111220 10 WP 425,950
2 Zeke Roulstone 2 2011-01-22 TSA111006 14 EP 388,320
3 Tristan Summers 3 2012-06-18 TSA121304 8 GN 387,650
4 Juvan Van Pletzen 4 2011-03-11 TSA111134 13 NWP 367,930
5 Nathan Herbert 5 2011-01-18 TSA111051 8 FS 365,000
6 Cruz Newton 6 2012-01-13 TSA121525 24 EDEN 338,950
7 Alec Koch 7 2012-12-11 TSA121257 19 WP 335,180
8 John van der Walt 8 2011-02-11 TSA112321 12 GC 311,710
9 Nicolaas van der Walt 9 2012-03-02 TSA121069 8 EP 299,200
10 Mpho Bowers 10 2012-08-16 TSA121160 13 GE 290,870
GS 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lea Dube 1 2011-02-23 TSA111256 14 KZN 656,550
2 Lily Haley 2 2012-01-26 TSA121231 11 WP 604,050
3 Megan van Vuuren 3 2011-09-14 TSA111017 13 WP 492,550
4 Morakane Molaoa 4 2011-10-07 TSA111126 11 LIM 437,600
5 Paballo Chuene 5 2011-06-28 TSA111378 22 LIM 404,150
6 Lika Claassens 6 2011-02-02 TSA111092 10 FS 366,600
7 Kutlwano Maremeni 7 2011-07-25 TSA111840 22 KZN 352,350
8 Mandie Claassens 8 2011-02-07 TSA111004 11 FS 348,450
9 Winnie Masemola 9 2012-04-12 TSA121192 13 GN 326,600
10 Liyabukwa Magigaba 10 2011-05-27 TSA111324 29 EP 323,850
BD 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Juvan Van Pletzen 1 2011-03-11 TSA111134 8 NWP 468,550
2 Tristan Summers 2 2012-06-18 TSA121304 7 GN 363,050
3 Zeke Roulstone 3 2011-01-22 TSA111006 10 EP 356,050
4 Cameron Kock 4 2012-01-03 TSA121106 12 KZN 354,950
5 Nathan Herbert 5 2011-01-18 TSA111051 7 FS 348,800
6 Alec Koch 6 2012-12-11 TSA121257 14 WP 347,400
7 Tyler Stanham 7 2011-02-18 TSA111322 11 EP 337,750
8 Sebastian Gründel 8 2011-02-10 TSA111050 13 GC 336,650
9 Nicolaas van der Walt 9 2012-03-02 TSA121069 7 EP 326,650
10 Koketso Lephotho 10 2011-06-05 TSA111570 12 GN 309,900
GD 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
