Rankings: 1 Dec 2024 to 1 Dec 2025
In this publication...
- Combined
- Schools Age Group Ranking
- Adult
- Juniors
- Seniors Singles
- Seniors Doubles
- Seniors XD
Combined
Mens Combined
| Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lloyd HARRIS | 1 | 1997-02-24 | TSA970002 | WP | 11,628,735 | ||
| 2 | PHILIP HENNING | 2 | 2000-11-10 | TSA001547 | FS | 6,634,822 | ||
| 3 | Alec BECKLEY | 3 | 2001-06-18 | TSA011383 | GE | 3,986,988 | ||
| 4 | Kris VAN WYK | 4 | 1996-09-29 | TSA960732 | WP | 3,083,637 | ||
| 5 | Marc Van der merwe | 5 | 1994-08-18 | TSA941393 | Winelands | 2,290,770 | ||
| 6 | Thando LONGWE-SMIT | 6 | 2001-06-17 | TSA011175 | WP | 2,073,940 | ||
| 7 | Devin BADENHORST | 7 | 2004-05-20 | TSA040043 | GN | 2,060,661 | ||
| 8 | John Bothma | 8 | 2008-02-01 | TSA081029 | KZN | 2,028,027 | ||
| 9 | Connor Doig | 9 | 2008-01-14 | TSA080015 | KZN | 1,951,607 | ||
| 10 | Siphosothando MONTSI | 10 | 1999-11-09 | TSA991558 | United States | 1,672,463 |
Womens Combined
| Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jahnie VAN ZYL | 1 | 2009-02-17 | TSA091020 | NW | 2,932,509 | ||
| 2 | Donna Le roux | 2 | 2007-09-09 | TSA071156 | FS | 1,985,277 | ||
| 3 | Allegra van der Walt | 3 | 2008-09-02 | TSA081345 | NW | 1,625,630 | ||
| 4 | Morgan JORDAAN | 4 | 2008-01-25 | TSA0833 | GN | 1,613,402 | ||
| 5 | Milan Swanepoel | 5 | 2010-03-17 | TSA101138 | WP | 1,348,304 | ||
| 6 | Abigayel Vosloo | 6 | 2007-09-28 | TSA071146 | EP | 1,328,375 | ||
| 7 | Korona RUGARA | 7 | 2007-09-26 | TSA071169 | GC | 1,248,500 | ||
| 8 | Roxy Bredenkamp | 9 | 1 | 2009-01-20 | TSA091324 | NW | 1,204,527 | |
| 9 | Jessica Schilz | 10 | 1 | 2007-11-26 | TSA071391 | WP | 1,180,027 | |
| 10 | Milla Kotze | 8 | 2 | 2008-10-20 | TSA081204 | WP | 1,172,054 |
MS Junior
| Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Connor Doig | 1 | 2008-01-14 | TSA080015 | 8 | KZN | 1,570,553 | |
| 2 | John Bothma | 2 | 2008-02-01 | TSA081029 | 7 | KZN | 1,445,000 | |
| 3 | Dehan van Deventer | 3 | 2009-12-15 | TSA091043 | 14 | Winelands | 865,500 | |
| 4 | Israel Dowie | 4 | 2010-10-26 | TSA101136 | 14 | WP | 746,500 | |
| 5 | Ethan Dodd | 5 | 2009-06-06 | TSA091191 | 14 | GN | 719,350 | |
| 6 | Daniel Brink | 10 | 4 | 2010-05-05 | TSA101591 | 12 | WP | 703,000 |
| 7 | Oluhle Senti | 6 | 1 | 2008-07-28 | TSA081082 | 11 | EP | 698,500 |
| 8 | Rhys Vorwerk | 7 | 1 | 2008-12-17 | TSA081011 | 12 | KZN | 668,600 |
| 9 | Bogdan Mandic | 8 | 1 | 2008-09-01 | TSA081059 | 10 | FS | 643,500 |
| 10 | Jayden SUMMERS | 9 | 1 | 2008-05-16 | TSA081045 | 11 | GN | 637,000 |
WS Junior
| Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jahnie VAN ZYL | 1 | 2009-02-17 | TSA091020 | 9 | NW | 2,499,107 | |
| 2 | Allegra van der Walt | 2 | 2008-09-02 | TSA081345 | 12 | NW | 1,286,228 | |
| 3 | Morgan JORDAAN | 3 | 2008-01-25 | TSA0833 | 11 | GN | 1,172,500 | |
| 4 | Milan Swanepoel | 4 | 2010-03-17 | TSA101138 | 10 | WP | 1,059,000 | |
| 5 | Milla Kotze | 6 | 1 | 2008-10-20 | TSA081204 | 9 | WP | 889,500 |
| 6 | Alicia Taylor | 5 | 1 | 2009-09-28 | TSA091147 | 7 | WP | 883,100 |
| 7 | Roxy Bredenkamp | 7 | 2009-01-20 | TSA091324 | 13 | NW | 883,000 | |
| 8 | Lisa-Marie Du Toit | 9 | 1 | 2008-04-24 | TSA081038 | 13 | WP | 827,500 |
| 9 | Ciaran McConnell | 8 | 1 | 2008-07-27 | TSA081331 | 15 | GN | 785,500 |
| 10 | Meri Sandenbergh | 13 | 3 | 2008-05-16 | TSA081333 | 6 | WP | 772,000 |
Boys U18 Combined
| Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | John Bothma | 1 | 2008-02-01 | TSA081029 | KZN | 2,028,027 | ||
| 2 | Connor Doig | 2 | 2008-01-14 | TSA080015 | KZN | 1,951,607 | ||
| 3 | Reuben DE KLERK | 3 | 2007-03-01 | TSA070009 | NW | 1,312,804 | ||
| 4 | Willem DE WAAL | 4 | 2007-08-13 | TSA070074 | Winelands | 1,248,750 | ||
| 5 | Simphiwe Ngwenya | 5 | 2007-04-11 | TSA072575 | KZN | 1,085,275 | ||
| 6 | Maksim Mihic | 6 | 2007-06-15 | TSA071145 | GC | 1,002,527 | ||
| 7 | Jayden SUMMERS | 7 | 2008-05-16 | TSA081045 | GN | 944,902 | ||
| 8 | Rhys Vorwerk | 8 | 2008-12-17 | TSA081011 | KZN | 884,975 | ||
| 9 | Rynard VAN DER LAAN | 10 | 1 | 2007-07-20 | TSA071175 | GC | 856,375 | |
| 10 | Bogdan Mandic | 12 | 2 | 2008-09-01 | TSA081059 | FS | 848,375 |
Boys U16 Combined
| Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dehan van Deventer | 1 | 2009-12-15 | TSA091043 | Winelands | 1,071,800 | ||
| 2 | Ethan Dodd | 2 | 2009-06-06 | TSA091191 | GN | 882,175 | ||
| 3 | Daniel Brink | 6 | 3 | 2010-05-05 | TSA101591 | WP | 828,725 | |
| 4 | Israel Dowie | 3 | 1 | 2010-10-26 | TSA101136 | WP | 814,275 | |
| 5 | Cooper McCarthy | 4 | 1 | 2009-09-23 | TSA091017 | WP | 797,075 | |
| 6 | Ethan Pieber | 5 | 1 | 2010-01-08 | TSA101079 | Winelands | 780,400 | |
| 7 | Hlumani Kekana | 7 | 2009-08-16 | TSA091022 | WP | 716,975 | ||
| 8 | Jordan James Haynes | 8 | 2009-04-27 | TSA092480 | GC | 705,143 | ||
| 9 | Luke Verwey | 12 | 3 | 2009-05-25 | TSA091464 | Winelands | 695,498 | |
| 10 | Evan SWART | 9 | 1 | 2009-02-17 | TSA091000 | EP | 692,025 |
Boys U14 Combined
| Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Kruger | 1 | 2011-06-19 | TSA111220 | WP | 551,263 | ||
| 2 | Juvan Van Pletzen | 2 | 2011-03-11 | TSA111134 | NWP | 543,280 | ||
| 3 | Nathan Herbert | 3 | 2011-01-18 | TSA111051 | FS | 526,838 | ||
| 4 | John van der Walt | 4 | 2011-02-11 | TSA112321 | GC | 508,823 | ||
| 5 | Tristan Summers | 5 | 2012-06-18 | TSA121304 | GN | 478,013 | ||
| 6 | Zeke Roulstone | 6 | 2011-01-22 | TSA111006 | EP | 470,795 | ||
| 7 | Cruz Newton | 7 | 2012-01-13 | TSA121525 | EDEN | 435,550 | ||
| 8 | Alec Koch | 8 | 2012-12-11 | TSA121257 | WP | 423,155 | ||
| 9 | Veer Trikamjee | 9 | 2011-07-27 | TSA111257 | GC | 416,638 | ||
| 10 | Rocco Noades | 10 | 2011-03-26 | TSA111464 | Winelands | 415,913 |
Boys U12 Combined
| Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Muller Jacobs | 1 | 2013-01-29 | TSA131316 | MPUM | 400,025 | ||
| 2 | Cole Joyce | 2 | 2013-01-12 | TSA131101 | GC | 368,450 | ||
| 3 | Judah Brasg | 3 | 2013-01-30 | TSA131166 | GC | 353,868 | ||
| 4 | Takuto Kasahara | 4 | 2013-10-03 | TSA131145 | GC | 326,233 | ||
| 5 | Zachary Joyce | 5 | 2013-01-12 | TSA131100 | GC | 323,430 | ||
| 6 | Tshenolo Letsapa | 6 | 2013-08-24 | TSA131169 | WP | 314,640 | ||
| 7 | Gabriel Reyneke | 7 | 2013-08-12 | TSA131174 | Winelands | 309,600 | ||
| 8 | Ronan Williams | 8 | 2013-09-03 | TSA131862 | Winelands | 292,635 | ||
| 9 | Zoran Meyer | 9 | 2014-01-30 | TSA141133 | EDEN | 279,505 | ||
| 10 | Schalk Van der Merwe | 10 | 2013-05-04 | TSA131198 | WP | 265,960 |
Girls U18 Combined
| Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Donna Le roux | 1 | 2007-09-09 | TSA071156 | FS | 1,985,277 | ||
| 2 | Allegra van der Walt | 2 | 2008-09-02 | TSA081345 | NW | 1,625,630 | ||
| 3 | Morgan JORDAAN | 3 | 2008-01-25 | TSA0833 | GN | 1,613,402 | ||
| 4 | Abigayel Vosloo | 4 | 2007-09-28 | TSA071146 | EP | 1,328,375 | ||
| 5 | Korona RUGARA | 5 | 2007-09-26 | TSA071169 | GC | 1,248,500 | ||
| 6 | Jessica Schilz | 7 | 1 | 2007-11-26 | TSA071391 | WP | 1,180,027 | |
| 7 | Milla Kotze | 6 | 1 | 2008-10-20 | TSA081204 | WP | 1,172,054 | |
| 8 | Meri Sandenbergh | 10 | 2 | 2008-05-16 | TSA081333 | WP | 1,056,027 | |
| 9 | Ciaran McConnell | 8 | 1 | 2008-07-27 | TSA081331 | GN | 1,018,500 | |
| 10 | Lisa-Marie Du Toit | 9 | 1 | 2008-04-24 | TSA081038 | WP | 1,004,250 |
Girls U16 Combined
| Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jahnie VAN ZYL | 1 | 2009-02-17 | TSA091020 | NW | 2,932,509 | ||
| 2 | Milan Swanepoel | 2 | 2010-03-17 | TSA101138 | WP | 1,221,504 | ||
| 3 | Roxy Bredenkamp | 3 | 2009-01-20 | TSA091324 | NW | 1,204,527 | ||
| 4 | Alicia Taylor | 4 | 2009-09-28 | TSA091147 | WP | 1,148,225 | ||
| 5 | Lonwabo Majeke | 11 | 6 | 2009-04-13 | TSA091350 | BOR | 796,150 | |
| 6 | Jenna Theron | 6 | 2009-07-23 | TSA091361 | WP | 792,788 | ||
| 7 | Charlotte Bouwer | 5 | 2 | 2010-06-03 | TSA101489 | WP | 782,925 | |
| 8 | Lyndsey Philipps | 7 | 1 | 2010-10-08 | TSA101495 | WP | 719,000 | |
| 9 | Iman Bajramovic | 8 | 1 | 2009-12-07 | TSA092798 | NWP | 652,738 | |
| 10 | Siyolise Schultz | 9 | 1 | 2010-09-24 | TSA101221 | WP | 649,550 |
Girls U14 Combined
| Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lea Dube | 1 | 2011-02-23 | TSA111256 | KZN | 840,063 | ||
| 2 | Catarina Braun | 2 | 2011-09-12 | TSA111265 | WP | 692,260 | ||
| 3 | Lily Haley | 3 | 2012-01-26 | TSA121231 | WP | 635,363 | ||
| 4 | Megan van Vuuren | 4 | 2011-09-14 | TSA111017 | WP | 620,900 | ||
| 5 | Winnie Masemola | 8 | 3 | 2012-04-12 | TSA121192 | GN | 558,325 | |
| 6 | Kamogelo Plaatjie | 6 | 2012-04-21 | TSA121054 | GE | 521,750 | ||
| 7 | Morakane Molaoa | 7 | 2011-10-07 | TSA111126 | LIM | 517,475 | ||
| 8 | Paballo Chuene | 5 | 3 | 2011-06-28 | TSA111378 | LIM | 503,950 | |
| 9 | Lika Claassens | 9 | 2011-02-02 | TSA111092 | FS | 498,338 | ||
| 10 | Annabelle Van Zyl | 16 | 6 | 2011-07-11 | TSA111072 | NW | 465,500 |
Girls U12 Combined
| Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Wendy Modiba | 1 | 2013-10-23 | TSA131115 | LIM | 476,988 | ||
| 2 | Emma Van Rooyen | 2 | 2013-06-28 | TSA131121 | WP | 400,563 | ||
| 3 | Phemelo Kedige | 3 | 2013-03-12 | TSA131290 | GN | 352,588 | ||
| 4 | Paris Omenogor | 4 | 2013-09-15 | TSA131327 | GC | 349,800 | ||
| 5 | Miané Swart | 5 | 2013-09-04 | TSA131508 | MPUM | 328,088 | ||
| 6 | Merize Smit | 6 | 2013-05-23 | TSA131378 | GN | 314,700 | ||
| 7 | Linja Erasmus | 7 | 2014-01-08 | TSA141425 | WP | 293,375 | ||
| 8 | Karlien Botha | 8 | 2013-11-27 | TSA131029 | WP | 289,725 | ||
| 9 | Camilla Seetso | 9 | 2013-02-14 | TSA131634 | Gaborone | 283,100 | ||
| 10 | Selebogo Botsime | 10 | 2013-06-12 | TSA131131 | FS | 272,725 |
Schools Age Group Ranking
BS 13
| Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tristan Summers | 1 | 2012-06-18 | TSA121304 | 7 | GN | 404,200 | |
| 2 | Cruz Newton | 2 | 2012-01-13 | TSA121525 | 20 | EDEN | 355,400 | |
| 3 | Alec Koch | 3 | 2012-12-11 | TSA121257 | 17 | WP | 339,880 | |
| 4 | Mpho Bowers | 4 | 2012-08-16 | TSA121160 | 16 | GC | 335,700 | |
| 5 | Muller Jacobs | 5 | 2013-01-29 | TSA131316 | 14 | MPUM | 329,200 | |
| 6 | Nicolaas van der Walt | 6 | 2012-03-02 | TSA121069 | 12 | EP | 317,350 | |
| 7 | Cole Joyce | 7 | 2013-01-12 | TSA131101 | 16 | GC | 315,300 | |
| 8 | Cameron Kock | 8 | 2012-01-03 | TSA121106 | 15 | KZN | 282,010 | |
| 9 | Judah Brasg | 9 | 2013-01-30 | TSA131166 | 12 | GC | 274,930 | |
| 10 | Alexander Pieber | 19 | 9 | 2012-05-14 | TSA121009 | 9 | WP | 271,360 |
BS 15
| Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Brink | 2 | 1 | 2010-05-05 | TSA101591 | 12 | WP | 703,000 |
| 2 | Israel Dowie | 1 | 1 | 2010-10-26 | TSA101136 | 14 | WP | 686,700 |
| 3 | Ethan Pieber | 3 | 2010-01-08 | TSA101079 | 10 | Winelands | 590,650 | |
| 4 | Jack Thornhill | 4 | 2010-04-20 | TSA101052 | 10 | KZN | 555,300 | |
| 5 | Jamie Roux | 5 | 2010-01-02 | TSA101277 | 12 | WP | 546,850 | |
| 6 | Nicholas Kruger | 6 | 2011-06-19 | TSA111220 | 12 | WP | 452,000 | |
| 7 | John van der Walt | 7 | 2011-02-11 | TSA112321 | 11 | GC | 424,560 | |
| 8 | Vladimir Ignjatov | 8 | 2010-11-10 | TSA101203 | 21 | GC | 416,400 | |
| 9 | Juvan Van Pletzen | 9 | 2011-03-11 | TSA111134 | 10 | NWP | 415,280 | |
| 10 | Nathan Herbert | 10 | 2011-01-18 | TSA111051 | 8 | FS | 409,700 |
BS 17
| Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Connor Doig | 1 | 2008-01-14 | TSA080015 | 8 | KZN | 1,570,553 | |
| 2 | John Bothma | 2 | 2008-02-01 | TSA081029 | 7 | KZN | 1,445,000 | |
| 3 | Dehan van Deventer | 3 | 2009-12-15 | TSA091043 | 14 | Winelands | 865,500 | |
| 4 | Ethan Dodd | 4 | 2009-06-06 | TSA091191 | 14 | GN | 719,350 | |
| 5 | Daniel Brink | 9 | 4 | 2010-05-05 | TSA101591 | 12 | WP | 703,000 |
| 6 | Israel Dowie | 5 | 1 | 2010-10-26 | TSA101136 | 14 | WP | 686,700 |
| 7 | Rhys Vorwerk | 6 | 1 | 2008-12-17 | TSA081011 | 12 | KZN | 668,600 |
| 8 | Bogdan Mandic | 7 | 1 | 2008-09-01 | TSA081059 | 10 | FS | 643,500 |
| 9 | Jayden SUMMERS | 8 | 1 | 2008-05-16 | TSA081045 | 11 | GN | 637,000 |
| 10 | Cooper McCarthy | 10 | 2009-09-23 | TSA091017 | 8 | WP | 597,700 |
BS 19
| Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Connor Doig | 1 | 2008-01-14 | TSA080015 | 8 | KZN | 1,570,553 | |
| 2 | John Bothma | 2 | 2008-02-01 | TSA081029 | 7 | KZN | 1,445,000 | |
| 3 | Reuben DE KLERK | 4 | 1 | 2007-03-01 | TSA070009 | 7 | NW | 1,000,500 |
| 4 | Willem DE WAAL | 3 | 1 | 2007-08-13 | TSA070074 | 7 | Winelands | 976,000 |
| 5 | Dehan van Deventer | 5 | 2009-12-15 | TSA091043 | 14 | Winelands | 865,500 | |
| 6 | Heinrich Rootman | 6 | 2006-03-30 | TSA061018 | 8 | MPUM | 804,300 | |
| 7 | Simphiwe Ngwenya | 7 | 2007-04-11 | TSA072575 | 10 | KZN | 802,400 | |
| 8 | Maksim Mihic | 8 | 2007-06-15 | TSA071145 | 8 | GC | 760,000 | |
| 9 | Ethan Dodd | 9 | 2009-06-06 | TSA091191 | 14 | GN | 719,350 | |
| 10 | Daniel Brink | 18 | 8 | 2010-05-05 | TSA101591 | 12 | WP | 703,000 |
GS 13
| Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lily Haley | 1 | 2012-01-26 | TSA121231 | 6 | WP | 543,050 | |
| 2 | Winnie Masemola | 2 | 2012-04-12 | TSA121192 | 14 | GN | 449,050 | |
| 3 | Kamogelo Plaatjie | 3 | 2012-04-21 | TSA121054 | 13 | GE | 413,650 | |
| 4 | Wendy Modiba | 4 | 2013-10-23 | TSA131115 | 15 | LIM | 390,500 | |
| 5 | Carli Erasmus | 5 | 2012-05-02 | TSA121568 | 15 | WP | 363,500 | |
| 6 | Gabriella Julianna Coetzee | 6 | 2012-02-14 | TSA121164 | 6 | GN | 348,480 | |
| 7 | Nolwazi Mnguni | 7 | 2012-04-04 | TSA121478 | 18 | GE | 321,500 | |
| 8 | Liah Lucila Leon Rodriguez | 8 | 2012-08-31 | TSA121032 | 13 | LIM | 319,200 | |
| 9 | Emma Van Rooyen | 9 | 2013-06-28 | TSA131121 | 22 | WP | 319,100 | |
| 10 | Mahlako Legare | 10 | 2012-06-23 | TSA121749 | 15 | GN | 298,700 |
GS 15
| Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Milan Swanepoel | 1 | 2010-03-17 | TSA101138 | 10 | WP | 943,200 | |
| 2 | Lea Dube | 2 | 2011-02-23 | TSA111256 | 10 | KZN | 685,600 | |
| 3 | Lyndsey Philipps | 3 | 2010-10-08 | TSA101495 | 14 | WP | 573,500 | |
| 4 | Charlotte Bouwer | 4 | 2010-06-03 | TSA101489 | 9 | WP | 572,600 | |
| 5 | Catarina Braun | 7 | 2 | 2011-09-12 | TSA111265 | 8 | WP | 547,910 |
| 6 | Lily Haley | 5 | 1 | 2012-01-26 | TSA121231 | 6 | WP | 543,050 |
| 7 | Megan van Vuuren | 9 | 2 | 2011-09-14 | TSA111017 | 14 | WP | 528,550 |
| 8 | Jesse de Villiers | 6 | 2 | 2010-09-24 | TSA101105 | 13 | GN | 514,250 |
| 9 | Siyolise Schultz | 8 | 1 | 2010-09-24 | TSA101221 | 11 | WP | 492,900 |
| 10 | Courtney Kemp | 10 | 2010-09-29 | TSA101365 | 14 | WP | 469,000 |
GS 17
| Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jahnie VAN ZYL | 1 | 2009-02-17 | TSA091020 | 9 | NW | 2,499,107 | |
| 2 | Allegra van der Walt | 2 | 2008-09-02 | TSA081345 | 12 | NW | 1,286,228 | |
| 3 | Morgan JORDAAN | 3 | 2008-01-25 | TSA0833 | 11 | GN | 1,172,500 | |
| 4 | Milan Swanepoel | 4 | 2010-03-17 | TSA101138 | 10 | WP | 943,200 | |
| 5 | Milla Kotze | 6 | 1 | 2008-10-20 | TSA081204 | 9 | WP | 889,500 |
| 6 | Alicia Taylor | 5 | 1 | 2009-09-28 | TSA091147 | 7 | WP | 883,100 |
| 7 | Roxy Bredenkamp | 7 | 2009-01-20 | TSA091324 | 13 | NW | 883,000 | |
| 8 | Lisa-Marie Du Toit | 9 | 1 | 2008-04-24 | TSA081038 | 13 | WP | 827,500 |
| 9 | Ciaran McConnell | 8 | 1 | 2008-07-27 | TSA081331 | 15 | GN | 785,500 |
| 10 | Meri Sandenbergh | 12 | 2 | 2008-05-16 | TSA081333 | 6 | WP | 772,000 |
GS 19
| Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jahnie VAN ZYL | 1 | 2009-02-17 | TSA091020 | 9 | NW | 2,499,107 | |
| 2 | Donna Le roux | 2 | 2007-09-09 | TSA071156 | 6 | FS | 1,440,000 | |
| 3 | Allegra van der Walt | 3 | 2008-09-02 | TSA081345 | 12 | NW | 1,286,228 | |
| 4 | Abigayel Vosloo | 4 | 2007-09-28 | TSA071146 | 7 | EP | 1,244,000 | |
| 5 | Morgan JORDAAN | 5 | 2008-01-25 | TSA0833 | 11 | GN | 1,172,500 | |
| 6 | Jessica Schilz | 6 | 2007-11-26 | TSA071391 | 7 | WP | 986,000 | |
| 7 | Korona RUGARA | 7 | 2007-09-26 | TSA071169 | 9 | GC | 963,500 | |
| 8 | Milan Swanepoel | 8 | 2010-03-17 | TSA101138 | 10 | WP | 943,200 | |
| 9 | Milla Kotze | 10 | 1 | 2008-10-20 | TSA081204 | 9 | WP | 889,500 |
| 10 | Alicia Taylor | 9 | 1 | 2009-09-28 | TSA091147 | 7 | WP | 883,100 |
Adult
MS
| Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lloyd HARRIS | 1 | 1997-02-24 | TSA970002 | 7 | WP | 11,628,735 | |
| 2 | PHILIP HENNING | 2 | 2000-11-10 | TSA001547 | 11 | FS | 5,988,563 | |
| 3 | Alec BECKLEY | 3 | 2001-06-18 | TSA011383 | 10 | GE | 2,914,212 | |
| 4 | Kris VAN WYK | 4 | 1996-09-29 | TSA960732 | 6 | WP | 2,516,956 | |
| 5 | Marc Van der merwe | 5 | 1994-08-18 | TSA941393 | 5 | Winelands | 2,049,213 | |
| 6 | Thando LONGWE-SMIT | 6 | 2001-06-17 | TSA011175 | 6 | WP | 1,782,106 | |
| 7 | Connor Doig | 7 | 2008-01-14 | TSA080015 | 8 | KZN | 1,570,553 | |
| 8 | Siphosothando MONTSI | 8 | 1999-11-09 | TSA991558 | 4 | United States | 1,560,659 | |
| 9 | John Bothma | 9 | 2008-02-01 | TSA081029 | 7 | KZN | 1,445,000 | |
| 10 | Devin BADENHORST | 10 | 2004-05-20 | TSA040043 | 2 | GN | 1,207,107 |
WS
| Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jahnie VAN ZYL | 1 | 2009-02-17 | TSA091020 | 9 | NW | 2,499,107 | |
| 2 | Donna Le roux | 2 | 2007-09-09 | TSA071156 | 6 | FS | 1,440,000 | |
| 3 | Allegra van der Walt | 3 | 2008-09-02 | TSA081345 | 12 | NW | 1,286,228 | |
| 4 | Abigayel Vosloo | 4 | 2007-09-28 | TSA071146 | 7 | EP | 1,244,000 | |
| 5 | Morgan JORDAAN | 5 | 2008-01-25 | TSA0833 | 11 | GN | 1,172,500 | |
| 6 | Milan Swanepoel | 6 | 2010-03-17 | TSA101138 | 10 | WP | 1,059,000 | |
| 7 | Jessica Schilz | 7 | 2007-11-26 | TSA071391 | 7 | WP | 986,000 | |
| 8 | Korona RUGARA | 8 | 2007-09-26 | TSA071169 | 9 | GC | 963,500 | |
| 9 | Milla Kotze | 10 | 1 | 2008-10-20 | TSA081204 | 9 | WP | 889,500 |
| 10 | Alicia Taylor | 9 | 1 | 2009-09-28 | TSA091147 | 7 | WP | 883,100 |
MD
| Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Alec BECKLEY | 1 | 2001-06-18 | TSA011383 | 9 | GE | 4,291,102 | |
| 2 | Devin BADENHORST | 2 | 2004-05-20 | TSA040043 | 3 | GN | 3,414,214 | |
| 3 | Vasilios CARIPI | 3 | 1991-09-28 | TSA911296 | 6 | GE | 2,896,942 | |
| 4 | PHILIP HENNING | 4 | 2000-11-10 | TSA001547 | 5 | FS | 2,585,035 | |
| 5 | John Bothma | 5 | 2008-02-01 | TSA081029 | 7 | KZN | 2,332,107 | |
| 6 | Kris VAN WYK | 6 | 1996-09-29 | TSA960732 | 4 | WP | 2,266,722 | |
| 7 | Khololwam MONTSI | 7 | 2002-11-20 | TSA021393 | 4 | GC | 2,154,321 | |
| 8 | Connor Doig | 8 | 2008-01-14 | TSA080015 | 7 | KZN | 1,524,214 | |
| 9 | Leo MATTHYSEN | 9 | 2006-07-26 | TSA061321 | 4 | WP | 1,515,714 | |
| 10 | GERARD HENNING | 10 | 2004-03-26 | TSA048339 | 2 | FS | 1,414,214 |
WD
| Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Donna Le roux | 1 | 2007-09-09 | TSA071156 | 7 | FS | 2,181,107 | |
| 2 | Morgan JORDAAN | 2 | 2008-01-25 | TSA0833 | 14 | GN | 1,763,607 | |
| 3 | Jahnie VAN ZYL | 3 | 2009-02-17 | TSA091020 | 6 | NW | 1,733,607 | |
| 4 | Allegra van der Walt | 4 | 2008-09-02 | TSA081345 | 10 | NW | 1,357,607 | |
| 5 | Roxy Bredenkamp | 5 | 2009-01-20 | TSA091324 | 14 | NW | 1,286,107 | |
| 6 | Milan Swanepoel | 6 | 2010-03-17 | TSA101138 | 11 | WP | 1,157,214 | |
| 7 | Korona RUGARA | 8 | 1 | 2007-09-26 | TSA071169 | 9 | GC | 1,140,000 |
| 8 | Meri Sandenbergh | 9 | 1 | 2008-05-16 | TSA081333 | 9 | WP | 1,136,107 |
| 9 | Milla Kotze | 7 | 2 | 2008-10-20 | TSA081204 | 10 | WP | 1,130,214 |
| 10 | Alicia Taylor | 10 | 2009-09-28 | TSA091147 | 8 | WP | 1,060,500 |
Juniors
BS 18
| Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Connor Doig | 1 | 2008-01-14 | TSA080015 | 8 | KZN | 1,570,553 | |
| 2 | John Bothma | 2 | 2008-02-01 | TSA081029 | 7 | KZN | 1,445,000 | |
| 3 | Reuben DE KLERK | 4 | 1 | 2007-03-01 | TSA070009 | 7 | NW | 1,000,500 |
