Rankings: 8 Jun 2025 to 8 Jun 2026
Back to Publication
Filter Location:
Adult
WD
838 people
| Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Morgan JORDAAN | 1 | 2008-01-25 | TSA0833 | 16 | GN | 2,473,607 | |
| 2 | Jahnie VAN ZYL | 2 | 2009-02-17 | TSA091020 | 8 | NW | 1,860,000 | |
| 3 | Roxy Bredenkamp | 3 | 2009-01-20 | TSA091324 | 12 | Winelands | 1,420,000 | |
| 4 | Milan Swanepoel | 4 | 2010-03-17 | TSA101138 | 10 | WP | 1,210,000 | |
| 5 | Meri Sandenbergh | 5 | 2008-05-16 | TSA081333 | 9 | WP | 1,092,500 | |
| 6 | Milla Kotze | 6 | 2008-10-20 | TSA081204 | 8 | WP | 1,091,607 | |
| 7 | Alicia Taylor | 7 | 2009-09-28 | TSA091147 | 6 | WP | 1,038,500 | |
| 8 | Lyndsey Philipps | 8 | 2010-10-08 | TSA101495 | 11 | WP | 967,000 | |
| 9 | Charlotte Bouwer | 9 | 2010-06-03 | TSA101489 | 7 | WP | 965,500 | |
| 10 | Ciaran McConnell | 10 | 2008-07-27 | TSA081331 | 9 | GN | 959,000 | |
| 11 | Donna Le roux | 12 | 1 | 2007-09-09 | TSA071156 | 3 | FS | 947,214 |
| 12 | Lisa-Marie Du Toit | 13 | 1 | 2008-04-24 | TSA081038 | 7 | WP | 925,000 |
| 13 | Catarina Braun | 14 | 1 | 2011-09-12 | TSA111265 | 6 | WP | 859,500 |
| 14 | Lonwabo Majeke | 15 | 1 | 2009-04-13 | TSA091350 | 10 | BOR | 855,100 |
| 15 | Lea Dube | 16 | 1 | 2011-02-23 | TSA111256 | 9 | KZN | 830,000 |
| 16 | Allegra van der Walt | 11 | 5 | 2008-09-02 | TSA081345 | 4 | NW | 803,000 |
| 17 | Mari van Schalkwyk | 27 | 10 | 2009-12-24 | TSA092479 | 6 | Khomas Region | 797,500 |
| 18 | Botshelo Diseko | 17 | 1 | 2009-04-20 | TSA091047 | 8 | GC | 774,607 |
| 19 | Courtney Kemp | 18 | 1 | 2010-09-29 | TSA101365 | 12 | WP | 767,100 |
| 20 | Megan van Vuuren | 19 | 1 | 2011-09-14 | TSA111017 | 12 | WP | 743,100 |
| 21 | Angelique van der Walt | 20 | 1 | 2007-07-12 | TSA071555 | 5 | NW | 742,000 |
| 22 | Takara Giles | 21 | 1 | 2008-05-26 | TSA081432 | 8 | GE | 724,000 |
| 23 | Hana Bajramovic | 22 | 1 | 2007-08-18 | TSA072779 | 5 | NWP | 710,600 |
| 24 | Tatum Venter | 24 | 2010-12-14 | TSA102726 | 8 | WP | 680,000 | |
| 25 | TALITA SWART | 25 | 1991-11-07 | TSA911298 | 6 | FS | 675,750 | |
| 26 | Siyolise Schultz | 26 | 2010-09-24 | TSA101221 | 7 | WP | 672,500 | |
| 27 | Jenna Theron | 28 | 1 | 2009-07-23 | TSA091361 | 4 | WP | 659,500 |
| 28 | Iman Bajramovic | 29 | 1 | 2009-12-07 | TSA092798 | 8 | NWP | 655,450 |
| 29 | Olivia Clark | 30 | 1 | 2008-05-29 | TSA081054 | 9 | KZN | 636,000 |
| 30 | Zoë-Jane Davies | 31 | 1 | 2008-08-13 | TSA081707 | 8 | WP | 608,300 |
| 31 | Paballo Chuene | 32 | 1 | 2011-06-28 | TSA111378 | 15 | LIM | 576,150 |
| 32 | Amy Leigh Stuart | 33 | 1 | 2009-08-03 | TSA091240 | 6 | EP | 540,000 |
| 33 | Lika Claassens | 34 | 1 | 2011-02-02 | TSA111092 | 7 | FS | 534,200 |
| 34 | Korona RUGARA | 23 | 11 | 2007-09-26 | TSA071169 | 3 | GC | 530,000 |
| 35 | Nestine van Rooyen | 35 | 2008-09-08 | TSA081098 | 4 | FS | 527,000 | |
| 36 | Paige Nicholls | 36 | 2008-02-14 | TSA081968 | 11 | NW | 525,050 | |
| 37 | Fabiana Hans De andrade | 37 | 2009-01-29 | TSA091266 | 8 | NW | 521,050 | |
| 38 | Nina Pieterse | 38 | 2010-01-02 | TSA101701 | 9 | GC | 516,000 | |
| 39 | Jessica Kock | 39 | 2009-08-05 | TSA091698 | 7 | KZN | 511,700 | |
| 40 | Mandie Claassens | 40 | 2011-02-07 | TSA111004 | 7 | FS | 505,450 | |
| 41 | Liyabukwa Magigaba | 41 | 2011-05-27 | TSA111324 | 15 | EP | 504,550 | |
| 42 | Heike JANSE VAN VUUREN | 42 | 2004-08-30 | TSA040361 | 1 | EDEN | 500,000 | |
| 43 | Morakane Molaoa | 43 | 2011-10-07 | TSA111126 | 8 | LIM | 488,050 | |
| 44 | Gitta-mè Victor | 58 | 14 | 2009-10-02 | TSA091001 | 4 | NWP | 486,500 |
| 45 | Hanri Van Rooyen | 45 | 2010-08-04 | TSA101473 | 12 | WP | 482,800 | |
| 46 | Kristin Woodcock | 46 | 2009-01-15 | TSA091356 | 6 | GC | 477,200 | |
| 47 | Annemie Roux | 47 | 2010-09-16 | TSA101444 | 8 | GC | 471,000 | |
| 48 | Kudzai Chapepa | 75 | 27 | 2008-04-22 | TSA081172 | 4 | GC | 460,000 |
| 48= | Kuzivaishe Chapepa | 75 | 27 | 2011-04-18 | TSA111013 | 4 | GN | 460,000 |
| 50 | Jessica Schilz | 48 | 2 | 2007-11-26 | TSA071391 | 2 | WP | 447,214 |
| 51 | Ella Jonker | 49 | 2 | 2010-04-18 | TSA101384 | 5 | WP | 427,350 |
| 52 | Chane Steyn | 50 | 2 | 2007-09-18 | TSA081682 | 3 | MPUM | 425,000 |
| 53 | Erin Dold-Chapman | 51 | 2 | 2011-08-10 | TSA111165 | 8 | EP | 420,400 |
| 54 | Emma Van Rooyen | 52 | 2 | 2013-06-28 | TSA131121 | 14 | WP | 418,550 |
| 55 | Lisa Jonker | 53 | 2 | 2010-04-18 | TSA111235 | 7 | WP | 416,750 |
| 56 | Lorena Zandamela | 77 | 21 | 2009-06-12 | TSA092661 | 7 | Maputo | 415,550 |
| 57 | Karlien Botha | 54 | 3 | 2013-11-27 | TSA131029 | 15 | WP | 409,850 |
| 58 | Tiana Van Niekerk | 55 | 3 | 2010-03-17 | TSA101570 | 11 | EDEN | 402,450 |
| 59 | Phuthi Leshoele | 56 | 3 | 2011-01-14 | TSA111005 | 5 | FS | 401,000 |
| 60 | Kaylin Kroon | 57 | 3 | 2010-09-30 | TSA101039 | 7 | NWP | 398,000 |
| 61 | Marjan Japarova | 44 | 17 | 2009-10-31 | TSA092069 | 4 | GC | 395,000 |
| 62 | Letícia Zandamela | 59 | 3 | 2011-03-24 | TSA112341 | 6 | Maputo | 389,400 |
| 63 | Megan Fourie | 60 | 3 | 2008-10-28 | TSA081375 | 4 | GN | 387,500 |
| 64 | Kutlwano Maremeni | 61 | 3 | 2011-07-25 | TSA111840 | 6 | KZN | 384,550 |
| 65 | Mahlako Legare | 62 | 3 | 2012-06-23 | TSA121749 | 7 | GN | 383,550 |
| 66 | Kuhle Langa | 99 | 33 | 2010-12-13 | TSA101247 | 4 | GE | 382,300 |
| 67 | Nolwazi Mnguni | 63 | 4 | 2012-04-04 | TSA121478 | 10 | GE | 379,700 |
| 68 | Liah Lucila Leon Rodriguez | 79 | 11 | 2012-08-31 | TSA121032 | 8 | LIM | 378,450 |
| 69 | Jesse de Villiers | 64 | 5 | 2010-09-24 | TSA101105 | 6 | GN | 378,100 |
| 70 | Tamere Stewart | 65 | 5 | 2010-05-06 | TSA101164 | 6 | EDEN | 375,500 |
| 71 | Carli Erasmus | 66 | 5 | 2012-05-02 | TSA121568 | 12 | WP | 374,750 |
| 72 | Yasmin Lombard | 67 | 5 | 2011-03-17 | TSA111482 | 11 | GN | 360,000 |
| 73 | Emma Fogle | 68 | 5 | 2011-05-25 | TSA111731 | 10 | EDEN | 352,850 |
| 74 | Milan Van Heerden | 69 | 5 | 2010-10-12 | TSA101548 | 5 | MPUM | 351,550 |
| 75 | Taylor Van Der Merwe | 70 | 5 | 2010-07-14 | TSA101422 | 5 | GC | 349,050 |
| 76 | Kamogelo Plaatjie | 71 | 5 | 2012-04-21 | TSA121054 | 5 | GE | 348,550 |
| 77 | Femke Smit | 72 | 5 | 2010-06-07 | TSA101670 | 9 | WP | 344,500 |
| 78 | Emily Wakefield | 73 | 5 | 2008-06-11 | TSA081238 | 4 | KZN | 340,000 |
| 79 | Lisha Bellingan | 74 | 5 | 2010-01-19 | TSA101177 | 7 | FS | 335,050 |
| 80 | Isabelle Van wyk | 78 | 2 | 2009-09-28 | TSA091223 | 4 | GN | 331,800 |
| 81 | Josie Britz | 80 | 1 | 2010-05-27 | TSA102209 | 9 | WP | 329,700 |
| 82 | Wendy Modiba | 81 | 1 | 2013-10-23 | TSA131115 | 8 | LIM | 326,100 |
| 83 | Linja Erasmus | 82 | 1 | 2014-01-08 | TSA141425 | 11 | WP | 324,450 |
| 84 | Lara Schwabe | 83 | 1 | 2012-03-29 | TSA121665 | 11 | Winelands | 323,750 |
| 85 | Isabella Nusca-Dagon | 84 | 1 | 2010-01-13 | TSA102616 | 10 | WP | 323,050 |
| 86 | Annabelle Van Zyl | 85 | 1 | 2011-07-11 | TSA111072 | 5 | NW | 322,500 |
| 87 | Jessica Wakefield | 86 | 1 | 2011-06-24 | TSA111023 | 8 | KZN | 321,050 |
| 88 | Nkazimulo Sigasa | 87 | 1 | 2011-03-03 | TSA111365 | 8 | GE | 319,900 |
| 89 | Camilla Seetso | 88 | 1 | 2013-02-14 | TSA131634 | 11 | Gaborone | 317,000 |
| 90 | Hannah Sloan | 89 | 1 | 2013-08-27 | TSA131123 | 14 | WP | 313,550 |
| 91 | Sonel Maritz | 90 | 1 | 2009-09-02 | TSA091495 | 6 | GN | 313,400 |
| 92 | Abigayel Vosloo | 91 | 1 | 2007-09-28 | TSA071146 | 2 | EP | 308,607 |
| 93 | Münke Blom | 93 | 2012-02-17 | TSA121471 | 11 | Winelands | 301,600 | |
| 94 | Paris Omenogor | 94 | 2013-09-15 | TSA131327 | 7 | GC | 299,300 | |
| 95 | Keotshepile Moorosi | 95 | 2012-01-10 | TSA121546 | 8 | GN | 298,650 | |
| 96 | Kayleigh Stayt | 96 | 2009-02-15 | TSA091389 | 3 | GC | 298,300 | |
| 97 | CARA LE GRANGE | 97 | 2009-03-11 | TSA091003 | 2 | FS | 296,000 | |
| 98 | Lily Macquet | 98 | 2011-11-11 | TSA111611 | 9 | KZN | 293,250 | |
| 99 | Kelly Coetzee | 100 | 1 | 2007-01-19 | TSA071155 | 2 | Winelands | 289,000 |
| 100 | Simoné Swart | 101 | 1 | 2010-10-27 | TSA101466 | 5 | MPUM | 288,550 |
| 101 | Michelle van Schalkwyk | 102 | 1 | 2006-10-02 | TSA061687 | 4 | GN | 287,900 |
| 102 | Rileigh de kock | 92 | 10 | 2011-02-21 | TSA111209 | 7 | WP | 287,600 |
| 103 | Lisa Schwabe | 103 | 2009-07-19 | TSA092510 | 5 | Winelands | 279,000 | |
| 104 | Merize Smit | 104 | 2013-05-23 | TSA131378 | 7 | GN | 275,500 | |
| 105 | Phemelo Kedige | 105 | 2013-03-12 | TSA131290 | 8 | GN | 275,250 | |
| 106 | Inès Foucque | 106 | 2009-10-22 | TSA092820 | 4 | NWP | 274,150 | |
| 107 | Liane Steyn | 107 | 2015-04-10 | TSA151054 | 12 | MPUM | 272,600 | |
| 108 | Isabella Molyneaux | 108 | 2010-09-02 | TSA101721 | 7 | GC | 272,550 | |
| 109 | Tori Lyle | 109 | 2011-11-14 | TSA111119 | 5 | KZN | 271,500 | |
| 110 | Zahra Ferreira | 110 | 2007-10-08 | TSA071263 | 2 | KZN | 270,500 | |
| 111 | Sienna Wakefield | 111 | 2012-08-13 | TSA121002 | 9 | KZN | 269,600 | |
| 112 | Lesedi Lamola | 112 | 2015-05-06 | TSA151052 | 10 | GC | 268,750 | |
| 113 | Diane De Jager | 113 | 2009-01-13 | TSA091195 | 3 | GN | 267,000 | |
| 114 | Carlie Nel | 114 | 2011-10-18 | TSA111725 | 6 | FS | 265,750 | |
| 115 | Selebogo Botsime | 115 | 2013-06-12 | TSA131131 | 12 | FS | 264,800 | |
| 116 | Esmae Shinners | 116 | 2013-04-09 | TSA131242 | 11 | GN | 263,100 | |
| 117 | Emily Robert | 117 | 2013-01-21 | TSA131558 | 6 | EP | 262,700 | |
| 118 | Jane Burger | 118 | 2012-08-01 | TSA122792 | 15 | Winelands | 261,700 | |
| 119 | Winnie Masemola | 119 | 2012-04-12 | TSA121192 | 4 | GN | 259,800 | |
| 120 | Mieke le Roux | 120 | 2010-03-01 | TSA101072 | 5 | FS | 254,850 | |
| 121 | Nikilitha Ndungane | 121 | 2010-11-21 | TSA101436 | 3 | GE | 253,800 | |
| 121= | Miané Swart | 121 | 2013-09-04 | TSA131508 | 8 | MPUM | 253,800 | |
| 123 | Hannah Richens | 123 | 2010-07-22 | TSA102648 | 5 | Winelands | 253,000 | |
| 124 | Mila van der Haer | 124 | 2012-10-31 | TSA121522 | 8 | KZN | 249,000 | |
| 125 | Jessica-Sam Du Preez | 125 | 2012-01-19 | TSA121344 | 14 | GC | 245,900 | |
| 126 | Ariana Van Der Westhuizen | 126 | 2012-10-16 | TSA121345 | 5 | NC | 245,250 | |
| 127 | Sophie Clark | 127 | 2010-03-26 | TSA101155 | 8 | KZN | 242,700 | |
| 128 | Annabelle van der Merwe | 128 | 2010-09-28 | TSA101977 | 6 | GC | 239,500 | |
| 129 | Georgia Frankish | 129 | 2014-01-17 | TSA141097 | 9 | GC | 239,300 | |
| 130 | Katherine Henderson | 130 | 2013-03-28 | TSA131272 | 8 | GE | 239,250 | |
| 131 | Deonez Mandtoumbi | 131 | 2011-11-18 | TSA111769 | 5 | GC | 237,700 | |
| 132 | Nayla Waldherr | 132 | 2011-10-12 | TSA112263 | 4 | WP | 234,350 | |
| 133 | Tatum MAC NAUGHTON | 133 | 2010-08-12 | TSA101379 | 4 | GE | 233,000 | |
| 134 | Ira Vatsain | 134 | 2015-01-24 | TSA151062 | 9 | WP | 232,400 | |
| 135 | Liane van der Walt | 135 | 2008-12-11 | TSA081265 | 4 | EP | 230,500 | |
| 136 | Vernelee Oberholzer | 136 | 2008-04-27 | TSA082130 | 5 | NW | 230,250 | |
| 137 | Avery Fransman | 137 | 2013-04-03 | TSA131514 | 16 | WP | 228,700 | |
| 138 | Luise Janse van Rensburg | 138 | 2006-02-13 | TSA061336 | 1 | FS | 223,607 | |
| 138= | Isabella Basson | 138 | 2005-11-23 | TSA051303 | 1 | GN | 223,607 | |
| 138= | Danielle CHAPMAN | 138 | 2007-03-20 | TSA071151 | 1 | GE | 223,607 | |
| 141 | Anje Joubert | 141 | 2013-06-05 | TSA131014 | 5 | Winelands | 222,650 | |
| 142 | Kayla Markram | 142 | 2011-03-07 | TSA111123 | 11 | Winelands | 219,350 | |
| 143 | Reitumetse Mokhitli | 143 | 2014-07-19 | TSA141710 | 15 | EDEN | 217,400 | |
| 144 | Alexa Reubenson | 144 | 2007-09-12 | TSA071059 | 2 | GC | 216,750 | |
| 145 | Mila Dannhauser | 145 | 2013-06-10 | TSA131179 | 8 | GC | 216,100 | |
| 146 | Neranzé Nel | 146 | 2013-03-15 | TSA131089 | 5 | EP | 215,400 | |
| 147 | Layla Du Plessis | 147 | 2009-04-17 | TSA091083 | 3 | WP | 214,000 | |
| 148 | Cindy Duvenhage | 148 | 2009-08-11 | TSA091387 | 3 | EP | 213,500 | |
| 148= | Truby Willard | 148 | 2009-02-12 | TSA091077 | 3 | EP | 213,500 | |
| 150 | Eileen de Villiers | 150 | 2010-12-31 | TSA101830 | 7 | GE | 213,300 | |
| 151 | Mia Steyls | 151 | 2014-07-25 | TSA141636 | 7 | WP | 213,000 | |
| 152 | Saskia Van Loggerenberg | 152 | 2014-07-16 | TSA141070 | 8 | Border / Eastern Province | 212,700 | |
| 153 | Tamzin Mostert | 153 | 2009-10-08 | TSA091349 | 6 | FS | 211,850 | |
| 154 | Samantha Chivazve | 154 | 2010-02-17 | TSA102045 | 5 | KZN | 208,600 | |
| 155 | Taylor Garnitz | 155 | 2012-08-20 | TSA121530 | 12 | GC | 207,600 | |
| 156 | Anna White | 156 | 2009-07-27 | TSA091720 | 4 | WP | 205,000 | |
| 157 | Desana Naicker | 157 | 2012-08-17 | TSA121735 | 7 | KZN | 204,300 | |
| 158 | Rebekah Steyls | 158 | 2013-05-24 | TSA131945 | 9 | WP | 203,950 | |
| 159 | Jordan edwards | 159 | 2010-06-14 | TSA101002 | 3 | EP | 203,300 | |
| 160 | Isabella Coetzee | 160 | 2009-02-02 | TSA091388 | 3 | KZN | 203,250 | |
| 161 | Mmapaseka Chuene | 161 | 2014-04-15 | TSA141421 | 14 | LIM | 201,900 | |
| 162 | Perrin Reitz | 162 | 2011-07-20 | TSA111923 | 6 | KZN | 201,250 | |
| 163 | Nicolene Cloete | 163 | 2008-07-22 | TSA082070 | 5 | NW | 200,750 | |
| 164 | Suané Koegelenberg | 164 | 2010-03-10 | TSA101401 | 5 | EDEN | 200,300 | |
| 165 | Aphile Sithole | 165 | 2007-10-11 | TSA072547 | 2 | KZN | 198,700 | |
| 166 | Majesty Masanga | 166 | 2014-03-03 | TSA141014 | 10 | Winelands | 198,000 | |
| 167 | Phillipa Knoesen | 167 | 2013-02-21 | TSA132151 | 8 | NC | 196,900 | |
| 168 | Chola Makumbi | 168 | 2014-04-30 | TSA141612 | 15 | GC | 196,000 | |
| 169 | Haniela Hans de Andrade | 169 | 2014-02-14 | TSA141191 | 9 | NW | 194,400 | |
| 170 | Nina Van Veijeren | 170 | 2014-11-03 | TSA141022 | 11 | FS | 194,300 | |
| 171 | Ellené Markram | 171 | 2015-02-02 | TSA151046 | 10 | Winelands | 194,200 | |
| 172 | Tatum Wakefield | 172 | 2014-08-11 | TSA141029 | 9 | KZN | 194,100 | |
| 173 | Likuwe Matika | 173 | 2012-02-21 | TSA121679 | 6 | EP | 193,950 | |
| 174 | Danike Lemmer | 174 | 2010-03-17 | TSA101251 | 7 | NWP | 192,150 | |
| 175 | Camdyn Farah | 175 | 2012-02-20 | TSA121444 | 5 | GE | 190,700 | |
| 176 | Leah Pheiffer | 177 | 1 | 2009-12-07 | TSA091809 | 4 | Winelands | 183,800 |
| 177 | Madison Rudolph | 178 | 1 | 2013-05-01 | TSA131940 | 11 | WP | 183,600 |
| 178 | Nina Jansen van Vuuren | 179 | 1 | 2011-01-20 | TSA111825 | 5 | GN | 182,600 |
| 179 | Gabriella Miniggio | 180 | 1 | 2013-01-25 | TSA131167 | 6 | GC | 182,200 |
| 180 | Annabelle Leith | 181 | 1 | 2010-04-12 | TSA101380 | 4 | WP | 180,900 |
| 181 | Nobuhle Hlophe | 182 | 1 | 2013-02-20 | TSA131401 | 7 | LIM | 180,400 |
| 182 | Savannah Stroebel | 184 | 2 | 2012-02-11 | TSA122103 | 7 | GC | 177,750 |
| 183 | Shabaddeep Nanra | 185 | 2 | 2010-04-06 | TSA101498 | 5 | GC | 177,200 |
| 184 | Gabriella Coetzee | 183 | 1 | 2012-08-11 | TSA121725 | 7 | WP | 175,950 |
| 185 | Lienke Badenhorst | 187 | 2 | 2006-09-04 | TSA061285 | 2 | NW | 173,500 |
| 186 | Deeyana Kader | 188 | 2 | 2015-09-02 | TSA151063 | 11 | WP | 172,700 |
| 187 | Kathy Ann De Waal | 189 | 2 | 2010-09-07 | TSA102229 | 3 | WP | 171,900 |
| 188 | Riandy Booyse | 190 | 2 | 2014-01-03 | TSA141256 | 12 | NW | 167,500 |
| 189 | Sistine van Pletzen | 191 | 2 | 2011-03-15 | TSA111099 | 3 | FS | 166,600 |
| 190 | Tamyscha Mawire | 192 | 2 | 2013-11-30 | TSA131649 | 7 | GE | 166,050 |
| 191 | Brooklyn Smith | 193 | 2 | 2012-05-08 | TSA121393 | 6 | GN | 165,400 |
| 192 | Alexa Haskell | 194 | 2 | 2013-08-29 | TSA131009 | 6 | KZN | 165,350 |
| 193 | Leonay Landman | 195 | 2 | 2011-04-18 | TSA112772 | 8 | NW | 162,400 |
| 194 | Carmi Lemmer | 196 | 2 | 2014-01-11 | TSA141044 | 10 | NW | 160,950 |
| 195 | Onalenna Noko | 197 | 2 | 2013-06-06 | TSA131171 | 7 | GN | 159,600 |
| 196 | Mogomotsi Sekgobela | 198 | 2 | 2008-10-25 | TSA081606 | 4 | GN | 159,400 |
| 197 | Heike Pretorius | 176 | 21 | 2012-03-04 | TSA121538 | 6 | WP | 159,100 |
| 198 | Jade Taylor | 199 | 1 | 2011-04-28 | TSA111999 | 5 | KZN | 158,150 |
| 199 | Joma Viljoen | 200 | 1 | 2009-11-02 | TSA091245 | 2 | FS | 158,100 |
| 200 | Amanda Lee | 201 | 1 | 2015-10-04 | TSA151179 | 10 | GC | 157,000 |
| 201 | Ava-Lilly Burger | 202 | 1 | 2013-07-26 | TSA131129 | 7 | NC | 155,800 |
| 202 | Emily Nestel | 186 | 16 | 2014-11-14 | TSA141751 | 6 | WP | 155,750 |
| 203 | Olivia Hughes | 203 | 2009-07-02 | TSA091702 | 2 | KZN | 155,550 | |
| 204 | Leah Kruger | 204 | 2013-03-18 | TSA131119 | 5 | EDEN | 153,800 | |
| 205 | Timber Goss | 205 | 2011-03-03 | TSA112033 | 7 | Maseru | 153,000 | |
| 205= | Angel Chakanyuka | 205 | 2012-06-21 | TSA121095 | 1 | Gaborone | 153,000 | |
| 207 | Lene Malan | 207 | 2011-01-04 | TSA112816 | 6 | Winelands | 152,950 | |
| 208 | Amy van der Walt | 208 | 2012-03-20 | TSA121094 | 6 | WP | 151,250 | |
| 209 | Hendie Human | 209 | 2011-02-01 | TSA111651 | 3 | FS | 150,950 | |
| 210 | Dene Fraser | 210 | 2010-04-29 | TSA101871 | 3 | Winelands | 149,900 | |
| 211 | Emily-Rose Costello | 211 | 2012-11-03 | TSA121710 | 6 | KZN | 148,000 | |
| 212 | Genevieve Goodchild | 212 | 2012-02-21 | TSA121156 | 5 | FS | 147,500 | |
| 213 | Kate Bradfield | 213 | 2010-11-24 | TSA101620 | 2 | BOR | 147,050 | |
| 214 | Mariva Mandtoumbi | 214 | 2014-09-03 | TSA141673 | 7 | GC | 146,000 | |
| 215 | Noa Rossouw | 215 | 2012-01-04 | TSA121684 | 6 | WP | 145,750 | |
| 216 | Madison Ann EDWARDS | 216 | 2008-02-14 | TSA081235 | 1 | GC | 144,500 | |
| 216= | Anna Holmes | 216 | 2009-05-15 | TSA091458 | 2 | KZN | 144,500 | |
| 218 | Gabriella Julianna Coetzee | 452 | 234 | 2012-02-14 | TSA121164 | 2 | GN | 143,900 |
| 219 | Tanishka Pillay | 218 | 1 | 2011-06-24 | TSA111356 | 4 | GC | 143,500 |
| 220 | Memory Lupafya | 220 | 2011-05-02 | TSA112835 | 5 | GC | 142,350 | |
| 221 | Grace Dippenaar | 221 | 2014-03-05 | TSA141463 | 7 | FS | 141,350 | |
| 221= | Milea Jacobs | 221 | 2015-01-01 | TSA151402 | 7 | WP | 141,350 | |
| 223 | Jadah Subban | 223 | 2013-09-18 | TSA131587 | 6 | GC | 138,950 | |
| 224 | Anine Van Eeden | 224 | 2012-09-23 | TSA121592 | 3 | Winelands | 138,200 | |
| 225 | Mia Willson | 225 | 2009-06-01 | TSA092010 | 4 | KZN | 138,100 | |
| 225= | Pamela James | 225 | 2009-01-07 | TSA092263 | 4 | KZN | 138,100 | |
| 227 | Murunwa Nemavhidi | 227 | 2012-03-22 | TSA121173 | 3 | MPUM | 137,850 | |
| 228 | Mienke Troskie | 228 | 2012-06-07 | TSA121472 | 8 | WP | 137,600 | |
| 229 | Niané Pretorius | 229 | 2008-09-14 | TSA081350 | 2 | NW | 137,150 | |
| 229= | Lydia Disi | 229 | 2009-04-28 | TSA092748 | 2 | WP | 137,150 | |
| 231 | Keerat Kaur | 231 | 2012-08-24 | TSA121556 | 6 | GC | 137,100 | |
| 232 | Priya naidoo | 232 | 2009-05-07 | TSA092693 | 3 | GC | 135,600 | |
| 233 | Reene Sebego | 233 | 2013-08-04 | TSA131753 | 4 | Gaborone | 134,050 | |
| 234 | Nika Odendaal | 234 | 2014-07-21 | TSA141200 | 5 | EDEN | 133,450 | |
| 235 | Felicia Ouko | 235 | 2011-06-12 | TSA112018 | 4 | GC | 133,000 | |
| 236 | Jordan Chivazve | 236 | 2014-09-10 | TSA141115 | 6 | KZN | 132,650 | |
| 237 | Emma Spamer | 237 | 2013-04-29 | TSA131216 | 5 | FS | 132,500 | |
| 238 | Mia Combrinck | 238 | 2015-08-22 | TSA151525 | 6 | WP | 132,450 | |
| 239 | Caelan Bredenkamp | 239 | 2010-10-20 | TSA101242 | 3 | Winelands | 131,400 | |
| 240 | Leza Naude | 241 | 1 | 2008-09-07 | TSA082131 | 2 | NWP | 128,500 |
| 240= | Amigra Mandtoumbi | 241 | 1 | 2008-04-14 | TSA082497 | 2 | GC | 128,500 |
| 242 | Nokwazi Liyanda Ngcobo | 243 | 1 | 2009-02-27 | TSA092436 | 3 | MPUM | 127,800 |
| 243 | BUHLE MSIMANGA | 244 | 1 | 2013-02-16 | TSA132024 | 9 | GN | 126,750 |
| 244 | Alani Nel | 245 | 1 | 2011-08-08 | TSA111166 | 3 | NC | 126,000 |
| 244= | Kalica Cornelissen | 245 | 1 | 2012-06-16 | TSA122258 | 4 | NC | 126,000 |
| 246 | Julia De Lange | 247 | 1 | 2011-05-16 | TSA111520 | 5 | MPUM | 125,250 |
| 247 | Alexiah smith | 248 | 1 | 2011-02-08 | TSA111443 | 5 | KZN | 125,000 |
| 247= | Avida Caby | 248 | 1 | 2007-05-17 | TSA072635 | 1 | GE | 125,000 |
| 249 | Catherine Malherbe | 219 | 30 | 2014-01-08 | TSA141679 | 7 | Winelands | 124,450 |
| 250 | Ariane AGUÉ | 250 | 2005-02-15 | TSA051852 | 2 | GE | 124,400 | |
| 251 | Ava Van der Merwe | 251 | 2011-10-05 | TSA112265 | 4 | KZN | 124,000 | |
| 252 | Anne Koortzen | 252 | 2014-03-20 | TSA141086 | 7 | FS | 123,250 | |
| 253 | Isabella Bekker | 253 | 2013-03-27 | TSA131411 | 5 | EDEN | 123,200 | |
| 254 | Sofia Kamalie | 254 | 2010-05-19 | TSA101557 | 5 | KZN | 123,050 | |
| 255 | Sanelisiwe Booibooi | 256 | 1 | 2009-10-09 | TSA092127 | 2 | KZN | 122,500 |
| 256 | Rone Lourens | 257 | 1 | 2009-08-21 | TSA091095 | 2 | Winelands | 119,500 |
| 257 | Sophia Barnard | 258 | 1 | 2013-06-06 | TSA131674 | 5 | EDEN | 119,250 |
| 258 | Nina Silva | 259 | 1 | 2008-10-06 | TSA082326 | 1 | WP | 119,000 |
| 259 | Daniella Hoffmann | 260 | 1 | 2012-02-09 | TSA122115 | 6 | WP | 118,850 |
| 260 | Mika Keet | 261 | 1 | 2009-12-02 | TSA091900 | 3 | GN | 116,500 |
| 261 | Megan Mackie | 262 | 1 | 2011-01-06 | TSA111582 | 2 | Winelands | 116,200 |
| 262 | Jennifer van Schalkwyk | 263 | 1 | 2010-01-22 | TSA101494 | 2 | WP | 116,150 |
| 263 | Sadi Adams | 264 | 1 | 2012-01-10 | TSA121459 | 5 | GE | 116,100 |
| 264 | Karabo Mashele | 265 | 1 | 2009-08-06 | TSA092259 | 5 | GN | 115,200 |
| 265 | Mieke Gericke | 266 | 1 | 2015-01-02 | TSA151119 | 7 | FS | 114,850 |
| 266 | Charlotte McCulloch | 267 | 1 | 2015-08-13 | TSA151113 | 4 | WP | 113,400 |
| 267 | Jessica Arnott | 268 | 1 | 2013-02-25 | TSA131939 | 5 | GC | 112,850 |
