Rankings: 3 Jul 2016 to 3 Jul 2017
Back to Publication
Filter Location:
Combined
WS Junior
952 people
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Minette VAN VREDEN | 1999-05-26 | TSA991663 | BOL | 1,127,447 |
2 | Myah PETCHEY | 2001-09-26 | TSA011198 | WP | 976,500 |
3 | Bianca Koen | 1999-02-21 | TSA991688 | GN | 926,000 |
4 | Maxine BATEMAN | 1999-02-09 | TSA991565 | KZN | 924,175 |
5 | Delien KLEINHANS | 2002-03-14 | TSA021195 | FS | 907,554 |
6 | Linge STEENKAMP | 2001-05-08 | TSA011189 | FS | 889,902 |
7 | Zoe Mitzi KRUGER | 2002-07-31 | TSA020002 | 850,000 | |
8 | Lize-Alet MORKEL | 2000-02-01 | TSA001633 | BOL | 771,071 |
9 | Megan LOMBARDI | 2000-02-22 | TSA001636 | WP | 766,126 |
10 | Angela GEORGIEVA | 2000-10-16 | TSA001653 | GC | 739,500 |
11 | Maja GLEDIC | 2000-01-28 | TSA001444 | GC | 738,603 |
12 | Marne DERCKSEN | 2001-08-04 | TSA010143 | FS | 737,822 |
13 | Samantha MULLER | 2000-05-01 | TSA240 | GC | 721,263 |
14 | Kaylin BOUWER | 2000-05-14 | TSA001499 | EP | 718,672 |
15 | Megan BASSON | 2002-05-16 | TSA021379 | GC | 706,087 |
16 | Corin DE WAAL | 2000-04-14 | TSA000124 | WP | 705,371 |
17 | Jessica PORTWIG | 2002-08-01 | TSA021392 | GC | 639,400 |
18 | Makayla LOUBSER | 2002-06-10 | TSA021230 | WP | 617,695 |
19 | Alexis Tensfeldt | 2000-02-08 | TSA001639 | GN | 579,351 |
20 | AMELIE BOY | 1999-02-25 | TSA991568 | 574,876 | |
21 | Tamsin HART | 2001-04-09 | TSA011394 | GC | 572,438 |
22 | Georgina KAINDOAH | 1999-10-12 | TSA991600 | NWP | 545,046 |
23 | Evangeline DU TOIT | 2000-11-08 | TSA001479 | BOL | 541,503 |
24 | Bianca WOLMARANS | 2001-10-08 | TSA010067 | WP | 532,938 |
25 | Mieke VAN DEVENTER | 2002-09-27 | TSA021391 | GC | 522,290 |
26 | Maretha BURGER | 2002-11-25 | TSA021386 | BOL | 521,560 |
27 | Lara VAN DER MERWE | 2002-12-12 | TSA021097 | NWP | 510,199 |
28 | Ntokozo ZUNGU | 2002-03-29 | TSA021362 | GC | 509,750 |
29 | Adetayo ADETUNJI | 2000-12-18 | TSA001658 | GC | 508,120 |
30 | Jessica ASSENMACHER | 2000-05-04 | TSA001478 | GC | 501,077 |
31 | Carmen FICHARDT | 2001-05-24 | TSA011217 | FS | 493,938 |
32 | GIZELLE NAUDE | 2002-04-24 | TSA021369 | FS | 463,625 |
33 | Samantha JOHNSON | 1999-06-05 | TSA990569 | GE | 455,282 |
34 | Tyla CARTER | 2001-06-05 | TSA010435 | KZN | 449,757 |
35 | Alta BRINK | 2002-10-21 | TSA021370 | WP | 446,485 |
36 | Nicole DONNELLY | 2000-12-28 | TSA001471 | BOL | 442,495 |
37 | Vanessa CHIGARIRO | 2000-05-17 | TSA001651 | WP | 441,569 |
38 | Arista Siebrits | 2003-08-12 | TSA030083 | GN | 438,180 |
39 | Gina MOOLMAN | 2002-04-09 | TSA20006 | FS | 433,515 |
40 | Janneke TURCK | 1999-12-06 | TSA991682 | BOL | 433,196 |
41 | Anique ENGELBRECHT | 2002-02-01 | TSA021191 | GC | 427,070 |
42 | Caitlin KLAASSEN | 1999-06-11 | TSA991684 | GC | 415,433 |
43 | Kelly ARENDS | 2003-12-23 | TSA031365 | WP | 408,700 |
44 | Christine KRUGER | 2003-02-24 | TSA030100 | FS | 402,266 |
45 | HELENA BOTHA | 1999-10-12 | TSA990440 | EP | 397,700 |
46 | Inge GREYLING | 2002-03-01 | TSA021404 | FS | 391,740 |
47 | Anja DE BEER | 2002-06-25 | TSA20104 | EP | 389,000 |
48 | Kylie MISDORP | 2003-04-23 | TSA031305 | KZN | 388,600 |
49 | Gabriella Broadfoot | 2004-11-01 | TSA048292 | GN | 386,440 |
50 | Suzanie PRETORIUS | 2004-05-22 | TSA048361 | FS | 377,470 |
51 | Mienke VILJOEN | 2003-04-08 | TSA031031 | BOL | 371,420 |
52 | Daniela DAVIDYAN | 2001-02-06 | TSA011380 | WP | 369,015 |
53 | Rochelle PIENAAR | 2002-01-26 | TSA021410 | BOL | 368,746 |
54 | Mia SKRBINSEK | 2001-04-25 | TSA011404 | GC | 359,800 |
55 | Chane GRICIUS | 2001-07-19 | TSA011409 | South Western District | 358,450 |
56 | Ester DE KOCK | 2000-01-28 | TSA000060 | NWP | 358,157 |
57 | Nicole TWIGGE | 2000-11-12 | TSA001637 | FS | 357,825 |
58 | Chelsea DZENGA | 2001-06-16 | TSA011405 | GN | 353,241 |
59 | Alexa GENIS | 2001-10-23 | TSA011207 | BOL | 352,242 |
60 | Tshegofatso TSIANG | 2002-03-10 | TSA021276 | GAU | 349,270 |
61 | Courtney FYVIE | 2001-10-11 | TSA010788 | KZN | 346,230 |
62 | Kirsty ORTON | 1999-08-06 | TSA991710 | WP | 342,544 |
63 | Danica MALAN | 2000-05-25 | TSA001652 | GN | 338,942 |
64 | Lenka STEENKAMP | 2003-03-10 | TSA031258 | BOL | 338,380 |
65 | Dana PHILLIPS | 2000-04-13 | TSA001625 | BOR | 334,816 |
66 | Polia GIZDOVA | 2003-04-02 | TSA031343 | GC | 330,750 |
67 | Daneldi POTGIETER | 2000-11-16 | TSA349 | WP | 329,517 |
68 | Neo MAFUYEKA | 2001-08-01 | TSA011401 | GC | 327,447 |
69 | Takalani Molaoa | 2000-12-28 | TSA001618 | LIM | 324,660 |
70 | Anelma GROBLER | 2003-03-07 | TSA031357 | BOL | 323,610 |
71 | Mikayla PLITT | 2004-04-20 | TSA048651 | GE | 320,910 |
72 | Jana VAN VREDEN | 2001-08-10 | TSA011220 | BOL | 319,650 |
73 | Nicola STREICHER | 2001-11-04 | TSA011431 | BOL | 317,685 |
74 | Line GREYLING | 2004-08-20 | TSA040031 | FS | 317,210 |
75 | MBALI LANGA | 2002-04-29 | TSA020118 | GC | 316,756 |
76 | Cara O'Flaherty | 2001-10-19 | TSA011194 | GAU | 311,532 |
77 | Biance VAN ZYL | 1999-05-11 | TSA990407 | WP | 310,559 |
78 | Dianie MYBURGH | 1999-08-18 | TSA991609 | GC | 308,492 |
79 | Ane DE WAAL | 2002-11-08 | TSA021336 | WP | 308,250 |
80 | CAYLINE LE GRANGE | 2003-08-20 | TSA031338 | FS | 308,105 |
81 | Nerine VAN DER WALT | 2003-11-19 | TSA031363 | WP | 306,300 |
82 | Ine LAMPRECHT | 2003-01-30 | TSA030145 | GN | 305,060 |
83 | Carli BRUHNS | 2001-02-07 | TSA011387 | GN | 302,935 |
84 | Zia DOMAN | 2000-02-07 | TSA001648 | GN | 298,800 |
85 | Larize NEL | 2001-08-02 | TSA011388 | FS | 296,431 |
86 | Anastasia PESIC | 2002-05-12 | TSA021383 | GE | 296,110 |
87 | Heike JANSE VAN VUUREN | 2004-08-30 | TSA040361 | South Western District | 290,080 |
88 | Carle BOTHA | 2005-02-01 | TSA051301 | GN | 288,440 |
89 | MARGO LANDMANN | 2000-05-01 | TSA000084 | FS | 287,498 |
90 | NADIA GOUWS | 2005-01-01 | TSA050018 | GN | 287,200 |
91 | Caitlin LLOYD | 1999-12-30 | TSA991529 | KZN | 286,436 |
92 | Nicole VILJOEN | 2001-01-28 | TSA011390 | GE | 284,680 |
93 | Nicola VAN ZYL | 1999-08-25 | TSA991637 | WP | 283,631 |
94 | Jeanne ROOTHMAN | 2000-07-07 | TSA001643 | BOL | 283,058 |
95 | Lungile NTULI | 2000-05-18 | TSA700 | WP | 282,004 |
96 | Marjuzel VENTER | 2004-03-18 | TSA040080 | NC | 280,160 |
97 | Naledi MANYUBE | 2004-06-30 | TSA040356 | EDEN | 277,570 |
98 | Anke HEYNS | 2005-05-28 | TSA051330 | FS | 277,030 |
99 | Sarah MILLARD | 2003-03-25 | TSA031367 | GC | 275,690 |
100 | Tyrah COOK | 2004-10-11 | TSA048649 | GE | 275,400 |
101 | Jessica BRUYNS | 2000-09-14 | TSA001664 | WP | 274,654 |
102 | Isabella WEATHERHEAD | 2002-04-09 | TSA021367 | GN | 274,450 |
103 | Alme JORDAAN | 2002-05-02 | TSA021411 | BOL | 266,544 |
104 | Sasha TARUBEREKERA | 2000-04-21 | TSA001490 | GC | 265,526 |
105 | Leigh VAN ZYL | 2004-03-24 | TSA048663 | BOL | 263,120 |
106 | Kiara MACKAY | 2002-10-17 | TSA021223 | KZN | 260,110 |
107 | Janke VILJOEN | 2005-09-06 | TSA051137 | BOL | 259,920 |
108 | Tiffany-Anne BEUKES | 2000-12-20 | TSA001403 | NWP | 258,403 |
109 | Emma MARX | 2001-05-11 | TSA011257 | BOR | 257,460 |
110 | Tegan SCORGIE | 1999-01-03 | TSA991702 | GC | 255,370 |
111 | Chiara DE WET | 2004-06-02 | TSA040201 | GC | 254,100 |
112 | Kristen FICHARDT | 2003-09-03 | TSA031030 | FS | 252,500 |
113 | Christine GOUWS | 2001-06-25 | TSA010029 | GC | 252,170 |
114 | Mia DITTBERNER | 2001-02-28 | TSA010152 | GN | 249,188 |
115 | Nina PATIENCE | 2001-05-31 | TSA011381 | GC | 247,736 |
116 | Dominique JANSEN VAN VUUREN | 2003-12-03 | TSA031316 | GE | 245,880 |
117 | Margerite HARTUNG | 2001-06-18 | TSA011243 | BOL | 244,096 |
118 | Anika MARAIS | 2001-11-27 | TSA011432 | EP | 243,370 |
119 | Martina GARNEVSKA | 2004-04-02 | TSA040366 | GN | 239,480 |
120 | Makhosazana Stewart | 2004-07-04 | TSA040283 | GC | 238,595 |
121 | Danique REYNDERS | 1999-07-21 | TSA991654 | EP | 237,327 |
122 | LEILA NEL | 2005-06-29 | TSA050027 | EP | 236,100 |
123 | Aimee CAPLAN | 2001-12-28 | TSA011251 | GE | 235,114 |
124 | Georgia Kennealy | 2003-03-07 | TSA031311 | GN | 234,280 |
125 | Carli KRUGER | 2006-01-12 | TSA061005 | FS | 232,230 |
126 | Sophia FINESTONE | 2002-11-04 | TSA020121 | EP | 230,085 |
127 | Bernice BEZUIDENHOUT | 2002-08-26 | TSA020102 | South Western District | 224,930 |
128 | Willemien COETZEE | 2000-01-06 | TSA001644 | NWP | 223,775 |
129 | Tiffany LE ROUX | 2001-10-30 | TSA010099 | WP | 220,882 |
130 | Simona GUEORGUIEVA | 2002-05-07 | TSA020910 | GN | 219,360 |
131 | Skye MACDONALD | 1999-01-13 | TSA991695 | WP | 218,710 |
132 | Tayla KRUGER | 2001-03-23 | TSA011411 | GAU | 218,315 |
133 | Kaitlyn RAMDUTH | 2006-04-24 | TSA060040 | KZN | 217,700 |
134 | Elanie BRAND | 2002-03-18 | TSA021377 | FS | 216,589 |
135 | Anna WISE | 2005-01-04 | TSA050014 | KZN | 216,020 |
136 | Emmarentia WAGNER | 2000-02-15 | TSA001526 | FS | 211,453 |
137 | Patricia ESTERER | 2004-09-07 | TSA048290 | South Western District | 208,080 |
138 | Kagiso CHAUKE | 2000-08-12 | TSA001657 | GE | 207,744 |
139 | Lee BARNARD | 1999-03-15 | TSA990262 | GN | 207,388 |
140 | Tanika PANAINO | 2001-09-01 | TSA010745 | GE | 207,094 |
141 | SHARLE HANEKOM | 2003-12-09 | TSA031045 | WP | 205,935 |
142 | Mila HARTIG | 1999-06-23 | TSA991689 | GN | 203,064 |
143 | Amy BLOCH | 2004-02-04 | TSA048624 | GE | 202,785 |
144 | Ashleigh JUDD | 1999-01-31 | TSA991602 | BOR | 202,460 |
145 | Lilitha NDUNGANE | 2005-10-19 | TSA051300 | GC | 202,040 |
146 | Hailey TROUP | 2005-08-02 | TSA050160 | WP | 201,140 |
147 | CELESTE BOTHA | 2001-12-21 | TSA001492 | GC | 199,804 |
148 | Ele COERTZEN | 1999-02-05 | TSA991578 | FS | 199,654 |
149 | CARLA GOUWS | 2002-07-04 | TSA021397 | GN | 199,290 |
150 | Paige WISE | 2002-01-28 | TSA020168 | KZN | 198,325 |
151 | Chandre BOSHOFF | 2004-01-09 | TSA048672 | South Western District | 196,580 |
152 | Amonette THERON | 2001-06-07 | TSA010350 | GN | 195,490 |
153 | Hannah LEVY | 2003-03-13 | TSA031366 | WP | 195,160 |
154 | Rufaro Magarira | 2003-10-02 | TSA031336 | GAU | 194,906 |
155 | Imogen ANDERSON | 2002-07-12 | TSA021221 | South Western District | 192,500 |
156 | Amukelani MOKONE | 2002-12-28 | TSA020116 | GC | 191,194 |
157 | Kagiso LEDWABA | 2004-04-04 | TSA040466 | GAU | 191,070 |
158 | Havana DAUNCEY | 2001-11-01 | TSA011427 | WP | 189,166 |
159 | Logan HEYNS | 2002-10-17 | TSA021136 | EP | 188,711 |
160 | Annika GERTENBACH | 2003-02-14 | TSA03951 | GC | 185,185 |
161 | Calista MUNA | 2002-04-24 | TSA020338 | KZN | 184,913 |
162 | Elmarie SWANEPOEL | 2001-03-01 | TSA010405 | BOL | 184,772 |
163 | Leanè ENGELBRECHT | 2005-03-01 | TSA50370 | EP | 184,350 |
164 | Caitlyn ZIETSMAN | 2004-04-06 | TSA04776 | EP | 184,190 |
165 | Maud TSAURA | 2002-11-20 | TSA021371 | GN | 180,725 |
166 | Ruzaan Botha | 1999-02-02 | TSA991677 | South Western District | 179,218 |
167 | Tali SULCAS | 2001-04-04 | TSA010131 | WP | 178,266 |
168 | Wilmien VOS | 2005-02-10 | TSA051280 | BOL | 174,050 |
169 | Lente TALJARD | 2003-04-16 | TSA03990 | EP | 170,409 |
170 | Marianne DU PLESSIS | 2002-01-03 | TSA021203 | FS | 168,542 |
171 | Karla Grobbelaar | 2002-03-26 | TSA021419 | South Western District | 168,515 |
172 | Husna KATHRADA | 2003-09-25 | TSA031310 | KZN | 167,415 |
173 | Korona RUGARA | 2007-09-26 | TSA071169 | GC | 166,750 |
174 | Zani BARNARD | 1999-03-15 | TSA990261 | GN | 165,388 |
175 | Karla ESTERHUYSE | 1999-09-23 | TSA991700 | GN | 163,688 |
176 | MariLouise VAN ZYL | 2006-04-25 | TSA061273 | NWP | 161,770 |
177 | Christell DE KOCK | 2002-06-14 | TSA20005 | NWP | 161,500 |
178 | LIEBE OOSTHUIZEN | 2004-10-07 | TSA040159 | EDEN | 160,710 |
179 | Rebecca BRODY | 2001-03-07 | TSA011379 | BOL | 160,366 |
180 | Annika KLEINHANS | 2005-05-01 | TSA051338 | EP | 159,680 |
181 | Isabella Basson | 2005-11-23 | TSA051303 | GN | 157,420 |
182 | Boluwatife BAKRE | 2003-05-26 | TSA031049 | WP | 156,495 |
183 | Sophia HULETT | 2004-07-16 | TSA048626 | KZN | 155,105 |
184 | Jessica HESS | 2004-04-07 | TSA048634 | BOL | 154,780 |
185 | Megan GIBBS | 2004-04-10 | TSA048679 | WP | 154,086 |
186 | Jade MURRAY | 2004-08-17 | TSA048617 | WP | 153,320 |
187 | Demi JONCK | 2002-03-14 | TSA021424 | EP | 151,900 |
188 | Tessa MICIC | 2002-03-19 | TSA021234 | EDEN | 150,857 |
189 | Sarah COPELAND | 2002-09-14 | TSA020569 | GC | 150,572 |
190 | Natasha SMIT | 2002-03-02 | TSA020281 | South Western District | 150,321 |
191 | Isabella FERREIRA | 2004-02-20 | TSA040073 | GN | 149,670 |
192 | Tessa MALAN | 2003-03-20 | TSA031057 | WP | 149,630 |
193 | Tiana PHILIPPIDES | 2005-01-07 | TSA050159 | GC | 148,690 |
194 | Dulce LOPEZ DEL REY | 2005-06-23 | TSA05445 | FS | 148,440 |
195 | Elca ZULCH | 2005-01-25 | TSA050045 | BOL | 147,800 |
196 | Tayla WILMOT | 2005-07-03 | TSA051299 | GE | 146,710 |
197 | Jessica MARX | 2003-08-05 | TSA030038 | EP | 146,360 |
198 | Naomi Smit | 2001-02-09 | TSA011358 | GN | 145,362 |
199 | Anja BOUWER | 2001-03-21 | TSA010267 | GN | 143,843 |
200 | Zaskia BISSCHOFF | 1999-02-18 | TSA990966 | GN | 143,815 |
201 | Cayla Scheepers | 2005-01-21 | TSA051274 | FS | 143,370 |
202 | Amore CASTELYN | 1999-04-30 | TSA991705 | GN | 142,506 |
203 | Amelie VAN ZYL | 2007-03-02 | TSA071157 | GC | 140,990 |
204 | Jo-ane VERHOEF | 2001-05-13 | TSA011412 | GN | 140,605 |
205 | Hayley TSUEN | 2002-08-26 | TSA021141 | GC | 140,319 |
206 | Storm VEENSTRA | 2003-02-17 | TSA030611 | KZN | 138,585 |
207 | Brooke VEENSTRA | 2005-09-23 | TSA050141 | KZN | 138,490 |
208 | Shanri NORTJE | 2000-09-20 | TSA001650 | GN | 135,670 |
209 | Rebecca Widan | 2006-01-03 | TSA061270 | WP | 135,520 |
210 | DEVINA PILLAY | 2004-03-05 | TSA048681 | BOR | 135,029 |
211 | Caty VAN RENSBURG | 2002-06-06 | TSA021390 | GN | 132,681 |
212 | Chloe KING | 2000-05-16 | TSA001599 | KZN | 132,234 |
213 | Chyanne MULDER | 2004-06-06 | TSA048678 | EP | 132,220 |
214 | Jade BENTING | 2004-01-08 | TSA040292 | WP | 132,200 |
215 | Katya SMITH | 2004-02-09 | TSA048630 | WP | 131,148 |
216 | Alicia MAKOALA | 2003-05-26 | TSA030871 | GC | 130,003 |
217 | Anzel VAN ZYL | 2004-02-06 | TSA048315 | EP | 129,931 |
218 | Erin SLATER | 2005-11-28 | TSA050221 | EP | 129,280 |
219 | Cassidy Naicker | 2003-04-14 | TSA031341 | KZN | 128,280 |
220 | Nnuku SETSHEGO | 2002-02-08 | TSA020782 | FS | 127,512 |
221 | Jenna STANDER | 2002-04-29 | TSA021388 | GN | 127,295 |
222 | Linda MENTZ | 2003-03-07 | TSA031293 | BOL | 126,000 |
223 | Taweni NKOSI | 2003-09-05 | TSA031436 | GC | 124,367 |
224 | Nicola Hefer | 2001-08-29 | TSA010081 | FS | 124,117 |
225 | LaRi BAUERMEISTER | 2005-09-22 | TSA051289 | BOL | 122,610 |
226 | Lianke POTGIETER | 2003-10-16 | TSA03956 | WP | 121,740 |
227 | Taegan HILLARY | 2002-03-07 | TSA021405 | GC | 120,850 |
228 | Arili BOSHOFF | 2005-12-14 | TSA051284 | MPUM | 119,144 |
229 | Helena VAN EEDEN | 2001-03-11 | TSA011417 | GC | 118,603 |
230 | Claire JARAMBA | 2004-12-14 | TSA048653 | GN | 118,483 |
231 | Isabella VENTER | 2003-07-24 | TSA031042 | GC | 117,982 |
232 | Judy SERFONTEIN | 2003-03-06 | TSA031324 | BOL | 117,938 |
233 | Nina SCHIMPER | 2006-07-05 | TSA061271 | FS | 117,250 |
234 | Nelbé MOUTON | 2005-04-13 | TSA051316 | BOL | 116,210 |
235 | Alexandra DURING | 2002-06-28 | TSA021093 | BOL | 115,735 |
236 | Kelly HOPE | 2004-03-18 | TSA048606 | GN | 115,133 |
237 | Mia-leigh CILLIERS | 2004-01-16 | TSA040309 | GN | 115,060 |
238 | Karabelo Tabitha THITE | 2004-02-05 | TSA048688 | FS | 114,860 |
239 | Sarah Tilney | 2001-11-07 | TSA011434 | WP | 114,000 |
240 | Kyla STEYN | 2004-10-01 | TSA048628 | MPUM | 113,175 |
241 | Susan NORTJE | 2003-09-19 | TSA031044 | EDEN | 112,855 |
242 | Kema RUGARA | 2004-11-21 | TSA048658 | GC | 112,830 |
243 | Georgia HOSKING | 2002-01-21 | TSA020320 | GE | 110,700 |
244 | Relebogile SEREO | 2001-06-28 | TSA010871 | GE | 110,642 |
245 | Marine Vos | 2000-05-24 | TSA001647 | NC | 109,656 |
246 | Sienna SYNDERCOMBE | 2005-08-26 | TSA051337 | WP | 109,590 |
247 | Lize SULLWALD | 2004-04-06 | TSA048668 | LIM | 109,445 |
248 | Juliana BARRISH | 2004-08-24 | TSA040738 | WP | 109,115 |
249 | Hannah PLAGEMAN | 2000-08-05 | TSA001455 | KZN | 108,404 |
250 | Aimee HULETT | 2004-07-16 | TSA048648 | KZN | 107,735 |
251 | Sane' VAN NIEKERK | 2005-02-18 | TSA051326 | GE | 107,268 |
252 | Emma OLSEN | 2006-02-01 | TSA061283 | GN | 107,110 |
253 | Tsobotsi LEHLOENYA | 2003-12-22 | TSA031065 | GN | 105,771 |
254 | Anè DANNHAUSER | 2004-02-23 | TSA048683 | GC | 105,700 |
255 | Vannessa ZHANG | 1999-05-25 | TSA991692 | GC | 105,400 |
256 | Dinique BOSCH | 1999-10-25 | TSA991676 | LIM | 105,400 |
257 | Tinese DIPPENAAR | 2001-03-29 | TSA010341 | GN | 105,340 |
258 | Chris Mari DE VILLIERS | 2000-10-16 | TSA001624 | GN | 105,182 |
259 | Corne VAN SCHALKWYK | 2006-01-21 | TSA061306 | GC | 104,370 |
260 | Ane Havenga | 2000-05-18 | TSA001568 | BOL | 103,774 |
261 | Ashtyn CASON | 2006-03-23 | TSA061097 | KZN | 103,732 |
262 | Sharlene CHIGARIRO | 2004-11-09 | TSA048486 | WP | 102,560 |
263 | Hanmaré Mc Aslin | 2006-03-01 | TSA061300 | WP | 101,330 |
264 | Gina KAMPS | 2002-04-16 | TSA021372 | GC | 101,022 |
265 | Noelle VAN DER WALT | 2002-05-06 | TSA021395 | GN | 99,380 |
266 | Lizzy KNOESEN | 2005-01-13 | TSA05504 | WP | 97,292 |
267 | Luise Janse van Rensburg | 2006-02-13 | TSA061336 | FS | 97,220 |
268 | Maryke Badenhorst | 1999-06-14 | TSA991665 | EP | 96,901 |
269 | Amike BOTHA | 2006-11-21 | TSA061281 | GN | 95,885 |
270 | Nicole Fourie | 2000-06-27 | TSA001690 | LIM | 94,714 |
271 | Lize BERNARD | 2001-02-27 | TSA011227 | GN | 94,018 |
272 | Nadia van Heerden | 1999-05-15 | TSA991670 | GN | 93,266 |
273 | Mia GAVRIC | 2006-08-24 | TSA060115 | WP | 93,100 |
274 | Candice MAKOALA | 2002-03-12 | TSA021018 | GC | 92,400 |
275 | Caitlyn Naicker | 2004-05-01 | TSA048654 | KZN | 91,665 |
276 | Danelle VAN DER WALT | 2002-05-06 | TSA021394 | GN | 91,231 |
277 | Julia SWART | 2006-11-21 | TSA060150 | EP | 90,290 |
278 | Ninke NEL | 2005-05-16 | TSA051293 | NC | 90,280 |
279 | Nianell Venter | 2003-11-28 | TSA031347 | GN | 90,178 |
280 | Monique ROBINSON | 2006-11-08 | TSA061305 | GC | 89,488 |
281 | Cari Spangenberg | 1999-09-17 | TSA991523 | FS | 89,250 |
282 | Chante MULDER | 2006-11-14 | TSA061323 | EP | 89,150 |
283 | Gia FINE | 2006-10-10 | TSA061326 | GE | 88,694 |
284 | Vania MANCHEV | 2003-11-26 | TSA031053 | KZN | 88,635 |
285 | Danielle CHAPMAN | 2007-03-20 | TSA071151 | GE | 87,400 |
286 | Liezel MULLER | 2002-04-19 | TSA021406 | NWP | 86,171 |
287 | Tara GAVRIC | 2004-08-07 | TSA040601 | WP | 86,113 |
288 | Karli ROUX | 2003-09-26 | TSA030823 | WP | 86,032 |
289 | Magret Ruth Nieuwoudt | 2005-05-19 | TSA051315 | WP | 85,540 |
290 | Maaike Ferreira | 2000-11-20 | TSA001696 | South Western District | 85,000 |
291 | Carli VAN ONSELEN | 2001-01-18 | TSA011296 | EP | 84,880 |
292 | Nonhlanhla NGCOBO | 2003-03-08 | TSA030898 | KZN | 84,363 |
293 | Liza Human | 2006-07-12 | TSA061211 | BOL | 84,250 |
294 | Carli OLIVIER | 2002-01-04 | TSA021113 | FS | 84,006 |
295 | Erin MCKENZIE | 2005-03-01 | TSA051344 | GAU | 83,960 |
296 | Emma FOSTER | 2004-04-20 | TSA048643 | WP | 83,082 |
297 | Carla DANNHAUSER | 2004-12-06 | TSA040472 | EDEN | 82,736 |
298 | Lydia WILSENACH | 2002-07-05 | TSA021363 | MPUM | 82,149 |
299 | DU TOIT ANSUNE | 2004-04-29 | TSA040751 | GN | 81,524 |
300 | Lene' CONRADIE | 2001-01-06 | TSA010563 | South Western District | 81,500 |
301 | Celina Joseph | 2006-04-07 | TSA061250 | BOL | 79,500 |
302 | MIEKE THERON | 2005-03-08 | TSA051039 | EDEN | 79,384 |
303 | Lise-Mari COETZEE | 2004-04-08 | TSA048644 | EP | 78,967 |
304 | Jessica GREYVENSTEYN | 2004-10-29 | TSA048665 | WP | 78,565 |
305 | Dina TCHELET | 2005-05-02 | TSA051070 | GC | 78,411 |
306 | CARLA SCHOLTZ | 2003-03-12 | TSA031303 | FS | 78,260 |
307 | Jani STEYN | 2006-01-11 | TSA06157 | BOL | 78,050 |
308 | Sarise OOSTHUIZEN | 2004-11-08 | TSA048675 | EDEN | 77,700 |
309 | Anicka JANSE VAN RENSBURG | 2002-10-11 | TSA021135 | GN | 77,283 |
310 | Mi-Kae CONRADIE | 2004-01-01 | TSA048373 | GN | 77,260 |
311 | Isabella DU TOIT | 2005-11-15 | TSA051279 | GC | 77,010 |
312 | Anandie DE WAAL | 2006-01-23 | TSA061206 | South Western District | 76,945 |
313 | EMMA LLOYD | 2001-02-16 | TSA011330 | KZN | 76,742 |
314 | Megan KEUN | 2003-01-15 | TSA031037 | EP | 76,323 |
315 | Emma SWART | 2004-11-30 | TSA048366 | EP | 76,115 |
316 | OWETHU MAKHANYA | 2006-02-01 | TSA061291 | GE | 75,830 |
317 | Donna Le roux | 2007-09-09 | TSA071156 | FS | 75,400 |
318 | Karla Jurgens | 2005-03-21 | TSA051168 | EP | 75,284 |
319 | Charne UYS | 1999-01-29 | TSA991500 | NWP | 74,775 |
320 | Tilana BOTHA | 2000-11-11 | TSA001527 | NC | 74,460 |
321 | Isabella UYS | 2004-06-25 | TSA040695 | KZN | 74,237 |
322 | Sisipho NDLABHU | 2000-01-05 | TSA000229 | BOR | 73,539 |
323 | Caitlin WILLIS | 2002-05-03 | TSA020978 | GC | 73,431 |
324 | Mia SCHIMPER | 2006-07-05 | TSA061272 | FS | 73,306 |
325 | Jessica WADE | 2003-04-11 | TSA031138 | GE | 73,100 |
326 | Naledi RAGUIN | 2006-12-18 | TSA061314 | Francistown | 73,080 |
327 | Knoxie LE ROUX | 2001-10-24 | TSA010647 | GN | 72,858 |
328 | Rozanne Van der Schyff | 2005-02-09 | TSA051287 | GN | 72,635 |
329 | MAYA GOMEZ - ROSENBAUM | 2004-08-16 | TSA040331 | WP | 72,482 |
330 | Jana DU PLESSIS | 2004-02-05 | TSA048344 | FS | 72,161 |
331 | Erin Jacobs | 2005-05-16 | TSA051196 | GC | 71,000 |
332 | Lezaan Swanepoel | 2004-05-14 | TSA048702 | FS | 70,798 |
333 | Erin LAUBSCHER | 2003-03-06 | TSA031329 | WP | 70,000 |
334 | Chanelle OOSTHUIZEN | 1999-04-30 | TSA991658 | GN | 69,660 |
335 | Cornelia ROUX | 2006-02-14 | TSAJJ4922 | GN | 68,982 |
336 | Maude KRUGER | 2002-07-18 | TSA021215 | FS | 68,553 |
337 | Ruby Broadfoot | 2007-07-18 | TSA0750 | GN | 68,365 |
338 | Eune TERBLANCHE | 2002-07-10 | TSA021277 | GN | 67,900 |
339 | Mikayla Faure | 2005-01-28 | TSA050102 | GN | 67,240 |
340 | Barbara ALUSALA | 2000-10-24 | TSA001656 | GN | 66,855 |
