Rankings: 30 Oct 2016 to 30 Oct 2017
Back to Publication
Filter Location:
Schools Age Group Ranking
BS 19
1556 people
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Mark CHIGAAZIRA | 1998-04-29 | TSA981464 | GE | 1,116,153 |
2 | PHILIP HENNING | 2000-11-10 | TSA001547 | FS | 970,000 |
3 | Christiaan WORST | 2000-03-08 | TSA001480 | GN | 948,000 |
4 | Lleyton Cronje | 2000-09-22 | TSA001466 | GN | 932,000 |
5 | Pierre MALAN | 2001-02-27 | TSA011328 | WP | 892,600 |
6 | Siphosothando MONTSI | 1999-11-09 | TSA991558 | GAU | 881,258 |
7 | Joshua HOWARD-TRIPP | 1999-06-24 | TSA990256 | GE | 855,876 |
8 | Rossouw NORVAL | 1999-03-06 | TSA991632 | BOL | 842,600 |
9 | Charl MORGAN | 2001-07-26 | TSA011256 | GC | 823,650 |
10 | Gerhardt BECKER | 2000-08-10 | TSA001419 | GN | 813,300 |
11 | Justin LIEBENBERG | 2000-06-19 | TSA706 | GC | 805,000 |
12 | Joubert KLOPPER | 2001-08-01 | TSA011402 | FS | 801,400 |
13 | Gerhard SWART | 2000-01-12 | TSA001638 | GN | 793,700 |
14 | Bertus KRUGER | 1999-04-02 | TSA991667 | GC | 789,538 |
15 | Christian VAN DER WATH | 1999-01-15 | TSA991554 | BOL | 709,900 |
16 | Khololwam MONTSI | 2002-11-20 | TSA021393 | GN | 692,300 |
17 | Robbie ARENDS | 2001-11-25 | TSA011426 | WP | 649,600 |
18 | Mehluli Sibanda | 1999-11-06 | TSA991353 | GN | 642,500 |
19 | Victor PUTTER | 2001-03-01 | TSA011396 | GN | 637,940 |
20 | Kade MINDRY | 2001-08-04 | TSA011320 | KZN | 621,260 |
21 | Marno STANDER | 2000-03-07 | TSA001405 | WP | 616,100 |
22 | Andre Snyman | 2000-03-24 | TSA001634 | GN | 585,650 |
23 | Chrisjan VAN WYK | 2001-11-02 | TSA011400 | GN | 576,400 |
24 | Wikus ROBBERTSE | 2001-01-31 | TSA011418 | BOL | 573,750 |
25 | Alec BECKLEY | 2001-06-18 | TSA011383 | GC | 571,650 |
26 | Jared HOWARD | 2001-12-09 | TSA011416 | BOL | 568,290 |
27 | Thando LONGWE-SMIT | 2001-06-17 | TSA011175 | WP | 564,670 |
28 | Ryan LITTLE | 1999-05-27 | TSA991681 | BOR | 559,250 |
29 | Liam DAY | 2000-08-25 | TSA001632 | GE | 540,700 |
30 | Sebastian Buxman | 2000-12-13 | TSA001603 | GC | 520,000 |
31 | Charles MORKEL | 1998-06-01 | TSA981460 | BOL | 507,883 |
32 | Devin BADENHORST | 2004-05-20 | TSA040043 | GN | 494,800 |
33 | Thembo MAKHANYA | 1998-10-14 | TSA980205 | KZN | 489,600 |
34 | Duther THERON | 2002-09-13 | TSA020037 | EDEN | 488,360 |
35 | Damien NEZAR | 2002-06-05 | TSA020018 | EDEN | 487,970 |
36 | Albert KIRSTEN | 2002-05-14 | TSA021150 | GC | 486,500 |
37 | Jamie Graham DAVIS | 2000-09-16 | TSA000801 | GC | 484,750 |
38 | BENDERT SMIT | 1998-12-18 | TSA981458 | BOL | 484,050 |
39 | Connor KRUGER | 2003-11-13 | TSA031128 | GN | 480,350 |
40 | Benjamin PETERSON | 2000-10-25 | TSA001596 | WP | 475,450 |
41 | Jonathan BULMER | 1999-09-08 | TSA990258 | GC | 473,050 |
42 | Jordan SAUER | 1999-03-23 | TSA991690 | GN | 467,100 |
43 | Daneel GOOSEN | 1999-07-20 | TSA991696 | EDEN | 462,300 |
44 | Ryan CHRISTENSEN | 2001-03-03 | TSA011391 | GC | 459,500 |
45 | Carl ROOTHMAN | 2003-01-23 | TSA031331 | WP | 459,000 |
46 | James Howard | 1999-12-04 | TSA991712 | BOL | 449,450 |
47 | LIAM COERTZEN | 2000-07-04 | TSA001484 | FS | 447,500 |
48 | Gerhard SULLWALD | 2000-05-03 | TSA001663 | LIM | 443,600 |
49 | Andreas SCOTT | 2003-07-21 | TSA030009 | GC | 443,420 |
50 | Matthew JOHNSON | 1999-12-31 | TSA991615 | WP | 440,500 |
51 | Louis VAN DER WESTHUIZEN | 2001-10-01 | TSA010345 | KZN | 439,490 |
52 | Cameron SLABBERT | 2000-03-20 | TSA001628 | WP | 438,200 |
53 | Codie VAN SCHALKWYK | 2002-04-22 | TSA021183 | GAU | 436,650 |
54 | LUAN KRIGE | 2002-01-25 | TSA021380 | BOL | 433,410 |
55 | Samuel TOWNES | 1999-09-17 | TSA990780 | BOR | 432,850 |
56 | Rutger LA COCK | 1998-04-26 | TSA981427 | WP | 432,550 |
57 | Andrew FREEL | 2000-11-30 | TSA001659 | GE | 429,000 |
58 | Andre DU PLESSIS | 2000-11-05 | TSA001629 | BOL | 427,150 |
59 | Ruan DU PREEZ | 1998-04-02 | TSA981459 | WP | 423,484 |
60 | Jordan COUTINHO | 2000-12-23 | TSA000526 | GE | 422,350 |
61 | Ruben FORTUIN | 2001-11-23 | TSA011206 | WP | 422,110 |
62 | Sam MCQUIRK | 2002-03-08 | TSA021398 | BOR | 420,350 |
63 | Dylan SALTON | 2002-09-09 | TSA021368 | GE | 419,600 |
64 | Willem WESSELS | 2000-07-20 | TSA001668 | EDEN | 417,685 |
65 | TATENDA MUTETWA | 2003-08-08 | TSA030012 | GE | 415,520 |
66 | Richard HARTMANN | 2001-03-16 | TSA011384 | KZN | 415,000 |
67 | Rikhardt BIERMAN | 1999-05-23 | TSA990631 | 415,000 | |
68 | Jordan THERON | 2001-05-17 | TSA011306 | KZN | 414,850 |
69 | Johann COETZEE | 2002-08-03 | TSA021365 | GN | 407,750 |
70 | Luc KOENIG | 2003-08-03 | TSA031353 | KZN | 404,730 |
71 | Alexander EDLEY | 2003-11-17 | TSA031344 | KZN | 403,300 |
72 | AISEAH RAMOS | 2001-05-08 | TSA011421 | WP | 397,060 |
73 | Jannik GEVERS | 2000-05-20 | TSA001635 | GN | 396,700 |
74 | Daniël WESSELS | 2003-05-23 | TSA031361 | EDEN | 394,400 |
75 | Thabo NCUBE | 2001-04-16 | TSA011406 | GC | 393,875 |
76 | Dylan PUCHERT | 1999-02-01 | TSA990434 | BOL | 391,500 |
77 | Chao-Hong PENG | 2000-04-19 | TSA001626 | GC | 384,950 |
78 | Munntingh HAMMAN | 2001-04-23 | TSA011269 | GN | 380,915 |
79 | Mathew MULLER | 1999-09-22 | TSA991618 | GC | 379,810 |
80 | Stephan Paul VILJOEN | 2003-04-19 | TSA030221 | NC | 378,350 |
81 | Prince TSIANG | 2002-03-10 | TSA021272 | NW | 377,600 |
82 | Luke GEDULDT | 2002-04-30 | TSA20581 | WP | 377,020 |
83 | Benedict KOHLER | 2001-03-02 | TSA011258 | KZN | 376,620 |
84 | Charl VAN HEERDEN | 2000-07-09 | TSA001593 | FS | 375,800 |
85 | Ben DUGMORE | 2002-07-22 | TSA021417 | EDEN | 374,300 |
86 | William ZULCH | 2003-12-03 | TSA030063 | BOL | 365,190 |
87 | James EDLEY | 2003-11-17 | TSA031345 | KZN | 363,930 |
88 | Nikolai HENSBERG | 2002-05-02 | TSA020682 | BOR | 363,340 |
89 | Marnus Oosthuizen | 2004-02-25 | TSA048647 | EDEN | 358,760 |
90 | Lance-Pierre DU TOIT | 1999-01-15 | TSA990266 | BOL | 353,553 |
91 | Nyathi MOTLOJOA | 2000-04-29 | TSA001665 | FS | 351,900 |
92 | Maxwell STAM | 1999-01-20 | TSA991105 | EDEN | 350,050 |
93 | Janré VILJOEN | 1999-01-31 | TSA991571 | EP | 348,700 |
94 | ARMAND RAMOS | 2001-05-08 | TSA011422 | WP | 348,600 |
95 | Jordan GEORGIEV | 2006-01-20 | TSA061311 | GC | 345,300 |
96 | Luke STUART | 2001-04-14 | TSA010105 | EP | 339,000 |
97 | Tinashe Taruberekera | 2002-06-16 | TSA020062 | GC | 338,300 |
98 | Rohan Loubser | 2004-01-28 | TSA40024 | WP | 336,030 |
99 | ANRO NEL | 2004-03-15 | TSA048680 | BOL | 335,920 |
100 | Aaron MARKS | 2000-08-29 | TSA001420 | WP | 334,700 |
101 | Seth SEELY | 2001-04-19 | TSA010340 | GE | 333,490 |
102 | Aleksandar SIMOVSKI | 2004-04-15 | TSA040071 | GC | 332,500 |
103 | DANIEL TAM | 2002-06-18 | TSA021416 | EP | 325,200 |
104 | Jordan GANCHO | 2003-09-20 | TSA30056 | GE | 322,900 |
105 | Jahar PERSAD | 2001-10-01 | TSA011375 | KZN | 322,900 |
106 | Matthew NEL | 2001-10-22 | TSA011424 | FS | 318,850 |
107 | John COETZEE | 2005-08-11 | TSA051325 | BOL | 318,100 |
108 | Tinus LOTZ | 2000-11-15 | TSA000298 | EDEN | 317,550 |
109 | Connor VAN SCHALKWYK | 2004-11-27 | TSA048322 | GAU | 316,000 |
110 | John BURCHMORE | 2001-08-08 | TSA011280 | KZN | 315,300 |
111 | Wian VAN DEN BERG | 2002-01-09 | TSA021376 | GN | 314,040 |
112 | Mikaeel WOODMAN | 2003-05-31 | TSA031273 | WP | 312,650 |
113 | Alexander Yalias | 1999-01-21 | TSA990981 | WP | 311,100 |
114 | Tshepo MOSARWA | 2001-06-15 | TSA011237 | NWP | 310,930 |
115 | Matthew GILLMER | 1998-06-19 | TSA981465 | GE | 309,650 |
116 | Aldan COETZEE | 2002-01-18 | TSA020371 | NWP | 309,520 |
117 | Henco DU PLOOY | 2002-11-26 | TSA020188 | MPUM | 308,460 |
118 | Joshua VAN ZYL | 2002-11-27 | TSA021378 | GC | 305,560 |
119 | Johan-Louis VOS | 2000-11-06 | TSA001630 | WP | 303,850 |
120 | Denzel SEETSO | 2005-04-24 | TSA051029 | NW | 301,150 |
121 | Francois VAN WYK | 2004-01-13 | TSA048635 | GN | 295,650 |
122 | Tom MCHUGH | 2002-04-04 | TSA021333 | BOL | 295,430 |
123 | Jandre Van Wyk | 2000-12-10 | TSA000299 | GN | 294,750 |
124 | Richard THONGOANA | 1999-07-20 | TSA991713 | GC | 294,000 |
125 | GERARD HENNING | 2004-03-26 | TSA048339 | FS | 291,380 |
126 | Stephen CLAASSEN | 2004-02-23 | TSA04794 | WP | 287,900 |
127 | Ethan TERBLANCHE | 2002-11-24 | TSA020145 | GE | 287,500 |
128 | Ernst GOUWS | 2004-01-13 | TSA048687 | GN | 287,260 |
129 | Alec DOS SANTOS | 2000-07-02 | TSA001423 | GE | 286,550 |
130 | PETROS HATZIPANIS | 2002-04-15 | TSA021421 | GC | 285,750 |
131 | Rynhard ROOTHMAN | 2003-01-31 | TSA030483 | GAU | 284,700 |
132 | TOM SLABBERT | 2002-09-08 | TSA 020548 | MPUM | 283,150 |
133 | Kian STEYN | 2001-02-28 | TSA011022 | GN | 283,035 |
134 | DYLAN SMITH | 2001-03-31 | TSA011214 | BOR | 280,580 |
135 | Leander PETERSEN | 2002-08-02 | TSA021154 | EDEN | 278,575 |
136 | Marshall HULETT | 2004-07-16 | TSA048610 | KZN | 277,950 |
137 | Jason SCHIMPER | 2003-05-26 | TSA031304 | FS | 276,400 |
138 | LOUIS GROBBELAAR | 2002-02-21 | TSA021177 | FS | 275,590 |
139 | CV Venter | 2000-10-31 | TSA000402 | GN | 275,550 |
140 | Jayden PAKKIRI | 2005-05-27 | TSA051285 | GC | 275,400 |
141 | Thomas REY | 2003-10-01 | TSA031342 | KZN | 272,050 |
142 | Werner BOTHA | 1999-05-27 | TSA991627 | WP | 272,000 |
143 | Kevin FREEL | 1998-08-25 | TSA980066 | GN | 271,950 |
144 | Kyle ERWEE | 2005-07-02 | TSA051292 | GN | 271,060 |
145 | Guy VORWERK | 2006-05-17 | TSA060028 | KZN | 270,850 |
146 | Sashen THIRBOAN | 2001-06-09 | TSA010210 | KZN | 269,820 |
147 | Anant BHIKA | 2000-12-29 | TSA001660 | GN | 269,650 |
148 | Chukwuemeka MORDI | 2001-08-24 | TSA011392 | GC | 269,630 |
149 | Wade HERMANUS | 2003-01-17 | TSA030893 | WP | 269,170 |
150 | Lwazi NGWENYA | 2004-01-08 | TSA048660 | GC | 268,825 |
151 | Benjamin SCOTT | 2004-08-16 | TSA048662 | GC | 268,000 |
152 | Nicos EFSTRATIOU | 2001-07-12 | TSA011246 | BOR | 267,740 |
153 | STUART VAN DER MERWE | 2005-02-24 | TSA050016 | GN | 267,030 |
154 | Sebastiano SOLA | 2004-02-23 | TSA048674 | BOL | 266,400 |
155 | Evert VAN SCHALKWYK | 2002-10-11 | TSA020157 | GC | 265,640 |
156 | Kwanda-Kwanele MBALEKWA | 2000-04-12 | TSA000742 | BOR | 265,450 |
157 | HAYDEN KESARIS | 2000-11-28 | TSA000403 | KZN | 263,555 |
158 | Chad STREAK | 2001-12-20 | TSA010416 | KZN | 261,920 |
159 | Daniel CROWIE | 2004-03-18 | TSA040282 | GC | 261,460 |
160 | Juan-Louis VAN ANTWERPEN | 1998-01-29 | TSA981466 | GC | 259,600 |
161 | WILLEM ROOSENSCHOON | 2003-07-07 | TSA031302 | GN | 259,150 |
162 | Keagan Brown | 2000-05-01 | TSA001655 | GE | 258,950 |
163 | Tadija Radovanovic | 2000-04-26 | TSA001694 | GC | 256,500 |
164 | Derian JANEKE | 2000-01-01 | TSA000215 | MPUM | 256,125 |
165 | Rechardt Von Wielligh | 2002-02-10 | TSA021199 | GN | 254,100 |
166 | Damian MULLER | 2003-03-11 | TSA030230 | EDEN | 253,450 |
167 | Gerard PIETERSE | 2001-09-19 | TSA010486 | WP | 253,000 |
168 | Justin CRONJE | 2001-05-22 | TSA011166 | BOR | 251,335 |
169 | Luke Carey | 2003-02-04 | TSA031334 | GC | 249,590 |
170 | Jay-Dee FOURIE | 2000-12-20 | TSA001536 | NWP | 248,275 |
171 | Calum JESTIN | 2004-07-18 | TSA048619 | KZN | 248,220 |
172 | MC VENTER | 2001-04-24 | TSA010502 | NC | 244,780 |
173 | Kanishka KAPOOR | 2001-02-16 | TSA011429 | KZN | 244,685 |
174 | Benjamin DAVIDYAN | 2004-02-05 | TSA048597 | WP | 244,630 |
175 | Logan STOLTZ | 2003-03-10 | TSA031355 | GE | 244,230 |
176 | Joseph TOWNES | 2004-06-11 | TSA048320 | BOR | 244,155 |
177 | Tiaan Bell | 2002-05-26 | TSA021374 | FS | 241,950 |
178 | Mikhail DIPPENAAR | 2001-06-20 | TSA011203 | EP | 240,550 |
179 | Cornel LIEBENBERG | 2005-09-29 | TSA050106 | FS | 240,060 |
180 | Ethan Sibanda | 2004-06-11 | TSA048765 | Bulawayo | 239,950 |
181 | Hendrik LOUW | 2000-05-04 | TSA001514 | BOL | 239,950 |
182 | Guy EVENS | 1999-05-11 | TSA990773 | EDEN | 239,790 |
183 | Tatun STEVENS | 2001-10-17 | TSA011161 | EDEN | 238,865 |
184 | Imaad LORGAT | 2005-03-16 | TSA051112 | WP | 235,120 |
185 | Jack COETZER | 2000-09-27 | TSA001477 | KZN | 233,425 |
186 | Taine BERNHARD | 1999-09-02 | TSA991572 | GC | 231,200 |
187 | Sibusiso HLABANGANE | 2001-01-22 | TSA010759 | GE | 230,910 |
188 | Gideon VAN DER VYVER | 2000-01-11 | TSA001575 | EP | 230,610 |
189 | Sebastian MILLAN | 2003-04-11 | TSA031337 | WP | 229,150 |
190 | André VILJOEN | 2004-06-09 | TSA040607 | BOL | 227,465 |
191 | Matthew STUART | 2003-07-12 | TSA030049 | EP | 227,450 |
192 | Jake CARTER | 2002-09-11 | TSA020658 | KZN | 224,210 |
193 | Caleb VAN WIJK | 2001-05-30 | TSA011385 | GC | 223,385 |
194 | Wian ROOTHMAN | 2004-09-22 | TSA048423 | GC | 222,840 |
195 | Heinrich WILLEMSE | 1999-01-01 | TSA991606 | EP | 222,700 |
196 | Connor DOIG | 2005-10-31 | TSA050068 | GC | 222,495 |
197 | Yarona MORULE | 2004-03-12 | TSA040168 | GC | 221,245 |
198 | Dylan DU TOIT | 2004-12-08 | TSA048655 | GE | 221,200 |
199 | JARRYD MUIR | 2000-10-11 | TSA000329 | GC | 219,645 |
200 | Wilhelm MARAIS | 2001-03-30 | TSA011242 | GN | 218,250 |
201 | Aleksa Ciric | 2000-06-21 | TSA001695 | GC | 217,800 |
202 | FRANSWILLEM VAN DER MERWE | 2005-02-01 | TSA051295 | BOL | 217,640 |
203 | Jake DOWNIE | 2005-05-07 | TSA051276 | BOL | 216,070 |
204 | Luan BOSCH | 2001-07-24 | TSA011408 | GN | 215,450 |
205 | George BOTHA | 1998-08-05 | TSA980090 | FS | 214,900 |
206 | Sandil BHIKHA | 2000-07-20 | TSA000909 | GC | 212,790 |
207 | Hanjo Minnaar | 1999-12-24 | TSA991687 | NWP | 207,925 |
208 | Joshua KLEYNHANS | 2005-08-07 | TSA050201 | BOR | 207,800 |
209 | Ezra PILLAY | 2002-10-16 | TSA021180 | KZN | 207,705 |
210 | Yahron VAN DYK | 2001-11-08 | TSA010194 | EP | 207,190 |
211 | Jandré VILJOEN | 2005-01-03 | TSA051298 | GN | 204,500 |
212 | Kallen RAMIAH | 2003-06-19 | TSA031024 | KZN | 204,400 |
213 | Caleb FYVIE | 2005-07-19 | TSA051049 | KZN | 203,650 |
214 | Kyler HUGO | 2003-11-08 | TSA030207 | WP | 202,935 |
215 | Matthew BROWN | 2003-05-29 | TSA031321 | GC | 200,400 |
216 | Brandon RIESEBERG | 2005-02-02 | TSA051118 | EP | 200,100 |
217 | Shane SHER | 2002-07-23 | TSA021415 | GC | 199,010 |
218 | Ferdinand LE GRANGE | 2005-08-17 | TSA050251 | FS | 198,860 |
219 | Steyn DIPPENAAR | 2003-03-26 | TSA30068 | GN | 196,660 |
220 | Dries STEMMETT | 2005-04-13 | TSA051281 | FS | 196,240 |
221 | Cameron PETERSEN | 1998-07-27 | TSA980456 | GC | 195,980 |
222 | Mathew SHAW | 2001-02-07 | TSA010392 | KZN | 195,470 |
223 | Corne Beneke | 2000-04-07 | TSA001450 | GN | 195,250 |
224 | Drikus DE JAGER | 2005-01-26 | TSA051310 | EDEN | 194,150 |
225 | Joshua EDGAR | 2002-08-22 | TSA021159 | KZN | 192,735 |
226 | Luca COUTINHO | 2002-04-11 | TSA020250 | GE | 191,200 |
227 | Calvin CROUSE | 2004-04-24 | TSA048598 | GN | 191,190 |
228 | Louis FOURIE | 2004-05-02 | TSA048414 | EDEN | 191,050 |
229 | Leo MATTHYSEN | 2006-07-26 | TSA061321 | WP | 188,740 |
230 | Mazizi MATSHA | 2002-10-23 | TSA021412 | EP | 188,100 |
231 | Altus CILLIERS | 2000-01-31 | TSA001447 | BOL | 187,511 |
232 | Youcef RIHANE | 2001-06-21 | TSA011279 | 187,500 | |
233 | Tristian DU PLESSIS | 2001-05-13 | TSA011410 | GN | 187,408 |
234 | Waldo BOSCH | 2003-06-18 | TSA031068 | GN | 184,950 |
235 | Gerhard BOTHA | 2003-04-09 | TSA030437 | EP | 184,790 |
236 | Francois HAASBROEK | 2003-04-14 | TSA031028 | FS | 184,730 |
237 | Leonardo SOLA | 2005-06-07 | TSA050232 | BOL | 182,355 |
238 | Joel VAN RENSBURG | 2001-02-11 | TSA010019 | EP | 181,660 |
239 | Joshua Tromp | 2005-04-01 | TSA050100 | GC | 181,400 |
240 | Joshua ROBERTS | 2004-01-09 | TSA048640 | WP | 181,360 |
241 | Richard KUNNEKE | 2004-03-25 | TSA040152 | EP | 180,750 |
242 | Stefan CLOETE | 2000-07-19 | TSA001645 | GN | 180,200 |
243 | Christiaan GROVE | 2005-09-23 | TSA051306 | GN | 179,405 |
244 | Willem Brink | 2001-01-30 | TSA010464 | GN | 179,300 |
245 | Ricardo JACINTO | 2004-10-19 | TSA048684 | MPUM | 177,880 |
246 | Josh CRONJE | 2002-09-20 | TSA021381 | GC | 177,820 |
247 | HP LUUS | 2000-04-07 | TSA000041 | GN | 177,650 |
248 | Josias HOFFMAN | 2000-12-01 | TSA001498 | NWP | 176,875 |
249 | Colby Paxinos | 2005-07-06 | TSA051314 | GN | 176,740 |
250 | Dani RUBENSTEIN | 2003-02-10 | TSA031322 | WP | 176,465 |
251 | Johan Labuschagne | 2006-03-19 | TSA061290 | GN | 175,630 |
252 | Daniel CALVER | 2005-08-23 | TSA051333 | GC | 175,010 |
253 | Gideon SMITH | 2002-03-23 | TSA021261 | EP | 174,890 |
254 | Ruan LIEBENBERG | 2004-04-21 | TSA048605 | BOL | 174,820 |
255 | Emil VILJOEN | 2005-03-31 | TSA050034 | FS | 174,240 |
256 | Kianu JONKER | 2002-07-22 | TSA021099 | EP | 174,210 |
257 | Kian BARNARD | 2003-04-25 | TSA031340 | GN | 173,445 |
258 | RUAN MEYER | 2005-01-06 | TSA050423 | EP | 171,420 |
259 | Leonard VAN SCHALKWYK | 2001-05-16 | TSA010649 | BOL | 171,240 |
260 | Nkosiyethu Gumede | 2003-02-01 | TSA031281 | KZN | 170,270 |
261 | Daniel DU TOIT | 1998-12-16 | TSA980123 | WP | 170,000 |
262 | KONSTANTINOS HATZIPANIS | 2002-04-15 | TSA021420 | GC | 168,970 |
263 | Willem DE WAAL | 2007-08-13 | TSA070074 | BOL | 168,570 |
264 | MILAN THERON | 2001-01-02 | TSA011382 | FS | 167,980 |
265 | Carlo Bam | 1999-08-27 | TSA991629 | WP | 167,850 |
266 | Marc KLEBER | 2005-10-21 | TSA050124 | WP | 167,400 |
267 | Paul COETZEE | 2002-11-25 | TSA021396 | BOL | 167,048 |
268 | Sasha MULLER | 2000-07-23 | TSA001452 | GC | 164,950 |
269 | Robbie MOSS | 2002-07-11 | TSA021235 | WP | 162,510 |
270 | James CLARK | 2000-10-10 | TSA001544 | KZN | 162,300 |
271 | Marthinus BADENHORST | 1999-12-12 | TSA991701 | GN | 162,200 |
272 | Luke CLIFTON | 1999-03-04 | TSA991704 | GE | 160,100 |
273 | Marco FORNO | 2000-08-06 | TSA001289 | KZN | 160,025 |
274 | Thabang MALATSI | 2001-12-09 | TSA011265 | GE | 159,400 |
275 | Nikhil Naidoo | 2005-01-12 | TSA050158 | BOR | 159,280 |
276 | Willem KNOESEN | 2003-05-23 | TSA031092 | WP | 159,270 |
277 | Japie LUBBE | 2001-04-05 | TSA010130 | MPUM | 158,850 |
278 | Reuben DU TOIT | 2004-02-19 | TSA048600 | GC | 158,030 |
279 | Matthew TROMP | 2005-04-01 | TSA051114 | GC | 156,980 |
280 | Tiaan Schreuder | 2003-07-05 | TSA031328 | WP | 156,950 |
281 | Yazeed Abbas | 2003-03-16 | TSA031301 | WP | 156,390 |
282 | Karel VERHOEF | 2002-10-08 | TSA020556 | GN | 156,320 |
283 | Eric NEL | 2005-04-04 | TSA051011 | FS | 156,100 |
284 | Viktor LINELL | 2004-01-08 | TSA040414 | BOL | 155,840 |
285 | Evan MARITZ | 2003-10-27 | TSA031351 | GN | 155,700 |
286 | Robert KNIPE | 2001-03-27 | TSA011284 | GC | 155,460 |
287 | Stefan DE BRUYN | 2002-01-22 | TSA021172 | NWP | 154,250 |
288 | Bradley MILTON | 2000-12-07 | TSA001669 | GC | 154,125 |
289 | Daniel WATSON | 2004-11-01 | TSA048601 | KZN | 152,040 |
290 | Hermanus VOS | 2001-05-27 | TSA011395 | GN | 151,855 |
291 | Matthew WILSON | 2006-04-24 | TSA061174 | KZN | 151,780 |
292 | Senthen REDDY | 2005-05-04 | TSA051012 | KZN | 151,000 |
293 | Dantre HAASBROEK | 1999-12-03 | TSA991621 | EP | 150,800 |
294 | Kyle MOODLEY | 2002-11-22 | TSA021400 | KZN | 150,780 |
295 | Kaelan RAMDUTH | 2003-05-01 | TSA031372 | KZN | 150,670 |
296 | Jacques MIENY | 2002-03-14 | TSA021190 | WP | 149,750 |
297 | Mesharan GOVENDER | 2004-12-23 | TSA040473 | KZN | 149,330 |
298 | Joshua CROWIE | 2005-12-13 | TSA051238 | GC | 148,830 |
299 | Heinrich Krugmann | 2006-02-28 | TSA061107 | GN | 148,380 |
300 | Adam WITT | 2000-08-04 | TSA001515 | GE | 148,080 |
301 | Ryan BAINES | 2002-12-19 | TSA021402 | WP | 148,015 |
302 | Luca FERREIRA | 2002-02-22 | TSA020531 | WP | 147,500 |
303 | Gustav HEFER | 2003-09-18 | TSA031349 | GC | 146,783 |
304 | Jonah ANDERSON | 2002-05-09 | TSA020635 | WP | 146,780 |
305 | Taona MHWANDAGARA | 2003-03-29 | TSA031077 | GN | 146,730 |
306 | Brandon VAN HEERDEN | 2002-09-04 | TSA021270 | FS | 146,615 |
307 | Liam ELLIS | 2004-03-18 | TSA040251 | FS | 146,488 |
308 | Paul-Daniël MEYER | 2004-09-06 | TSA048603 | BOL | 146,440 |
309 | Ben SCHOLTZ | 2007-03-14 | TSA071143 | FS | 146,160 |
310 | Boitshepo Maake | 2006-02-05 | TSA061299 | GE | 145,010 |
311 | Jacob Gamsy | 1998-09-25 | TSA981472 | GC | 144,500 |
312 | Emile DU PREEZ | 2000-11-14 | TSA001631 | EP | 143,730 |
313 | Loago SALESHANDO | 2003-10-04 | TSA031014 | GAU | 143,610 |
314 | Junaid ERASMUS | 2002-09-11 | TSA020997 | WP | 143,160 |
315 | Logan Gavin Engela | 2003-07-17 | TSA031285 | GC | 142,800 |
316 | Zakhe Shange | 2000-06-27 | TSA001554 | KZN | 142,720 |
317 | Le Roux STRYDOM | 2002-01-23 | TSA021167 | WP | 141,890 |
318 | Pieter Kotzé | 2007-07-02 | TSA071005 | BOL | 141,540 |
319 | Jared GODFREY | 2002-12-12 | TSA021399 | WP | 140,320 |
320 | Lethabo MALOPE | 2000-02-21 | TSA000947 | GN | 140,250 |
321 | Roberto DA SILVA | 2000-11-01 | TSA000740 | GC | 140,250 |
322 | Thio TSHIVHASE | 2003-12-13 | TSA031139 | GN | 140,095 |
323 | ANGELO PHILIPPIDES | 2003-05-14 | TSA030406 | GC | 139,900 |
324 | Hayden CIGLER | 2003-07-30 | TSA031013 | GE | 139,820 |
325 | Rudiger ENGLER | 2003-02-24 | TSA031346 | GN | 139,440 |
326 | Luke BOSMAN | 2006-06-22 | TSA061284 | WP | 138,800 |
327 | Nicholas SCOTT | 2002-12-11 | TSA021373 | GC | 138,460 |
328 | Jacques Bothma | 2000-08-16 | TSA000835 | LIM | 138,175 |
329 | Stephanus HOFFMAN | 2002-11-14 | TSA021212 | NWP | 137,435 |
330 | Lian Du Toit | 2006-11-15 | TSA061376 | FS | 136,820 |
331 | Loyiso KOLE | 1999-10-06 | TSA991662 | NWP | 136,000 |
332 | Rudolf LUBBE | 2001-03-13 | TSA011234 | NC | 136,000 |
333 | Anathi Nofotyo | 2006-03-29 | TSA060148 | WP | 135,170 |
334 | Max KLEBER | 2004-05-15 | TSA040357 | WP | 134,750 |
335 | Balthazar KLOPPERS | 2005-02-23 | TSA050030 | BOL | 134,660 |
336 | Paul SCHWIEGER | 2000-03-07 | TSA001543 | GN | 134,300 |
337 | Tiaan HENNING | 2002-09-02 | TSA020308 | GC | 133,690 |
338 | Andreas Coxson | 2000-10-22 | TSA000173 | WP | 133,450 |
339 | Muller ESTERHUYSE | 2002-01-07 | TSA020678 | FS | 133,044 |
340 | Haveshan CHETTY | 2002-01-27 | TSA021158 | KZN | 132,782 |
341 | Ahmed DEEDAT | 1999-06-22 | TSA991610 | KZN | 131,950 |
342 | Henry Thesner | 2000-01-04 | TSA001152 | GN | 131,650 |
343 | Wian VAN ZYL | 2004-01-30 | TSA04761 | FS | 131,505 |
344 | Ruben VAN ZYL | 2004-10-02 | TSA048629 | GC | 131,330 |
345 | Christopher STOCKEN | 2001-11-12 | TSA010842 | GC | 131,070 |
346 | Yusuf PATTEL | 2005-11-10 | TSA050066 | KZN | 130,940 |
347 | Jean Badenhorst | 2004-01-28 | TSA048607 | GN | 130,940 |
