Rankings: 11 Feb 2018 to 11 Feb 2019
Back to Publication
Filter Location:
Combined
MS Junior
1552 people
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Joubert KLOPPER | 2001-08-01 | TSA011402 | FS | 849,000 |
2 | Charl MORGAN | 2001-07-26 | TSA011256 | GC | 832,000 |
3 | Khololwam MONTSI | 2002-11-20 | TSA021393 | WP | 821,000 |
4 | Kade MINDRY | 2001-08-04 | TSA011320 | KZN | 791,100 |
5 | Thando LONGWE-SMIT | 2001-06-17 | TSA011175 | WP | 785,500 |
6 | Chrisjan VAN WYK | 2001-11-02 | TSA011400 | GN | 752,200 |
7 | Dylan SALTON | 2002-09-09 | TSA021368 | GE | 704,900 |
8 | Alec BECKLEY | 2001-06-18 | TSA011383 | GC | 689,000 |
9 | Pierre MALAN | 2001-02-27 | TSA011328 | WP | 676,900 |
10 | Damien NEZAR | 2002-06-05 | TSA020018 | EDEN | 671,000 |
11 | Wikus ROBBERTSE | 2001-01-31 | TSA011418 | BOL | 613,600 |
12 | William ZULCH | 2003-12-03 | TSA030063 | BOL | 583,050 |
13 | Daniël WESSELS | 2003-05-23 | TSA031361 | EDEN | 578,690 |
14 | Nikolai HENSBERG | 2002-05-02 | TSA020682 | BOR | 567,560 |
15 | Prince TSIANG | 2002-03-10 | TSA021272 | Gaborone | 560,150 |
16 | Andreas SCOTT | 2003-07-21 | TSA030009 | GC | 556,800 |
17 | Matthew NEL | 2001-10-22 | TSA011424 | FS | 533,600 |
18 | Muntingh HAMMAN | 2001-04-23 | TSA011269 | GN | 530,300 |
19 | Connor KRUGER | 2003-11-13 | TSA031128 | GN | 529,360 |
20 | Alexander EDLEY | 2003-11-17 | TSA031344 | KZN | 525,310 |
21 | Seth SEELY | 2001-04-19 | TSA010340 | GE | 519,650 |
22 | Robbie ARENDS | 2001-11-25 | TSA011426 | WP | 519,400 |
23 | Carl ROOTHMAN | 2003-01-23 | TSA031331 | BOL | 514,250 |
24 | Luke GEDULDT | 2002-04-30 | TSA20581 | WP | 511,880 |
25 | ANRO NEL | 2004-03-15 | TSA048680 | BOL | 509,680 |
26 | Leander PETERSEN | 2002-08-02 | TSA021154 | EDEN | 501,630 |
27 | Albert KIRSTEN | 2002-05-14 | TSA021150 | GC | 499,430 |
28 | Evert VAN SCHALKWYK | 2002-10-11 | TSA020157 | GC | 496,400 |
29 | Duther THERON | 2002-09-13 | TSA020037 | BOL | 493,510 |
30 | Richard Hartmann | 2001-03-16 | TSA011384 | KZN | 477,850 |
31 | Jason FOGLE | 2002-12-06 | TSA020528 | EDEN | 475,150 |
32 | Francois VAN WYK | 2004-01-13 | TSA048635 | GN | 474,040 |
33 | Jason SCHIMPER | 2003-05-26 | TSA031304 | FS | 469,250 |
34 | Mikaeel WOODMAN | 2003-05-31 | TSA031273 | WP | 468,800 |
35 | Victor PUTTER | 2001-03-01 | TSA011396 | GN | 462,600 |
36 | LUAN KRIGE | 2002-01-25 | TSA021380 | BOL | 459,900 |
37 | Stephan Paul VILJOEN | 2003-04-19 | TSA030221 | FS | 459,540 |
38 | Louis VAN DER WESTHUIZEN | 2001-10-01 | TSA010345 | KZN | 458,900 |
39 | Luc KOENIG | 2003-08-03 | TSA031353 | KZN | 456,715 |
40 | Kyler HUGO | 2003-11-08 | TSA030207 | WP | 452,650 |
41 | Johann COETZEE | 2002-08-03 | TSA021365 | GN | 450,770 |
42 | James EDLEY | 2003-11-17 | TSA031345 | KZN | 450,370 |
43 | DANIEL TAM | 2002-06-18 | TSA021416 | EP | 446,230 |
44 | Sam MCQUIRK | 2002-03-08 | TSA021398 | BOR | 442,320 |
45 | Lwazi NGWENYA | 2004-01-08 | TSA048660 | GC | 433,570 |
46 | TATENDA MUTETWA | 2003-08-08 | TSA030012 | GE | 432,820 |
47 | Drikus DE JAGER | 2005-01-26 | TSA051310 | EDEN | 431,000 |
48 | Jordan THERON | 2001-05-17 | TSA011306 | KZN | 426,050 |
49 | Rohan Loubser | 2004-01-28 | TSA40024 | WP | 418,690 |
50 | Ruben FORTUIN | 2001-11-23 | TSA011206 | WP | 418,300 |
51 | Aldan COETZEE | 2002-01-18 | TSA020371 | NWP | 413,250 |
52 | WILLEM ROOSENSCHOON | 2003-07-07 | TSA031302 | GN | 411,880 |
53 | Devin BADENHORST | 2004-05-20 | TSA040043 | GN | 404,600 |
54 | Jordan GANCHO | 2003-09-20 | TSA30056 | GE | 401,730 |
55 | Aleksandar SIMOVSKI | 2004-04-15 | TSA040071 | GC | 399,430 |
56 | Luke STUART | 2001-04-14 | TSA010105 | EP | 397,800 |
57 | Joseph TOWNES | 2004-06-11 | TSA048320 | BOR | 397,500 |
58 | Daniel CROWIE | 2004-03-18 | TSA040282 | GC | 396,610 |
59 | Codie VAN SCHALKWYK | 2002-04-22 | TSA021183 | GC | 396,500 |
60 | Japie LUBBE | 2001-04-05 | TSA010130 | MPUM | 394,750 |
61 | GERARD HENNING | 2004-03-26 | TSA048339 | FS | 393,860 |
62 | Ethan TERBLANCHE | 2002-11-24 | TSA020145 | GE | 391,890 |
63 | Stephen CLAASSEN | 2004-02-23 | TSA04794 | WP | 389,590 |
64 | LOUIS GROBBELAAR | 2002-02-21 | TSA021177 | FS | 387,100 |
65 | Thomas REY | 2003-10-01 | TSA031342 | KZN | 376,400 |
66 | Jordan GEORGIEV | 2006-01-20 | TSA061311 | GC | 374,630 |
67 | Yahron VAN DYK | 2001-11-08 | TSA010194 | EP | 374,000 |
68 | Rynhard ROOTHMAN | 2003-01-31 | TSA030483 | GC | 370,000 |
69 | TOM SLABBERT | 2002-09-08 | TSA 020548 | GN | 369,450 |
70 | Luca LINK | 2003-04-28 | TSA030656 | BOL | 367,430 |
71 | Steyn DIPPENAAR | 2003-03-26 | TSA30068 | GN | 359,440 |
72 | Benjamin SCOTT | 2004-08-16 | TSA048662 | GC | 355,870 |
73 | Sashen THIRBOAN | 2001-06-09 | TSA010210 | KZN | 353,000 |
74 | Caleb VAN WIJK | 2001-05-30 | TSA011385 | GC | 349,450 |
75 | Damian MULLER | 2003-03-11 | TSA030230 | EDEN | 346,750 |
76 | Guy VORWERK | 2006-05-17 | TSA060028 | KZN | 346,670 |
77 | Anathi Nofotyo | 2006-03-29 | TSA060148 | WP | 345,780 |
78 | Leo MATTHYSEN | 2006-07-26 | TSA061321 | WP | 345,530 |
79 | Calum JESTIN | 2004-07-18 | TSA048619 | KZN | 345,240 |
80 | Hendri SWIEGERS | 2001-04-20 | TSA011294 | NC | 344,700 |
81 | Luan BOSCH | 2001-07-24 | TSA011408 | GN | 340,950 |
82 | Wade HERMANUS | 2003-01-17 | TSA030893 | WP | 340,280 |
83 | Joshua VAN ZYL | 2002-11-27 | TSA021378 | GC | 338,275 |
84 | Chad STREAK | 2001-12-20 | TSA010416 | KZN | 337,760 |
85 | DYLAN SMITH | 2001-03-31 | TSA011214 | BOR | 336,900 |
86 | Joshua EDGAR | 2002-08-22 | TSA021159 | KZN | 334,645 |
87 | Tatun STEVENS | 2001-10-17 | TSA011161 | EDEN | 334,250 |
88 | Taona MHWANDAGARA | 2003-03-29 | TSA031077 | GE | 333,550 |
89 | John COETZEE | 2005-08-11 | TSA051325 | BOL | 333,450 |
90 | Wian ROOTHMAN | 2004-09-22 | TSA048423 | GC | 331,155 |
91 | Jake CARTER | 2002-09-11 | TSA020658 | KZN | 324,820 |
92 | Ernst GOUWS | 2004-01-13 | TSA048687 | GN | 323,110 |
93 | Willem Brink | 2001-01-30 | TSA010464 | GN | 322,050 |
94 | Henco DU PLOOY | 2002-11-26 | TSA020188 | MPUM | 319,870 |
95 | Tshepo MOSARWA | 2001-06-15 | TSA011237 | NWP | 316,200 |
96 | Jahar PERSAD | 2001-10-01 | TSA011375 | KZN | 312,000 |
97 | Willem KNOESEN | 2003-05-23 | TSA031092 | WP | 311,800 |
98 | SJ MARAIS | 2001-09-16 | TSA010594 | EP | 310,250 |
99 | Marshall HULETT | 2004-07-16 | TSA048610 | KZN | 309,550 |
100 | Logan STOLTZ | 2003-03-10 | TSA031355 | GE | 307,800 |
101 | Benjamin MACFARLAINE | 2004-07-26 | TSA048522 | WP | 304,735 |
102 | Matthew HARRIS | 2002-10-31 | TSA020507 | GC | 304,000 |
103 | Ben SCHOLTZ | 2007-03-14 | TSA071143 | FS | 302,740 |
104 | Matthew BROWN | 2003-05-29 | TSA031321 | GC | 302,070 |
105 | Brandon RIESEBERG | 2005-02-02 | TSA051118 | EP | 301,050 |
106 | Willem DE WAAL | 2007-08-13 | TSA070074 | BOL | 298,270 |
107 | Leonardo SOLA | 2005-06-07 | TSA050232 | BOL | 297,500 |
108 | André VILJOEN | 2004-06-09 | TSA040607 | BOL | 294,985 |
109 | Matthew STUART | 2003-07-12 | TSA030049 | EP | 294,790 |
110 | Thio TSHIVHASE | 2003-12-13 | TSA031139 | GN | 293,880 |
111 | Jacques MIENY | 2002-03-14 | TSA021190 | WP | 292,160 |
112 | FRANSWILLEM VAN DER MERWE | 2005-02-01 | TSA051295 | BOL | 291,320 |
113 | Yarona MORULE | 2004-03-12 | TSA040168 | GC | 288,350 |
114 | Jayden PAKKIRI | 2005-05-27 | TSA051285 | GC | 287,700 |
115 | Sibusiso HLABANGANE | 2001-01-22 | TSA010759 | GE | 287,275 |
116 | Kyle Erwee | 2005-07-02 | TSA051292 | GN | 284,270 |
117 | Gareth Igesund | 2007-07-02 | TSA071140 | WP | 283,400 |
118 | Cornel LIEBENBERG | 2005-09-29 | TSA050106 | FS | 279,960 |
119 | ERIC BAKKER | 2004-12-01 | TSA040121 | BOL | 279,200 |
120 | Rechardt Von Wielligh | 2002-02-10 | TSA021199 | GN | 277,220 |
121 | Oliver NAUDE | 2004-05-17 | TSA040481 | KZN | 274,450 |
122 | Charl VOS | 2005-08-12 | TSA051309 | GN | 273,580 |
123 | Wian VAN DEN BERG | 2002-01-09 | TSA021376 | GN | 271,305 |
124 | Loago SALESHANDO | 2003-10-04 | TSA031014 | GAU | 268,250 |
125 | Thabo NCUBE | 2001-04-16 | TSA011406 | GC | 265,200 |
126 | Kianu JONKER | 2002-07-22 | TSA021099 | EP | 262,500 |
127 | Pieter Kotzé | 2007-07-02 | TSA071005 | BOL | 260,740 |
128 | Francois HAASBROEK | 2003-04-14 | TSA031028 | FS | 259,950 |
129 | Boitshepo Maake | 2006-02-05 | TSA061299 | GE | 258,040 |
130 | Waldo BOSCH | 2003-06-18 | TSA031068 | GN | 256,890 |
131 | STUART VAN DER MERWE | 2005-02-24 | TSA050016 | GN | 256,130 |
132 | Gideon SMITH | 2002-03-23 | TSA021261 | EP | 255,750 |
133 | Marcel PETZER | 2002-10-17 | TSA020142 | EDEN | 255,350 |
134 | MARTIN MOSTERT | 2005-08-17 | TSA051288 | EDEN | 255,110 |
135 | Kallen RAMIAH | 2003-06-19 | TSA031024 | KZN | 253,830 |
136 | Marc KLEBER | 2005-10-21 | TSA050124 | BOL | 253,480 |
137 | Sebastiano SOLA | 2004-02-23 | TSA048674 | BOL | 250,610 |
138 | Jandré VILJOEN | 2005-01-03 | TSA051298 | GN | 247,890 |
139 | Luke Carey | 2003-02-04 | TSA031334 | GC | 246,740 |
140 | Paul-Daniël MEYER | 2004-09-06 | TSA048603 | BOL | 244,560 |
141 | Max KLEBER | 2004-05-15 | TSA040357 | BOL | 244,425 |
142 | Jean Badenhorst | 2004-01-28 | TSA048607 | GN | 244,310 |
143 | Richard KUNNEKE | 2004-03-25 | TSA040152 | EP | 243,590 |
144 | Mikhail DIPPENAAR | 2001-06-20 | TSA011203 | EP | 243,410 |
145 | Jonah ANDERSON | 2002-05-09 | TSA020635 | WP | 243,150 |
146 | Andre Hartman | 2001-05-17 | TSA011478 | NWP | 242,990 |
147 | Brendan CROSS | 2001-10-19 | TSA011425 | GC | 241,650 |
148 | Johan COETZEE | 2006-06-21 | TSA061060 | EP | 240,490 |
149 | Ethan GIBBONS | 2003-02-18 | TSA031369 | BOR | 239,520 |
150 | Reece Frye | 2002-10-31 | TSA021422 | WP | 238,100 |
151 | John BURCHMORE | 2001-08-08 | TSA011280 | KZN | 238,070 |
152 | Christiaan GROVE | 2005-09-23 | TSA051306 | GN | 237,565 |
153 | Wernich ROSSOUW | 2006-08-24 | TSA061276 | MPUM | 236,740 |
154 | Ryan CHRISTENSEN | 2001-03-03 | TSA011391 | GC | 236,000 |
155 | Josh CRONJE | 2002-09-20 | TSA021381 | GC | 232,275 |
156 | Connor VAN SCHALKWYK | 2004-11-27 | TSA048322 | GC | 231,750 |
157 | Tinashe Taruberekera | 2002-06-16 | TSA020062 | GC | 231,200 |
158 | Connor Doig | 2008-01-14 | TSA080015 | KZN | 229,000 |
159 | Jared GODFREY | 2002-12-12 | TSA021399 | WP | 228,730 |
160 | Lian Du Toit | 2006-11-15 | TSA061376 | FS | 228,475 |
161 | Connor DOIG | 2005-10-31 | TSA050068 | GC | 228,300 |
162 | Tiaan HENNING | 2002-09-02 | TSA020308 | GC | 227,670 |
163 | MICHAEL MOSTERT | 2005-08-17 | TSA051290 | EDEN | 227,390 |
164 | Emil VILJOEN | 2005-03-31 | TSA050034 | EP | 227,070 |
165 | Chukwuemeka MORDI | 2001-08-24 | TSA011392 | GC | 226,490 |
166 | Ferdinand LE GRANGE | 2005-08-17 | TSA050251 | FS | 226,430 |
167 | Arno COLYN | 2004-02-11 | TSA048392 | EDEN | 226,250 |
168 | Tiaan Bell | 2002-05-26 | TSA021374 | FS | 225,935 |
169 | Carl-Hanns ARNDT | 2006-09-28 | TSA061313 | GN | 225,840 |
170 | KONSTANTINOS HATZIPANIS | 2002-04-15 | TSA021420 | GC | 223,920 |
171 | Xander Pienaar | 2007-03-02 | TSA071158 | EDEN | 221,800 |
172 | PETROS HATZIPANIS | 2002-04-15 | TSA021421 | GC | 220,110 |
173 | Dylan DU TOIT | 2004-12-08 | TSA048655 | GE | 219,990 |
174 | Stephan du Plooy | 2006-11-22 | TSA061342 | FS | 219,800 |
175 | Karan VARYANI | 2004-03-01 | TSA048510 | KZN | 219,650 |
176 | Gregory Cobbledick | 2001-10-19 | TSA011461 | KZN | 219,300 |
177 | Ethan Sibanda | 2004-06-11 | TSA048765 | Bulawayo | 219,250 |
178 | Louis FOURIE | 2004-05-02 | TSA048414 | EDEN | 217,685 |
179 | Gerhard BOTHA | 2003-04-09 | TSA030437 | EP | 216,720 |
180 | Calvin CROUSE | 2004-04-24 | TSA048598 | GC | 210,890 |
181 | Daniel WATSON | 2004-11-01 | TSA048601 | KZN | 209,200 |
182 | Marno DU PLESSIS | 2002-10-29 | TSA020345 | GE | 208,355 |
183 | Mathew SHAW | 2001-02-07 | TSA010392 | KZN | 208,270 |
184 | Kian STEYN | 2001-02-28 | TSA011022 | GN | 207,730 |
185 | Wouter JURGENS | 2001-07-10 | TSA011047 | EP | 206,550 |
186 | Nkosiyethu Gumede | 2003-02-01 | TSA031281 | KZN | 206,135 |
187 | Caleb FYVIE | 2005-07-19 | TSA051049 | KZN | 204,865 |
188 | Grant JOUBERT | 2003-05-31 | TSA031333 | WP | 204,790 |
189 | Reuben DU TOIT | 2004-02-19 | TSA048600 | GC | 203,060 |
190 | Hayden CIGLER | 2003-07-30 | TSA031013 | GE | 202,605 |
191 | MARC POGGENPOEL | 2003-08-10 | TSA031368 | BOL | 201,505 |
192 | Takura MHWANDAGARA | 2006-03-09 | TSA061297 | GE | 200,130 |
193 | Mazizi MATSHA | 2002-10-23 | TSA021412 | EP | 199,000 |
194 | Ruben JOUBERT | 2004-06-14 | TSA040156 | BOL | 198,260 |
195 | Luke BOSMAN | 2006-06-22 | TSA061284 | WP | 197,475 |
196 | Francis GIBSON | 2003-10-04 | TSA031252 | FS | 197,060 |
197 | ZANDER FOURIE | 2001-05-03 | TSA010042 | MPUM | 196,800 |
198 | Logan Gavin Engela | 2003-07-17 | TSA031285 | GC | 196,320 |
199 | Nikhil Naidoo | 2005-01-12 | TSA050158 | BOR | 196,120 |
200 | Jaryd VISSER | 2004-09-01 | TSA04730 | WP | 196,030 |
201 | Michael BAXTER | 2001-02-02 | TSA011307 | GE | 195,933 |
202 | Nicholas VAN AKEN | 2003-07-18 | TSA031312 | WP | 194,450 |
203 | Ryno Louw | 2003-08-28 | TSA031544 | FS | 193,805 |
204 | EMILE BOTHA | 2001-12-21 | TSA010770 | GC | 192,825 |
205 | Heinrich WASSERFALL | 2006-07-14 | TSA060017 | GC | 192,350 |
206 | Jamie HEAN | 2002-10-15 | TSA021181 | KZN | 191,675 |
207 | Peet KARSTEN | 2005-12-14 | TSA051145 | WP | 190,325 |
208 | Simanye Majeke | 2002-01-15 | TSA021486 | BOR | 190,265 |
209 | Ezra PILLAY | 2002-10-16 | TSA021180 | KZN | 190,080 |
210 | Maxime Le Roux | 2002-11-14 | TSA021438 | GE | 189,150 |
211 | Erich SULLWALD | 2002-02-21 | TSA021409 | LIM | 187,140 |
212 | Meerten VAN WYK | 2002-09-13 | TSA020600 | KZN | 185,980 |
213 | Jacques LE ROUX | 2003-03-13 | TSA030475 | GN | 185,560 |
214 | MC VENTER | 2001-04-24 | TSA010502 | NC | 185,100 |
215 | WILLIAM HERMELIN | 2005-05-19 | TSA051013 | KZN | 184,670 |
216 | Mark BACKEBERG | 2004-05-07 | TSA048602 | WP | 184,335 |
217 | Stefan DE BRUYN | 2002-01-22 | TSA021172 | NWP | 184,105 |
218 | Muller ESTERHUYSE | 2002-01-07 | TSA020678 | FS | 183,560 |
219 | Henning EBERSOHN | 2002-03-28 | TSA021314 | NWP | 182,245 |
220 | Jake DOWNIE | 2005-05-07 | TSA051276 | BOL | 181,320 |
221 | Daniel KNOTT | 2006-07-10 | TSA061052 | WP | 180,930 |
222 | Chrisstian VILJOEN | 2007-05-02 | TSA070006 | EP | 180,850 |
223 | Matthew WILSON | 2006-04-24 | TSA061174 | KZN | 180,320 |
224 | Nicholas REIS | 2006-01-09 | TSA061328 | GC | 179,525 |
225 | Lyle ZALOUMIS | 2004-01-05 | TSA040714 | Bulawayo | 178,060 |
226 | Heinrich Krugmann | 2006-02-28 | TSA061107 | GN | 177,990 |
227 | Craig SIMES | 2001-08-27 | TSA011218 | KZN | 177,000 |
228 | Goran KRIVOKAPIC | 2004-03-23 | TSA040417 | WP | 176,638 |
229 | James HART | 2006-07-20 | TSA061289 | GC | 176,405 |
230 | Jan Bothma | 2008-02-01 | TSA081029 | KZN | 176,250 |
231 | Junaid Erasmus | 2002-09-11 | TSA020997 | WP | 175,740 |
232 | Thapelo HLANGA | 2001-11-19 | TSA011048 | KZN | 175,250 |
233 | Wynand Conradie | 2002-08-20 | TSA021269 | GC | 174,510 |
234 | Cuan WESTERN | 2007-08-28 | TSA070077 | EDEN | 174,180 |
235 | Kaelan RAMDUTH | 2003-05-01 | TSA031372 | KZN | 173,730 |
236 | Eric NEL | 2005-04-04 | TSA051011 | FS | 173,290 |
237 | Luca GRANVOGL | 2005-10-28 | TSA050374 | WP | 172,050 |
238 | Keith Lindsay | 2004-06-05 | TSA040741 | EDEN | 171,320 |
239 | Reuben DE KLERK | 2007-03-01 | TSA070009 | NWP | 170,810 |
240 | Evan MARITZ | 2003-10-27 | TSA031351 | GN | 170,305 |
241 | Phephelo BLOSE | 2003-03-22 | TSA030899 | KZN | 170,200 |
242 | Milan Strydom | 2006-01-11 | TSA061252 | BOL | 169,640 |
243 | Ivan Koen | 2005-11-18 | TSA050331 | EDEN | 169,560 |
244 | Colby Paxinos | 2005-07-06 | TSA051314 | GN | 169,405 |
245 | Mesharan GOVENDER | 2004-12-23 | TSA040473 | KZN | 169,380 |
246 | Jean DU TOIT | 2007-09-20 | TSA071144 | GC | 168,700 |
247 | Thebe THITE | 2008-01-31 | TSA081050 | FS | 167,080 |
248 | Wian Swanepoel | 2004-08-27 | TSA040057 | FS | 166,950 |
249 | Lieb DU RAAN | 2003-03-31 | TSA031144 | FS | 166,845 |
250 | Siyabonga Jaca | 2008-02-16 | TSA091027 | KZN | 166,790 |
251 | Rethabile Rakgole | 2005-11-20 | TSA051138 | LIM | 165,650 |
252 | Wilhelm MARAIS | 2001-03-30 | TSA011242 | GN | 164,900 |
253 | Andrzejek LUBASINSKI | 2005-08-01 | TSA051320 | GE | 164,305 |
254 | Bogosi NKOLONYANE | 2004-02-23 | TSA048885 | Francistown | 162,485 |
255 | Matthew BEZUIDENHOUT | 2006-09-19 | TSA061312 | GC | 162,150 |
256 | Sebastian MILLAN | 2003-04-11 | TSA031337 | WP | 161,290 |
257 | Deon Kearns | 2003-08-05 | TSA030625 | NWP | 159,890 |
258 | Kwena MAPHAKA | 2006-04-08 | TSA060078 | GC | 159,520 |
259 | Imaad Taliep | 2006-11-01 | TSA061138 | WP | 158,920 |
260 | Alexander Hristov | 2006-01-02 | TSA061187 | GC | 158,770 |
261 | Daniel CALVER | 2005-08-23 | TSA051333 | GC | 158,635 |
262 | Lutkin KEMP | 2007-03-20 | TSA070046 | EP | 158,630 |
263 | Ethan LEE | 2003-03-04 | TSA031166 | GE | 158,385 |
264 | JADON KOHLMEYER | 2005-04-05 | TSA051278 | GN | 157,840 |
265 | Daniel Markman | 2007-01-31 | TSA071148 | GE | 157,500 |
266 | Louis UYS | 2005-07-26 | TSA051017 | EDEN | 156,955 |
267 | Junior CHIGARIRO | 2006-10-04 | TSA060171 | WP | 156,880 |
268 | James STUART | 2002-12-30 | TSA020416 | EP | 156,800 |
269 | Gerald KRUGER | 2005-01-25 | TSA051327 | GN | 156,660 |
270 | Sagen Hugo | 2006-05-25 | TSA061209 | WP | 156,660 |
271 | Buhle Qina | 2003-06-11 | TSA031553 | WP | 156,188 |
272 | Babalo Mlata | 2003-08-03 | TSA031554 | WP | 154,065 |
273 | Joshua Brooksbank-Bentel | 2002-10-05 | TSA021355 | GC | 153,690 |
274 | Thina NDLABHU | 2001-09-23 | TSA010928 | BOR | 153,000 |
275 | Beukes Van den Berg | 2006-11-14 | TSA061217 | GN | 152,820 |
276 | Karel VERHOEF | 2002-10-08 | TSA020556 | GN | 152,760 |
277 | Johan Labuschagne | 2006-03-19 | TSA061290 | GN | 152,610 |
278 | Ramon HOEKSTRA | 2002-12-23 | TSA021425 | GN | 152,190 |
279 | Tristan SEBIRE | 2003-06-27 | TSA031288 | KZN | 151,985 |
280 | JOHN CONROY PAUL | 2006-04-28 | TSA061307 | NC | 150,330 |
281 | Caden Naicker | 2004-05-01 | TSA040588 | KZN | 150,000 |
282 | Petrus Johannes Abraham VAN DER MERWE | 2004-08-08 | TSA040259 | EP | 148,925 |
283 | Viktor LINELL | 2004-01-08 | TSA040414 | BOL | 148,910 |
284 | Enzo LOOTS | 2005-12-12 | TSA051286 | GN | 148,715 |
285 | Jordan GERTSE | 2007-01-03 | TSA071183 | WP | 148,570 |
286 | Mpho Leshoele | 2006-09-21 | TSA061393 | FS | 148,550 |
287 | Imaad Sayed | 2001-04-21 | TSA011444 | NWP | 147,900 |
288 | Michael Harding | 2005-09-27 | TSA051335 | GN | 146,150 |
289 | Bryce Paxton | 2005-12-13 | TSA051089 | EP | 145,290 |
290 | Kyle MOODLEY | 2002-11-22 | TSA021400 | KZN | 145,005 |
291 | Tiaan Nelson | 2006-01-20 | TSA061260 | NWP | 144,050 |
292 | Senthen REDDY | 2005-05-04 | TSA051012 | KZN | 141,125 |
293 | Fourie Vermeulen | 2007-09-11 | TSA071060 | FS | 140,050 |
294 | Maksim Mihic | 2007-06-15 | TSA071145 | GC | 138,300 |
295 | Henk SMIT | 2001-06-14 | TSA010680 | EDEN | 137,600 |
296 | Moeketsi MOKETE | 2007-01-19 | TSA071254 | GC | 137,250 |
297 | Fredrik Friberg | 2004-03-09 | TSA048717 | GC | 137,185 |
298 | Stefan Stieger | 2008-07-10 | TSA081040 | BOL | 137,170 |
299 | Jabu Sitwayi | 2002-06-26 | TSA021567 | WP | 136,925 |
300 | Willem BREYTENBACH | 2006-04-13 | TSA061577 | EDEN | 136,900 |
301 | Zander DE JAGER | 2006-09-15 | TSA061279 | GE | 136,880 |
302 | Tshepo MATEBESI | 2001-08-15 | TSA010328 | EP | 136,850 |
303 | David Krige | 2005-01-28 | TSA051128 | WP | 136,358 |
304 | Christiaan Cronje | 2006-01-13 | TSA061257 | BOL | 135,108 |
305 | Nathan TSAURA | 2007-12-03 | TSA071153 | GN | 134,850 |
306 | Thando TSHILI | 2007-05-07 | TSA071154 | KZN | 134,800 |
307 | TRISTAN DAMSEAUX | 2006-05-14 | TSA061451 | WP | 134,755 |
308 | Frederik NAUDE | 2007-06-11 | TSA071071 | EDEN | 134,600 |
309 | Melt VAN AS | 2006-11-02 | TSA061315 | WP | 134,540 |
310 | Akeel WARRAICH | 2003-05-02 | TSA031172 | GE | 134,155 |
311 | Orbit Mlambo | 2004-11-26 | TSA048700 | WP | 133,523 |
312 | Brendan O 'Reilly | 2006-01-12 | TSA061379 | LIM | 133,340 |
313 | Alistair DICK-VERCAMMEN | 2002-07-12 | TSA021194 | GE | 132,975 |
314 | Adriaan MYBURGH | 2004-01-02 | TSA048338 | FS | 132,410 |
315 | Evan SWART | 2009-02-17 | TSA091000 | EP | 132,180 |
316 | Christon Basson | 2003-11-05 | TSA031066 | GN | 132,173 |
317 | Michael Loram | 2006-10-29 | TSA061358 | WP | 131,820 |
318 | Bogdan Mandic | 2008-09-01 | TSA081059 | FS | 131,200 |
319 | Gustav SMIT | 2001-06-14 | TSA010683 | EDEN | 131,150 |
320 | Jaco SWIEGERS | 2004-06-08 | TSA048385 | NC | 131,140 |
321 | Simon Liversage | 2006-05-17 | TSA061400 | NC | 130,930 |
322 | Rainier Hugo | 2003-09-03 | TSA031291 | NWP | 130,905 |
323 | Reuben Mattheus | 2006-08-16 | TSA061103 | GN | 130,900 |
324 | Dohan CILLIERS | 2003-05-16 | TSA031022 | GC | 130,580 |
325 | Jayden SUMMERS | 2008-05-16 | TSA081045 | GN | 130,210 |
326 | Jean-Pierre VISAGIE | 2004-02-09 | TSA040427 | MPUM | 129,155 |
327 | Simphiwe Ngwenya | 2007-04-11 | TSA091028 | KZN | 127,600 |
328 | Joel VAN RENSBURG | 2001-02-11 | TSA010019 | EP | 127,500 |
329 | Lesedi Malapile | 2004-12-09 | TSA048727 | GE | 126,985 |
330 | Jovan LUBBE | 2006-11-07 | TSA061293 | MPUM | 126,420 |
331 | Olwethu Socishe | 2003-06-03 | TSA031555 | WP | 126,165 |
332 | Stefan DU PLESSIS | 2002-06-02 | TSA021382 | GE | 125,850 |
333 | Matthew LEE | 2003-03-07 | TSA031179 | WP | 125,793 |
334 | Johan GOUWS | 2003-09-03 | TSA031323 | GC | 125,685 |
335 | Jaco SNYMAN | 2005-04-25 | TSA050162 | WP | 125,565 |
336 | Wian VAN ZYL | 2004-01-30 | TSA04761 | FS | 124,030 |
337 | JAN BOTHA | 2004-06-05 | TSA04765 | NWP | 123,925 |
338 | Adriaan Labuschagne | 2001-07-31 | TSA011469 | MPUM | 123,675 |
339 | Leon Du Toit | 2006-03-09 | TSA081039 | WP | 123,533 |
340 | BRANDON DA SILVA | 2003-11-13 | TSA030432 | MPUM | 122,880 |
341 | Benedict Badza | 2005-05-19 | TSA051100 | GAU | 122,800 |
