Rankings: 11 Feb 2018 to 11 Feb 2019
Back to Publication
Filter Location:
Schools Age Group Ranking
BS 19
1616 people
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | PHILIP HENNING | 2000-11-10 | TSA001547 | FS | 942,000 |
2 | Lleyton Cronje | 2000-09-22 | TSA001466 | GN | 892,000 |
3 | Joubert KLOPPER | 2001-08-01 | TSA011402 | FS | 849,000 |
4 | Charl MORGAN | 2001-07-26 | TSA011256 | GC | 832,000 |
5 | Khololwam MONTSI | 2002-11-20 | TSA021393 | WP | 821,000 |
6 | Christiaan WORST | 2000-03-08 | TSA001480 | GN | 812,300 |
7 | Gerhardt BECKER | 2000-08-10 | TSA001419 | GN | 809,300 |
8 | Kade MINDRY | 2001-08-04 | TSA011320 | KZN | 791,100 |
9 | Thando LONGWE-SMIT | 2001-06-17 | TSA011175 | WP | 785,500 |
10 | Chrisjan VAN WYK | 2001-11-02 | TSA011400 | GN | 752,200 |
11 | Dylan SALTON | 2002-09-09 | TSA021368 | GE | 704,900 |
12 | Alec BECKLEY | 2001-06-18 | TSA011383 | GC | 689,000 |
13 | Pierre MALAN | 2001-02-27 | TSA011328 | WP | 676,900 |
14 | Damien NEZAR | 2002-06-05 | TSA020018 | EDEN | 671,000 |
15 | Jordan COUTINHO | 2000-12-23 | TSA000526 | GE | 642,600 |
16 | Wikus ROBBERTSE | 2001-01-31 | TSA011418 | BOL | 613,600 |
17 | Cameron SLABBERT | 2000-03-20 | TSA001628 | BOL | 595,000 |
18 | William ZULCH | 2003-12-03 | TSA030063 | BOL | 583,050 |
19 | Daniël WESSELS | 2003-05-23 | TSA031361 | EDEN | 578,690 |
20 | Liam DAY | 2000-08-25 | TSA001632 | GE | 572,450 |
21 | Nikolai HENSBERG | 2002-05-02 | TSA020682 | BOR | 567,560 |
22 | Prince TSIANG | 2002-03-10 | TSA021272 | Gaborone | 560,150 |
23 | Andreas SCOTT | 2003-07-21 | TSA030009 | GC | 556,800 |
24 | Matthew NEL | 2001-10-22 | TSA011424 | FS | 533,600 |
25 | Muntingh HAMMAN | 2001-04-23 | TSA011269 | GN | 530,300 |
26 | Connor KRUGER | 2003-11-13 | TSA031128 | GN | 529,360 |
27 | Johan-Louis VOS | 2000-11-06 | TSA001630 | WP | 525,750 |
28 | Alexander EDLEY | 2003-11-17 | TSA031344 | KZN | 525,310 |
29 | Seth SEELY | 2001-04-19 | TSA010340 | GE | 519,650 |
30 | Robbie ARENDS | 2001-11-25 | TSA011426 | WP | 519,400 |
31 | Carl ROOTHMAN | 2003-01-23 | TSA031331 | BOL | 514,250 |
32 | Luke GEDULDT | 2002-04-30 | TSA20581 | WP | 511,880 |
33 | ANRO NEL | 2004-03-15 | TSA048680 | BOL | 509,680 |
34 | Leander PETERSEN | 2002-08-02 | TSA021154 | EDEN | 501,630 |
35 | Albert KIRSTEN | 2002-05-14 | TSA021150 | GC | 499,430 |
36 | Evert VAN SCHALKWYK | 2002-10-11 | TSA020157 | GC | 496,400 |
37 | Duther THERON | 2002-09-13 | TSA020037 | BOL | 493,510 |
38 | Richard Hartmann | 2001-03-16 | TSA011384 | KZN | 477,850 |
39 | Jason FOGLE | 2002-12-06 | TSA020528 | EDEN | 475,150 |
40 | Francois VAN WYK | 2004-01-13 | TSA048635 | GN | 474,040 |
41 | Jason SCHIMPER | 2003-05-26 | TSA031304 | FS | 469,250 |
42 | Mikaeel WOODMAN | 2003-05-31 | TSA031273 | WP | 468,800 |
43 | Victor PUTTER | 2001-03-01 | TSA011396 | GN | 462,600 |
44 | LUAN KRIGE | 2002-01-25 | TSA021380 | BOL | 459,900 |
45 | Stephan Paul VILJOEN | 2003-04-19 | TSA030221 | FS | 459,540 |
46 | Louis VAN DER WESTHUIZEN | 2001-10-01 | TSA010345 | KZN | 458,900 |
47 | Luc KOENIG | 2003-08-03 | TSA031353 | KZN | 456,715 |
48 | Kyler HUGO | 2003-11-08 | TSA030207 | WP | 452,650 |
49 | Johann COETZEE | 2002-08-03 | TSA021365 | GN | 450,770 |
50 | James EDLEY | 2003-11-17 | TSA031345 | KZN | 450,370 |
51 | DANIEL TAM | 2002-06-18 | TSA021416 | EP | 446,230 |
52 | Sam MCQUIRK | 2002-03-08 | TSA021398 | BOR | 442,320 |
53 | Lwazi NGWENYA | 2004-01-08 | TSA048660 | GC | 433,570 |
54 | TATENDA MUTETWA | 2003-08-08 | TSA030012 | GE | 432,820 |
55 | Drikus DE JAGER | 2005-01-26 | TSA051310 | EDEN | 431,000 |
56 | Jordan THERON | 2001-05-17 | TSA011306 | KZN | 426,050 |
57 | Rohan Loubser | 2004-01-28 | TSA40024 | WP | 418,690 |
58 | Ruben FORTUIN | 2001-11-23 | TSA011206 | WP | 418,300 |
59 | Aldan COETZEE | 2002-01-18 | TSA020371 | NWP | 413,250 |
60 | Nyathi MOTLOJOA | 2000-04-29 | TSA001665 | FS | 413,100 |
61 | WILLEM ROOSENSCHOON | 2003-07-07 | TSA031302 | GN | 411,880 |
62 | Devin BADENHORST | 2004-05-20 | TSA040043 | GN | 404,600 |
63 | Jordan GANCHO | 2003-09-20 | TSA30056 | GE | 401,730 |
64 | Aleksandar SIMOVSKI | 2004-04-15 | TSA040071 | GC | 399,430 |
65 | Luke STUART | 2001-04-14 | TSA010105 | EP | 397,800 |
66 | Joseph TOWNES | 2004-06-11 | TSA048320 | BOR | 397,500 |
67 | Daniel CROWIE | 2004-03-18 | TSA040282 | GC | 396,610 |
68 | Codie VAN SCHALKWYK | 2002-04-22 | TSA021183 | GC | 396,500 |
69 | Japie LUBBE | 2001-04-05 | TSA010130 | MPUM | 394,750 |
70 | GERARD HENNING | 2004-03-26 | TSA048339 | FS | 393,860 |
71 | Ethan TERBLANCHE | 2002-11-24 | TSA020145 | GE | 391,890 |
72 | Stephen CLAASSEN | 2004-02-23 | TSA04794 | WP | 389,590 |
73 | LOUIS GROBBELAAR | 2002-02-21 | TSA021177 | FS | 387,100 |
74 | Thomas REY | 2003-10-01 | TSA031342 | KZN | 376,400 |
75 | Jordan GEORGIEV | 2006-01-20 | TSA061311 | GC | 374,630 |
76 | Yahron VAN DYK | 2001-11-08 | TSA010194 | EP | 374,000 |
77 | Rynhard ROOTHMAN | 2003-01-31 | TSA030483 | GC | 370,000 |
78 | Jamie Graham DAVIS | 2000-09-16 | TSA000801 | GC | 369,480 |
79 | TOM SLABBERT | 2002-09-08 | TSA 020548 | GN | 369,450 |
80 | Luca LINK | 2003-04-28 | TSA030656 | BOL | 367,430 |
81 | Steyn DIPPENAAR | 2003-03-26 | TSA30068 | GN | 359,440 |
82 | Benjamin SCOTT | 2004-08-16 | TSA048662 | GC | 355,870 |
83 | Sashen THIRBOAN | 2001-06-09 | TSA010210 | KZN | 353,000 |
84 | Caleb VAN WIJK | 2001-05-30 | TSA011385 | GC | 349,450 |
85 | Damian MULLER | 2003-03-11 | TSA030230 | EDEN | 346,750 |
86 | Guy VORWERK | 2006-05-17 | TSA060028 | KZN | 346,670 |
87 | Anathi Nofotyo | 2006-03-29 | TSA060148 | WP | 345,780 |
88 | Leo MATTHYSEN | 2006-07-26 | TSA061321 | WP | 345,530 |
89 | Calum JESTIN | 2004-07-18 | TSA048619 | KZN | 345,240 |
90 | Hendri SWIEGERS | 2001-04-20 | TSA011294 | NC | 344,700 |
91 | Luan BOSCH | 2001-07-24 | TSA011408 | GN | 340,950 |
92 | Wade HERMANUS | 2003-01-17 | TSA030893 | WP | 340,280 |
93 | Joshua VAN ZYL | 2002-11-27 | TSA021378 | GC | 338,275 |
94 | Chad STREAK | 2001-12-20 | TSA010416 | KZN | 337,760 |
95 | DYLAN SMITH | 2001-03-31 | TSA011214 | BOR | 336,900 |
96 | Joshua EDGAR | 2002-08-22 | TSA021159 | KZN | 334,645 |
97 | Tatun STEVENS | 2001-10-17 | TSA011161 | EDEN | 334,250 |
98 | Taona MHWANDAGARA | 2003-03-29 | TSA031077 | GE | 333,550 |
99 | John COETZEE | 2005-08-11 | TSA051325 | BOL | 333,450 |
100 | Wian ROOTHMAN | 2004-09-22 | TSA048423 | GC | 331,155 |
101 | Jake CARTER | 2002-09-11 | TSA020658 | KZN | 324,820 |
102 | Ernst GOUWS | 2004-01-13 | TSA048687 | GN | 323,110 |
103 | Willem Brink | 2001-01-30 | TSA010464 | GN | 322,050 |
104 | Andrew FREEL | 2000-11-30 | TSA001659 | GE | 321,950 |
105 | Henco DU PLOOY | 2002-11-26 | TSA020188 | MPUM | 319,870 |
106 | Andre DU PLESSIS | 2000-11-05 | TSA001629 | BOL | 318,000 |
107 | Lethabo MALOPE | 2000-02-21 | TSA000947 | GN | 316,950 |
108 | Tshepo MOSARWA | 2001-06-15 | TSA011237 | NWP | 316,200 |
109 | Hendrik LOUW | 2000-05-04 | TSA001514 | BOL | 315,100 |
110 | Jahar PERSAD | 2001-10-01 | TSA011375 | KZN | 312,000 |
111 | Willem KNOESEN | 2003-05-23 | TSA031092 | WP | 311,800 |
112 | SJ MARAIS | 2001-09-16 | TSA010594 | EP | 310,250 |
113 | Marshall HULETT | 2004-07-16 | TSA048610 | KZN | 309,550 |
114 | Logan STOLTZ | 2003-03-10 | TSA031355 | GE | 307,800 |
115 | Charl VAN HEERDEN | 2000-07-09 | TSA001593 | FS | 307,550 |
116 | Benjamin MACFARLAINE | 2004-07-26 | TSA048522 | WP | 304,735 |
117 | Matthew HARRIS | 2002-10-31 | TSA020507 | GC | 304,000 |
118 | Ben SCHOLTZ | 2007-03-14 | TSA071143 | FS | 302,740 |
119 | Matthew BROWN | 2003-05-29 | TSA031321 | GC | 302,070 |
120 | Brandon RIESEBERG | 2005-02-02 | TSA051118 | EP | 301,050 |
121 | Willem DE WAAL | 2007-08-13 | TSA070074 | BOL | 298,270 |
122 | Leonardo SOLA | 2005-06-07 | TSA050232 | BOL | 297,500 |
123 | Sebastian Buxman | 2000-12-13 | TSA001603 | GC | 297,400 |
124 | André VILJOEN | 2004-06-09 | TSA040607 | BOL | 294,985 |
125 | Matthew STUART | 2003-07-12 | TSA030049 | EP | 294,790 |
126 | Thio TSHIVHASE | 2003-12-13 | TSA031139 | GN | 293,880 |
127 | Jacques MIENY | 2002-03-14 | TSA021190 | WP | 292,160 |
128 | FRANSWILLEM VAN DER MERWE | 2005-02-01 | TSA051295 | BOL | 291,320 |
129 | Yarona MORULE | 2004-03-12 | TSA040168 | GC | 288,350 |
130 | Jayden PAKKIRI | 2005-05-27 | TSA051285 | GC | 287,700 |
131 | Sibusiso HLABANGANE | 2001-01-22 | TSA010759 | GE | 287,275 |
132 | Gerhard SULLWALD | 2000-05-03 | TSA001663 | LIM | 285,405 |
133 | Kyle Erwee | 2005-07-02 | TSA051292 | GN | 284,270 |
134 | Gareth Igesund | 2007-07-02 | TSA071140 | WP | 283,400 |
135 | Cornel LIEBENBERG | 2005-09-29 | TSA050106 | FS | 279,960 |
136 | ERIC BAKKER | 2004-12-01 | TSA040121 | BOL | 279,200 |
137 | Zakhe Shange | 2000-06-27 | TSA001554 | KZN | 278,600 |
138 | Rechardt Von Wielligh | 2002-02-10 | TSA021199 | GN | 277,220 |
139 | Adam VAN HARTE | 2000-08-22 | TSA000139 | GN | 275,400 |
140 | Oliver NAUDE | 2004-05-17 | TSA040481 | KZN | 274,450 |
141 | Charl VOS | 2005-08-12 | TSA051309 | GN | 273,580 |
142 | Wian VAN DEN BERG | 2002-01-09 | TSA021376 | GN | 271,305 |
143 | Loago SALESHANDO | 2003-10-04 | TSA031014 | GAU | 268,250 |
144 | Thabo NCUBE | 2001-04-16 | TSA011406 | GC | 265,200 |
145 | Kianu JONKER | 2002-07-22 | TSA021099 | EP | 262,500 |
146 | Pieter Kotzé | 2007-07-02 | TSA071005 | BOL | 260,740 |
147 | Francois HAASBROEK | 2003-04-14 | TSA031028 | FS | 259,950 |
148 | Boitshepo Maake | 2006-02-05 | TSA061299 | GE | 258,040 |
149 | Kwanda-Kwanele MBALEKWA | 2000-04-12 | TSA000742 | BOR | 257,550 |
150 | Waldo BOSCH | 2003-06-18 | TSA031068 | GN | 256,890 |
151 | STUART VAN DER MERWE | 2005-02-24 | TSA050016 | GN | 256,130 |
152 | Gideon SMITH | 2002-03-23 | TSA021261 | EP | 255,750 |
153 | Marcel PETZER | 2002-10-17 | TSA020142 | EDEN | 255,350 |
154 | MARTIN MOSTERT | 2005-08-17 | TSA051288 | EDEN | 255,110 |
155 | Kallen RAMIAH | 2003-06-19 | TSA031024 | KZN | 253,830 |
156 | Marc KLEBER | 2005-10-21 | TSA050124 | BOL | 253,480 |
157 | Sebastiano SOLA | 2004-02-23 | TSA048674 | BOL | 250,610 |
158 | Jandré VILJOEN | 2005-01-03 | TSA051298 | GN | 247,890 |
159 | Luke Carey | 2003-02-04 | TSA031334 | GC | 246,740 |
160 | Munashe TEBURU | 2000-03-27 | TSA001315 | KZN | 246,400 |
161 | Paul-Daniël MEYER | 2004-09-06 | TSA048603 | BOL | 244,560 |
162 | Max KLEBER | 2004-05-15 | TSA040357 | BOL | 244,425 |
163 | Jean Badenhorst | 2004-01-28 | TSA048607 | GN | 244,310 |
164 | Richard KUNNEKE | 2004-03-25 | TSA040152 | EP | 243,590 |
165 | Mikhail DIPPENAAR | 2001-06-20 | TSA011203 | EP | 243,410 |
166 | Jonah ANDERSON | 2002-05-09 | TSA020635 | WP | 243,150 |
167 | Andre Hartman | 2001-05-17 | TSA011478 | NWP | 242,990 |
168 | Brendan CROSS | 2001-10-19 | TSA011425 | GC | 241,650 |
169 | Johan COETZEE | 2006-06-21 | TSA061060 | EP | 240,490 |
170 | Ethan GIBBONS | 2003-02-18 | TSA031369 | BOR | 239,520 |
171 | Reece Frye | 2002-10-31 | TSA021422 | WP | 238,100 |
172 | John BURCHMORE | 2001-08-08 | TSA011280 | KZN | 238,070 |
173 | Christiaan GROVE | 2005-09-23 | TSA051306 | GN | 237,565 |
174 | Wernich ROSSOUW | 2006-08-24 | TSA061276 | MPUM | 236,740 |
175 | Ryan CHRISTENSEN | 2001-03-03 | TSA011391 | GC | 236,000 |
176 | Josh CRONJE | 2002-09-20 | TSA021381 | GC | 232,275 |
177 | Connor VAN SCHALKWYK | 2004-11-27 | TSA048322 | GC | 231,750 |
178 | Tinashe Taruberekera | 2002-06-16 | TSA020062 | GC | 231,200 |
179 | Connor Doig | 2008-01-14 | TSA080015 | KZN | 229,000 |
180 | Jared GODFREY | 2002-12-12 | TSA021399 | WP | 228,730 |
181 | Lian Du Toit | 2006-11-15 | TSA061376 | FS | 228,475 |
182 | Connor DOIG | 2005-10-31 | TSA050068 | GC | 228,300 |
183 | Tiaan HENNING | 2002-09-02 | TSA020308 | GC | 227,670 |
184 | MICHAEL MOSTERT | 2005-08-17 | TSA051290 | EDEN | 227,390 |
185 | Emil VILJOEN | 2005-03-31 | TSA050034 | EP | 227,070 |
186 | Chukwuemeka MORDI | 2001-08-24 | TSA011392 | GC | 226,490 |
187 | Ferdinand LE GRANGE | 2005-08-17 | TSA050251 | FS | 226,430 |
188 | Arno COLYN | 2004-02-11 | TSA048392 | EDEN | 226,250 |
189 | Tiaan Bell | 2002-05-26 | TSA021374 | FS | 225,935 |
190 | Carl-Hanns ARNDT | 2006-09-28 | TSA061313 | GN | 225,840 |
191 | KONSTANTINOS HATZIPANIS | 2002-04-15 | TSA021420 | GC | 223,920 |
192 | Xander Pienaar | 2007-03-02 | TSA071158 | EDEN | 221,800 |
193 | PETROS HATZIPANIS | 2002-04-15 | TSA021421 | GC | 220,110 |
194 | Dylan DU TOIT | 2004-12-08 | TSA048655 | GE | 219,990 |
195 | Stephan du Plooy | 2006-11-22 | TSA061342 | FS | 219,800 |
196 | Karan VARYANI | 2004-03-01 | TSA048510 | KZN | 219,650 |
197 | Gregory Cobbledick | 2001-10-19 | TSA011461 | KZN | 219,300 |
198 | Ethan Sibanda | 2004-06-11 | TSA048765 | Bulawayo | 219,250 |
199 | Louis FOURIE | 2004-05-02 | TSA048414 | EDEN | 217,685 |
200 | Gerhard BOTHA | 2003-04-09 | TSA030437 | EP | 216,720 |
201 | Calvin CROUSE | 2004-04-24 | TSA048598 | GC | 210,890 |
202 | Daniel WATSON | 2004-11-01 | TSA048601 | KZN | 209,200 |
203 | Marno DU PLESSIS | 2002-10-29 | TSA020345 | GE | 208,355 |
204 | Mathew SHAW | 2001-02-07 | TSA010392 | KZN | 208,270 |
205 | Kian STEYN | 2001-02-28 | TSA011022 | GN | 207,730 |
206 | Wouter JURGENS | 2001-07-10 | TSA011047 | EP | 206,550 |
207 | Nkosiyethu Gumede | 2003-02-01 | TSA031281 | KZN | 206,135 |
208 | Caleb FYVIE | 2005-07-19 | TSA051049 | KZN | 204,865 |
209 | Grant JOUBERT | 2003-05-31 | TSA031333 | WP | 204,790 |
210 | Reuben DU TOIT | 2004-02-19 | TSA048600 | GC | 203,060 |
211 | Hayden CIGLER | 2003-07-30 | TSA031013 | GE | 202,605 |
212 | Gerhard SWART | 2000-01-12 | TSA001638 | GN | 201,825 |
213 | MARC POGGENPOEL | 2003-08-10 | TSA031368 | BOL | 201,505 |
214 | Takura MHWANDAGARA | 2006-03-09 | TSA061297 | GE | 200,130 |
215 | Mazizi MATSHA | 2002-10-23 | TSA021412 | EP | 199,000 |
216 | Ruben JOUBERT | 2004-06-14 | TSA040156 | BOL | 198,260 |
217 | Luke BOSMAN | 2006-06-22 | TSA061284 | WP | 197,475 |
218 | Francis GIBSON | 2003-10-04 | TSA031252 | FS | 197,060 |
219 | ZANDER FOURIE | 2001-05-03 | TSA010042 | MPUM | 196,800 |
220 | Logan Gavin Engela | 2003-07-17 | TSA031285 | GC | 196,320 |
221 | Nikhil Naidoo | 2005-01-12 | TSA050158 | BOR | 196,120 |
222 | Jaryd VISSER | 2004-09-01 | TSA04730 | WP | 196,030 |
223 | Michael BAXTER | 2001-02-02 | TSA011307 | GE | 195,933 |
224 | Nicholas VAN AKEN | 2003-07-18 | TSA031312 | WP | 194,450 |
225 | Ryno Louw | 2003-08-28 | TSA031544 | FS | 193,805 |
226 | Emile DU PREEZ | 2000-11-14 | TSA001631 | Border / Eastern Province | 192,950 |
227 | EMILE BOTHA | 2001-12-21 | TSA010770 | GC | 192,825 |
228 | Heinrich WASSERFALL | 2006-07-14 | TSA060017 | GC | 192,350 |
229 | Jamie HEAN | 2002-10-15 | TSA021181 | KZN | 191,675 |
230 | Peet KARSTEN | 2005-12-14 | TSA051145 | WP | 190,325 |
231 | Simanye Majeke | 2002-01-15 | TSA021486 | BOR | 190,265 |
232 | Ezra PILLAY | 2002-10-16 | TSA021180 | KZN | 190,080 |
233 | Marno STANDER | 2000-03-07 | TSA001405 | WP | 189,400 |
234 | Maxime Le Roux | 2002-11-14 | TSA021438 | GE | 189,150 |
235 | Gideon VAN DER VYVER | 2000-01-11 | TSA001575 | EP | 188,700 |
236 | Erich SULLWALD | 2002-02-21 | TSA021409 | LIM | 187,140 |
237 | Meerten VAN WYK | 2002-09-13 | TSA020600 | KZN | 185,980 |
238 | Jacques LE ROUX | 2003-03-13 | TSA030475 | GN | 185,560 |
239 | MC VENTER | 2001-04-24 | TSA010502 | NC | 185,100 |
240 | WILLIAM HERMELIN | 2005-05-19 | TSA051013 | KZN | 184,670 |
241 | Mark BACKEBERG | 2004-05-07 | TSA048602 | WP | 184,335 |
242 | Stefan DE BRUYN | 2002-01-22 | TSA021172 | NWP | 184,105 |
243 | Muller ESTERHUYSE | 2002-01-07 | TSA020678 | FS | 183,560 |
244 | André Snyman | 2000-03-24 | TSA001634 | GN | 183,500 |
245 | Henning EBERSOHN | 2002-03-28 | TSA021314 | NWP | 182,245 |
246 | Jake DOWNIE | 2005-05-07 | TSA051276 | BOL | 181,320 |
247 | Daniel KNOTT | 2006-07-10 | TSA061052 | WP | 180,930 |
248 | Chrisstian VILJOEN | 2007-05-02 | TSA070006 | EP | 180,850 |
249 | Matthew WILSON | 2006-04-24 | TSA061174 | KZN | 180,320 |
250 | Jannik GEVERS | 2000-05-20 | TSA001635 | GN | 180,300 |
251 | Nicholas REIS | 2006-01-09 | TSA061328 | GC | 179,525 |
252 | Lyle ZALOUMIS | 2004-01-05 | TSA040714 | Bulawayo | 178,060 |
253 | Heinrich Krugmann | 2006-02-28 | TSA061107 | GN | 177,990 |
254 | Craig SIMES | 2001-08-27 | TSA011218 | KZN | 177,000 |
255 | Goran KRIVOKAPIC | 2004-03-23 | TSA040417 | WP | 176,638 |
256 | James HART | 2006-07-20 | TSA061289 | GC | 176,405 |
257 | Jan Bothma | 2008-02-01 | TSA081029 | KZN | 176,250 |
258 | vuyolwethu maqina | 2000-04-21 | TSA001734 | EP | 175,950 |
259 | Junaid Erasmus | 2002-09-11 | TSA020997 | WP | 175,740 |
260 | Thapelo HLANGA | 2001-11-19 | TSA011048 | KZN | 175,250 |
261 | Wynand Conradie | 2002-08-20 | TSA021269 | GC | 174,510 |
262 | Cuan WESTERN | 2007-08-28 | TSA070077 | EDEN | 174,180 |
263 | Kaelan RAMDUTH | 2003-05-01 | TSA031372 | KZN | 173,730 |
264 | Eric NEL | 2005-04-04 | TSA051011 | FS | 173,290 |
265 | Luca GRANVOGL | 2005-10-28 | TSA050374 | WP | 172,050 |
266 | Keith Lindsay | 2004-06-05 | TSA040741 | EDEN | 171,320 |
267 | Reuben DE KLERK | 2007-03-01 | TSA070009 | NWP | 170,810 |
268 | Evan MARITZ | 2003-10-27 | TSA031351 | GN | 170,305 |
269 | Phephelo BLOSE | 2003-03-22 | TSA030899 | KZN | 170,200 |
270 | Milan Strydom | 2006-01-11 | TSA061252 | BOL | 169,640 |
271 | Ivan Koen | 2005-11-18 | TSA050331 | EDEN | 169,560 |
272 | Colby Paxinos | 2005-07-06 | TSA051314 | GN | 169,405 |
273 | Mesharan GOVENDER | 2004-12-23 | TSA040473 | KZN | 169,380 |
274 | Jean DU TOIT | 2007-09-20 | TSA071144 | GC | 168,700 |
275 | Thebe THITE | 2008-01-31 | TSA081050 | FS | 167,080 |
276 | Wian Swanepoel | 2004-08-27 | TSA040057 | FS | 166,950 |
277 | Lieb DU RAAN | 2003-03-31 | TSA031144 | FS | 166,845 |
278 | Siyabonga Jaca | 2008-02-16 | TSA091027 | KZN | 166,790 |
279 | Rethabile Rakgole | 2005-11-20 | TSA051138 | LIM | 165,650 |
280 | Wilhelm MARAIS | 2001-03-30 | TSA011242 | GN | 164,900 |
281 | James ANDERSON | 2000-08-24 | TSA001502 | EDEN | 164,545 |
282 | Andrzejek LUBASINSKI | 2005-08-01 | TSA051320 | GE | 164,305 |
283 | Bogosi NKOLONYANE | 2004-02-23 | TSA048885 | Francistown | 162,485 |
284 | Matthew BEZUIDENHOUT | 2006-09-19 | TSA061312 | GC | 162,150 |
285 | Wilco CILLIERS | 2000-11-27 | TSA080002 | GN | 161,500 |
286 | Sebastian MILLAN | 2003-04-11 | TSA031337 | WP | 161,290 |
287 | Deon Kearns | 2003-08-05 | TSA030625 | NWP | 159,890 |
288 | Kwena MAPHAKA | 2006-04-08 | TSA060078 | GC | 159,520 |
289 | Imaad Taliep | 2006-11-01 | TSA061138 | WP | 158,920 |
290 | Alexander Hristov | 2006-01-02 | TSA061187 | GC | 158,770 |
291 | Daniel CALVER | 2005-08-23 | TSA051333 | GC | 158,635 |
292 | Lutkin KEMP | 2007-03-20 | TSA070046 | EP | 158,630 |
293 | Ethan LEE | 2003-03-04 | TSA031166 | GE | 158,385 |
294 | JADON KOHLMEYER | 2005-04-05 | TSA051278 | GN | 157,840 |
295 | Daniel Markman | 2007-01-31 | TSA071148 | GE | 157,500 |
296 | Louis UYS | 2005-07-26 | TSA051017 | EDEN | 156,955 |
297 | Junior CHIGARIRO | 2006-10-04 | TSA060171 | WP | 156,880 |
298 | James STUART | 2002-12-30 | TSA020416 | EP | 156,800 |
299 | Sagen Hugo | 2006-05-25 | TSA061209 | WP | 156,660 |
300 | Gerald KRUGER | 2005-01-25 | TSA051327 | GN | 156,660 |
301 | Buhle Qina | 2003-06-11 | TSA031553 | WP | 156,188 |
302 | Babalo Mlata | 2003-08-03 | TSA031554 | WP | 154,065 |
303 | Joshua Brooksbank-Bentel | 2002-10-05 | TSA021355 | GC | 153,690 |
304 | Thina NDLABHU | 2001-09-23 | TSA010928 | BOR | 153,000 |
305 | Beukes Van den Berg | 2006-11-14 | TSA061217 | GN | 152,820 |
306 | Karel VERHOEF | 2002-10-08 | TSA020556 | GN | 152,760 |
307 | Johan Labuschagne | 2006-03-19 | TSA061290 | GN | 152,610 |
308 | Ramon HOEKSTRA | 2002-12-23 | TSA021425 | GN | 152,190 |
309 | Tristan SEBIRE | 2003-06-27 | TSA031288 | KZN | 151,985 |
310 | JOHN CONROY PAUL | 2006-04-28 | TSA061307 | NC | 150,330 |
311 | Caden Naicker | 2004-05-01 | TSA040588 | KZN | 150,000 |
312 | Petrus Johannes Abraham VAN DER MERWE | 2004-08-08 | TSA040259 | EP | 148,925 |
313 | Viktor LINELL | 2004-01-08 | TSA040414 | BOL | 148,910 |
314 | Enzo LOOTS | 2005-12-12 | TSA051286 | GN | 148,715 |
315 | Jordan GERTSE | 2007-01-03 | TSA071183 | WP | 148,570 |
316 | Mpho Leshoele | 2006-09-21 | TSA061393 | FS | 148,550 |
317 | Imaad Sayed | 2001-04-21 | TSA011444 | NWP | 147,900 |
318 | Michael Harding | 2005-09-27 | TSA051335 | GN | 146,150 |
319 | Bryce Paxton | 2005-12-13 | TSA051089 | EP | 145,290 |
320 | Kyle MOODLEY | 2002-11-22 | TSA021400 | KZN | 145,005 |
321 | Tiaan Nelson | 2006-01-20 | TSA061260 | NWP | 144,050 |
322 | Paul SCHWIEGER | 2000-03-07 | TSA001543 | GN | 142,800 |
323 | Senthen REDDY | 2005-05-04 | TSA051012 | KZN | 141,125 |
324 | Fourie Vermeulen | 2007-09-11 | TSA071060 | FS | 140,050 |
325 | Maksim Mihic | 2007-06-15 | TSA071145 | GC | 138,300 |
326 | Henk SMIT | 2001-06-14 | TSA010680 | EDEN | 137,600 |
327 | Moeketsi MOKETE | 2007-01-19 | TSA071254 | GC | 137,250 |
328 | Fredrik Friberg | 2004-03-09 | TSA048717 | GC | 137,185 |
329 | Stefan Stieger | 2008-07-10 | TSA081040 | BOL | 137,170 |
330 | Jabu Sitwayi | 2002-06-26 | TSA021567 | WP | 136,925 |
331 | Willem BREYTENBACH | 2006-04-13 | TSA061577 | EDEN | 136,900 |
332 | Zander DE JAGER | 2006-09-15 | TSA061279 | GE | 136,880 |
333 | Tshepo MATEBESI | 2001-08-15 | TSA010328 | EP | 136,850 |
334 | David Krige | 2005-01-28 | TSA051128 | WP | 136,358 |
335 | Christiaan Cronje | 2006-01-13 | TSA061257 | BOL | 135,108 |
336 | Nathan TSAURA | 2007-12-03 | TSA071153 | GN | 134,850 |
337 | Thando TSHILI | 2007-05-07 | TSA071154 | KZN | 134,800 |
338 | TRISTAN DAMSEAUX | 2006-05-14 | TSA061451 | WP | 134,755 |
339 | Frederik NAUDE | 2007-06-11 | TSA071071 | EDEN | 134,600 |
340 | Melt VAN AS | 2006-11-02 | TSA061315 | WP | 134,540 |
341 | Akeel WARRAICH | 2003-05-02 | TSA031172 | GE | 134,155 |
342 | Orbit Mlambo | 2004-11-26 | TSA048700 | WP | 133,523 |
343 | Brendan O 'Reilly | 2006-01-12 | TSA061379 | LIM | 133,340 |
344 | Alistair DICK-VERCAMMEN | 2002-07-12 | TSA021194 | GE | 132,975 |
345 | Adriaan MYBURGH | 2004-01-02 | TSA048338 | FS | 132,410 |
346 | Evan SWART | 2009-02-17 | TSA091000 | EP | 132,180 |
347 | Christon Basson | 2003-11-05 | TSA031066 | GN | 132,173 |
348 | Michael Loram | 2006-10-29 | TSA061358 | WP | 131,820 |
