Rankings: 11 Feb 2018 to 11 Feb 2019
In this publication...
- Combined
- Schools Age Group Ranking
- Adult
- Juniors
- Junior XD
-
Seniors Singles
- Women's Singles Over 80
- Men's Singles Over 80
- Women's Singles Over 75
- Men's Singles Over 75
- Women's Singles Over 70
- Men's Singles Over 70
- Women's Singles Over 65
- Men's Singles Over 65
- Women's Singles Over 60
- Men's Singles Over 60
- Women's Singles Over 55
- Men's Singles Over 55
- Women's Singles Over 50
- Men's Singles Over 50
- Women's Singles Over 45
- Men's Singles Over 45
- Women's Singles Over 40
- Men's Singles Over 40
- Women's Singles Over 35
- Men's Singles Over 35
- Women's Singles Over 30
- Men's Singles Over 30
-
Seniors Doubles
- Men's Doubles Over 80
- Women's Doubles Over 75
- Men's Doubles Over 75
- Women's Doubles Over 70
- Men's Doubles Over 70
- Women's Doubles Over 65
- Men's Doubles Over 65
- Women's Doubles Over 60
- Men's Doubles Over 60
- Women's Doubles Over 55
- Men's Doubles Over 55
- Women's Doubles Over 50
- Men's Doubles Over 50
- Women's Doubles Over 45
- Men's Doubles Over 45
- Women's Doubles Over 40
- Men's Doubles Over 40
- Women's Doubles Over 35
- Men's Doubles Over 35
- Women's Doubles Over 30
- Men's Doubles Over 30
- Seniors XD
Combined
Mens Combined
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Kevin ANDERSON | 1986-05-18 | TSA860003 | GC | 125,254,834 |
2 | Raven KLAASEN | 1982-10-16 | TSA820033 | WP | 31,112,698 |
3 | Lloyd HARRIS | 1997-02-24 | TSA970002 | WP | 13,241,117 |
4 | Ruan ROELOFSE | 1989-11-18 | TSA890034 | WP | 5,336,541 |
5 | Lance-Pierre DU TOIT | 1999-01-15 | TSA990266 | BOL | 2,670,328 |
6 | Nikala SCHOLTZ | 1991-02-05 | TSA910044 | EDEN | 2,655,330 |
7 | PHILIP HENNING | 2000-11-10 | TSA001547 | FS | 1,515,725 |
8 | Khololwam MONTSI | 2002-11-20 | TSA021393 | WP | 1,489,250 |
9 | Pierre MALAN | 2001-02-27 | TSA011328 | WP | 1,450,625 |
10 | Charl MORGAN | 2001-07-26 | TSA011256 | GC | 1,407,875 |
Womens Combined
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Chanel SIMMONDS | 1992-08-10 | TSA920096 | GE | 4,069,756 |
2 | Megan BASSON | 2002-05-16 | TSA021379 | GC | 1,656,955 |
3 | Zoe Mitzi KRUGER | 2002-07-31 | TSA020002 | 1,457,106 | |
4 | Delien KLEINHANS | 2002-03-14 | TSA021195 | FS | 1,280,679 |
5 | Lize-Alet MORKEL | 2000-02-01 | TSA001633 | BOL | 1,258,304 |
6 | Rochelle PIENAAR | 2002-01-26 | TSA021410 | BOL | 1,229,527 |
7 | Maretha BURGER | 2002-11-25 | TSA021386 | BOL | 1,193,750 |
8 | Shannon COX | 1994-07-07 | TSA940376 | GN | 1,171,400 |
9 | Myah PETCHEY | 2001-09-26 | TSA011198 | WP | 1,134,125 |
10 | Tamsin HART | 2001-04-09 | TSA011394 | GC | 1,027,875 |
MS Junior
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Joubert KLOPPER | 2001-08-01 | TSA011402 | FS | 849,000 |
2 | Charl MORGAN | 2001-07-26 | TSA011256 | GC | 832,000 |
3 | Khololwam MONTSI | 2002-11-20 | TSA021393 | WP | 821,000 |
4 | Kade MINDRY | 2001-08-04 | TSA011320 | KZN | 791,100 |
5 | Thando LONGWE-SMIT | 2001-06-17 | TSA011175 | WP | 785,500 |
6 | Chrisjan VAN WYK | 2001-11-02 | TSA011400 | GN | 752,200 |
7 | Dylan SALTON | 2002-09-09 | TSA021368 | GE | 704,900 |
8 | Alec BECKLEY | 2001-06-18 | TSA011383 | GC | 689,000 |
9 | Pierre MALAN | 2001-02-27 | TSA011328 | WP | 676,900 |
10 | Damien NEZAR | 2002-06-05 | TSA020018 | EDEN | 671,000 |
WS Junior
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Megan BASSON | 2002-05-16 | TSA021379 | GC | 1,319,553 |
2 | Zoe Mitzi KRUGER | 2002-07-31 | TSA020002 | 1,207,106 | |
3 | Rochelle PIENAAR | 2002-01-26 | TSA021410 | BOL | 978,500 |
4 | Maretha BURGER | 2002-11-25 | TSA021386 | BOL | 961,000 |
5 | Tamsin HART | 2001-04-09 | TSA011394 | GC | 783,500 |
6 | Alta BRINK | 2002-10-21 | TSA021370 | BOL | 728,760 |
7 | Kelly ARENDS | 2003-12-23 | TSA031365 | WP | 703,500 |
8 | Ntokozo ZUNGU | 2002-03-29 | TSA021362 | GC | 669,250 |
9 | Linge STEENKAMP | 2001-05-08 | TSA011189 | FS | 666,500 |
10 | Tyla CARTER | 2001-06-05 | TSA010435 | KZN | 644,400 |
Boys U18 Combined
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Joubert KLOPPER | 2001-08-01 | TSA011402 | FS | 1,049,000 |
2 | Charl MORGAN | 2001-07-26 | TSA011256 | GC | 991,375 |
3 | Khololwam MONTSI | 2002-11-20 | TSA021393 | WP | 984,000 |
4 | Kade MINDRY | 2001-08-04 | TSA011320 | KZN | 970,225 |
5 | Chrisjan VAN WYK | 2001-11-02 | TSA011400 | GN | 957,950 |
6 | Thando LONGWE-SMIT | 2001-06-17 | TSA011175 | WP | 950,500 |
7 | Dylan SALTON | 2002-09-09 | TSA021368 | GE | 908,025 |
8 | Pierre MALAN | 2001-02-27 | TSA011328 | WP | 895,900 |
9 | Alec BECKLEY | 2001-06-18 | TSA011383 | GC | 845,250 |
10 | Damien NEZAR | 2002-06-05 | TSA020018 | EDEN | 824,825 |
Boys U16 Combined
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | William ZULCH | 2003-12-03 | TSA030063 | BOL | 731,538 |
2 | Daniël WESSELS | 2003-05-23 | TSA031361 | EDEN | 705,628 |
3 | Connor KRUGER | 2003-11-13 | TSA031128 | GN | 699,160 |
4 | ANRO NEL | 2004-03-15 | TSA048680 | BOL | 635,243 |
5 | Andreas SCOTT | 2003-07-21 | TSA030009 | GC | 624,163 |
6 | Alexander EDLEY | 2003-11-17 | TSA031344 | KZN | 613,285 |
7 | Francois VAN WYK | 2004-01-13 | TSA048635 | GN | 605,828 |
8 | Carl ROOTHMAN | 2003-01-23 | TSA031331 | BOL | 600,000 |
9 | Luc KOENIG | 2003-08-03 | TSA031353 | KZN | 595,190 |
10 | Mikaeel WOODMAN | 2003-05-31 | TSA031273 | WP | 592,363 |
Boys U14 Combined
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Drikus DE JAGER | 2005-01-26 | TSA051310 | EDEN | 517,400 |
2 | Jordan GEORGIEV | 2006-01-20 | TSA061311 | GC | 449,705 |
3 | Guy VORWERK | 2006-05-17 | TSA060028 | KZN | 447,570 |
4 | Leo MATTHYSEN | 2006-07-26 | TSA061321 | WP | 444,418 |
5 | John COETZEE | 2005-08-11 | TSA051325 | BOL | 428,388 |
6 | Anathi Nofotyo | 2006-03-29 | TSA060148 | WP | 413,568 |
7 | Ben SCHOLTZ | 2007-03-14 | TSA071143 | FS | 375,215 |
8 | Leonardo SOLA | 2005-06-07 | TSA050232 | BOL | 374,138 |
9 | Brandon RIESEBERG | 2005-02-02 | TSA051118 | EP | 370,750 |
10 | Willem DE WAAL | 2007-08-13 | TSA070074 | BOL | 370,595 |
Girls U18 Combined
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Megan BASSON | 2002-05-16 | TSA021379 | GC | 1,559,005 |
2 | Rochelle PIENAAR | 2002-01-26 | TSA021410 | BOL | 1,225,652 |
3 | Zoe Mitzi KRUGER | 2002-07-31 | TSA020002 | 1,207,106 | |
4 | Maretha BURGER | 2002-11-25 | TSA021386 | BOL | 1,192,250 |
5 | Tamsin HART | 2001-04-09 | TSA011394 | GC | 1,027,875 |
6 | Alta BRINK | 2002-10-21 | TSA021370 | BOL | 867,335 |
7 | Linge STEENKAMP | 2001-05-08 | TSA011189 | FS | 857,750 |
8 | Kelly ARENDS | 2003-12-23 | TSA031365 | WP | 820,313 |
9 | Delien KLEINHANS | 2002-03-14 | TSA021195 | FS | 774,929 |
10 | Marne DERCKSEN | 2001-08-04 | TSA010143 | FS | 767,750 |
Girls U16 Combined
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Kelly ARENDS | 2003-12-23 | TSA031365 | WP | 820,313 |
2 | Heike JANSE VAN VUUREN | 2004-08-30 | TSA040361 | EDEN | 746,200 |
3 | Leigh VAN ZYL | 2004-03-24 | TSA048663 | BOL | 743,563 |
4 | Naledi MANYUBE | 2004-06-30 | TSA040356 | EDEN | 699,355 |
5 | Christine KRUGER | 2003-02-24 | TSA030100 | BOL | 696,093 |
6 | Mikayla Faure | 2005-01-28 | TSA050102 | GN | 640,900 |
7 | Mienke VILJOEN | 2003-04-08 | TSA031031 | BOL | 633,375 |
8 | Ine LAMPRECHT | 2003-01-30 | TSA030145 | GN | 625,325 |
9 | Line GREYLING | 2004-08-20 | TSA040031 | FS | 611,950 |
10 | CAYLINE LE GRANGE | 2003-08-20 | TSA031338 | FS | 609,763 |
Girls U14 Combined
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Mikayla Faure | 2005-01-28 | TSA050102 | GN | 640,900 |
2 | NADIA GOUWS | 2005-01-01 | TSA050018 | GN | 501,763 |
3 | Anna WISE | 2005-01-04 | TSA050014 | KZN | 494,488 |
4 | Hailey TROUP | 2005-08-02 | TSA050160 | WP | 482,275 |
5 | Jani STEYN | 2006-01-11 | TSA06157 | BOL | 457,163 |
6 | Carle BOTHA | 2005-02-01 | TSA051301 | GN | 455,128 |
7 | Tayla WILMOT | 2005-07-03 | TSA051299 | GE | 444,975 |
8 | Erin MCKENZIE | 2005-03-01 | TSA051344 | GE | 441,525 |
9 | ISABELLA KRUGER | 2005-03-30 | TSA050005 | 421,000 | |
10 | Kaitlyn RAMDUTH | 2006-04-24 | TSA060040 | KZN | 406,350 |
Girls U12 Combined
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Amelie VAN ZYL | 2007-03-02 | TSA071157 | GC | 356,050 |
2 | Danielle CHAPMAN | 2007-03-20 | TSA071151 | GE | 332,113 |
3 | Morgan JORDAAN | 2008-01-25 | TSA0833 | GN | 305,338 |
4 | Donna Le roux | 2007-09-09 | TSA071156 | FS | 300,700 |
5 | Ansone THERON | 2007-03-06 | TSA071184 | FS | 257,900 |
6 | Rune Van Wyk | 2007-02-23 | TSA071180 | GC | 250,775 |
7 | Kira Farrakhova | 2007-06-27 | TSA071179 | WP | 235,450 |
8 | Alexandra Uys | 2007-08-24 | TSA070056 | KZN | 228,775 |
9 | NIKA POTGIETER | 2007-04-07 | TSA071078 | EDEN | 227,593 |
10 | Ile LATEGAN | 2007-10-15 | TSA070028 | EDEN | 225,075 |
Boys U12 Combined
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Ben SCHOLTZ | 2007-03-14 | TSA071143 | FS | 375,215 |
2 | Willem DE WAAL | 2007-08-13 | TSA070074 | BOL | 370,595 |
3 | Gareth Igesund | 2007-07-02 | TSA071140 | WP | 354,100 |
4 | Pieter Kotzé | 2007-07-02 | TSA071005 | BOL | 338,803 |
5 | Xander Pienaar | 2007-03-02 | TSA071158 | EDEN | 266,975 |
6 | Connor Doig | 2008-01-14 | TSA080015 | KZN | 265,063 |
7 | Jan Bothma | 2008-02-01 | TSA081029 | KZN | 219,563 |
8 | Jean DU TOIT | 2007-09-20 | TSA071144 | GC | 217,313 |
9 | Cuan WESTERN | 2007-08-28 | TSA070077 | EDEN | 216,693 |
10 | Reuben DE KLERK | 2007-03-01 | TSA070009 | NWP | 211,048 |
Schools Age Group Ranking
BS 13
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Jordan GEORGIEV | 2006-01-20 | TSA061311 | GC | 374,630 |
2 | Guy VORWERK | 2006-05-17 | TSA060028 | KZN | 346,670 |
3 | Anathi Nofotyo | 2006-03-29 | TSA060148 | WP | 345,780 |
4 | Leo MATTHYSEN | 2006-07-26 | TSA061321 | WP | 345,530 |
5 | Ben SCHOLTZ | 2007-03-14 | TSA071143 | FS | 302,740 |
6 | Willem DE WAAL | 2007-08-13 | TSA070074 | BOL | 298,270 |
7 | Gareth Igesund | 2007-07-02 | TSA071140 | WP | 283,400 |
8 | Pieter Kotzé | 2007-07-02 | TSA071005 | BOL | 260,740 |
9 | Boitshepo Maake | 2006-02-05 | TSA061299 | GE | 258,040 |
10 | Johan COETZEE | 2006-06-21 | TSA061060 | EP | 240,490 |
BS 15
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | ANRO NEL | 2004-03-15 | TSA048680 | BOL | 509,680 |
2 | Francois VAN WYK | 2004-01-13 | TSA048635 | GN | 474,040 |
3 | Lwazi NGWENYA | 2004-01-08 | TSA048660 | GC | 433,570 |
4 | Drikus DE JAGER | 2005-01-26 | TSA051310 | EDEN | 431,000 |
5 | Rohan Loubser | 2004-01-28 | TSA40024 | WP | 418,690 |
6 | Devin BADENHORST | 2004-05-20 | TSA040043 | GN | 404,600 |
7 | Aleksandar SIMOVSKI | 2004-04-15 | TSA040071 | GC | 399,430 |
8 | Joseph TOWNES | 2004-06-11 | TSA048320 | BOR | 397,500 |
9 | Daniel CROWIE | 2004-03-18 | TSA040282 | GC | 396,610 |
10 | GERARD HENNING | 2004-03-26 | TSA048339 | FS | 393,860 |
BS 17
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Khololwam MONTSI | 2002-11-20 | TSA021393 | WP | 821,000 |
2 | Dylan SALTON | 2002-09-09 | TSA021368 | GE | 704,900 |
3 | Damien NEZAR | 2002-06-05 | TSA020018 | EDEN | 671,000 |
4 | William ZULCH | 2003-12-03 | TSA030063 | BOL | 583,050 |
5 | Daniël WESSELS | 2003-05-23 | TSA031361 | EDEN | 578,690 |
6 | Nikolai HENSBERG | 2002-05-02 | TSA020682 | BOR | 567,560 |
7 | Prince TSIANG | 2002-03-10 | TSA021272 | Gaborone | 560,150 |
8 | Andreas SCOTT | 2003-07-21 | TSA030009 | GC | 556,800 |
9 | Connor KRUGER | 2003-11-13 | TSA031128 | GN | 529,360 |
10 | Alexander EDLEY | 2003-11-17 | TSA031344 | KZN | 525,310 |
BS 19
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | PHILIP HENNING | 2000-11-10 | TSA001547 | FS | 942,000 |
2 | Lleyton Cronje | 2000-09-22 | TSA001466 | GN | 892,000 |
3 | Joubert KLOPPER | 2001-08-01 | TSA011402 | FS | 849,000 |
4 | Charl MORGAN | 2001-07-26 | TSA011256 | GC | 832,000 |
5 | Khololwam MONTSI | 2002-11-20 | TSA021393 | WP | 821,000 |
6 | Christiaan WORST | 2000-03-08 | TSA001480 | GN | 812,300 |
7 | Gerhardt BECKER | 2000-08-10 | TSA001419 | GN | 809,300 |
8 | Kade MINDRY | 2001-08-04 | TSA011320 | KZN | 791,100 |
9 | Thando LONGWE-SMIT | 2001-06-17 | TSA011175 | WP | 785,500 |
10 | Chrisjan VAN WYK | 2001-11-02 | TSA011400 | GN | 752,200 |
GS 13
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Jani STEYN | 2006-01-11 | TSA06157 | BOL | 373,800 |
2 | Kaitlyn RAMDUTH | 2006-04-24 | TSA060040 | KZN | 322,100 |
3 | Rebecca Widan | 2006-01-03 | TSA061270 | WP | 302,400 |
4 | MariLouise VAN ZYL | 2006-04-25 | TSA061273 | NWP | 300,310 |
5 | Amelie VAN ZYL | 2007-03-02 | TSA071157 | GC | 278,300 |
6 | Hanmaré Mc Aslin | 2006-03-01 | TSA061300 | WP | 266,400 |
7 | Nina SCHIMPER | 2006-07-05 | TSA061271 | FS | 264,590 |
8 | Danielle CHAPMAN | 2007-03-20 | TSA071151 | GE | 261,900 |
9 | Ashtyn CASON | 2006-03-23 | TSA061097 | KZN | 249,850 |
10 | Donna Le roux | 2007-09-09 | TSA071156 | FS | 238,700 |
GS 17
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Megan BASSON | 2002-05-16 | TSA021379 | GC | 1,319,553 |
2 | Zoe Mitzi KRUGER | 2002-07-31 | TSA020002 | 1,207,106 | |
3 | Rochelle PIENAAR | 2002-01-26 | TSA021410 | BOL | 978,500 |
4 | Maretha BURGER | 2002-11-25 | TSA021386 | BOL | 961,000 |
5 | Alta BRINK | 2002-10-21 | TSA021370 | BOL | 728,760 |
6 | Kelly ARENDS | 2003-12-23 | TSA031365 | WP | 703,500 |
7 | Ntokozo ZUNGU | 2002-03-29 | TSA021362 | GC | 669,250 |
8 | Isabella WEATHERHEAD | 2002-04-09 | TSA021367 | GN | 627,080 |
9 | Delien KLEINHANS | 2002-03-14 | TSA021195 | FS | 610,000 |
10 | Leigh VAN ZYL | 2004-03-24 | TSA048663 | BOL | 588,650 |
GS 15
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Leigh VAN ZYL | 2004-03-24 | TSA048663 | BOL | 588,650 |
2 | Heike JANSE VAN VUUREN | 2004-08-30 | TSA040361 | EDEN | 582,150 |
3 | Naledi MANYUBE | 2004-06-30 | TSA040356 | EDEN | 545,030 |
4 | Mikayla Faure | 2005-01-28 | TSA050102 | GN | 513,500 |
5 | Line GREYLING | 2004-08-20 | TSA040031 | FS | 492,200 |
6 | Chandre BOSHOFF | 2004-01-09 | TSA048672 | EDEN | 478,770 |
7 | ISABELLA KRUGER | 2005-03-30 | TSA050005 | 421,000 | |
8 | Kagiso LEDWABA | 2004-04-04 | TSA040466 | GAU | 414,000 |
9 | Mikayla PLITT | 2004-04-20 | TSA048651 | GE | 410,550 |
10 | Anna WISE | 2005-01-04 | TSA050014 | KZN | 409,800 |
GS 19
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Megan BASSON | 2002-05-16 | TSA021379 | GC | 1,319,553 |
2 | Zoe Mitzi KRUGER | 2002-07-31 | TSA020002 | 1,207,106 | |
3 | Rochelle PIENAAR | 2002-01-26 | TSA021410 | BOL | 978,500 |
4 | Maretha BURGER | 2002-11-25 | TSA021386 | BOL | 961,000 |
5 | Lize-Alet MORKEL | 2000-02-01 | TSA001633 | BOL | 894,000 |
6 | Tamsin HART | 2001-04-09 | TSA011394 | GC | 783,500 |
7 | Alta BRINK | 2002-10-21 | TSA021370 | BOL | 728,760 |
8 | Kelly ARENDS | 2003-12-23 | TSA031365 | WP | 703,500 |
9 | Ntokozo ZUNGU | 2002-03-29 | TSA021362 | GC | 669,250 |
10 | Linge STEENKAMP | 2001-05-08 | TSA011189 | FS | 666,500 |
Adult
MS
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Kevin ANDERSON | 1986-05-18 | TSA860003 | GC | 125,254,834 |
2 | Lloyd HARRIS | 1997-02-24 | TSA970002 | WP | 11,353,131 |
3 | Ruan ROELOFSE | 1989-11-18 | TSA890034 | WP | 3,310,660 |
4 | Lance-Pierre DU TOIT | 1999-01-15 | TSA990266 | BOL | 2,414,212 |
5 | Nikala SCHOLTZ | 1991-02-05 | TSA910044 | EDEN | 2,353,553 |
6 | PHILIP HENNING | 2000-11-10 | TSA001547 | FS | 1,239,600 |
7 | Khololwam MONTSI | 2002-11-20 | TSA021393 | WP | 1,205,000 |
8 | Charl MORGAN | 2001-07-26 | TSA011256 | GC | 1,129,500 |
9 | Pierre MALAN | 2001-02-27 | TSA011328 | WP | 1,102,500 |
10 | Joubert KLOPPER | 2001-08-01 | TSA011402 | FS | 1,033,000 |
WS
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Chanel SIMMONDS | 1992-08-10 | TSA920096 | GE | 2,502,251 |
2 | Zoe Mitzi KRUGER | 2002-07-31 | TSA020002 | 1,457,106 | |
3 | Megan BASSON | 2002-05-16 | TSA021379 | GC | 1,388,553 |
4 | Delien KLEINHANS | 2002-03-14 | TSA021195 | FS | 1,001,000 |
5 | Rochelle PIENAAR | 2002-01-26 | TSA021410 | BOL | 978,500 |
6 | Maretha BURGER | 2002-11-25 | TSA021386 | BOL | 961,000 |
7 | Shannon COX | 1994-07-07 | TSA940376 | GN | 960,500 |
8 | Myah PETCHEY | 2001-09-26 | TSA011198 | WP | 943,500 |
9 | Lize-Alet MORKEL | 2000-02-01 | TSA001633 | BOL | 894,000 |
10 | Linge STEENKAMP | 2001-05-08 | TSA011189 | FS | 791,500 |
MD
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Raven KLAASEN | 1982-10-16 | TSA820033 | WP | 124,450,792 |
2 | Ruan ROELOFSE | 1989-11-18 | TSA890034 | WP | 8,103,523 |
3 | Lloyd HARRIS | 1997-02-24 | TSA970002 | WP | 7,551,943 |
4 | Christiaan WORST | 2000-03-08 | TSA001480 | GN | 1,557,107 |
5 | Pierre MALAN | 2001-02-27 | TSA011328 | WP | 1,392,500 |
6 | Vaughn HUNTER | 1994-09-20 | TSA940045 | GE | 1,270,714 |
7 | Nikala SCHOLTZ | 1991-02-05 | TSA910044 | EDEN | 1,207,107 |
8 | Khololwam MONTSI | 2002-11-20 | TSA021393 | WP | 1,137,000 |
9 | Charl MORGAN | 2001-07-26 | TSA011256 | GC | 1,113,500 |
10 | Gerhardt BECKER | 2000-08-10 | TSA001419 | GN | 1,108,607 |
WD
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Chanel SIMMONDS | 1992-08-10 | TSA920096 | GE | 6,270,019 |
2 | Lize-Alet MORKEL | 2000-02-01 | TSA001633 | BOL | 1,457,214 |
3 | Delien KLEINHANS | 2002-03-14 | TSA021195 | FS | 1,118,714 |
4 | Megan BASSON | 2002-05-16 | TSA021379 | GC | 1,073,607 |
5 | Rochelle PIENAAR | 2002-01-26 | TSA021410 | BOL | 1,004,107 |
6 | Tamsin HART | 2001-04-09 | TSA011394 | GC | 977,500 |
7 | Lara VAN DER MERWE | 2002-12-12 | TSA021097 | NWP | 956,000 |
8 | Marne DERCKSEN | 2001-08-04 | TSA010143 | FS | 943,500 |
9 | Maretha BURGER | 2002-11-25 | TSA021386 | BOL | 931,000 |
10 | Linge STEENKAMP | 2001-05-08 | TSA011189 | FS | 890,000 |
Juniors
BS 18
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Joubert KLOPPER | 2001-08-01 | TSA011402 | FS | 849,000 |
2 | Charl MORGAN | 2001-07-26 | TSA011256 | GC | 832,000 |
3 | Khololwam MONTSI | 2002-11-20 | TSA021393 | WP | 821,000 |
4 | Kade MINDRY | 2001-08-04 | TSA011320 | KZN | 791,100 |
5 | Thando LONGWE-SMIT | 2001-06-17 | TSA011175 | WP | 785,500 |
6 | Chrisjan VAN WYK | 2001-11-02 | TSA011400 | GN | 752,200 |
7 | Dylan SALTON | 2002-09-09 | TSA021368 | GE | 704,900 |
8 | Alec BECKLEY | 2001-06-18 | TSA011383 | GC | 689,000 |
9 | Pierre MALAN | 2001-02-27 | TSA011328 | WP | 676,900 |
10 | Damien NEZAR | 2002-06-05 | TSA020018 | EDEN | 671,000 |
GS 18
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Megan BASSON | 2002-05-16 | TSA021379 | GC | 1,319,553 |
2 | Zoe Mitzi KRUGER | 2002-07-31 | TSA020002 | 1,207,106 | |
3 | Rochelle PIENAAR | 2002-01-26 | TSA021410 | BOL | 978,500 |
4 | Maretha BURGER | 2002-11-25 | TSA021386 | BOL | 961,000 |
5 | Tamsin HART | 2001-04-09 | TSA011394 | GC | 783,500 |
6 | Alta BRINK | 2002-10-21 | TSA021370 | BOL | 728,760 |
7 | Kelly ARENDS | 2003-12-23 | TSA031365 | WP | 703,500 |
8 | Ntokozo ZUNGU | 2002-03-29 | TSA021362 | GC | 669,250 |
9 | Linge STEENKAMP | 2001-05-08 | TSA011189 | FS | 666,500 |
10 | Tyla CARTER | 2001-06-05 | TSA010435 | KZN | 644,400 |
BD 18
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Pierre MALAN | 2001-02-27 | TSA011328 | WP | 876,000 |
2 | Chrisjan VAN WYK | 2001-11-02 | TSA011400 | GN | 823,000 |
3 | Dylan SALTON | 2002-09-09 | TSA021368 | GE | 812,500 |
4 | Robbie ARENDS | 2001-11-25 | TSA011426 | WP | 809,000 |
5 | Joubert KLOPPER | 2001-08-01 | TSA011402 | FS | 800,000 |
6 | Muntingh HAMMAN | 2001-04-23 | TSA011269 | GN | 744,700 |
7 | Kade MINDRY | 2001-08-04 | TSA011320 | KZN | 716,500 |
8 | Connor KRUGER | 2003-11-13 | TSA031128 | GN | 679,200 |
9 | Thando LONGWE-SMIT | 2001-06-17 | TSA011175 | WP | 660,000 |
10 | Victor PUTTER | 2001-03-01 | TSA011396 | GN | 654,000 |
GD 18
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Rochelle PIENAAR | 2002-01-26 | TSA021410 | BOL | 988,607 |
2 | Tamsin HART | 2001-04-09 | TSA011394 | GC | 977,500 |
3 | Megan BASSON | 2002-05-16 | TSA021379 | GC | 957,807 |
4 | Maretha BURGER | 2002-11-25 | TSA021386 | BOL | 925,000 |
5 | Anique ENGELBRECHT | 2002-02-01 | TSA021191 | GC | 804,100 |
6 | Marne DERCKSEN | 2001-08-04 | TSA010143 | FS | 799,000 |
7 | Linge STEENKAMP | 2001-05-08 | TSA011189 | FS | 765,000 |
8 | Christine KRUGER | 2003-02-24 | TSA030100 | BOL | 764,850 |
9 | Georgia HOSKING | 2002-01-21 | TSA020320 | GC | 750,000 |
10 | Lara VAN DER MERWE | 2002-12-12 | TSA021097 | NWP | 705,000 |
BS 16
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | William ZULCH | 2003-12-03 | TSA030063 | BOL | 583,050 |
2 | Daniël WESSELS | 2003-05-23 | TSA031361 | EDEN | 578,690 |
3 | Andreas SCOTT | 2003-07-21 | TSA030009 | GC | 556,800 |
4 | Connor KRUGER | 2003-11-13 | TSA031128 | GN | 529,360 |
5 | Alexander EDLEY | 2003-11-17 | TSA031344 | KZN | 525,310 |
6 | Carl ROOTHMAN | 2003-01-23 | TSA031331 | BOL | 514,250 |
7 | ANRO NEL | 2004-03-15 | TSA048680 | BOL | 509,680 |
8 | Francois VAN WYK | 2004-01-13 | TSA048635 | GN | 474,040 |
9 | Jason SCHIMPER | 2003-05-26 | TSA031304 | FS | 469,250 |
10 | Mikaeel WOODMAN | 2003-05-31 | TSA031273 | WP | 468,800 |
GS 16
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Kelly ARENDS | 2003-12-23 | TSA031365 | WP | 703,500 |
2 | Leigh VAN ZYL | 2004-03-24 | TSA048663 | BOL | 588,650 |
3 | Heike JANSE VAN VUUREN | 2004-08-30 | TSA040361 | EDEN | 582,150 |
4 | Naledi MANYUBE | 2004-06-30 | TSA040356 | EDEN | 545,030 |
5 | Mienke VILJOEN | 2003-04-08 | TSA031031 | BOL | 530,300 |
6 | Mikayla Faure | 2005-01-28 | TSA050102 | GN | 513,500 |
7 | CAYLINE LE GRANGE | 2003-08-20 | TSA031338 | FS | 507,450 |
