Rankings: 13 May 2018 to 13 May 2019
In this publication...
- Combined
- Schools Age Group Ranking
- Adult
- Juniors
- Junior XD
-
Seniors Singles
- Women's Singles Over 85
- Men's Singles Over 85
- Women's Singles Over 80
- Men's Singles Over 80
- Women's Singles Over 75
- Men's Singles Over 75
- Women's Singles Over 70
- Men's Singles Over 70
- Women's Singles Over 65
- Men's Singles Over 65
- Women's Singles Over 60
- Men's Singles Over 60
- Women's Singles Over 55
- Men's Singles Over 55
- Women's Singles Over 50
- Men's Singles Over 50
- Women's Singles Over 45
- Men's Singles Over 45
- Women's Singles Over 40
- Men's Singles Over 40
- Women's Singles Over 35
- Men's Singles Over 35
- Women's Singles Over 30
- Men's Singles Over 30
-
Seniors Doubles
- Men's Doubles Over 80
- Women's Doubles Over 75
- Men's Doubles Over 75
- Women's Doubles Over 70
- Men's Doubles Over 70
- Women's Doubles Over 65
- Men's Doubles Over 65
- Women's Doubles Over 60
- Men's Doubles Over 60
- Women's Doubles Over 55
- Men's Doubles Over 55
- Women's Doubles Over 50
- Men's Doubles Over 50
- Women's Doubles Over 45
- Men's Doubles Over 45
- Women's Doubles Over 40
- Men's Doubles Over 40
- Women's Doubles Over 35
- Men's Doubles Over 35
- Women's Doubles Over 30
- Men's Doubles Over 30
- Seniors XD
Combined
Mens Combined
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Kevin ANDERSON | 1986-05-18 | TSA860003 | GC | 125,254,834 |
2 | Raven KLAASEN | 1982-10-16 | TSA820033 | WP | 31,112,698 |
3 | Lloyd HARRIS | 1997-02-24 | TSA970002 | WP | 13,313,261 |
4 | Ruan ROELOFSE | 1989-11-18 | TSA890034 | WP | 4,837,151 |
5 | Lance-Pierre DU TOIT | 1999-01-15 | TSA990266 | BOL | 2,670,328 |
6 | Khololwam MONTSI | 2002-11-20 | TSA021393 | WP | 1,496,750 |
7 | Pierre MALAN | 2001-02-27 | TSA011328 | WP | 1,440,250 |
8 | Charl MORGAN | 2001-07-26 | TSA011256 | GC | 1,380,750 |
9 | Joubert KLOPPER | 2001-08-01 | TSA011402 | FS | 1,289,500 |
10 | Robbie ARENDS | 2001-11-25 | TSA011426 | WP | 1,187,000 |
Womens Combined
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Chanel Simmonds | 1992-08-10 | TSA920096 | GE | 2,584,863 |
2 | Megan BASSON | 2002-05-16 | TSA021379 | GC | 1,606,955 |
3 | Delien KLEINHANS | 2002-03-14 | TSA021195 | FS | 1,469,429 |
4 | Zoe Mitzi KRUGER | 2002-07-31 | TSA020002 | 1,457,106 | |
5 | Maretha BURGER | 2002-11-25 | TSA021386 | BOL | 1,266,375 |
6 | Rochelle PIENAAR | 2002-01-26 | TSA021410 | BOL | 1,202,652 |
7 | Shannon COX | 1994-07-07 | TSA940376 | GN | 1,163,875 |
8 | Tamsin HART | 2001-04-09 | TSA011394 | GC | 1,089,875 |
9 | Myah PETCHEY | 2001-09-26 | TSA011198 | WP | 1,070,375 |
10 | Lara VAN DER MERWE | 2002-12-12 | TSA021097 | NWP | 1,035,875 |
MS Junior
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Thando LONGWE-SMIT | 2001-06-17 | TSA011175 | WP | 913,500 |
2 | Charl MORGAN | 2001-07-26 | TSA011256 | GC | 905,000 |
3 | Khololwam MONTSI | 2002-11-20 | TSA021393 | WP | 901,000 |
4 | Chrisjan VAN WYK | 2001-11-02 | TSA011400 | GN | 807,100 |
5 | Alec BECKLEY | 2001-06-18 | TSA011383 | GC | 805,600 |
6 | Kade MINDRY | 2001-08-04 | TSA011320 | KZN | 795,300 |
7 | Dylan SALTON | 2002-09-09 | TSA021368 | GE | 738,700 |
8 | Pierre MALAN | 2001-02-27 | TSA011328 | WP | 725,500 |
9 | Joubert KLOPPER | 2001-08-01 | TSA011402 | FS | 715,000 |
10 | Robbie ARENDS | 2001-11-25 | TSA011426 | WP | 712,000 |
WS Junior
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Megan BASSON | 2002-05-16 | TSA021379 | GC | 1,239,553 |
2 | Zoe Mitzi KRUGER | 2002-07-31 | TSA020002 | 1,207,106 | |
3 | Maretha BURGER | 2002-11-25 | TSA021386 | BOL | 1,005,000 |
4 | Rochelle PIENAAR | 2002-01-26 | TSA021410 | BOL | 969,000 |
5 | Tamsin HART | 2001-04-09 | TSA011394 | GC | 843,000 |
6 | Delien KLEINHANS | 2002-03-14 | TSA021195 | FS | 822,500 |
7 | Alta BRINK | 2002-10-21 | TSA021370 | BOL | 728,760 |
8 | Ntokozo ZUNGU | 2002-03-29 | TSA021362 | GC | 722,100 |
9 | Mieke VAN DEVENTER | 2002-09-27 | TSA021391 | GC | 704,750 |
10 | Leigh VAN ZYL | 2004-03-24 | TSA048663 | BOL | 694,800 |
Boys U18 Combined
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Charl MORGAN | 2001-07-26 | TSA011256 | GC | 1,105,250 |
2 | Thando LONGWE-SMIT | 2001-06-17 | TSA011175 | WP | 1,066,125 |
3 | Alec BECKLEY | 2001-06-18 | TSA011383 | GC | 1,052,975 |
4 | Khololwam MONTSI | 2002-11-20 | TSA021393 | WP | 1,032,250 |
5 | Chrisjan VAN WYK | 2001-11-02 | TSA011400 | GN | 1,027,725 |
6 | Kade MINDRY | 2001-08-04 | TSA011320 | KZN | 999,675 |
7 | Dylan SALTON | 2002-09-09 | TSA021368 | GE | 959,700 |
8 | Pierre MALAN | 2001-02-27 | TSA011328 | WP | 956,250 |
9 | Robbie ARENDS | 2001-11-25 | TSA011426 | WP | 902,750 |
10 | Joubert KLOPPER | 2001-08-01 | TSA011402 | FS | 893,750 |
Boys U16 Combined
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Carl ROOTHMAN | 2003-01-23 | TSA031331 | BOL | 772,150 |
2 | William ZULCH | 2003-12-03 | TSA030063 | BOL | 755,788 |
3 | TATENDA MUTETWA | 2003-08-08 | TSA030012 | GE | 706,350 |
4 | Daniël WESSELS | 2003-05-23 | TSA031361 | EDEN | 693,063 |
5 | Connor KRUGER | 2003-11-13 | TSA031128 | GN | 692,275 |
6 | ANRO NEL | 2004-03-15 | TSA048680 | BOL | 689,455 |
7 | Andreas SCOTT | 2003-07-21 | TSA030009 | GC | 689,088 |
8 | Luc KOENIG | 2003-08-03 | TSA031353 | KZN | 688,548 |
9 | Alexander EDLEY | 2003-11-17 | TSA031344 | KZN | 663,025 |
10 | Devin BADENHORST | 2004-05-20 | TSA040043 | GN | 653,300 |
Boys U14 Combined
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Drikus DE JAGER | 2005-01-26 | TSA051310 | EDEN | 562,988 |
2 | Guy VORWERK | 2006-05-17 | TSA060028 | KZN | 503,245 |
3 | Leo MATTHYSEN | 2006-07-26 | TSA061321 | WP | 502,893 |
4 | Leonardo SOLA | 2005-06-07 | TSA050232 | BOL | 488,875 |
5 | Jordan GEORGIEV | 2006-01-20 | TSA061311 | GC | 463,593 |
6 | John COETZEE | 2005-08-11 | TSA051325 | BOL | 448,698 |
7 | FRANSWILLEM VAN DER MERWE | 2005-02-01 | TSA051295 | BOL | 437,883 |
8 | Anathi Nofotyo | 2006-03-29 | TSA060148 | WP | 426,315 |
9 | Brandon RIESEBERG | 2005-02-02 | TSA051118 | EP | 417,270 |
10 | Kyle Erwee | 2005-07-02 | TSA051292 | GN | 415,793 |
Girls U18 Combined
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Megan BASSON | 2002-05-16 | TSA021379 | GC | 1,449,705 |
2 | Maretha BURGER | 2002-11-25 | TSA021386 | BOL | 1,260,000 |
3 | Zoe Mitzi KRUGER | 2002-07-31 | TSA020002 | 1,207,106 | |
4 | Rochelle PIENAAR | 2002-01-26 | TSA021410 | BOL | 1,202,652 |
5 | Tamsin HART | 2001-04-09 | TSA011394 | GC | 1,089,875 |
6 | Delien KLEINHANS | 2002-03-14 | TSA021195 | FS | 1,032,429 |
7 | Lara VAN DER MERWE | 2002-12-12 | TSA021097 | NWP | 876,625 |
8 | Leigh VAN ZYL | 2004-03-24 | TSA048663 | BOL | 867,350 |
9 | Mieke VAN DEVENTER | 2002-09-27 | TSA021391 | GC | 862,163 |
10 | Alta BRINK | 2002-10-21 | TSA021370 | BOL | 830,760 |
Girls U16 Combined
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Leigh VAN ZYL | 2004-03-24 | TSA048663 | BOL | 867,350 |
2 | Kelly ARENDS | 2003-12-23 | TSA031365 | WP | 803,313 |
3 | Heike JANSE VAN VUUREN | 2004-08-30 | TSA040361 | EDEN | 791,800 |
4 | Naledi MANYUBE | 2004-06-30 | TSA040356 | EDEN | 687,780 |
5 | Suzanie PRETORIUS | 2004-05-22 | TSA048361 | FS | 677,885 |
6 | Sarah MILLARD | 2003-03-25 | TSA031367 | GC | 662,738 |
7 | Line GREYLING | 2004-08-20 | TSA040031 | FS | 661,213 |
8 | Ine LAMPRECHT | 2003-01-30 | TSA030145 | GN | 654,700 |
9 | Mienke VILJOEN | 2003-04-08 | TSA031031 | BOL | 641,650 |
10 | CAYLINE LE GRANGE | 2003-08-20 | TSA031338 | FS | 632,050 |
Girls U14 Combined
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Anna WISE | 2005-01-04 | TSA050014 | KZN | 548,288 |
2 | Hailey TROUP | 2005-08-02 | TSA050160 | WP | 520,938 |
3 | LEILA NEL | 2005-06-29 | TSA050027 | EP | 513,025 |
4 | Carle BOTHA | 2005-02-01 | TSA051301 | GN | 510,743 |
5 | Mikayla Faure | 2005-01-28 | TSA050102 | GN | 508,325 |
6 | NADIA GOUWS | 2005-01-01 | TSA050018 | GN | 506,788 |
7 | Erin MCKENZIE | 2005-03-01 | TSA051344 | GE | 475,225 |
8 | Tayla WILMOT | 2005-07-03 | TSA051299 | GE | 467,900 |
9 | Jani STEYN | 2006-01-11 | TSA06157 | BOL | 467,575 |
10 | Kaitlyn RAMDUTH | 2006-04-24 | TSA060040 | KZN | 425,225 |
Girls U12 Combined
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Amelie VAN ZYL | 2007-03-02 | TSA071157 | GC | 377,275 |
2 | Danielle CHAPMAN | 2007-03-20 | TSA071151 | GE | 358,513 |
3 | Morgan JORDAAN | 2008-01-25 | TSA0833 | GN | 327,128 |
4 | Rune Van Wyk | 2007-02-23 | TSA071180 | GC | 315,558 |
5 | Ansone THERON | 2007-03-06 | TSA071184 | FS | 301,098 |
6 | Donna Le roux | 2007-09-09 | TSA071156 | FS | 300,700 |
7 | Abigayel Vosloo | 2007-09-28 | TSA071146 | EP | 274,288 |
8 | Madison Ann EDWARDS | 2008-02-14 | TSA081235 | GC | 261,030 |
9 | Alexandra Uys | 2007-08-24 | TSA070056 | KZN | 249,950 |
10 | NIKA POTGIETER | 2007-04-07 | TSA071078 | EDEN | 248,078 |
Boys U12 Combined
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Ben SCHOLTZ | 2007-03-14 | TSA071143 | FS | 394,488 |
2 | Pieter Kotzé | 2007-07-02 | TSA071005 | BOL | 380,635 |
3 | Gareth Igesund | 2007-07-02 | TSA071140 | WP | 379,475 |
4 | Willem DE WAAL | 2007-08-13 | TSA070074 | BOL | 370,945 |
5 | Connor Doig | 2008-01-14 | TSA080015 | KZN | 303,648 |
6 | Xander Pienaar | 2007-03-02 | TSA071158 | EDEN | 290,165 |
7 | Jordan GERTSE | 2007-01-03 | TSA071183 | WP | 263,700 |
8 | Reuben DE KLERK | 2007-03-01 | TSA070009 | NWP | 259,715 |
9 | Jan Bothma | 2008-02-01 | TSA081029 | KZN | 243,845 |
10 | Jean DU TOIT | 2007-09-20 | TSA071144 | GC | 243,105 |
Schools Age Group Ranking
BS 13
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Jordan GEORGIEV | 2006-01-20 | TSA061311 | GC | 390,480 |
2 | Leo MATTHYSEN | 2006-07-26 | TSA061321 | WP | 389,730 |
3 | Guy VORWERK | 2006-05-17 | TSA060028 | KZN | 388,070 |
4 | Anathi Nofotyo | 2006-03-29 | TSA060148 | WP | 355,240 |
5 | Ben SCHOLTZ | 2007-03-14 | TSA071143 | FS | 315,550 |
6 | Gareth Igesund | 2007-07-02 | TSA071140 | WP | 301,150 |
7 | Willem DE WAAL | 2007-08-13 | TSA070074 | BOL | 295,370 |
8 | Pieter Kotzé | 2007-07-02 | TSA071005 | BOL | 295,060 |
9 | Boitshepo Maake | 2006-02-05 | TSA061299 | GE | 271,600 |
10 | Connor Doig | 2008-01-14 | TSA080015 | KZN | 257,960 |
BS 15
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Devin BADENHORST | 2004-05-20 | TSA040043 | GN | 550,900 |
2 | ANRO NEL | 2004-03-15 | TSA048680 | BOL | 535,630 |
3 | Drikus DE JAGER | 2005-01-26 | TSA051310 | EDEN | 468,250 |
4 | Francois VAN WYK | 2004-01-13 | TSA048635 | GN | 454,790 |
5 | Lwazi NGWENYA | 2004-01-08 | TSA048660 | GC | 445,570 |
6 | Joseph TOWNES | 2004-06-11 | TSA048320 | BOR | 436,300 |
7 | GERARD HENNING | 2004-03-26 | TSA048339 | FS | 422,610 |
8 | Leonardo SOLA | 2005-06-07 | TSA050232 | BOL | 404,750 |
9 | Stephen CLAASSEN | 2004-02-23 | TSA04794 | WP | 402,080 |
10 | Rohan Loubser | 2004-01-28 | TSA40024 | WP | 401,940 |
BS 17
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Khololwam MONTSI | 2002-11-20 | TSA021393 | WP | 901,000 |
2 | Dylan SALTON | 2002-09-09 | TSA021368 | GE | 738,700 |
3 | Carl ROOTHMAN | 2003-01-23 | TSA031331 | BOL | 674,250 |
4 | Damien NEZAR | 2002-06-05 | TSA020018 | EDEN | 659,250 |
5 | William ZULCH | 2003-12-03 | TSA030063 | BOL | 596,700 |
6 | Daniël WESSELS | 2003-05-23 | TSA031361 | EDEN | 566,250 |
7 | Andreas SCOTT | 2003-07-21 | TSA030009 | GC | 563,500 |
8 | Nikolai HENSBERG | 2002-05-02 | TSA020682 | BOR | 558,220 |
9 | Alexander EDLEY | 2003-11-17 | TSA031344 | KZN | 556,400 |
10 | Devin BADENHORST | 2004-05-20 | TSA040043 | GN | 550,900 |
BS 19
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Thando LONGWE-SMIT | 2001-06-17 | TSA011175 | WP | 913,500 |
2 | Charl MORGAN | 2001-07-26 | TSA011256 | GC | 905,000 |
3 | Khololwam MONTSI | 2002-11-20 | TSA021393 | WP | 901,000 |
4 | Chrisjan VAN WYK | 2001-11-02 | TSA011400 | GN | 807,100 |
5 | Alec BECKLEY | 2001-06-18 | TSA011383 | GC | 805,600 |
6 | Kade MINDRY | 2001-08-04 | TSA011320 | KZN | 795,300 |
7 | Dylan SALTON | 2002-09-09 | TSA021368 | GE | 738,700 |
8 | Pierre MALAN | 2001-02-27 | TSA011328 | WP | 725,500 |
9 | Joubert KLOPPER | 2001-08-01 | TSA011402 | FS | 715,000 |
10 | Robbie ARENDS | 2001-11-25 | TSA011426 | WP | 712,000 |
GS 13
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Jani STEYN | 2006-01-11 | TSA06157 | BOL | 375,800 |
2 | Kaitlyn RAMDUTH | 2006-04-24 | TSA060040 | KZN | 335,900 |
3 | Luise Janse van Rensburg | 2006-02-13 | TSA061336 | FS | 332,750 |
4 | Rebecca Widan | 2006-01-03 | TSA061270 | WP | 302,400 |
5 | Amelie VAN ZYL | 2007-03-02 | TSA071157 | GC | 294,950 |
6 | Danielle CHAPMAN | 2007-03-20 | TSA071151 | GE | 288,300 |
7 | MariLouise VAN ZYL | 2006-04-25 | TSA061273 | NWP | 286,400 |
8 | Nina SCHIMPER | 2006-07-05 | TSA061271 | FS | 263,890 |
9 | Morgan JORDAAN | 2008-01-25 | TSA0833 | GN | 257,840 |
10 | Celina Joseph | 2006-04-07 | TSA061250 | BOL | 253,620 |
GS 17
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Megan BASSON | 2002-05-16 | TSA021379 | GC | 1,239,553 |
2 | Zoe Mitzi KRUGER | 2002-07-31 | TSA020002 | 1,207,106 | |
3 | Maretha BURGER | 2002-11-25 | TSA021386 | BOL | 1,005,000 |
4 | Rochelle PIENAAR | 2002-01-26 | TSA021410 | BOL | 969,000 |
5 | Delien KLEINHANS | 2002-03-14 | TSA021195 | FS | 822,500 |
6 | Alta BRINK | 2002-10-21 | TSA021370 | BOL | 728,760 |
7 | Ntokozo ZUNGU | 2002-03-29 | TSA021362 | GC | 722,100 |
8 | Mieke VAN DEVENTER | 2002-09-27 | TSA021391 | GC | 704,750 |
9 | Leigh VAN ZYL | 2004-03-24 | TSA048663 | BOL | 694,800 |
10 | Lara VAN DER MERWE | 2002-12-12 | TSA021097 | NWP | 685,500 |
GS 15
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Leigh VAN ZYL | 2004-03-24 | TSA048663 | BOL | 694,800 |
2 | Heike JANSE VAN VUUREN | 2004-08-30 | TSA040361 | EDEN | 619,250 |
3 | Suzanie PRETORIUS | 2004-05-22 | TSA048361 | FS | 547,460 |
4 | Line GREYLING | 2004-08-20 | TSA040031 | FS | 527,700 |
5 | Naledi MANYUBE | 2004-06-30 | TSA040356 | EDEN | 525,480 |
6 | LEILA NEL | 2005-06-29 | TSA050027 | EP | 477,750 |
7 | Chandre BOSHOFF | 2004-01-09 | TSA048672 | EDEN | 446,130 |
8 | Anna WISE | 2005-01-04 | TSA050014 | KZN | 441,850 |
9 | Mikayla PLITT | 2004-04-20 | TSA048651 | GE | 426,850 |
10 | ISABELLA KRUGER | 2005-03-30 | TSA050005 | 421,000 |
GS 19
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Megan BASSON | 2002-05-16 | TSA021379 | GC | 1,239,553 |
2 | Zoe Mitzi KRUGER | 2002-07-31 | TSA020002 | 1,207,106 | |
3 | Maretha BURGER | 2002-11-25 | TSA021386 | BOL | 1,005,000 |
4 | Rochelle PIENAAR | 2002-01-26 | TSA021410 | BOL | 969,000 |
5 | Tamsin HART | 2001-04-09 | TSA011394 | GC | 843,000 |
6 | Delien KLEINHANS | 2002-03-14 | TSA021195 | FS | 822,500 |
7 | Alta BRINK | 2002-10-21 | TSA021370 | BOL | 728,760 |
8 | Ntokozo ZUNGU | 2002-03-29 | TSA021362 | GC | 722,100 |
9 | Mieke VAN DEVENTER | 2002-09-27 | TSA021391 | GC | 704,750 |
10 | Leigh VAN ZYL | 2004-03-24 | TSA048663 | BOL | 694,800 |
Adult
MS
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Kevin ANDERSON | 1986-05-18 | TSA860003 | GC | 125,254,834 |
2 | Lloyd HARRIS | 1997-02-24 | TSA970002 | WP | 12,802,479 |
3 | Ruan ROELOFSE | 1989-11-18 | TSA890034 | WP | 2,707,107 |
4 | Lance-Pierre DU TOIT | 1999-01-15 | TSA990266 | BOL | 2,414,212 |
5 | Khololwam MONTSI | 2002-11-20 | TSA021393 | WP | 1,268,000 |
6 | Charl MORGAN | 2001-07-26 | TSA011256 | GC | 1,104,000 |
7 | Pierre MALAN | 2001-02-27 | TSA011328 | WP | 1,053,500 |
8 | Joubert KLOPPER | 2001-08-01 | TSA011402 | FS | 1,043,000 |
9 | Robbie ARENDS | 2001-11-25 | TSA011426 | WP | 932,500 |
10 | Thando LONGWE-SMIT | 2001-06-17 | TSA011175 | WP | 913,500 |
WS
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Chanel Simmonds | 1992-08-10 | TSA920096 | GE | 1,502,251 |
2 | Zoe Mitzi KRUGER | 2002-07-31 | TSA020002 | 1,457,106 | |
3 | Megan BASSON | 2002-05-16 | TSA021379 | GC | 1,356,553 |
4 | Delien KLEINHANS | 2002-03-14 | TSA021195 | FS | 1,177,500 |
5 | Maretha BURGER | 2002-11-25 | TSA021386 | BOL | 1,005,000 |
6 | Rochelle PIENAAR | 2002-01-26 | TSA021410 | BOL | 969,000 |
7 | Shannon COX | 1994-07-07 | TSA940376 | GN | 950,000 |
8 | Myah PETCHEY | 2001-09-26 | TSA011198 | WP | 909,500 |
9 | Tamsin HART | 2001-04-09 | TSA011394 | GC | 843,000 |
10 | Lara VAN DER MERWE | 2002-12-12 | TSA021097 | NWP | 804,500 |
MD
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Raven KLAASEN | 1982-10-16 | TSA820033 | WP | 124,450,792 |
2 | Ruan ROELOFSE | 1989-11-18 | TSA890034 | WP | 8,520,177 |
3 | Lloyd HARRIS | 1997-02-24 | TSA970002 | WP | 2,043,126 |
4 | Pierre MALAN | 2001-02-27 | TSA011328 | WP | 1,547,000 |
5 | Charl MORGAN | 2001-07-26 | TSA011256 | GC | 1,107,000 |
6 | Lance-Pierre DU TOIT | 1999-01-15 | TSA990266 | BOL | 1,024,462 |
7 | Robbie ARENDS | 2001-11-25 | TSA011426 | WP | 1,018,000 |
8 | Gerhardt BECKER | 2000-08-10 | TSA001419 | GN | 1,010,607 |
9 | Alec BECKLEY | 2001-06-18 | TSA011383 | GC | 989,500 |
10 | Vasilios CARIPI | 1991-09-28 | TSA911296 | GE | 988,607 |
WD
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Chanel Simmonds | 1992-08-10 | TSA920096 | GE | 4,330,447 |
2 | Delien KLEINHANS | 2002-03-14 | TSA021195 | FS | 1,167,714 |
3 | Lize-Alet MORKEL | 2000-02-01 | TSA001633 | BOL | 1,117,214 |
4 | Maretha BURGER | 2002-11-25 | TSA021386 | BOL | 1,045,500 |
5 | Megan BASSON | 2002-05-16 | TSA021379 | GC | 1,001,607 |
6 | Tamsin HART | 2001-04-09 | TSA011394 | GC | 987,500 |
7 | Rochelle PIENAAR | 2002-01-26 | TSA021410 | BOL | 934,607 |
8 | Lara VAN DER MERWE | 2002-12-12 | TSA021097 | NWP | 925,500 |
9 | Christine KRUGER | 2003-02-24 | TSA030100 | BOL | 887,500 |
10 | Tshegofatso TSIANG | 2002-03-10 | TSA021276 | GAU | 881,000 |
Juniors
BS 18
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Thando LONGWE-SMIT | 2001-06-17 | TSA011175 | WP | 913,500 |
2 | Charl MORGAN | 2001-07-26 | TSA011256 | GC | 905,000 |
3 | Khololwam MONTSI | 2002-11-20 | TSA021393 | WP | 901,000 |
4 | Chrisjan VAN WYK | 2001-11-02 | TSA011400 | GN | 807,100 |
5 | Alec BECKLEY | 2001-06-18 | TSA011383 | GC | 805,600 |
6 | Kade MINDRY | 2001-08-04 | TSA011320 | KZN | 795,300 |
7 | Dylan SALTON | 2002-09-09 | TSA021368 | GE | 738,700 |
8 | Pierre MALAN | 2001-02-27 | TSA011328 | WP | 725,500 |
9 | Joubert KLOPPER | 2001-08-01 | TSA011402 | FS | 715,000 |
10 | Robbie ARENDS | 2001-11-25 | TSA011426 | WP | 712,000 |
GS 18
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Megan BASSON | 2002-05-16 | TSA021379 | GC | 1,239,553 |
2 | Zoe Mitzi KRUGER | 2002-07-31 | TSA020002 | 1,207,106 | |
3 | Maretha BURGER | 2002-11-25 | TSA021386 | BOL | 1,005,000 |
4 | Rochelle PIENAAR | 2002-01-26 | TSA021410 | BOL | 969,000 |
5 | Tamsin HART | 2001-04-09 | TSA011394 | GC | 843,000 |
6 | Delien KLEINHANS | 2002-03-14 | TSA021195 | FS | 822,500 |
7 | Alta BRINK | 2002-10-21 | TSA021370 | BOL | 728,760 |
8 | Ntokozo ZUNGU | 2002-03-29 | TSA021362 | GC | 722,100 |
9 | Mieke VAN DEVENTER | 2002-09-27 | TSA021391 | GC | 704,750 |
10 | Leigh VAN ZYL | 2004-03-24 | TSA048663 | BOL | 694,800 |
BD 18
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Alec BECKLEY | 2001-06-18 | TSA011383 | GC | 989,500 |
2 | Pierre MALAN | 2001-02-27 | TSA011328 | WP | 923,000 |
3 | Dylan SALTON | 2002-09-09 | TSA021368 | GE | 884,000 |
4 | Chrisjan VAN WYK | 2001-11-02 | TSA011400 | GN | 882,500 |
5 | Kade MINDRY | 2001-08-04 | TSA011320 | KZN | 817,500 |
6 | Charl MORGAN | 2001-07-26 | TSA011256 | GC | 801,000 |
7 | Robbie ARENDS | 2001-11-25 | TSA011426 | WP | 763,000 |
8 | Muntingh HAMMAN | 2001-04-23 | TSA011269 | GN | 746,500 |
9 | Damien NEZAR | 2002-06-05 | TSA020018 | EDEN | 731,100 |
10 | Joubert KLOPPER | 2001-08-01 | TSA011402 | FS | 715,000 |
GD 18
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Maretha BURGER | 2002-11-25 | TSA021386 | BOL | 1,020,000 |
2 | Tamsin HART | 2001-04-09 | TSA011394 | GC | 987,500 |
3 | Rochelle PIENAAR | 2002-01-26 | TSA021410 | BOL | 934,607 |
4 | Christine KRUGER | 2003-02-24 | TSA030100 | BOL | 887,500 |
5 | Megan BASSON | 2002-05-16 | TSA021379 | GC | 840,607 |
6 | Delien KLEINHANS | 2002-03-14 | TSA021195 | FS | 839,714 |
7 | Georgia HOSKING | 2002-01-21 | TSA020320 | GC | 786,000 |
8 | Anique ENGELBRECHT | 2002-02-01 | TSA021191 | GC | 775,100 |
9 | Lara VAN DER MERWE | 2002-12-12 | TSA021097 | NWP | 764,500 |
10 | Leigh VAN ZYL | 2004-03-24 | TSA048663 | BOL | 690,200 |
BS 16
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Carl ROOTHMAN | 2003-01-23 | TSA031331 | BOL | 674,250 |
2 | William ZULCH | 2003-12-03 | TSA030063 | BOL | 596,700 |
3 | Daniël WESSELS | 2003-05-23 | TSA031361 | EDEN | 566,250 |
4 | Andreas SCOTT | 2003-07-21 | TSA030009 | GC | 563,500 |
5 | Alexander EDLEY | 2003-11-17 | TSA031344 | KZN | 556,400 |
6 | Devin BADENHORST | 2004-05-20 | TSA040043 | GN | 550,900 |
7 | Luc KOENIG | 2003-08-03 | TSA031353 | KZN | 547,310 |
8 | TATENDA MUTETWA | 2003-08-08 | TSA030012 | GE | 540,600 |
9 | ANRO NEL | 2004-03-15 | TSA048680 | BOL | 535,630 |
10 | Connor KRUGER | 2003-11-13 | TSA031128 | GN | 527,450 |
GS 16
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Leigh VAN ZYL | 2004-03-24 | TSA048663 | BOL | 694,800 |
2 | Kelly ARENDS | 2003-12-23 | TSA031365 | WP | 684,900 |
3 | Heike JANSE VAN VUUREN | 2004-08-30 | TSA040361 | EDEN | 619,250 |
4 | Sarah MILLARD | 2003-03-25 | TSA031367 | GC | 559,100 |
5 | Suzanie PRETORIUS | 2004-05-22 | TSA048361 | FS | 547,460 |
