Rankings: 19 Aug 2018 to 19 Aug 2019

Back to Publication
Filter Location:
Juniors
BS 18
1751 people
Pos. Name DOB Member ID Region Points
1 Charl MORGAN 2001-07-26 TSA011256 GC 1,155,000
2 Thando LONGWE-SMIT 2001-06-17 TSA011175 WP 913,500
3 Chrisjan VAN WYK 2001-11-02 TSA011400 GN 832,200
4 Kade MINDRY 2001-08-04 TSA011320 KZN 819,000
5 Dylan SALTON 2002-09-09 TSA021368 GE 806,900
6 Alec BECKLEY 2001-06-18 TSA011383 GC 805,600
7 Khololwam MONTSI 2002-11-20 TSA021393 WP 801,000
8 Pierre MALAN 2001-02-27 TSA011328 WP 741,000
9 Joubert KLOPPER 2001-08-01 TSA011402 FS 715,000
10 Robbie ARENDS 2001-11-25 TSA011426 WP 712,000
11 Alexander EDLEY 2003-11-17 TSA031344 KZN 652,900
12 Jordan THERON 2001-05-17 TSA011306 KZN 637,800
13 Carl ROOTHMAN 2003-01-23 TSA031331 Winelands 634,500
14 Muntingh HAMMAN 2001-04-23 TSA011269 GC 600,200
15 Damien NEZAR 2002-06-05 TSA020018 EDEN 582,600
16 Wikus ROBBERTSE 2001-01-31 TSA011418 Winelands 578,100
17 James EDLEY 2003-11-17 TSA031345 KZN 577,090
18 William ZULCH 2003-12-03 TSA030063 Winelands 574,200
19 Matthew NEL 2001-10-22 TSA011424 FS 562,900
20 Luc KOENIG 2003-08-03 TSA031353 KZN 554,110
21 Richard Hartmann 2001-03-16 TSA011384 KZN 547,700
22 Louis VAN DER WESTHUIZEN 2001-10-01 TSA010345 KZN 546,300
23 TATENDA MUTETWA 2003-08-08 TSA030012 GC 545,600
24 Albert KIRSTEN 2002-05-14 TSA021150 GC 539,200
25 Luke GEDULDT 2002-04-30 TSA20581 WP 539,060
26 Seth SEELY 2001-04-19 TSA010340 GE 537,800
27 ANRO NEL 2004-03-15 TSA048680 Winelands 535,630
28 Connor KRUGER 2003-11-13 TSA031128 GN 535,450
29 Devin BADENHORST 2004-05-20 TSA040043 GN 520,660
30 Evert VAN SCHALKWYK 2002-10-11 TSA020157 GN 518,500
31 Daniël WESSELS 2003-05-23 TSA031361 EDEN 505,050
32 Stephan Paul VILJOEN 2003-04-19 TSA030221 FS 504,500
33 Andreas SCOTT 2003-07-21 TSA030009 GC 489,950
34 Leander PETERSEN 2002-08-02 TSA021154 EDEN 489,000
35 Kyler Hugo 2003-11-08 TSA030207 WP 488,190
36 Aldan COETZEE 2002-01-18 TSA020371 NWP 487,850
37 Prince TSIANG 2002-03-10 TSA021272 NWP 483,800
38 Johann COETZEE 2002-08-03 TSA021365 GN 474,050
39 Nikolai HENSBERG 2002-05-02 TSA020682 BOR 473,220
40 Drikus DE JAGER 2005-01-26 TSA051310 EDEN 468,250
41 Lwazi NGWENYA 2004-01-08 TSA048660 GC 467,800
42 Joseph TOWNES 2004-06-11 TSA048320 WP 460,800
43 Leonardo SOLA 2005-06-07 TSA050232 WP 460,250
44 DANIEL TAM 2002-06-18 TSA021416 EP 457,500
45 WILLEM ROOSENSCHOON 2003-07-07 TSA031302 GN 446,580
46 Mikaeel WOODMAN 2003-05-31 TSA031273 WP 442,400
47 Rynhard ROOTHMAN 2003-01-31 TSA030483 GC 438,070
48 GERARD HENNING 2004-03-26 TSA048339 FS 434,860
49 Aleksandar SIMOVSKI 2004-04-15 TSA040071 GC 428,680
50 Jason SCHIMPER 2003-05-26 TSA031304 FS 428,270
51 Thomas REY 2003-10-01 TSA031342 KZN 425,420
52 Steyn DIPPENAAR 2003-03-26 TSA30068 GN 422,830
53 Hendri SWIEGERS 2001-04-20 TSA011294 GN 417,650
54 Luke STUART 2001-04-14 TSA010105 EP 410,550
55 Jordan GEORGIEV 2006-01-20 TSA061311 GC 410,430
56 LUAN KRIGE 2002-01-25 TSA021380 Winelands 408,750
57 Kyle Erwee 2005-07-02 TSA051292 GN 407,830
58 Stephen CLAASSEN 2004-02-23 TSA04794 WP 403,860
59 Rohan Loubser 2004-01-28 TSA40024 WP 401,940
60 Sam MCQUIRK 2002-03-08 TSA021398 BOR 399,100
61 LOUIS GROBBELAAR 2002-02-21 TSA021177 FS 396,100
62 Leo MATTHYSEN 2006-07-26 TSA061321 WP 395,830
63 Victor PUTTER 2001-03-01 TSA011396 GN 393,900
64 Jason FOGLE 2002-12-06 TSA020528 EDEN 390,850
65 Guy VORWERK 2006-05-17 TSA060028 KZN 388,070
66 TOM SLABBERT 2002-09-08 TSA 020548 GN 387,600
67 Benjamin MACFARLAINE 2004-07-26 TSA048522 WP 387,350
68 Wian ROOTHMAN 2004-09-22 TSA048423 GC 387,150
69 Yarona MORULE 2004-03-12 TSA040168 GC 386,910
70 Jordan GANCHO 2003-09-20 TSA30056 GE 379,910
71 Ethan Sibanda 2004-06-11 TSA048765 Bulawayo 379,000
72 Thabo NCUBE 2001-04-16 TSA011406 GC 379,000
73 Caleb VAN WIJK 2001-05-30 TSA011385 GC 374,100
74 Jahar PERSAD 2001-10-01 TSA011375 WP 374,000
75 FransWillem VAN DER MERWE 2005-02-01 TSA051295 Winelands 373,170
76 Francois VAN WYK 2004-01-13 TSA048635 GN 372,740
77 Yahron VAN DYK 2001-11-08 TSA010194 EP 369,650
78 Henco DU PLOOY 2002-11-26 TSA020188 MPUM 368,850
79 Matthew HARRIS 2002-10-31 TSA020507 GC 366,850
80 Dohan CILLIERS 2003-05-16 TSA031022 GC 364,810
81 Calum Jestin 2004-07-18 TSA048619 KZN 359,825
82 Logan STOLTZ 2003-03-10 TSA031355 GE 357,860
83 Cornel LIEBENBERG 2005-09-29 TSA050106 FS 355,790
84 Luca LINK 2003-04-28 TSA030656 Winelands 354,030
85 Jean Badenhorst 2004-01-28 TSA048607 GN 353,900
86 Thio TSHIVHASE 2003-12-13 TSA031139 NWP 352,800
87 Damian MULLER 2003-03-11 TSA030230 GN 349,620
88 Taona MHWANDAGARA 2003-03-29 TSA031077 GE 348,050
89 Joshua EDGAR 2002-08-22 TSA021159 WP 346,200
90 Matthew STUART 2003-07-12 TSA030049 EP 345,590
91 Francois HAASBROEK 2003-04-14 TSA031028 FS 343,750
92 Brandon RIESEBERG 2005-02-02 TSA051118 EP 342,520
93 Daniel CROWIE 2004-03-18 TSA040282 GC 341,990
94 Wade HERMANUS 2003-01-17 TSA030893 WP 341,850
95 Anathi Nofotyo 2006-03-29 TSA060148 WP 341,240
96 Marshall HULETT 2004-07-16 TSA048610 KZN 338,500
97 Joshua VAN ZYL 2002-11-27 TSA021378 GC 336,200
98 Connor Thomas DOIG 2005-10-31 TSA050068 GC 331,860
99 Hayden CIGLER 2003-07-30 TSA031013 GE 330,390
100 Jayden PAKKIRI 2005-05-27 TSA051285 GC 329,660
101 Willem DE WAAL 2007-08-13 TSA070074 Winelands 327,000
102 Oliver NAUDE 2004-05-17 TSA040481 GE 324,850
103 Ethan GIBBONS 2003-02-18 TSA031369 BOR 324,750
104 Chad STREAK 2001-12-20 TSA010416 KZN 320,050
105 Willem KNOESEN 2003-05-23 TSA031092 WP 317,400
106 Tshepo MOSARWA 2001-06-15 TSA011237 NWP 313,650
107 John COETZEE 2005-08-11 TSA051325 Winelands 311,660
108 Gareth Igesund 2007-07-02 TSA071140 WP 309,950
109 Gustav HEFER 2003-09-18 TSA031349 GN 309,380
110 Marc KLEBER 2005-10-21 TSA050124 Winelands 307,830
111 Boitshepo Maake 2006-02-05 TSA061299 GE 306,150
112 Japie LUBBE 2001-04-05 TSA010130 MPUM 304,950
113 Tatun STEVENS 2001-10-17 TSA011161 EDEN 302,910
114 Jacques MIENY 2002-03-14 TSA021190 Winelands 301,560
115 Jandré VILJOEN 2005-01-03 TSA051298 GN 299,450
116 André VILJOEN 2004-06-09 TSA040607 WP 297,600
117 Charl VOS 2005-08-12 TSA051309 EDEN 297,480
118 Ben SCHOLTZ 2007-03-14 TSA071143 FS 294,050
119 Sebastian MILLAN 2003-04-11 TSA031337 Baleares (Balearic Islands) 294,000
120 Reece Frye 2002-10-31 TSA021422 WP 283,930
121 Connor Doig 2008-01-14 TSA080015 KZN 283,810
122 Daniel CALVER 2005-08-23 TSA051333 GC 282,960
123 Marno DU PLESSIS 2002-10-29 TSA020345 GE 276,250
124 Tiaan HENNING 2002-09-02 TSA020308 GC 275,400
125 Willem Brink 2001-01-30 TSA010464 GC 274,410
126 Andre Hartman 2001-05-17 TSA011478 NWP 271,510
127 Karan VARYANI 2004-03-01 TSA048510 KZN 269,470
128 Dylan DU TOIT 2004-12-08 TSA048655 GE 267,100
129 Wernich ROSSOUW 2006-08-24 TSA061276 MPUM 266,500
130 Reuben DE KLERK 2007-03-01 TSA070009 NWP 266,290
131 Sebastiano SOLA 2004-02-23 TSA048674 WP 265,000
132 Luke Carey 2003-02-04 TSA031334 GC 264,780
133 PETROS HATZIPANIS 2002-04-15 TSA021421 GC 263,340
134 Takura MHWANDAGARA 2006-03-09 TSA061297 GE 263,120
135 Paul-Daniël MEYER 2004-09-06 TSA048603 WP 262,300
136 Jared GODFREY 2002-12-12 TSA021399 WP 262,150
137 De Wet Du Plessis 2002-01-19 TSA021337 WP 261,790
138 Pieter Kotzé 2007-07-02 TSA071005 Winelands 260,410
139 Ryno Louw 2003-08-28 TSA031544 FS 259,475
140 Lian Du Toit 2006-11-15 TSA061376 FS 259,450
141 Caleb FYVIE 2005-07-19 TSA051049 KZN 258,955
142 Jonah ANDERSON 2002-05-09 TSA020635 WP 256,050
143 Josh CRONJE 2002-09-20 TSA021381 GC 254,960
144 Logan Gavin Engela 2003-07-17 TSA031285 GC 253,800
145 Emil VILJOEN 2005-03-31 TSA050034 EP 253,680
146 Christiaan GROVE 2005-09-23 TSA051306 GC 253,115
147 Johan COETZEE 2006-06-21 TSA061060 EP 250,260
148 Mark BACKEBERG 2004-05-07 TSA048602 WP 247,255
149 Simanye Majeke 2002-01-15 TSA021486 BOR 246,430
150 Erich SULLWALD 2002-02-21 TSA021409 LIM 245,120
151 Jake CARTER 2002-09-11 TSA020658 KZN 244,350
152 Benjamin SCOTT 2004-08-16 TSA048662 GC 244,230
153 Max KLEBER 2004-05-15 TSA040357 Winelands 243,710
154 Rechardt Von Wielligh 2002-02-10 TSA021199 GN 243,100
155 Xander Pienaar 2007-03-02 TSA071158 Winelands 242,090
156 Ernst GOUWS 2004-01-13 TSA048687 Winelands 241,900
157 Rethabile Rakgole 2005-11-20 TSA051138 GE 239,200
158 Lesego MOKGOETSI 2002-10-25 TSA020030 GC 237,550
159 Kallen Ramiah 2003-06-19 TSA031024 KZN 236,400
160 Stephan du Plooy 2006-11-22 TSA061342 FS 236,200
161 STUART VAN DER MERWE 2005-02-24 TSA050016 GN 236,080
162 John Bothma 2008-02-01 TSA081029 KZN 235,620
163 Waldo BOSCH 2003-06-18 TSA031068 GN 235,200
164 James HART 2006-07-20 TSA061289 GC 234,220
165 Tyrone Mnguni 2000-07-09 TSA001770 GC 233,905
166 Ethan TERBLANCHE 2002-11-24 TSA020145 GN 233,680
167 Imaad Taliep 2006-11-01 TSA061138 WP 231,720
168 Gregory Cobbledick 2001-10-19 TSA011461 KZN 231,200
169 Tristian DU PLESSIS 2001-05-13 TSA011410 GN 230,545
170 Ruben JOUBERT 2004-06-14 TSA040156 Winelands 229,380
171 Gerhard BOTHA 2003-04-09 TSA030437 EP 228,000
172 Mazizi MATSHA 2002-10-23 TSA021412 EP 228,000
173 Fredrik Friberg 2004-03-09 TSA048717 GC 227,880
174 MARTIN MOSTERT 2005-08-17 TSA051288 EDEN 225,690
175 KONSTANTINOS HATZIPANIS 2002-04-15 TSA021420 GC 222,850
176 Liam ELLIS 2004-03-18 TSA040251 FS 222,705
177 Peet KARSTEN 2005-12-14 TSA051145 WP 221,815
178 Daniel WATSON 2004-11-01 TSA048601 KZN 221,750
179 Henning EBERSOHN 2002-03-28 TSA021314 GN 220,910
180 Heinrich LINDEQUE 2003-07-12 TSA030759 GN 220,180
181 Eric NEL 2005-04-04 TSA051011 FS 217,460
182 Moeketsi MOKETE 2007-01-19 TSA071254 GC 217,400
183 Wian vd BERG 2002-01-09 TSA021376 GN 216,650
184 Deon Kearns 2003-08-05 TSA030625 NWP 215,890
185 Marcel PETZER 2002-10-17 TSA020142 EDEN 213,850
186 Jake DOWNIE 2005-05-07 TSA051276 Winelands 213,500
187 Codie VAN SCHALKWYK 2002-04-22 TSA021183 GC 209,000
188 Nkosiyethu Gumede 2003-02-01 TSA031281 KZN 208,150
189 Chrisstian VILJOEN 2007-05-02 TSA070006 EP 206,060
190 Jovan LUBBE 2006-11-07 TSA061293 MPUM 205,485
191 Keith Lindsay 2004-06-05 TSA040741 EDEN 204,590
192 Benedict Badza 2005-05-19 TSA051100 GAU 203,880
193 Bogosi NKOLONYANE 2004-02-23 TSA048885 Francistown 202,150
194 Richard KUNNEKE 2004-03-25 TSA040152 EP 201,890
195 Caden Naicker 2004-05-01 TSA040588 KZN 201,825
196 Kian STEYN 2001-02-28 TSA011022 GN 200,380
197 Dylan MARX 2003-05-09 TSA031010 Border / Eastern Province 200,330
198 WILLIAM HERMELIN 2005-05-19 TSA051013 KZN 200,270
199 Thebe THITE 2008-01-31 TSA081050 FS 200,000
200 Maksim Mihic 2007-06-15 TSA071145 GC 199,500
201 Colby Paxinos 2005-07-06 TSA051314 GN 198,210
202 Nicholas VAN AKEN 2003-07-18 TSA031312 WP 198,070
203 Alistair DICK-VERCAMMEN 2002-07-12 TSA021194 GE 197,533
204 Jaco Swiegers 2004-06-08 TSA048385 NC 197,450
205 MICHAEL MOSTERT 2005-08-17 TSA051290 EDEN 197,250
206 Daniel Krige 2005-01-28 TSA051128 WP 196,570
207 Jan BEUKES 2003-09-09 TSA031246 GN 196,030
208 Tiaan Nelson 2006-01-20 TSA061260 NWP 195,915
209 Siyabonga Jaca 2008-02-16 TSA082097 KZN 195,820
210 Joshua Brooksbank-Bentel 2002-10-05 TSA021355 GC 195,710
211 Nicholas REIS 2006-01-09 TSA061328 GC 195,385
212 Loago SALESHANDO 2003-10-04 TSA031014 GAU 195,225
213 Jamie HEAN 2002-10-15 TSA021181 KZN 194,665
214 Denzel SEETSO 2005-04-24 TSA051029 NW 194,200
215 Junaid Erasmus 2002-09-11 TSA020997 WP 193,150
216 James STUART 2002-12-30 TSA020416 EP 192,800
217 Nikhil Naidoo 2005-01-12 TSA050158 BOR 191,920
218 Jean DU TOIT 2007-09-20 TSA071144 GC 191,180
219 Jordan GERTSE 2007-01-03 TSA071183 WP 191,100
220 Dian Naude 2005-07-25 TSA051555 GC 188,755
221 Luca GRANVOGL 2005-10-28 TSA050374 WP 188,500
222 Craig SIMES 2001-08-27 TSA011218 KZN 188,325
223 MARC POGGENPOEL 2003-08-10 TSA031368 Winelands 188,155
224 ZANDER FOURIE 2001-05-03 TSA010042 MPUM 188,150
225 Arno COLYN 2004-02-11 TSA048392 EDEN 187,810
226 Maxime Le Roux 2002-11-14 TSA021438 GE 187,650
227 JACOBUS mouton 2002-08-23 TSA021469 NWP 186,370
228 Mpho Leshoele 2006-09-21 TSA061393 FS 185,700
229 Wijon STEYNBERG 2004-03-18 TSA040085 GN 185,630
230 ANGELO PHILIPPIDES 2003-05-14 TSA030406 GC 185,100
231 Joel Flisberg 2006-12-15 TSA061444 WP 184,750
232 Wynand Conradie 2002-08-20 TSA021269 GC 184,640
233 Kianu JONKER 2002-07-22 TSA021099 EP 182,750
234 Matthew WILSON 2006-04-24 TSA061174 KZN 182,220
235 Ryan CHRISTENSEN 2001-03-03 TSA011391 GE 182,030
236 Haveshan CHETTY 2002-01-27 TSA021158 KZN 182,020
237 Carl-Hanns ARNDT 2006-09-28 TSA061313 GN 181,883
238 Jaryd VISSER 2004-09-01 TSA04730 WP 181,520
239 Goran KRIVOKAPIC 2004-03-23 TSA040417 WP 181,260
240 Wouter JURGENS 2001-07-10 TSA011047 EP 181,050
241 Senthen REDDY 2005-05-04 TSA051012 KZN 180,600
242 Lesedi Malapile 2004-12-09 TSA048727 GE 180,580
243 Geneil Alberts 2003-05-07 TSA030306 GC 180,165
244 Jacques LE ROUX 2003-03-13 TSA030475 GN 178,830
245 Matthew BEZUIDENHOUT 2006-09-19 TSA061312 GC 178,100
246 Fourie Vermeulen 2007-09-11 TSA071060 FS 176,840
247 Thina NDLABHU 2001-09-23 TSA010928 BOR 176,000
248 Jean-Pierre VISAGIE 2004-02-09 TSA040427 MPUM 175,020
249 Lieb DU RAAN 2003-03-31 TSA031144 FS 174,750
250 Mathew SHAW 2001-02-07 TSA010392 KZN 174,365
251 Lyle ZALOUMIS 2004-01-05 TSA040714 GN 174,070
252 Günter Lubbe 2005-01-01 TSA051406 GN 173,480
253 Michael BAXTER 2001-02-02 TSA011307 GE 173,400
254 Thando TSHILI 2007-05-07 TSA071154 KZN 173,320
255 Ethan LEE 2003-03-04 TSA031166 GE 173,225
256 Duther THERON 2002-09-13 TSA020037 Winelands 171,360
257 Louis UYS 2005-07-26 TSA051017 Winelands 171,360
258 Rico Du Plessis 2006-03-24 TSA061287 GC 171,360
259 Daniel JAUSS 2004-11-11 TSA040636 Khomas 170,300
260 JADON KOHLMEYER 2005-04-05 TSA051278 GN 170,290
261 Johannes VAN DER WALT 2003-01-02 TSA031318 GC 169,640
262 Heinrich WASSERFALL 2006-07-14 TSA060017 GN 169,270
263 Gerald Kruger 2005-01-25 TSA051327 GN 168,125
264 Rainier Hugo 2003-09-03 TSA031291 NWP 168,060
265 Vaughn WEHMEYER 2004-10-20 TSA048677 EP 166,510
266 Christon Basson 2003-11-05 TSA031066 GE 166,353
267 Simphiwe Ngwenya 2007-04-11 TSA091028 KZN 166,200
268 Cameron Bennett 2006-02-27 TSA061588 BOR 166,050
269 Marno van der Merwe 2007-01-05 TSA071082 Winelands 165,790
270 Bogdan Mandic 2008-09-01 TSA081059 FS 164,890
271 Jayden SUMMERS 2008-05-16 TSA081045 GN 164,460
272 Kevin DLAMINI 2001-02-19 TSA010065 GC 164,050
273 Mesharan GOVENDER 2004-12-23 TSA040473 KZN 163,630
274 Luke BOSMAN 2006-06-22 TSA061284 Winelands 163,495
275 Daniel Markman 2007-01-31 TSA071148 GE 163,450
276 Sashen THIRBOAN 2001-06-09 TSA010210 KZN 163,400
277 Daniel Jeffery 2003-01-08 TSA031490 GN 162,880
278 Jaco SNYMAN 2005-04-25 TSA050162 WP 162,865
279 Luan BOSCH 2001-07-24 TSA011408 GN 162,350
280 Tassius Junior CHIGARIRO 2006-10-04 TSA060171 Winelands 162,300
281 Nhlakanipho NGWENYA 2008-09-15 TSA081047 GC 161,650
282 SJ MARAIS 2001-09-16 TSA010594 EP 161,500
283 Tshepang Chaane 2001-02-11 TSA011549 GN 161,320
284 Andrzej LUBASINSKI 2005-08-01 TSA051320 GE 161,115
285 Gordon Morrison 2003-06-29 TSA031405 Winelands 161,055
286 Raadi TALIEP 2008-10-03 TSA081019 WP 160,950
287 Thato Chiloane 2004-02-19 TSA048869 160,600
288 Zander DE JAGER 2006-09-15 TSA061279 GE 159,550
289 TRISTAN RANDALL 2003-11-03 TSA031568 GC 158,205
290 Cuan WESTERN 2007-08-28 TSA070077 EDEN 156,700
291 Alexander Hristov 2006-01-02 TSA061187 GC 156,420
292 Hanco Benade 2003-05-27 TSA031091 GN 155,970
293 Erick Heyns 2007-06-10 TSA071354 FS 155,375
294 Mikhail Briesies 2003-12-02 TSA031561 Winelands 155,285
295 Louis Bierman 2006-08-16 TSA062248 WP 155,250
296 Gerhard VENTER 2003-11-27 TSA031234 GC 155,220
297 Nathan TSAURA 2007-12-03 TSA071153 GAU 154,500
298 Grant JOUBERT 2003-05-31 TSA031333 WP 154,260
299 Nicholas Hamilton 2005-10-25 TSA051192 KZN 153,995
300 Gideon SMITH 2002-03-23 TSA021261 EP 153,750
301 Hamza Kana 2003-12-19 TSA031350 WP 153,700
302 Jordan Randall 2002-06-20 TSA021583 GC 153,615
303 Thomas Tilney 2005-01-08 TSA051093 WP 153,110
304 Christiaan Cronje 2006-01-13 TSA061257 Winelands 153,070
305 Mikhail DIPPENAAR 2001-06-20 TSA011203 EP 152,810
306 Sagen Hugo 2006-05-25 TSA061209 WP 152,480
307 Stefan Stieger 2008-07-10 TSA081040 Winelands 152,100
308 Daniel KNOTT 2006-07-10 TSA061052 WP 151,720
309 Rynard VAN DER LAAN 2007-07-20 TSA071175 GN 151,320
310 Phephelo BLOSE 2003-03-22 TSA030899 KZN 151,040
311 Evan SWART 2009-02-17 TSA091000 EP 150,220
312 Rhys Vorwerk 2008-12-17 TSA081011 KZN 150,190
313 Joshua Perry 2007-08-31 TSA071493 GE 148,040
314 JP Snyman 2009-01-26 TSA091218 MPUM 148,030
315 Muhammad VALLY 2005-02-20 TSA050109 GN 147,465
316 Conrad Beneke 2005-11-08 TSA05508 GN 147,280
317 Lutkin KEMP 2007-03-20 TSA070046 EP 147,030
318 Charl Henning 2007-07-13 TSA071315 Winelands 145,470
319 Kevin Kotze 2004-05-20 TSA048964 GE 145,305
320 Milan Strydom 2006-01-11 TSA061252 Winelands 144,990
321 Justin CRONJE 2001-05-22 TSA011166 BOR 144,900
322 Chris Johnson 2007-05-29 TSA071478 KZN 144,600
323 Nhlanhla Mduna 2002-07-24 TSA021224 GC 144,120
324 Valentino CERONIO 2005-05-23 TSA051328 GN 143,925
325 Batsomi MAROBELA 2004-09-09 TSA048604 GAU 143,675
326 Simon Liversage 2006-05-17 TSA061400 NC 142,800
327 Tinashe Taruberekera 2002-06-16 TSA020062 GC 142,800
328 Van Zyl Delport 2006-07-11 TSA061341 FS 141,600
329 Kamohelo Molapo 2007-08-09 TSA071532 GC 141,520
330 Kwena MAPHAKA 2006-04-08 TSA060078 GC 141,315
331 Bryce Paxton 2005-12-13 TSA051089 EP 141,090
332 Joshua CROWIE 2005-12-13 TSA051238 GC 140,965
333 JOHN CONROY PAUL 2006-04-28 TSA061307 Winelands 140,613
334 Ruan Keyter 2007-08-27 TSA071558 GC 140,250
335 Petrus Johannes Abraham VAN DER MERWE 2003-01-03 TSA040259 EP 139,925
336 Calvin CROUSE 2004-04-24 TSA048598 GC 139,040
337 Calvin Richardson 2005-08-02 TSA051608 BOR 138,640
338 Ulrich KOCH 2003-06-23 TSA030769 WP 138,030
339 Sibusiso HLABANGANE 2001-01-22 TSA010759 GE 137,875
340 Hayden Loffler 2004-01-03 TSA048952 Hhohho 137,490
341 Seef DANNHAUSER 2006-08-16 TSA061325 GC 137,290
342 Beukes Van den Berg 2006-11-14 TSA061217 GN 136,670
343 Kyle Nel 2005-04-22 TSA051392 GC 136,570
344 Aidan Goralsky 2007-05-11 TSA071066 GE 136,120
345 Ludwig Du Toit 2008-08-27 TSA081056 FS 135,150
346 Ivan Beukes 2007-10-17 TSA071088 EDEN 135,055
347 Imaad Sayed 2001-04-21 TSA011444 NWP 134,300
348 Ditshego GOLELE 2004-11-11 TSA049023 GN 133,780
349 Marko MILOSAVLJEVIC 2006-08-30 TSA001456 GC 133,685
350 Adam LOGIE 2005-02-01 TSA050210 KZN 133,150
351 Burgert van Heerden 2007-01-03 TSA071347 EP 132,850
352 Hanru KRAUSE 2006-03-08 TSA061062 FS 132,723
353 TRISTAN DAMSEAUX 2006-05-14 TSA061451 WP 132,655
354 Hendrik FOUCHE 2002-06-28 TSA021131 EP 132,500
355 Mpho Masombuka 2003-01-01 TSA031602 132,100
356 Alex Dublin 2008-02-21 TSA081164 WP 131,400
357 Evan MARITZ 2003-10-27 TSA031351 GN 130,995
358 Muller ESTERHUYSE 2002-01-07 TSA020678 FS 130,550
359 Josua Markram 2006-04-30 TSA061280 GN 129,860
360 Justin COWLEY 2004-04-14 TSA048656 WP 129,680
361 Connor VAN SCHALKWYK 2004-11-27 TSA048322 GC 129,650
362 Ivan Koen 2005-11-18 TSA050331 EDEN 129,135
363 Rudiger Dusselberg 2005-09-28 TSA051522 GC 128,405
364 Christiaan Bell 2002-05-26 TSA021374 FS 128,275
365 Luca COUTINHO 2002-04-11 TSA020250 GE 128,050
366 Buhle Qina 2003-06-11 TSA031553 WP 127,848
367 Luke Nell 2004-07-26 TSA048780 EP 127,340
368 Pranav RAICHETTI 2007-06-16 TSA071048 GC 127,170
369 Du Toit Wessels 2002-10-11 TSA021575 MPUM 126,750
370 Ryan SUMMERS 2005-07-25 TSA051319 GN 126,380
371 JACQUES SLABBERT 2006-02-20 TSA060052 MPUM 125,348
372 Tristan SEBIRE 2003-06-27 TSA031288 KZN 124,905
373 Heinrich Rootman 2006-03-30 TSA061018 MPUM 124,460
374 Waldo MOOLMAN 2002-08-10 TSA021268 NWP 124,445
375 Aadil Vally 2007-07-07 TSA070031 GN 124,350
376 Tiaan Roberts 2004-03-02 TSA048620 NWP 123,823
377 Orbit Mlambo 2004-11-26 TSA048700 WP 123,623
378 Andre Kleinhans 2007-10-22 TSA071191 EP 123,540
379 Joshua Tromp 2005-04-01 TSA050100 GC 123,250
380 Sinethemba Mgabhi 2004-01-09 TSA048916 KZN 123,060
381 Quentin Nakano 2006-05-02 TSA061549 GC 123,040
382 Keenan MOODLEY 2006-01-29 TSA061308 KZN 122,240
383 Jéan Botha 2005-01-10 TSA051169 GE 121,915
384 Jacques Boshoff 2002-09-26 TSA021347 GN 121,840
385 William SCULLY 2004-04-20 TSA048615 GN 121,650
386 Reuben Mattheus 2006-08-16 TSA061103 GN 121,480
387 Dian Havenga 2007-06-27 TSA071098 FS 120,945
388 Jaco DANNHAUSER 2007-11-28 TSA071181 GC 120,060
389 Wian VAN ZYL 2004-01-30 TSA04761 FS 120,000
390 Dylan ESTERHUIZEN 2005-06-20 TSA051294 MPUM 119,700
391 Gerhard VAN DER WESTHUIZEN 2004-05-01 TSA048425 FS 119,100
392 Chukwuemeka MORDI 2001-08-24 TSA011392 GC 118,640
393 Meerten VAN WYK 2002-09-13 TSA020600 KZN 118,175
394 Melt VAN AS 2006-11-02 TSA061315 Winelands 116,870
395 Fransjohan Theart 2002-02-21 TSA020164 NC 116,750
396 Michael Loram 2006-10-29 TSA061358 WP 116,570
397 Guy Leviner 2009-08-25 TSA091029 GE 115,820
398 Andre Diniz 2006-10-24 TSA061378 WP 114,785
399 LYLE Thomas 2002-09-05 TSA021586 GE 114,463
400 Wian Swanepoel 1972-02-05 TSA040057 FS 114,450
401 Supryse Mkhatshwa 2002-01-28 TSA021576 MPUM 114,450
402 Marno CARSTENS 2002-03-14 TSA021237 WP 114,420
403 Willem BREYTENBACH 2006-04-13 TSA061577 EDEN 113,540
404 Andre Boshoff 2007-05-01 TSA071592 KZN 113,250
405 Cameron OLIVER 2006-05-21 TSA061098 KZN 113,130
406 Frederik NAUDE 2007-06-11 TSA071071 EDEN 112,300
407 Thapelo HLANGA 2001-11-19 TSA011048 KZN 111,950
408 Johan Labuschagne 2006-03-19 TSA061290 GN 111,890
409 Vuyolwethu Qeqe 2003-03-04 TSA031721 EP 111,870
410 Stefan Rheeder 2006-06-02 TSA061343 FS 111,810
411 Esi Molefe 2006-03-13 TSA061837 NWP 111,250
412 Andre STANDER 2006-06-14 TSA060298 EDEN 111,170
413 Ruan Strauss 2007-03-13 TSA071196 EDEN 110,200
414 George Mpitso 2003-12-18 TSA031639 GC 110,040
415 Kyvin SMAL 2003-03-08 TSA030343 GE 109,820
