Rankings: 19 Aug 2018 to 19 Aug 2019

Back to Publication
Filter Location:
Juniors
BD 18
1232 people
Pos. Name DOB Member ID Region Points
1 Alec BECKLEY 2001-06-18 TSA011383 GC 1,023,500
2 Pierre MALAN 2001-02-27 TSA011328 WP 960,500
3 Chrisjan VAN WYK 2001-11-02 TSA011400 GN 908,000
4 Dylan SALTON 2002-09-09 TSA021368 GE 879,000
5 Charl MORGAN 2001-07-26 TSA011256 GC 871,000
6 Kade MINDRY 2001-08-04 TSA011320 KZN 868,500
7 Joubert KLOPPER 2001-08-01 TSA011402 FS 837,000
8 TATENDA MUTETWA 2003-08-08 TSA030012 GC 763,500
9 Robbie ARENDS 2001-11-25 TSA011426 WP 693,000
10 Muntingh HAMMAN 2001-04-23 TSA011269 GC 690,200
11 Richard Hartmann 2001-03-16 TSA011384 KZN 690,100
12 Thando LONGWE-SMIT 2001-06-17 TSA011175 WP 685,500
13 Khololwam MONTSI 2002-11-20 TSA021393 WP 652,000
14 Connor KRUGER 2003-11-13 TSA031128 GN 650,500
15 Joshua EDGAR 2002-08-22 TSA021159 WP 644,500
16 William ZULCH 2003-12-03 TSA030063 Winelands 636,350
17 ANRO NEL 2004-03-15 TSA048680 Winelands 615,600
18 Damien NEZAR 2002-06-05 TSA020018 EDEN 612,100
19 Francois VAN WYK 2004-01-13 TSA048635 GN 588,300
20 Luc KOENIG 2003-08-03 TSA031353 KZN 564,950
21 Rohan Loubser 2004-01-28 TSA40024 WP 564,000
22 Lwazi NGWENYA 2004-01-08 TSA048660 GC 551,650
23 Kyler Hugo 2003-11-08 TSA030207 WP 551,300
24 Seth SEELY 2001-04-19 TSA010340 GE 549,000
25 Alexander EDLEY 2003-11-17 TSA031344 KZN 534,050
26 Taona MHWANDAGARA 2003-03-29 TSA031077 GE 530,250
27 Aldan COETZEE 2002-01-18 TSA020371 NWP 527,100
28 Thabo NCUBE 2001-04-16 TSA011406 GC 520,000
29 Steyn DIPPENAAR 2003-03-26 TSA30068 GN 517,600
30 Daniël WESSELS 2003-05-23 TSA031361 EDEN 516,600
31 Jordan THERON 2001-05-17 TSA011306 KZN 512,100
32 Jason SCHIMPER 2003-05-26 TSA031304 FS 511,350
33 James EDLEY 2003-11-17 TSA031345 KZN 506,200
34 Damian MULLER 2003-03-11 TSA030230 GN 502,150
35 Johann COETZEE 2002-08-03 TSA021365 GN 488,750
36 WILLEM ROOSENSCHOON 2003-07-07 TSA031302 GN 477,600
37 Nikolai HENSBERG 2002-05-02 TSA020682 BOR 476,000
38 Logan STOLTZ 2003-03-10 TSA031355 GE 470,050
39 Rynhard ROOTHMAN 2003-01-31 TSA030483 GC 458,150
40 Devin BADENHORST 2004-05-20 TSA040043 GN 457,100
41 Evert VAN SCHALKWYK 2002-10-11 TSA020157 GN 456,250
42 Luke GEDULDT 2002-04-30 TSA20581 WP 453,200
43 Leo MATTHYSEN 2006-07-26 TSA061321 WP 451,800
44 Mikaeel WOODMAN 2003-05-31 TSA031273 WP 450,200
45 Guy VORWERK 2006-05-17 TSA060028 KZN 438,700
46 Josh CRONJE 2002-09-20 TSA021381 GC 434,350
47 Caleb VAN WIJK 2001-05-30 TSA011385 GC 433,900
48 Henco DU PLOOY 2002-11-26 TSA020188 MPUM 430,100
49 Carl ROOTHMAN 2003-01-23 TSA031331 Winelands 427,600
50 DANIEL TAM 2002-06-18 TSA021416 EP 426,000
51 Leander PETERSEN 2002-08-02 TSA021154 EDEN 425,000
52 Andreas SCOTT 2003-07-21 TSA030009 GC 424,000
53 Aleksandar SIMOVSKI 2004-04-15 TSA040071 GC 423,350
54 Dohan CILLIERS 2003-05-16 TSA031022 GC 417,350
55 Victor PUTTER 2001-03-01 TSA011396 GN 416,500
56 Wian ROOTHMAN 2004-09-22 TSA048423 GC 414,600
57 Albert KIRSTEN 2002-05-14 TSA021150 GC 412,900
58 Jake CARTER 2002-09-11 TSA020658 KZN 407,250
59 FransWillem VAN DER MERWE 2005-02-01 TSA051295 Winelands 406,300
60 Thomas REY 2003-10-01 TSA031342 KZN 397,850
61 Jordan GANCHO 2003-09-20 TSA30056 GE 395,500
62 Codie VAN SCHALKWYK 2002-04-22 TSA021183 GC 389,000
63 Leonardo SOLA 2005-06-07 TSA050232 WP 387,750
64 Thio TSHIVHASE 2003-12-13 TSA031139 NWP 382,800
65 Sebastiano SOLA 2004-02-23 TSA048674 WP 381,900
66 TOM SLABBERT 2002-09-08 TSA 020548 GN 381,600
67 Drikus DE JAGER 2005-01-26 TSA051310 EDEN 380,850
68 Cornel LIEBENBERG 2005-09-29 TSA050106 FS 380,000
69 Jordan GEORGIEV 2006-01-20 TSA061311 GC 376,000
70 John COETZEE 2005-08-11 TSA051325 Winelands 373,100
71 Luca LINK 2003-04-28 TSA030656 Winelands 368,550
72 Jahar PERSAD 2001-10-01 TSA011375 WP 361,000
73 Wade HERMANUS 2003-01-17 TSA030893 WP 358,300
74 Calum Jestin 2004-07-18 TSA048619 KZN 355,350
75 Gareth Igesund 2007-07-02 TSA071140 WP 351,000
76 Pieter Kotzé 2007-07-02 TSA071005 Winelands 344,850
77 KONSTANTINOS HATZIPANIS 2002-04-15 TSA021420 GC 343,850
78 PETROS HATZIPANIS 2002-04-15 TSA021421 GC 343,850
79 Kyle Erwee 2005-07-02 TSA051292 GN 340,900
80 Jacques MIENY 2002-03-14 TSA021190 Winelands 338,800
81 Joshua Brooksbank-Bentel 2002-10-05 TSA021355 GC 338,150
82 LUAN KRIGE 2002-01-25 TSA021380 Winelands 336,900
83 Jean Badenhorst 2004-01-28 TSA048607 GN 336,650
84 Charl VOS 2005-08-12 TSA051309 EDEN 335,100
85 Yarona MORULE 2004-03-12 TSA040168 GC 334,500
86 Louis VAN DER WESTHUIZEN 2001-10-01 TSA010345 KZN 332,750
87 Joseph TOWNES 2004-06-11 TSA048320 WP 332,250
88 Connor Thomas DOIG 2005-10-31 TSA050068 GC 330,300
89 Luke Carey 2003-02-04 TSA031334 GC 323,700
90 Jandré VILJOEN 2005-01-03 TSA051298 GN 323,300
91 Gustav HEFER 2003-09-18 TSA031349 GN 322,400
92 Brandon RIESEBERG 2005-02-02 TSA051118 EP 319,500
93 Ben SCHOLTZ 2007-03-14 TSA071143 FS 317,450
94 Stephen CLAASSEN 2004-02-23 TSA04794 WP 316,800
95 Boitshepo Maake 2006-02-05 TSA061299 GE 314,850
96 GERARD HENNING 2004-03-26 TSA048339 FS 314,700
97 Francois HAASBROEK 2003-04-14 TSA031028 FS 313,600
98 Daniel CROWIE 2004-03-18 TSA040282 GC 311,450
99 Haveshan CHETTY 2002-01-27 TSA021158 KZN 310,615
100 Willem DE WAAL 2007-08-13 TSA070074 Winelands 309,600
101 Stephan Paul VILJOEN 2003-04-19 TSA030221 FS 305,900
102 Connor VAN SCHALKWYK 2004-11-27 TSA048322 GC 304,000
103 Ethan Sibanda 2004-06-11 TSA048765 Bulawayo 302,500
104 Henning EBERSOHN 2002-03-28 TSA021314 GN 301,650
105 Karan VARYANI 2004-03-01 TSA048510 KZN 296,000
106 Anathi Nofotyo 2006-03-29 TSA060148 WP 295,550
107 Daniel CALVER 2005-08-23 TSA051333 GC 294,200
108 Mark BACKEBERG 2004-05-07 TSA048602 WP 289,450
109 Reuben DE KLERK 2007-03-01 TSA070009 NWP 287,600
110 Daniel WATSON 2004-11-01 TSA048601 KZN 283,450
111 Jason FOGLE 2002-12-06 TSA020528 EDEN 282,450
112 Lian Du Toit 2006-11-15 TSA061376 FS 279,850
113 LOUIS GROBBELAAR 2002-02-21 TSA021177 FS 277,950
114 Willem Brink 2001-01-30 TSA010464 GC 277,650
115 STUART VAN DER MERWE 2005-02-24 TSA050016 GN 277,600
116 Marc KLEBER 2005-10-21 TSA050124 Winelands 276,750
117 Ernst GOUWS 2004-01-13 TSA048687 Winelands 270,500
118 Waldo BOSCH 2003-06-18 TSA031068 GN 269,900
119 Marshall HULETT 2004-07-16 TSA048610 KZN 269,850
120 Tiaan HENNING 2002-09-02 TSA020308 GC 268,200
121 Senthen REDDY 2005-05-04 TSA051012 KZN 267,350
122 Christiaan GROVE 2005-09-23 TSA051306 GC 264,100
123 Kevin DLAMINI 2001-02-19 TSA010065 GC 258,400
124 Caleb FYVIE 2005-07-19 TSA051049 KZN 257,350
125 Emil VILJOEN 2005-03-31 TSA050034 EP 255,500
126 Jan BEUKES 2003-09-09 TSA031246 GN 252,883
127 Paul-Daniël MEYER 2004-09-06 TSA048603 WP 252,600
128 Luke BOSMAN 2006-06-22 TSA061284 Winelands 250,500
129 Eric NEL 2005-04-04 TSA051011 FS 248,400
130 John Bothma 2008-02-01 TSA081029 KZN 248,000
131 Mathew SHAW 2001-02-07 TSA010392 KZN 247,950
132 Jake DOWNIE 2005-05-07 TSA051276 Winelands 247,500
133 Kyle Nel 2005-04-22 TSA051392 GC 247,100
134 Andre Hartman 2001-05-17 TSA011478 NWP 245,000
135 Hayden CIGLER 2003-07-30 TSA031013 GE 243,450
136 Nkosiyethu Gumede 2003-02-01 TSA031281 KZN 240,550
137 Moeketsi MOKETE 2007-01-19 TSA071254 GC 240,000
138 Nhlakanipho NGWENYA 2008-09-15 TSA081047 GC 238,850
139 Ethan TERBLANCHE 2002-11-24 TSA020145 GN 238,000
140 Prince TSIANG 2002-03-10 TSA021272 NWP 233,750
141 Jacques LE ROUX 2003-03-13 TSA030475 GN 233,200
142 Daniel KNOTT 2006-07-10 TSA061052 WP 233,100
143 MICHAEL MOSTERT 2005-08-17 TSA051290 EDEN 231,000
144 MARTIN MOSTERT 2005-08-17 TSA051288 EDEN 231,000
145 Rethabile Rakgole 2005-11-20 TSA051138 GE 230,350
146 Simphiwe Ngwenya 2007-04-11 TSA091028 KZN 228,500
147 André VILJOEN 2004-06-09 TSA040607 WP 224,800
148 Erich SULLWALD 2002-02-21 TSA021409 LIM 224,100
149 Andrzej LUBASINSKI 2005-08-01 TSA051320 GE 223,400
150 Tshepo MOSARWA 2001-06-15 TSA011237 NWP 222,900
151 Bogosi NKOLONYANE 2004-02-23 TSA048885 Francistown 221,650
152 Rechardt Von Wielligh 2002-02-10 TSA021199 GN 219,750
153 Connor Doig 2008-01-14 TSA080015 KZN 219,000
154 Siyabonga Jaca 2008-02-16 TSA082097 KZN 219,000
155 Jamie HEAN 2002-10-15 TSA021181 KZN 216,750
156 Oliver NAUDE 2004-05-17 TSA040481 GE 215,400
157 Stefan Stieger 2008-07-10 TSA081040 Winelands 215,200
158 Jordan GERTSE 2007-01-03 TSA071183 WP 215,200
159 Van Zyl Delport 2006-07-11 TSA061341 FS 213,200
160 Nicholas Hamilton 2005-10-25 TSA051192 KZN 212,100
161 Ruben JOUBERT 2004-06-14 TSA040156 Winelands 211,650
162 Stephan du Plooy 2006-11-22 TSA061342 FS 207,800
163 Jean DU TOIT 2007-09-20 TSA071144 GC 207,600
164 Kian STEYN 2001-02-28 TSA011022 GN 207,200
165 Lyle ZALOUMIS 2004-01-05 TSA040714 GN 205,000
166 Matthew BEZUIDENHOUT 2006-09-19 TSA061312 GC 203,300
167 Andre Diniz 2006-10-24 TSA061378 WP 201,350
168 Dylan DU TOIT 2004-12-08 TSA048655 GE 200,550
169 Heinrich LINDEQUE 2003-07-12 TSA030759 GN 200,283
170 Kevin Kotze 2004-05-20 TSA048964 GE 198,400
171 WILLIAM HERMELIN 2005-05-19 TSA051013 KZN 198,300
172 Sebastian MILLAN 2003-04-11 TSA031337 Baleares (Balearic Islands) 197,750
173 Caden Naicker 2004-05-01 TSA040588 KZN 196,511
174 De Wet Du Plessis 2002-01-19 TSA021337 WP 195,750
175 Junaid Erasmus 2002-09-11 TSA020997 WP 195,500
176 Thebe THITE 2008-01-31 TSA081050 FS 195,200
177 Benjamin SCOTT 2004-08-16 TSA048662 GC 192,750
178 Alexander Hristov 2006-01-02 TSA061187 GC 192,400
179 Matthew NEL 2001-10-22 TSA011424 FS 192,000
180 Ivan Koen 2005-11-18 TSA050331 EDEN 191,900
181 Leon Du Toit 2006-03-09 TSA081039 WP 191,600
182 Jayden SUMMERS 2008-05-16 TSA081045 GN 188,500
183 Willem KNOESEN 2003-05-23 TSA031092 WP 188,250
184 Mpho Leshoele 2006-09-21 TSA061393 FS 186,400
185 Louis Bierman 2006-08-16 TSA062248 WP 186,400
186 Jaco DANNHAUSER 2007-11-28 TSA071181 GC 185,600
187 Marno DU PLESSIS 2002-10-29 TSA020345 GE 185,300
188 Ruan Keyter 2007-08-27 TSA071558 GC 183,600
189 Keith Lindsay 2004-06-05 TSA040741 EDEN 180,500
190 Luke STUART 2001-04-14 TSA010105 EP 180,500
191 Kamohelo Molapo 2007-08-09 TSA071532 GC 179,950
192 Calvin CROUSE 2004-04-24 TSA048598 GC 179,900
193 Rico Du Plessis 2006-03-24 TSA061287 GC 179,900
194 JADON KOHLMEYER 2005-04-05 TSA051278 GN 176,600
195 James HART 2006-07-20 TSA061289 GC 175,250
196 Hanco Benade 2003-05-27 TSA031091 GN 174,865
197 Joshua CROWIE 2005-12-13 TSA051238 GC 174,700
198 Simon Liversage 2006-05-17 TSA061400 NC 174,600
199 Jonah ANDERSON 2002-05-09 TSA020635 WP 174,250
200 Bogdan Mandic 2008-09-01 TSA081059 FS 174,050
201 Goran KRIVOKAPIC 2004-03-23 TSA040417 WP 171,650
202 Marcel PETZER 2002-10-17 TSA020142 EDEN 171,500
203 Mikael v Niekerk 2005-10-11 TSA051308 GN 170,950
204 Ethan GIBBONS 2003-02-18 TSA031369 BOR 170,950
205 Jayden PAKKIRI 2005-05-27 TSA051285 GC 170,000
206 Craig SIMES 2001-08-27 TSA011218 KZN 169,850
207 Xander Pienaar 2007-03-02 TSA071158 Winelands 169,400
208 Matthew WILSON 2006-04-24 TSA061174 KZN 168,500
209 Logan Gavin Engela 2003-07-17 TSA031285 GC 168,200
210 Maksim Mihic 2007-06-15 TSA071145 GC 168,050
211 Wikus ROBBERTSE 2001-01-31 TSA011418 Winelands 167,500
212 Tiaan Roberts 2004-03-02 TSA048620 NWP 166,950
213 Luan BOSCH 2001-07-24 TSA011408 GN 166,900
214 Enrique Da Naia 2007-09-19 TSA071229 GC 166,100
215 Ludwig Du Toit 2008-08-27 TSA081056 FS 165,250
216 Sashen THIRBOAN 2001-06-09 TSA010210 KZN 162,750
217 Zander DE JAGER 2006-09-15 TSA061279 GE 161,700
218 Phephelo BLOSE 2003-03-22 TSA030899 KZN 161,300
219 JP Snyman 2009-01-26 TSA091218 MPUM 159,400
220 Dian Havenga 2007-06-27 TSA071098 FS 155,200
221 Nikhil Naidoo 2005-01-12 TSA050158 BOR 154,450
222 Adam LOGIE 2005-02-01 TSA050210 KZN 154,400
223 Rhys Vorwerk 2008-12-17 TSA081011 KZN 154,400
224 IGOR CILLIERS 2003-05-19 TSA030497 GN 154,250
225 Chad STREAK 2001-12-20 TSA010416 KZN 153,000
226 Quentin Nakano 2006-05-02 TSA061549 GC 152,050
227 Thato Chiloane 2004-02-19 TSA048869 152,000
228 Thomas Mckenzie 2006-02-04 TSA061418 KZN 150,800
229 Evan MARITZ 2003-10-27 TSA031351 GN 150,500
230 Connor ARMSTRONG 2007-09-23 TSA070059 GE 149,800
231 Alistair DICK-VERCAMMEN 2002-07-12 TSA021194 GE 149,658
232 Heinrich Rootman 2006-03-30 TSA061018 MPUM 149,534
233 Grant JOUBERT 2003-05-31 TSA031333 WP 149,500
234 Benedict Badza 2005-05-19 TSA051100 GAU 149,000
235 Hanru KRAUSE 2006-03-08 TSA061062 FS 148,800
236 Seef DANNHAUSER 2006-08-16 TSA061325 GC 148,200
237 Nicholas REIS 2006-01-09 TSA061328 GC 146,650
238 Johan COETZEE 2006-06-21 TSA061060 EP 145,650
239 Brendan CROSS 2001-10-19 TSA011425 GC 145,500
240 Max KLEBER 2004-05-15 TSA040357 Winelands 145,300
241 Albert Liebenberg 2009-08-10 TSA091061 FS 144,950
242 Michal Barrish 2007-09-17 TSA071147 WP 144,600
243 Tatun STEVENS 2001-10-17 TSA011161 EDEN 144,350
244 Luca GRANVOGL 2005-10-28 TSA050374 WP 142,800
245 Daniel Krige 2005-01-28 TSA051128 WP 141,250
246 Lucas PENTZ 2005-12-26 TSA051035 WP 140,750
247 Lieb DU RAAN 2003-03-31 TSA031144 FS 140,250
248 Thando TSHILI 2007-05-07 TSA071154 KZN 140,200
249 Kwena MAPHAKA 2006-04-08 TSA060078 GC 139,700
250 Charl Henning 2007-07-13 TSA071315 Winelands 139,600
251 Imaad Sayed 2001-04-21 TSA011444 NWP 139,500
252 Deon Kearns 2003-08-05 TSA030625 NWP 138,383
253 Michael BAXTER 2001-02-02 TSA011307 GE 138,250
254 Muller ESTERHUYSE 2002-01-07 TSA020678 FS 137,000
255 Arron VAN ECK 2007-09-18 TSA071167 GE 136,700
256 Liam ELLIS 2004-03-18 TSA040251 FS 136,350
257 Fourie Vermeulen 2007-09-11 TSA071060 FS 136,350
258 Wikus Boshoff 2005-02-09 TSA051067 GN 136,100
259 Takura MHWANDAGARA 2006-03-09 TSA061297 GE 136,000
260 Bashimane Leshaba 2001-01-24 TSA011481 GN 135,850
261 Sagen Hugo 2006-05-25 TSA061209 WP 134,900
262 Aidan Goralsky 2007-05-11 TSA071066 GE 133,550
263 Conrad Beneke 2005-11-08 TSA05508 GN 133,025
264 Noah Oppenberg 2007-05-20 TSA071116 GC 132,650
265 Esi Molefe 2006-03-13 TSA061837 NWP 132,550
266 Bryce Johnson 2007-05-29 TSA070055 KZN 132,350
267 Chris Johnson 2007-05-29 TSA071478 KZN 132,350
268 Ivan Beukes 2007-10-17 TSA071088 EDEN 130,900
269 Ethan LEE 2003-03-04 TSA031166 GE 130,700
270 Kyvin SMAL 2003-03-08 TSA030343 GE 130,700
271 Sam MCQUIRK 2002-03-08 TSA021398 BOR 129,500
272 Cuan WESTERN 2007-08-28 TSA070077 EDEN 129,400
273 Ryan Lister-James 2003-05-15 TSA030219 KZN 128,700
274 Wernich ROSSOUW 2006-08-24 TSA061276 MPUM 128,100
275 TRISTAN RANDALL 2003-11-03 TSA031568 GC 128,050
276 Günter Lubbe 2005-01-01 TSA051406 GN 127,600
277 Tiaan Bierman 2007-12-06 TSA071393 WP 127,250
278 Pedro Basson 2005-01-04 TSA051454 GC 125,750
279 JACOBUS mouton 2002-08-23 TSA021469 NWP 125,750
280 LYLE Thomas 2002-09-05 TSA021586 GE 125,500
281 Louis UYS 2005-07-26 TSA051017 Winelands 125,200
282 MARK AGGENBACH 2005-01-28 TSA051680 NWP 125,000
283 Mesharan GOVENDER 2004-12-23 TSA040473 KZN 124,300
284 Erick Heyns 2007-06-10 TSA071354 FS 124,150
285 Justin CRONJE 2001-05-22 TSA011166 BOR 123,900
286 Arno COLYN 2004-02-11 TSA048392 EDEN 122,900
287 Tassius Junior CHIGARIRO 2006-10-04 TSA060171 Winelands 122,600
288 Duther THERON 2002-09-13 TSA020037 Winelands 122,200
289 George Denysschen 2007-12-20 TSA071469 KZN 121,050
290 Marno van der Merwe 2007-01-05 TSA071082 Winelands 120,875
291 Thomas Tilney 2005-01-08 TSA051093 WP 120,850
292 Matthew Oakes 2005-12-19 TSA051661 WP 120,850
293 Johannes VAN DER WALT 2003-01-02 TSA031318 GC 120,500
294 JACQUES SLABBERT 2006-02-20 TSA060052 MPUM 120,000
295 Milan Strydom 2006-01-11 TSA061252 Winelands 118,900
296 Tshepang Chaane 2001-02-11 TSA011549 GN 118,850
297 Ryan SUMMERS 2005-07-25 TSA051319 GN 118,800
298 Daniel JAUSS 2004-11-11 TSA040636 Khomas 118,692
299 Johann Buhrmann 2006-09-21 TSA061172 GC 118,600
300 Jacques Boshoff 2002-09-26 TSA021347 GN 117,700
301 Chrisstian VILJOEN 2007-05-02 TSA070006 EP 117,700
302 Jaryd VISSER 2004-09-01 TSA04730 WP 117,200
303 Devilliers Lamprecht 2008-12-23 TSA081096 EDEN 116,400
304 Nathan TSAURA 2007-12-03 TSA071153 GAU 116,400
305 Hlumani Kekana 2009-08-16 TSA091022 WP 116,150
306 Colby Paxinos 2005-07-06 TSA051314 GN 113,300
307 Burgert van Heerden 2007-01-03 TSA071347 EP 112,325
308 BRANDON DA SILVA 2003-11-13 TSA030432 MPUM 112,000
309 Tiaan Nelson 2006-01-20 TSA061260 NWP 111,550
310 Zander PETZER 2006-04-26 TSA060065 EDEN 111,200
311 Jayden GERMAIN 2002-12-21 TSA010862 WP 110,500
312 Mazizi MATSHA 2002-10-23 TSA021412 EP 110,500
313 Niu VAN WYK 2002-04-23 TSA021242 MPUM 110,500
314 Aadil Vally 2007-07-07 TSA070031 GN 110,250
315 SEBASTIANO LOUREIRO 2007-04-03 TSA071242 GC 108,550
316 Benjamin MACFARLAINE 2004-07-26 TSA048522 WP 108,100
317 Mpho Masombuka 2003-01-01 TSA031602 108,000
318 Supryse Mkhatshwa 2002-01-28 TSA021576 MPUM 108,000
319 Christon Basson 2003-11-05 TSA031066 GE 107,992
320 Cameron OLIVER 2006-05-21 TSA061098 KZN 106,125
321 Peet KARSTEN 2005-12-14 TSA051145 WP 105,850
322 Garrick Greeff 2005-06-21 TSA051592 KZN 105,000
323 Wian vd BERG 2002-01-09 TSA021376 GN 104,250
324 Rainier Hugo 2003-09-03 TSA031291 NWP 104,133
325 Frederik NAUDE 2007-06-11 TSA071071 EDEN 103,850
326 Daniel Jeffery 2003-01-08 TSA031490 GN 103,800
327 Reece Frye 2002-10-31 TSA021422 WP 103,750
328 Christian Smith 2006-04-27 TSA061477 MPUM 103,634
329 Sinethemba Mgabhi 2004-01-09 TSA048916 KZN 103,300
330 Alex Dublin 2008-02-21 TSA081164 WP 102,600
331 Gerald Kruger 2005-01-25 TSA051327 GN 102,600
332 William Nicol 2003-11-10 TSA031521 GN 102,556
333 Tristan SEBIRE 2003-06-27 TSA031288 KZN 102,550
334 JAN BOTHA 2004-06-05 TSA04765 NWP 102,250
335 Ryan CHRISTENSEN 2001-03-03 TSA011391 GE 102,250
336 Arjun Bajwa 2007-11-07 TSA072546 GC 102,200
337 Joshua VAN ZYL 2002-11-27 TSA021378 GC 101,850
338 Simanye Majeke 2002-01-15 TSA021486 BOR 101,500
339 Christiaan Bell 2002-05-26 TSA021374 FS 100,600
340 Kyle MOODLEY 2002-11-22 TSA021400 KZN 100,000
341 Nicholas VAN AKEN 2003-07-18 TSA031312 WP 99,900
342 Asher Chimedza 2008-12-17 TSA081041 GAU 98,600
343 Alessandro Panzeri 2006-10-15 TSA061405 Winelands 98,200
344 Edward KATSARSKI 2005-05-16 TSA051146 Winelands 97,450
345 Andrew Murray 2004-12-06 TSA048520 KZN 96,300
346 Jannes KRAUSE 2008-05-17 TSA081003 FS 95,700
347 Cornelius Verwey 2008-01-09 TSA081156 WP 95,300
348 Keenan MOODLEY 2006-01-29 TSA061308 KZN 95,150
349 James Enslin 2006-03-28 TSA061635 Winelands 95,100
350 Yaseen Motara 2004-12-17 TSA048456 GC 95,000
351 Matthew Goodchild 2009-08-19 TSA091133 FS 94,950
352 Stefan JOUBERT 2003-01-27 TSA031076 NC 94,250
353 Jarryn Leviner 2009-04-02 TSA091019 GC 94,050
354 Aldo Strydom 2005-05-20 TSA051042 MPUM 94,000
355 Imaad Taliep 2006-11-01 TSA061138 WP 93,800
356 Dylan MARX 2003-05-09 TSA031010 Border / Eastern Province 93,800
357 Sean Wilson 2008-05-05 TSA081067 KZN 93,500
358 Brogan Esterhuizen 2006-10-31 TSA061798 KZN 93,500
359 Matthew HARRIS 2002-10-31 TSA020507 GC 93,300
360 Michael Ellis 2007-01-10 TSA071562 WP 93,000
361 Christiaan van Rooyen 2006-09-27 TSA061452 GC 92,500
362 Denzel SEETSO 2005-04-24 TSA051029 NW 92,400
363 Orbit Mlambo 2004-11-26 TSA048700 WP 91,750
364 Wihan Snyders 2008-05-16 TSA081278 MPUM 91,650
365 Shail CHETTY 2003-02-07 TSA030439 KZN 90,550
366 Calvin Richardson 2005-08-02 TSA051608 BOR 90,550
367 Ruben FORTUIN 2001-11-23 TSA011206 WP 90,000
368 Tinashe Taruberekera 2002-06-16 TSA020062 GC 90,000
369 Nhlanhla Mduna 2002-07-24 TSA021224 GC 89,100
370 Lesego MOKGOETSI 2002-10-25 TSA020030 GC 89,100
371 Kallen Ramiah 2003-06-19 TSA031024 KZN 89,000
372 Hayden Loffler 2004-01-03 TSA048952 Hhohho 88,000
373 Ian THOM 2004-02-03 TSA048335 WP 88,000
374 Julian Haslinger 2007-08-16 TSA071294 WP 87,500
375 John BURCHMORE 2001-08-08 TSA011280 LIM 87,200
376 Dwalalethu Mkuzo 2006-08-20 TSA061655 KZN 86,810
377 Christo Hoffman 2001-06-26 TSA011553 GE 86,600
378 Luca FERREIRA 2002-02-22 TSA020531 WP 86,500
379 Andre Boshoff 2007-05-01 TSA071592 KZN 86,500
380 Bernard Janse van Vuuren 2004-05-05 TSA040318 GN 86,283
381 Beukes Van den Berg 2006-11-14 TSA061217 GN 86,200
382 Rudiger Dusselberg 2005-09-28 TSA051522 GC 85,950
383 Max LECKEL 2003-04-10 TSA031080 FS 85,900
384 Johannes Adam 2006-07-07 TSA061427 KZN 85,800
385 Gregory Cobbledick 2001-10-19 TSA011461 KZN 85,250
386 Jaco Swiegers 2004-06-08 TSA048385 NC 85,000
387 Matteo Nienaber 2004-08-20 TSA049042 GC 84,800
388 Matseliso MATANG 2005-02-28 TSA051023 FS 84,500
389 Vaughn WEHMEYER 2004-10-20 TSA048677 EP 84,150
390 TJ Vorster 2006-02-25 TSA061210 EDEN 84,000
391 Marcel Joubert 2008-10-08 TSA081236 WP 83,800
392 Ryno Louw 2003-08-28 TSA031544 FS 83,650
393 Loago SALESHANDO 2003-10-04 TSA031014 GAU 83,000
394 Henning Romijn 2009-09-01 TSA091201 MPUM 83,000
395 Yusuf ASVAT 2006-09-08 TSA080023 MPUM 82,800
396 Paballo SEIHLEKO 2001-03-28 TSAJJ4904 GC 81,900
397 Matthew Endrody 2005-04-11 TSA051162 GC 81,700
398 Angus Fyvie 2008-01-31 TSA081063 KZN 80,850
399 Henk Van Der Post 2009-08-07 TSA091116 NC 80,300
400 Fredrik Friberg 2004-03-09 TSA048717 GC 80,000
401 JUAN VERMEULEN 2006-07-14 TSA061435 NC 79,800
402 Gerhard VAN DER WESTHUIZEN 2004-05-01 TSA048425 FS 79,700
403 Dawid van Wyk 2003-03-12 TSA031570 FS 79,300
404 Philip WINKELMANN 2005-07-09 TSA051095 FS 78,650
405 Benjamin Olivier 2002-07-12 TSA021581 KZN 78,600
406 Zachary Parsadh 2007-05-02 TSA071314 Winelands 78,300
407 TRISTAN DAMSEAUX 2006-05-14 TSA061451 WP 78,250
408 Carl-Hanns ARNDT 2006-09-28 TSA061313 GN 77,500
409 Michaèl Bell 2007-11-21 TSA071219 NWP 77,150
410 Raadi TALIEP 2008-10-03 TSA081019 WP 76,850
411 Gareth Sparkes 2002-06-24 TSA021364 GE 76,500
412 Damian SCHLEBUSCH 2003-01-28 TSA031015 GN 76,365
413 Ronan Gorton 2008-02-28 TSA081117 WP 76,300
414 Henro Kruger 2007-05-02 TSA071453 WP 76,150
415 Jordan CROSS 2005-11-18 TSA051341 GC 75,600
416 Cameron Bennett 2006-02-27 TSA061588 BOR 75,350
417 ANGELO PHILIPPIDES 2003-05-14 TSA030406 GC 75,333
418 Kei Badenhorst 2008-09-02 TSA081190 WP 75,250
419 Guy Leviner 2009-08-25 TSA091029 GE 75,200
420 Dian Naude 2005-07-25 TSA051555 GC 75,050
421 Deniel Rademeyer 2005-03-04 TSA051091 WP 74,800
422 Ferdinand LE GRANGE 2005-08-17 TSA050251 FS 74,700
423 Heinrich WASSERFALL 2006-07-14 TSA060017 GN 74,600
424 Zirk DE KLERK 2001-02-21 TSA011039 FS 74,500
