Rankings: 19 Aug 2018 to 19 Aug 2019

Back to Publication
Filter Location:
Juniors
BD 16
1047 people
Pos. Name DOB Member ID Region Points
1 TATENDA MUTETWA 2003-08-08 TSA030012 GC 763,500
2 Connor KRUGER 2003-11-13 TSA031128 GN 650,500
3 William ZULCH 2003-12-03 TSA030063 Winelands 636,350
4 ANRO NEL 2004-03-15 TSA048680 Winelands 615,600
5 Francois VAN WYK 2004-01-13 TSA048635 GN 588,300
6 Luc KOENIG 2003-08-03 TSA031353 KZN 564,950
7 Rohan Loubser 2004-01-28 TSA40024 WP 564,000
8 Lwazi NGWENYA 2004-01-08 TSA048660 GC 551,650
9 Kyler Hugo 2003-11-08 TSA030207 WP 551,300
10 Alexander EDLEY 2003-11-17 TSA031344 KZN 534,050
11 Taona MHWANDAGARA 2003-03-29 TSA031077 GE 530,250
12 Steyn DIPPENAAR 2003-03-26 TSA30068 GN 517,600
13 Daniël WESSELS 2003-05-23 TSA031361 EDEN 516,600
14 Jason SCHIMPER 2003-05-26 TSA031304 FS 511,350
15 James EDLEY 2003-11-17 TSA031345 KZN 506,200
16 Damian MULLER 2003-03-11 TSA030230 GN 502,150
17 WILLEM ROOSENSCHOON 2003-07-07 TSA031302 GN 477,600
18 Logan STOLTZ 2003-03-10 TSA031355 GE 470,050
19 Rynhard ROOTHMAN 2003-01-31 TSA030483 GC 458,150
20 Devin BADENHORST 2004-05-20 TSA040043 GN 457,100
21 Leo MATTHYSEN 2006-07-26 TSA061321 WP 451,800
22 Mikaeel WOODMAN 2003-05-31 TSA031273 WP 450,200
23 Guy VORWERK 2006-05-17 TSA060028 KZN 438,700
24 Carl ROOTHMAN 2003-01-23 TSA031331 Winelands 427,600
25 Andreas SCOTT 2003-07-21 TSA030009 GC 424,000
26 Aleksandar SIMOVSKI 2004-04-15 TSA040071 GC 423,350
27 Dohan CILLIERS 2003-05-16 TSA031022 GC 417,350
28 Wian ROOTHMAN 2004-09-22 TSA048423 GC 414,600
29 FransWillem VAN DER MERWE 2005-02-01 TSA051295 Winelands 406,300
30 Thomas REY 2003-10-01 TSA031342 KZN 397,850
31 Jordan GANCHO 2003-09-20 TSA30056 GE 395,500
32 Leonardo SOLA 2005-06-07 TSA050232 WP 387,750
33 Thio TSHIVHASE 2003-12-13 TSA031139 NWP 382,800
34 Sebastiano SOLA 2004-02-23 TSA048674 WP 381,900
35 Drikus DE JAGER 2005-01-26 TSA051310 EDEN 380,850
36 Cornel LIEBENBERG 2005-09-29 TSA050106 FS 380,000
37 Jordan GEORGIEV 2006-01-20 TSA061311 GC 376,000
38 John COETZEE 2005-08-11 TSA051325 Winelands 373,100
39 Luca LINK 2003-04-28 TSA030656 Winelands 368,550
40 Wade HERMANUS 2003-01-17 TSA030893 WP 358,300
41 Calum Jestin 2004-07-18 TSA048619 KZN 355,350
42 Gareth Igesund 2007-07-02 TSA071140 WP 351,000
43 Pieter Kotzé 2007-07-02 TSA071005 Winelands 344,850
44 Kyle Erwee 2005-07-02 TSA051292 GN 340,900
45 Jean Badenhorst 2004-01-28 TSA048607 GN 336,650
46 Charl VOS 2005-08-12 TSA051309 EDEN 335,100
47 Yarona MORULE 2004-03-12 TSA040168 GC 334,500
48 Joseph TOWNES 2004-06-11 TSA048320 WP 332,250
49 Connor Thomas DOIG 2005-10-31 TSA050068 GC 330,300
50 Luke Carey 2003-02-04 TSA031334 GC 323,700
51 Gustav HEFER 2003-09-18 TSA031349 GN 322,400
52 Brandon RIESEBERG 2005-02-02 TSA051118 EP 319,500
53 Ben SCHOLTZ 2007-03-14 TSA071143 FS 317,450
54 Stephen CLAASSEN 2004-02-23 TSA04794 WP 316,800
55 Boitshepo Maake 2006-02-05 TSA061299 GE 314,850
56 GERARD HENNING 2004-03-26 TSA048339 FS 314,700
57 Francois HAASBROEK 2003-04-14 TSA031028 FS 313,600
58 Daniel CROWIE 2004-03-18 TSA040282 GC 311,450
59 Willem DE WAAL 2007-08-13 TSA070074 Winelands 309,600
60 Stephan Paul VILJOEN 2003-04-19 TSA030221 FS 305,900
61 Connor VAN SCHALKWYK 2004-11-27 TSA048322 GC 304,000
62 Ethan Sibanda 2004-06-11 TSA048765 Bulawayo 302,500
63 Karan VARYANI 2004-03-01 TSA048510 KZN 296,000
64 Anathi Nofotyo 2006-03-29 TSA060148 WP 295,550
65 Daniel CALVER 2005-08-23 TSA051333 GC 294,200
66 Mark BACKEBERG 2004-05-07 TSA048602 WP 289,450
67 Jandré VILJOEN 2005-01-03 TSA051298 GN 287,600
68 Reuben DE KLERK 2007-03-01 TSA070009 NWP 287,600
69 Daniel WATSON 2004-11-01 TSA048601 KZN 283,450
70 Lian Du Toit 2006-11-15 TSA061376 FS 279,850
71 STUART VAN DER MERWE 2005-02-24 TSA050016 GN 277,600
72 Marc KLEBER 2005-10-21 TSA050124 Winelands 276,750
73 Ernst GOUWS 2004-01-13 TSA048687 Winelands 270,500
74 Waldo BOSCH 2003-06-18 TSA031068 GN 269,900
75 Marshall HULETT 2004-07-16 TSA048610 KZN 269,850
76 Senthen REDDY 2005-05-04 TSA051012 KZN 267,350
77 Christiaan GROVE 2005-09-23 TSA051306 GC 264,100
78 Caleb FYVIE 2005-07-19 TSA051049 KZN 257,350
79 Emil VILJOEN 2005-03-31 TSA050034 EP 255,500
80 Jan BEUKES 2003-09-09 TSA031246 GN 252,883
81 Paul-Daniël MEYER 2004-09-06 TSA048603 WP 252,600
82 Luke BOSMAN 2006-06-22 TSA061284 Winelands 250,500
83 Eric NEL 2005-04-04 TSA051011 FS 248,400
84 John Bothma 2008-02-01 TSA081029 KZN 248,000
85 Jake DOWNIE 2005-05-07 TSA051276 Winelands 247,500
86 Kyle Nel 2005-04-22 TSA051392 GC 247,100
87 Hayden CIGLER 2003-07-30 TSA031013 GE 243,450
88 Nkosiyethu Gumede 2003-02-01 TSA031281 KZN 240,550
89 Moeketsi MOKETE 2007-01-19 TSA071254 GC 240,000
90 Nhlakanipho NGWENYA 2008-09-15 TSA081047 GC 238,850
91 Jacques LE ROUX 2003-03-13 TSA030475 GN 233,200
92 Daniel KNOTT 2006-07-10 TSA061052 WP 233,100
93 MARTIN MOSTERT 2005-08-17 TSA051288 EDEN 231,000
94 MICHAEL MOSTERT 2005-08-17 TSA051290 EDEN 231,000
95 Rethabile Rakgole 2005-11-20 TSA051138 GE 230,350
96 Simphiwe Ngwenya 2007-04-11 TSA091028 KZN 228,500
97 André VILJOEN 2004-06-09 TSA040607 WP 224,800
98 Andrzej LUBASINSKI 2005-08-01 TSA051320 GE 223,400
99 Bogosi NKOLONYANE 2004-02-23 TSA048885 Francistown 221,650
100 Siyabonga Jaca 2008-02-16 TSA082097 KZN 219,000
101 Connor Doig 2008-01-14 TSA080015 KZN 219,000
102 Oliver NAUDE 2004-05-17 TSA040481 GE 215,400
103 Stefan Stieger 2008-07-10 TSA081040 Winelands 215,200
104 Jordan GERTSE 2007-01-03 TSA071183 WP 215,200
105 Van Zyl Delport 2006-07-11 TSA061341 FS 213,200
106 Nicholas Hamilton 2005-10-25 TSA051192 KZN 212,100
107 Ruben JOUBERT 2004-06-14 TSA040156 Winelands 211,650
108 Stephan du Plooy 2006-11-22 TSA061342 FS 207,800
109 Jean DU TOIT 2007-09-20 TSA071144 GC 207,600
110 Lyle ZALOUMIS 2004-01-05 TSA040714 GN 205,000
111 Matthew BEZUIDENHOUT 2006-09-19 TSA061312 GC 203,300
112 Andre Diniz 2006-10-24 TSA061378 WP 201,350
113 Dylan DU TOIT 2004-12-08 TSA048655 GE 200,550
114 Heinrich LINDEQUE 2003-07-12 TSA030759 GN 200,283
115 Kevin Kotze 2004-05-20 TSA048964 GE 198,400
116 WILLIAM HERMELIN 2005-05-19 TSA051013 KZN 198,300
117 Sebastian MILLAN 2003-04-11 TSA031337 Baleares (Balearic Islands) 197,750
118 Caden Naicker 2004-05-01 TSA040588 KZN 196,511
119 Thebe THITE 2008-01-31 TSA081050 FS 195,200
120 Benjamin SCOTT 2004-08-16 TSA048662 GC 192,750
121 Alexander Hristov 2006-01-02 TSA061187 GC 192,400
122 Ivan Koen 2005-11-18 TSA050331 EDEN 191,900
123 Leon Du Toit 2006-03-09 TSA081039 WP 191,600
124 Jayden SUMMERS 2008-05-16 TSA081045 GN 188,500
125 Willem KNOESEN 2003-05-23 TSA031092 WP 188,250
126 Louis Bierman 2006-08-16 TSA062248 WP 186,400
127 Mpho Leshoele 2006-09-21 TSA061393 FS 186,400
128 Jaco DANNHAUSER 2007-11-28 TSA071181 GC 185,600
129 Ruan Keyter 2007-08-27 TSA071558 GC 183,600
130 Keith Lindsay 2004-06-05 TSA040741 EDEN 180,500
131 Kamohelo Molapo 2007-08-09 TSA071532 GC 179,950
132 Rico Du Plessis 2006-03-24 TSA061287 GC 179,900
133 Calvin CROUSE 2004-04-24 TSA048598 GC 179,900
134 JADON KOHLMEYER 2005-04-05 TSA051278 GN 176,600
135 James HART 2006-07-20 TSA061289 GC 175,250
136 Hanco Benade 2003-05-27 TSA031091 GN 174,865
137 Joshua CROWIE 2005-12-13 TSA051238 GC 174,700
138 Simon Liversage 2006-05-17 TSA061400 NC 174,600
139 Bogdan Mandic 2008-09-01 TSA081059 FS 174,050
140 Goran KRIVOKAPIC 2004-03-23 TSA040417 WP 171,650
141 Mikael v Niekerk 2005-10-11 TSA051308 GN 170,950
142 Ethan GIBBONS 2003-02-18 TSA031369 BOR 170,950
143 Jayden PAKKIRI 2005-05-27 TSA051285 GC 170,000
144 Xander Pienaar 2007-03-02 TSA071158 Winelands 169,400
145 Matthew WILSON 2006-04-24 TSA061174 KZN 168,500
146 Logan Gavin Engela 2003-07-17 TSA031285 GC 168,200
147 Maksim Mihic 2007-06-15 TSA071145 GC 168,050
148 Tiaan Roberts 2004-03-02 TSA048620 NWP 166,950
149 Enrique Da Naia 2007-09-19 TSA071229 GC 166,100
150 Ludwig Du Toit 2008-08-27 TSA081056 FS 165,250
151 Zander DE JAGER 2006-09-15 TSA061279 GE 161,700
152 Phephelo BLOSE 2003-03-22 TSA030899 KZN 161,300
153 JP Snyman 2009-01-26 TSA091218 MPUM 159,400
154 Dian Havenga 2007-06-27 TSA071098 FS 155,200
155 Nikhil Naidoo 2005-01-12 TSA050158 BOR 154,450
156 Rhys Vorwerk 2008-12-17 TSA081011 KZN 154,400
157 Adam LOGIE 2005-02-01 TSA050210 KZN 154,400
158 IGOR CILLIERS 2003-05-19 TSA030497 GN 154,250
159 Quentin Nakano 2006-05-02 TSA061549 GC 152,050
160 Thato Chiloane 2004-02-19 TSA048869 152,000
161 Thomas Mckenzie 2006-02-04 TSA061418 KZN 150,800
162 Evan MARITZ 2003-10-27 TSA031351 GN 150,500
163 Connor ARMSTRONG 2007-09-23 TSA070059 GE 149,800
164 Heinrich Rootman 2006-03-30 TSA061018 MPUM 149,534
165 Grant JOUBERT 2003-05-31 TSA031333 WP 149,500
166 Benedict Badza 2005-05-19 TSA051100 GAU 149,000
167 Hanru KRAUSE 2006-03-08 TSA061062 FS 148,800
168 Seef DANNHAUSER 2006-08-16 TSA061325 GC 148,200
169 Nicholas REIS 2006-01-09 TSA061328 GC 146,650
170 Johan COETZEE 2006-06-21 TSA061060 EP 145,650
171 Max KLEBER 2004-05-15 TSA040357 Winelands 145,300
172 Albert Liebenberg 2009-08-10 TSA091061 FS 144,950
173 Michal Barrish 2007-09-17 TSA071147 WP 144,600
174 Luca GRANVOGL 2005-10-28 TSA050374 WP 142,800
175 Daniel Krige 2005-01-28 TSA051128 WP 141,250
176 Lucas PENTZ 2005-12-26 TSA051035 WP 140,750
177 Lieb DU RAAN 2003-03-31 TSA031144 FS 140,250
178 Thando TSHILI 2007-05-07 TSA071154 KZN 140,200
179 Kwena MAPHAKA 2006-04-08 TSA060078 GC 139,700
180 Charl Henning 2007-07-13 TSA071315 Winelands 139,600
181 Deon Kearns 2003-08-05 TSA030625 NWP 138,383
182 Arron VAN ECK 2007-09-18 TSA071167 GE 136,700
183 Fourie Vermeulen 2007-09-11 TSA071060 FS 136,350
184 Liam ELLIS 2004-03-18 TSA040251 FS 136,350
185 Wikus Boshoff 2005-02-09 TSA051067 GN 136,100
186 Thomas Tilney 2005-01-08 TSA051093 WP 136,100
187 Takura MHWANDAGARA 2006-03-09 TSA061297 GE 136,000
188 Sagen Hugo 2006-05-25 TSA061209 WP 134,900
189 Aidan Goralsky 2007-05-11 TSA071066 GE 133,550
190 Conrad Beneke 2005-11-08 TSA05508 GN 133,025
191 Noah Oppenberg 2007-05-20 TSA071116 GC 132,650
192 Esi Molefe 2006-03-13 TSA061837 NWP 132,550
193 Chris Johnson 2007-05-29 TSA071478 KZN 132,350
194 Bryce Johnson 2007-05-29 TSA070055 KZN 132,350
195 Ivan Beukes 2007-10-17 TSA071088 EDEN 130,900
196 Ethan LEE 2003-03-04 TSA031166 GE 130,700
197 Kyvin SMAL 2003-03-08 TSA030343 GE 130,700
198 Cuan WESTERN 2007-08-28 TSA070077 EDEN 129,400
199 Ryan Lister-James 2003-05-15 TSA030219 KZN 128,700
200 Wernich ROSSOUW 2006-08-24 TSA061276 MPUM 128,100
201 TRISTAN RANDALL 2003-11-03 TSA031568 GC 128,050
202 Günter Lubbe 2005-01-01 TSA051406 GN 127,600
203 Tiaan Bierman 2007-12-06 TSA071393 WP 127,250
204 Pedro Basson 2005-01-04 TSA051454 GC 125,750
205 Louis UYS 2005-07-26 TSA051017 Winelands 125,200
206 MARK AGGENBACH 2005-01-28 TSA051680 NWP 125,000
207 Mesharan GOVENDER 2004-12-23 TSA040473 KZN 124,300
208 Erick Heyns 2007-06-10 TSA071354 FS 124,150
209 Arno COLYN 2004-02-11 TSA048392 EDEN 122,900
210 Tassius Junior CHIGARIRO 2006-10-04 TSA060171 Winelands 122,600
211 George Denysschen 2007-12-20 TSA071469 KZN 121,050
212 Marno van der Merwe 2007-01-05 TSA071082 Winelands 120,875
213 Matthew Oakes 2005-12-19 TSA051661 WP 120,850
214 Johannes VAN DER WALT 2003-01-02 TSA031318 GC 120,500
215 JACQUES SLABBERT 2006-02-20 TSA060052 MPUM 120,000
216 Milan Strydom 2006-01-11 TSA061252 Winelands 118,900
217 Ryan SUMMERS 2005-07-25 TSA051319 GN 118,800
218 Daniel JAUSS 2004-11-11 TSA040636 Khomas 118,692
219 Johann Buhrmann 2006-09-21 TSA061172 GC 118,600
220 Chrisstian VILJOEN 2007-05-02 TSA070006 EP 117,700
221 Jaryd VISSER 2004-09-01 TSA04730 WP 117,200
222 Nathan TSAURA 2007-12-03 TSA071153 GAU 116,400
223 Devilliers Lamprecht 2008-12-23 TSA081096 EDEN 116,400
224 Hlumani Kekana 2009-08-16 TSA091022 WP 116,150
225 Colby Paxinos 2005-07-06 TSA051314 GN 113,300
226 Burgert van Heerden 2007-01-03 TSA071347 EP 112,325
227 BRANDON DA SILVA 2003-11-13 TSA030432 MPUM 112,000
228 Tiaan Nelson 2006-01-20 TSA061260 NWP 111,550
229 Zander PETZER 2006-04-26 TSA060065 EDEN 111,200
230 Aadil Vally 2007-07-07 TSA070031 GN 110,250
231 SEBASTIANO LOUREIRO 2007-04-03 TSA071242 GC 108,550
232 Benjamin MACFARLAINE 2004-07-26 TSA048522 WP 108,100
233 Mpho Masombuka 2003-01-01 TSA031602 108,000
234 Christon Basson 2003-11-05 TSA031066 GE 107,992
235 Cameron OLIVER 2006-05-21 TSA061098 KZN 106,125
236 Peet KARSTEN 2005-12-14 TSA051145 WP 105,850
237 Garrick Greeff 2005-06-21 TSA051592 KZN 105,000
238 Rainier Hugo 2003-09-03 TSA031291 NWP 104,133
239 Frederik NAUDE 2007-06-11 TSA071071 EDEN 103,850
240 Daniel Jeffery 2003-01-08 TSA031490 GN 103,800
241 Christian Smith 2006-04-27 TSA061477 MPUM 103,634
242 Sinethemba Mgabhi 2004-01-09 TSA048916 KZN 103,300
243 Gerald Kruger 2005-01-25 TSA051327 GN 102,600
244 Alex Dublin 2008-02-21 TSA081164 WP 102,600
245 William Nicol 2003-11-10 TSA031521 GN 102,556
246 Tristan SEBIRE 2003-06-27 TSA031288 KZN 102,550
247 JAN BOTHA 2004-06-05 TSA04765 NWP 102,250
248 Arjun Bajwa 2007-11-07 TSA072546 GC 102,200
249 Nicholas VAN AKEN 2003-07-18 TSA031312 WP 99,900
250 Asher Chimedza 2008-12-17 TSA081041 GAU 98,600
251 Alessandro Panzeri 2006-10-15 TSA061405 Winelands 98,200
252 Edward KATSARSKI 2005-05-16 TSA051146 Winelands 97,450
253 Andrew Murray 2004-12-06 TSA048520 KZN 96,300
254 Jannes KRAUSE 2008-05-17 TSA081003 FS 95,700
255 Cornelius Verwey 2008-01-09 TSA081156 WP 95,300
256 Keenan MOODLEY 2006-01-29 TSA061308 KZN 95,150
257 James Enslin 2006-03-28 TSA061635 Winelands 95,100
258 Yaseen Motara 2004-12-17 TSA048456 GC 95,000
259 Matthew Goodchild 2009-08-19 TSA091133 FS 94,950
260 Stefan JOUBERT 2003-01-27 TSA031076 NC 94,250
261 Jarryn Leviner 2009-04-02 TSA091019 GC 94,050
262 Aldo Strydom 2005-05-20 TSA051042 MPUM 94,000
263 Dylan MARX 2003-05-09 TSA031010 Border / Eastern Province 93,800
264 Imaad Taliep 2006-11-01 TSA061138 WP 93,800
265 Sean Wilson 2008-05-05 TSA081067 KZN 93,500
266 Brogan Esterhuizen 2006-10-31 TSA061798 KZN 93,500
267 Michael Ellis 2007-01-10 TSA071562 WP 93,000
268 Christiaan van Rooyen 2006-09-27 TSA061452 GC 92,500
269 Denzel SEETSO 2005-04-24 TSA051029 NW 92,400
270 Orbit Mlambo 2004-11-26 TSA048700 WP 91,750
271 Wihan Snyders 2008-05-16 TSA081278 MPUM 91,650
272 Calvin Richardson 2005-08-02 TSA051608 BOR 90,550
273 Shail CHETTY 2003-02-07 TSA030439 KZN 90,550
274 Kallen Ramiah 2003-06-19 TSA031024 KZN 89,000
275 Hayden Loffler 2004-01-03 TSA048952 Hhohho 88,000
276 Ian THOM 2004-02-03 TSA048335 WP 88,000
277 Julian Haslinger 2007-08-16 TSA071294 WP 87,500
278 Dwalalethu Mkuzo 2006-08-20 TSA061655 KZN 86,810
279 Andre Boshoff 2007-05-01 TSA071592 KZN 86,500
280 Bernard Janse van Vuuren 2004-05-05 TSA040318 GN 86,283
281 Beukes Van den Berg 2006-11-14 TSA061217 GN 86,200
282 Rudiger Dusselberg 2005-09-28 TSA051522 GC 85,950
283 Max LECKEL 2003-04-10 TSA031080 FS 85,900
284 Johannes Adam 2006-07-07 TSA061427 KZN 85,800
285 Jaco Swiegers 2004-06-08 TSA048385 NC 85,000
286 Matteo Nienaber 2004-08-20 TSA049042 GC 84,800
287 Matseliso MATANG 2005-02-28 TSA051023 FS 84,500
288 Vaughn WEHMEYER 2004-10-20 TSA048677 EP 84,150
289 TJ Vorster 2006-02-25 TSA061210 EDEN 84,000
290 Marcel Joubert 2008-10-08 TSA081236 WP 83,800
291 Ryno Louw 2003-08-28 TSA031544 FS 83,650
292 Henning Romijn 2009-09-01 TSA091201 MPUM 83,000
293 Loago SALESHANDO 2003-10-04 TSA031014 GAU 83,000
294 Yusuf ASVAT 2006-09-08 TSA080023 MPUM 82,800
295 Matthew Endrody 2005-04-11 TSA051162 GC 81,700
296 Angus Fyvie 2008-01-31 TSA081063 KZN 80,850
297 Henk Van Der Post 2009-08-07 TSA091116 NC 80,300
298 Fredrik Friberg 2004-03-09 TSA048717 GC 80,000
299 JUAN VERMEULEN 2006-07-14 TSA061435 NC 79,800
300 Gerhard VAN DER WESTHUIZEN 2004-05-01 TSA048425 FS 79,700
301 Dawid van Wyk 2003-03-12 TSA031570 FS 79,300
302 Philip WINKELMANN 2005-07-09 TSA051095 FS 78,650
303 Zachary Parsadh 2007-05-02 TSA071314 Winelands 78,300
304 TRISTAN DAMSEAUX 2006-05-14 TSA061451 WP 78,250
305 Carl-Hanns ARNDT 2006-09-28 TSA061313 GN 77,500
306 Michaèl Bell 2007-11-21 TSA071219 NWP 77,150
307 Raadi TALIEP 2008-10-03 TSA081019 WP 76,850
308 Damian SCHLEBUSCH 2003-01-28 TSA031015 GN 76,365
309 Ronan Gorton 2008-02-28 TSA081117 WP 76,300
310 Henro Kruger 2007-05-02 TSA071453 WP 76,150
311 Jordan CROSS 2005-11-18 TSA051341 GC 75,600
312 Cameron Bennett 2006-02-27 TSA061588 BOR 75,350
313 ANGELO PHILIPPIDES 2003-05-14 TSA030406 GC 75,333
314 Kei Badenhorst 2008-09-02 TSA081190 WP 75,250
315 Guy Leviner 2009-08-25 TSA091029 GE 75,200
316 Dian Naude 2005-07-25 TSA051555 GC 75,050
317 Deniel Rademeyer 2005-03-04 TSA051091 WP 74,800
318 Ferdinand LE GRANGE 2005-08-17 TSA050251 FS 74,700
319 Heinrich WASSERFALL 2006-07-14 TSA060017 GN 74,600
320 Matt Lekay 2007-03-19 TSA071618 WP 74,300
321 Khathe Mathibela 2005-08-23 TSA051740 FS 74,050
322 Ditshego GOLELE 2004-11-11 TSA049023 GN 74,000
323 Simon van Eeden 2005-12-29 TSA051699 WP 73,950
324 CF Mc Crate 2007-03-03 TSA071272 GN 73,950
325 Pieter Francois (Lebo) van Aswegen 2005-01-14 TSA051359 FS 73,620
326 Allan HAAI 2005-08-24 TSA050249 NC 73,500
327 Willem BREYTENBACH 2006-04-13 TSA061577 EDEN 73,200
328 MARC POGGENPOEL 2003-08-10 TSA031368 Winelands 72,750
329 Thyan Botha 2007-06-18 TSA071740 GC 72,500
330 Wian Strydom 2008-05-15 TSA081014 MPUM 72,500
331 Richard KUNNEKE 2004-03-25 TSA040152 EP 72,250
332 Wian VAN ZYL 2004-01-30 TSA04761 FS 72,250
333 Gordon Morrison 2003-06-29 TSA031405 Winelands 72,250
334 Batsomi MAROBELA 2004-09-09 TSA048604 GAU 72,250
335 Hamza Kana 2003-12-19 TSA031350 WP 72,250
336 Dian Carstens 2005-09-10 TSA051736 WP 72,100
337 Lesedi Malapile 2004-12-09 TSA048727 GE 71,650
338 Vuyolwethu Qeqe 2003-03-04 TSA031721 EP 71,450
339 Mosedi Foko 2007-01-14 TSA071316 GN 71,050
340 Jovan LUBBE 2006-11-07 TSA061293 MPUM 70,500
341 Mohau Mvila 2007-11-05 TSA071434 0 70,250
342 TJ Chuene 2006-06-23 TSA061350 LIM 70,000
343 George Louw 2004-08-27 TSA048544 Khomas 68,800
344 Keagan Grobbelaar 2009-07-06 TSA091007 EP 68,550
345 Jens Janse van Vuuren 2008-08-27 TSA081008 EDEN 68,100
346 Joel THORNE 2006-08-02 TSA061037 BOR 68,050
347 Christian Basson 2006-11-16 TSA061463 GC 66,700
348 Michael Potgieter 2006-08-07 TSA061667 KZN 65,100
349 Josua Markram 2006-04-30 TSA061280 GN 65,010
350 Francois Boshoff 2008-01-03 TSA081523 GN 64,850
351 John-Robert De Clerck 2007-03-05 TSA071336 MPUM 64,700
352 Herman Verwey 2006-09-04 TSA061414 WP 64,450
353 Christiaan Cronje 2006-01-13 TSA061257 Winelands 64,300
354 William Scott 2005-11-28 TSA051450 GN 63,577
355 Deniel Terblanche 2005-12-24 TSA051475 MPUM 63,000
356 Kyler Tennant 2005-02-23 TSA051270 WP 63,000
357 Hancko Cloete 2007-09-03 TSA071643 GC 62,350
358 Shaun Krieg 2005-03-10 TSA051350 WP 61,750
359 Jan-Righardt Vermeulen 2004-08-23 TSA058938 NWP 61,300
360 Olwethu Socishe 2003-06-03 TSA031555 WP 61,200
361 Evert Marais 2004-02-01 TSA048596 GE 61,000
362 Christo Janeke 2003-06-03 TSA030380 MPUM 61,000
363 Emmanuel Nyambuya 2007-07-19 TSA071496 GC 60,900
364 Jodrian van der Merwe 2003-05-06 TSA031545 FS 60,842
365 Joshua McLachlan 2003-06-19 TSA031547 FS 60,842
366 Pieter Jan NEL 2003-10-08 TSA030712 GE 60,500
367 Stefan Rheeder 2006-06-02 TSA061343 FS 60,050
368 Jonathan Gray 2004-04-26 TSA048453 GC 60,000
369 Reuben DU TOIT 2004-02-19 TSA048600 GC 60,000
370 Jean-Pierre VISAGIE 2004-02-09 TSA040427 MPUM 59,750
371 Joshua Perry 2007-08-31 TSA071493 GE 59,700
372 Lucas LAI FAT FUR 2004-04-07 TSA048447 GC 59,500
373 Matthew STUART 2003-07-12 TSA030049 EP 59,500
374 Gerhard BOTHA 2003-04-09 TSA030437 EP 59,500
375 Daniel Markman 2007-01-31 TSA071148 GE 59,450
376 Philani Dlamini 2003-01-19 TSA031566 MPUM 59,000
377 Nqubeko Ntuli 2005-08-09 TSA051577 KZN 58,800
378 Keegan GEVERS 2006-11-10 TSA061070 KZN 58,750
379 Jack CRAFFORD 2005-08-29 TSA051336 WP 58,100
380 Andre Kleinhans 2007-10-22 TSA071191 EP 58,000
381 Lutkin KEMP 2007-03-20 TSA070046 EP 58,000
382 Herman Roux 2007-09-13 TSA071686 Winelands 57,850
383 Louis FOURIE 2004-05-02 TSA048414 EDEN 57,700
384 Enrico Kennedy 2007-03-06 TSA071459 FS 56,550
385 livenkosi sgobongo 2005-08-12 TSA050384 EP 56,500
386 liyabona sgobongo 2005-08-16 TSA050383 EP 56,500
387 Ruan LAMPRECHT 2005-04-04 TSA050123 EDEN 56,405
388 Etienne Kirsten 2008-10-24 TSA081356 GC 55,800
389 Jan-Hendrik BOTHA 2004-03-04 TSA040654 NC 55,250
390 Elijah Wessels 2007-07-23 TSA071732 KZN 55,100
391 Gary Impey 2005-03-28 TSA051765 NWP 55,000
392 Ruan Strauss 2007-03-13 TSA071196 EDEN 54,950
393 Johannes PRETORIUS 2006-01-04 TSA060306 EDEN 54,600
394 Rooskrantz Jaydan 2006-08-15 TSA061008 GE 54,500
395 MABEKA NAKANA 2004-05-15 TSA040083 GC 54,500
396 LUCA MINDRY 2007-03-05 TSA071563 KZN 54,350
397 Michael Loram 2006-10-29 TSA061358 WP 54,300
398 Arron Louw 2009-11-24 TSA091045 BOR 54,050
399 Bheka Simelane 2004-06-14 TSA049045 KZN 54,000
400 Tshireletso Moatlhodi 2003-05-29 TSA031262 NWP 54,000
401 Tshiamo Mogwera 2004-09-30 TSA048513 NWP 54,000
402 Christian Clarke 2004-01-10 TSA049043 GC 54,000
403 Neo Masilela 2008-01-17 TSA081524 GN 53,500
404 Nadir Cajee 2005-02-10 TSA051092 GE 52,300
405 Pierre Badenhorst 2006-09-13 TSA061119 GE 52,150
406 Nicholas Ellis 2009-02-07 TSA091196 WP 51,250
407 Pavlos Christoforakis 2008-11-10 TSA081201 GE 51,050
408 Alex Börjegren 2003-07-29 TSA031497 GC 51,000
409 Joshua HEATH 2004-11-27 TSA040271 KZN 51,000
410 Franco Rust 2008-08-11 TSA081125 Winelands 50,750
411 Jean Joubert 2008-06-26 TSA081032 Winelands 50,750
412 Cooper McCarthy 2009-09-23 TSA091017 WP 50,550
413 Iloke Alusala 2004-11-18 TSA048661 GN 50,500
414 Lamine Jeppie 2004-03-18 TSA048459 GN 50,500
415 Daniel Goralsky 2005-02-02 TSA051130 GE 50,150
416 Marko MILOSAVLJEVIC 2006-08-30 TSA001456 GC 49,800
417 Riku Le Roux 2007-11-21 TSA071194 FS 49,750
418 Liam Badenhorst 2008-03-22 TSA081025 GN 49,300
419 Roux DELPORT 2007-05-24 TSA071159 EDEN 49,300
420 Buhle Qina 2003-06-11 TSA031553 WP 49,300
421 Oratile Sehularo 2006-12-12 TSA061455 NWP 49,200
422 Muhammad VALLY 2005-02-20 TSA050109 GN 48,400
423 Willem Sevenster 2006-07-23 TSA061108 GN 48,360
424 JC Lubbe 2005-04-12 TSA051487 NC 48,300
425 Joshua King 2003-04-30 TSA031631 GC 47,800
426 Seth ARENDS 2004-01-30 TSA040350 GC 47,800
