Rankings: 19 Aug 2018 to 19 Aug 2019

Back to Publication
Filter Location:
Juniors
BD 14
771 people
Pos. Name DOB Member ID Region Points
1 Leo MATTHYSEN 2006-07-26 TSA061321 WP 451,800
2 Guy VORWERK 2006-05-17 TSA060028 KZN 438,700
3 FransWillem VAN DER MERWE 2005-02-01 TSA051295 Winelands 406,300
4 Leonardo SOLA 2005-06-07 TSA050232 WP 387,750
5 Drikus DE JAGER 2005-01-26 TSA051310 EDEN 380,850
6 Cornel LIEBENBERG 2005-09-29 TSA050106 FS 380,000
7 Jordan GEORGIEV 2006-01-20 TSA061311 GC 376,000
8 John COETZEE 2005-08-11 TSA051325 Winelands 373,100
9 Gareth Igesund 2007-07-02 TSA071140 WP 351,000
10 Pieter Kotzé 2007-07-02 TSA071005 Winelands 344,850
11 Kyle Erwee 2005-07-02 TSA051292 GN 340,900
12 Charl VOS 2005-08-12 TSA051309 EDEN 335,100
13 Connor Thomas DOIG 2005-10-31 TSA050068 GC 330,300
14 Jandré VILJOEN 2005-01-03 TSA051298 GN 323,300
15 Brandon RIESEBERG 2005-02-02 TSA051118 EP 319,500
16 Ben SCHOLTZ 2007-03-14 TSA071143 FS 317,450
17 Boitshepo Maake 2006-02-05 TSA061299 GE 314,850
18 Willem DE WAAL 2007-08-13 TSA070074 Winelands 309,600
19 Anathi Nofotyo 2006-03-29 TSA060148 WP 295,550
20 Daniel CALVER 2005-08-23 TSA051333 GC 294,200
21 Reuben DE KLERK 2007-03-01 TSA070009 NWP 287,600
22 Lian Du Toit 2006-11-15 TSA061376 FS 279,850
23 STUART VAN DER MERWE 2005-02-24 TSA050016 GN 277,600
24 Marc KLEBER 2005-10-21 TSA050124 Winelands 276,750
25 Senthen REDDY 2005-05-04 TSA051012 KZN 267,350
26 Christiaan GROVE 2005-09-23 TSA051306 GC 264,100
27 Caleb FYVIE 2005-07-19 TSA051049 KZN 257,350
28 Emil VILJOEN 2005-03-31 TSA050034 EP 255,500
29 Luke BOSMAN 2006-06-22 TSA061284 Winelands 250,500
30 Eric NEL 2005-04-04 TSA051011 FS 248,400
31 John Bothma 2008-02-01 TSA081029 KZN 248,000
32 Jake DOWNIE 2005-05-07 TSA051276 Winelands 247,500
33 Kyle Nel 2005-04-22 TSA051392 GC 247,100
34 Moeketsi MOKETE 2007-01-19 TSA071254 GC 240,000
35 Nhlakanipho NGWENYA 2008-09-15 TSA081047 GC 238,850
36 Daniel KNOTT 2006-07-10 TSA061052 WP 233,100
37 MARTIN MOSTERT 2005-08-17 TSA051288 EDEN 231,000
38 MICHAEL MOSTERT 2005-08-17 TSA051290 EDEN 231,000
39 Rethabile Rakgole 2005-11-20 TSA051138 GE 230,350
40 Simphiwe Ngwenya 2007-04-11 TSA091028 KZN 228,500
41 Andrzej LUBASINSKI 2005-08-01 TSA051320 GE 223,400
42 Connor Doig 2008-01-14 TSA080015 KZN 219,000
43 Siyabonga Jaca 2008-02-16 TSA082097 KZN 219,000
44 Jordan GERTSE 2007-01-03 TSA071183 WP 215,200
45 Stefan Stieger 2008-07-10 TSA081040 Winelands 215,200
46 Van Zyl Delport 2006-07-11 TSA061341 FS 213,200
47 Nicholas Hamilton 2005-10-25 TSA051192 KZN 212,100
48 Stephan du Plooy 2006-11-22 TSA061342 FS 207,800
49 Jean DU TOIT 2007-09-20 TSA071144 GC 207,600
50 Matthew BEZUIDENHOUT 2006-09-19 TSA061312 GC 203,300
51 Andre Diniz 2006-10-24 TSA061378 WP 201,350
52 WILLIAM HERMELIN 2005-05-19 TSA051013 KZN 198,300
53 Thebe THITE 2008-01-31 TSA081050 FS 195,200
54 Alexander Hristov 2006-01-02 TSA061187 GC 192,400
55 Ivan Koen 2005-11-18 TSA050331 EDEN 191,900
56 Leon Du Toit 2006-03-09 TSA081039 WP 191,600
57 Jayden SUMMERS 2008-05-16 TSA081045 GN 188,500
58 Mpho Leshoele 2006-09-21 TSA061393 FS 186,400
59 Louis Bierman 2006-08-16 TSA062248 WP 186,400
60 Jaco DANNHAUSER 2007-11-28 TSA071181 GC 185,600
61 Ruan Keyter 2007-08-27 TSA071558 GC 183,600
62 Kamohelo Molapo 2007-08-09 TSA071532 GC 179,950
63 Rico Du Plessis 2006-03-24 TSA061287 GC 179,900
64 JADON KOHLMEYER 2005-04-05 TSA051278 GN 176,600
65 James HART 2006-07-20 TSA061289 GC 175,250
66 Joshua CROWIE 2005-12-13 TSA051238 GC 174,700
67 Simon Liversage 2006-05-17 TSA061400 NC 174,600
68 Bogdan Mandic 2008-09-01 TSA081059 FS 174,050
69 Mikael v Niekerk 2005-10-11 TSA051308 GN 170,950
70 Jayden PAKKIRI 2005-05-27 TSA051285 GC 170,000
71 Xander Pienaar 2007-03-02 TSA071158 Winelands 169,400
72 Matthew WILSON 2006-04-24 TSA061174 KZN 168,500
73 Maksim Mihic 2007-06-15 TSA071145 GC 168,050
74 Enrique Da Naia 2007-09-19 TSA071229 GC 166,100
75 Ludwig Du Toit 2008-08-27 TSA081056 FS 165,250
76 Zander DE JAGER 2006-09-15 TSA061279 GE 161,700
77 JP Snyman 2009-01-26 TSA091218 MPUM 159,400
78 Dian Havenga 2007-06-27 TSA071098 FS 155,200
79 Nikhil Naidoo 2005-01-12 TSA050158 BOR 154,450
80 Rhys Vorwerk 2008-12-17 TSA081011 KZN 154,400
81 Adam LOGIE 2005-02-01 TSA050210 KZN 154,400
82 Quentin Nakano 2006-05-02 TSA061549 GC 152,050
83 Thomas Mckenzie 2006-02-04 TSA061418 KZN 150,800
84 Connor ARMSTRONG 2007-09-23 TSA070059 GE 149,800
85 Heinrich Rootman 2006-03-30 TSA061018 MPUM 149,534
86 Benedict Badza 2005-05-19 TSA051100 GAU 149,000
87 Hanru KRAUSE 2006-03-08 TSA061062 FS 148,800
88 Seef DANNHAUSER 2006-08-16 TSA061325 GC 148,200
89 Nicholas REIS 2006-01-09 TSA061328 GC 146,650
90 Johan COETZEE 2006-06-21 TSA061060 EP 145,650
91 Albert Liebenberg 2009-08-10 TSA091061 FS 144,950
92 Michal Barrish 2007-09-17 TSA071147 WP 144,600
93 Luca GRANVOGL 2005-10-28 TSA050374 WP 142,800
94 Daniel Krige 2005-01-28 TSA051128 WP 141,250
95 Lucas PENTZ 2005-12-26 TSA051035 WP 140,750
96 Thando TSHILI 2007-05-07 TSA071154 KZN 140,200
97 Kwena MAPHAKA 2006-04-08 TSA060078 GC 139,700
98 Charl Henning 2007-07-13 TSA071315 Winelands 139,600
99 Arron VAN ECK 2007-09-18 TSA071167 GE 136,700
100 Fourie Vermeulen 2007-09-11 TSA071060 FS 136,350
101 Wikus Boshoff 2005-02-09 TSA051067 GN 136,100
102 Thomas Tilney 2005-01-08 TSA051093 WP 136,100
103 Takura MHWANDAGARA 2006-03-09 TSA061297 GE 136,000
104 Sagen Hugo 2006-05-25 TSA061209 WP 134,900
105 Aidan Goralsky 2007-05-11 TSA071066 GE 133,550
106 Conrad Beneke 2005-11-08 TSA05508 GN 133,025
107 Noah Oppenberg 2007-05-20 TSA071116 GC 132,650
108 Esi Molefe 2006-03-13 TSA061837 NWP 132,550
109 Bryce Johnson 2007-05-29 TSA070055 KZN 132,350
110 Chris Johnson 2007-05-29 TSA071478 KZN 132,350
111 Ivan Beukes 2007-10-17 TSA071088 EDEN 130,900
112 Cuan WESTERN 2007-08-28 TSA070077 EDEN 129,400
113 Wernich ROSSOUW 2006-08-24 TSA061276 MPUM 128,100
114 Günter Lubbe 2005-01-01 TSA051406 GN 127,600
115 Tiaan Bierman 2007-12-06 TSA071393 WP 127,250
116 Pedro Basson 2005-01-04 TSA051454 GC 125,750
117 Louis UYS 2005-07-26 TSA051017 Winelands 125,200
118 MARK AGGENBACH 2005-01-28 TSA051680 NWP 125,000
119 Erick Heyns 2007-06-10 TSA071354 FS 124,150
120 Tassius Junior CHIGARIRO 2006-10-04 TSA060171 Winelands 122,600
121 George Denysschen 2007-12-20 TSA071469 KZN 121,050
122 Matthew Oakes 2005-12-19 TSA051661 WP 120,850
123 JACQUES SLABBERT 2006-02-20 TSA060052 MPUM 120,000
124 Milan Strydom 2006-01-11 TSA061252 Winelands 118,900
125 Ryan SUMMERS 2005-07-25 TSA051319 GN 118,800
126 Johann Buhrmann 2006-09-21 TSA061172 GC 118,600
127 Chrisstian VILJOEN 2007-05-02 TSA070006 EP 117,700
128 Devilliers Lamprecht 2008-12-23 TSA081096 EDEN 116,400
129 Nathan TSAURA 2007-12-03 TSA071153 GAU 116,400
130 Hlumani Kekana 2009-08-16 TSA091022 WP 116,150
131 Colby Paxinos 2005-07-06 TSA051314 GN 113,300
132 Burgert van Heerden 2007-01-03 TSA071347 EP 112,325
133 Tiaan Nelson 2006-01-20 TSA061260 NWP 111,550
134 Zander PETZER 2006-04-26 TSA060065 EDEN 111,200
135 Aadil Vally 2007-07-07 TSA070031 GN 110,250
136 SEBASTIANO LOUREIRO 2007-04-03 TSA071242 GC 108,550
137 Cameron OLIVER 2006-05-21 TSA061098 KZN 106,125
138 Peet KARSTEN 2005-12-14 TSA051145 WP 105,850
139 Garrick Greeff 2005-06-21 TSA051592 KZN 105,000
140 Frederik NAUDE 2007-06-11 TSA071071 EDEN 103,850
141 Christian Smith 2006-04-27 TSA061477 MPUM 103,634
142 Alex Dublin 2008-02-21 TSA081164 WP 102,600
143 Gerald Kruger 2005-01-25 TSA051327 GN 102,600
144 Arjun Bajwa 2007-11-07 TSA072546 GC 102,200
145 Asher Chimedza 2008-12-17 TSA081041 GAU 98,600
146 Alessandro Panzeri 2006-10-15 TSA061405 Winelands 98,200
147 Edward KATSARSKI 2005-05-16 TSA051146 Winelands 97,450
148 Jannes KRAUSE 2008-05-17 TSA081003 FS 95,700
149 Cornelius Verwey 2008-01-09 TSA081156 WP 95,300
150 Keenan MOODLEY 2006-01-29 TSA061308 KZN 95,150
151 James Enslin 2006-03-28 TSA061635 Winelands 95,100
152 Matthew Goodchild 2009-08-19 TSA091133 FS 94,950
153 Jarryn Leviner 2009-04-02 TSA091019 GC 94,050
154 Aldo Strydom 2005-05-20 TSA051042 MPUM 94,000
155 Imaad Taliep 2006-11-01 TSA061138 WP 93,800
156 Brogan Esterhuizen 2006-10-31 TSA061798 KZN 93,500
157 Sean Wilson 2008-05-05 TSA081067 KZN 93,500
158 Michael Ellis 2007-01-10 TSA071562 WP 93,000
159 Christiaan van Rooyen 2006-09-27 TSA061452 GC 92,500
160 Denzel SEETSO 2005-04-24 TSA051029 NW 92,400
161 Wihan Snyders 2008-05-16 TSA081278 MPUM 91,650
162 Calvin Richardson 2005-08-02 TSA051608 BOR 90,550
163 Julian Haslinger 2007-08-16 TSA071294 WP 87,500
164 Dwalalethu Mkuzo 2006-08-20 TSA061655 KZN 86,810
165 Andre Boshoff 2007-05-01 TSA071592 KZN 86,500
166 Beukes Van den Berg 2006-11-14 TSA061217 GN 86,200
167 Rudiger Dusselberg 2005-09-28 TSA051522 GC 85,950
168 Johannes Adam 2006-07-07 TSA061427 KZN 85,800
169 Matseliso MATANG 2005-02-28 TSA051023 FS 84,500
170 TJ Vorster 2006-02-25 TSA061210 EDEN 84,000
171 Marcel Joubert 2008-10-08 TSA081236 WP 83,800
172 Henning Romijn 2009-09-01 TSA091201 MPUM 83,000
173 Yusuf ASVAT 2006-09-08 TSA080023 MPUM 82,800
174 Matthew Endrody 2005-04-11 TSA051162 GC 81,700
175 Angus Fyvie 2008-01-31 TSA081063 KZN 80,850
176 Henk Van Der Post 2009-08-07 TSA091116 NC 80,300
177 JUAN VERMEULEN 2006-07-14 TSA061435 NC 79,800
178 Philip WINKELMANN 2005-07-09 TSA051095 FS 78,650
179 Marno van der Merwe 2007-01-05 TSA071082 Winelands 78,575
180 Zachary Parsadh 2007-05-02 TSA071314 Winelands 78,300
181 TRISTAN DAMSEAUX 2006-05-14 TSA061451 WP 78,250
182 Carl-Hanns ARNDT 2006-09-28 TSA061313 GN 77,500
183 Michaèl Bell 2007-11-21 TSA071219 NWP 77,150
184 Raadi TALIEP 2008-10-03 TSA081019 WP 76,850
185 Ronan Gorton 2008-02-28 TSA081117 WP 76,300
186 Henro Kruger 2007-05-02 TSA071453 WP 76,150
187 Jordan CROSS 2005-11-18 TSA051341 GC 75,600
188 Cameron Bennett 2006-02-27 TSA061588 BOR 75,350
189 Guy Leviner 2009-08-25 TSA091029 GE 75,200
190 Dian Naude 2005-07-25 TSA051555 GC 75,050
191 Deniel Rademeyer 2005-03-04 TSA051091 WP 74,800
192 Ferdinand LE GRANGE 2005-08-17 TSA050251 FS 74,700
193 Heinrich WASSERFALL 2006-07-14 TSA060017 GN 74,600
194 Matt Lekay 2007-03-19 TSA071618 WP 74,300
195 Khathe Mathibela 2005-08-23 TSA051740 FS 74,050
196 Simon van Eeden 2005-12-29 TSA051699 WP 73,950
197 CF Mc Crate 2007-03-03 TSA071272 GN 73,950
198 Pieter Francois (Lebo) van Aswegen 2005-01-14 TSA051359 FS 73,620
199 Allan HAAI 2005-08-24 TSA050249 NC 73,500
200 Willem BREYTENBACH 2006-04-13 TSA061577 EDEN 73,200
201 Thyan Botha 2007-06-18 TSA071740 GC 72,500
202 Wian Strydom 2008-05-15 TSA081014 MPUM 72,500
203 Dian Carstens 2005-09-10 TSA051736 WP 72,100
204 Mosedi Foko 2007-01-14 TSA071316 GN 71,050
205 Kei Badenhorst 2008-09-02 TSA081190 WP 71,050
206 Jovan LUBBE 2006-11-07 TSA061293 MPUM 70,500
207 Mohau Mvila 2007-11-05 TSA071434 0 70,250
208 TJ Chuene 2006-06-23 TSA061350 LIM 70,000
209 Keagan Grobbelaar 2009-07-06 TSA091007 EP 68,550
210 Jens Janse van Vuuren 2008-08-27 TSA081008 EDEN 68,100
211 Joel THORNE 2006-08-02 TSA061037 BOR 68,050
212 Christian Basson 2006-11-16 TSA061463 GC 66,700
213 Michael Potgieter 2006-08-07 TSA061667 KZN 65,100
214 Josua Markram 2006-04-30 TSA061280 GN 65,010
215 Francois Boshoff 2008-01-03 TSA081523 GN 64,850
216 John-Robert De Clerck 2007-03-05 TSA071336 MPUM 64,700
217 Herman Verwey 2006-09-04 TSA061414 WP 64,450
218 Christiaan Cronje 2006-01-13 TSA061257 Winelands 64,300
219 William Scott 2005-11-28 TSA051450 GN 63,577
220 Kyler Tennant 2005-02-23 TSA051270 WP 63,000
221 Deniel Terblanche 2005-12-24 TSA051475 MPUM 63,000
222 Hancko Cloete 2007-09-03 TSA071643 GC 62,350
223 Shaun Krieg 2005-03-10 TSA051350 WP 61,750
224 Emmanuel Nyambuya 2007-07-19 TSA071496 GC 60,900
225 Stefan Rheeder 2006-06-02 TSA061343 FS 60,050
226 Joshua Perry 2007-08-31 TSA071493 GE 59,700
227 Daniel Markman 2007-01-31 TSA071148 GE 59,450
228 Nqubeko Ntuli 2005-08-09 TSA051577 KZN 58,800
229 Keegan GEVERS 2006-11-10 TSA061070 KZN 58,750
230 Jack CRAFFORD 2005-08-29 TSA051336 WP 58,100
231 Lutkin KEMP 2007-03-20 TSA070046 EP 58,000
232 Andre Kleinhans 2007-10-22 TSA071191 EP 58,000
233 Herman Roux 2007-09-13 TSA071686 Winelands 57,850
234 Enrico Kennedy 2007-03-06 TSA071459 FS 56,550
235 liyabona sgobongo 2005-08-16 TSA050383 EP 56,500
236 livenkosi sgobongo 2005-08-12 TSA050384 EP 56,500
237 Ruan LAMPRECHT 2005-04-04 TSA050123 EDEN 56,405
238 Etienne Kirsten 2008-10-24 TSA081356 GC 55,800
239 Elijah Wessels 2007-07-23 TSA071732 KZN 55,100
240 Gary Impey 2005-03-28 TSA051765 NWP 55,000
241 Ruan Strauss 2007-03-13 TSA071196 EDEN 54,950
242 Johannes PRETORIUS 2006-01-04 TSA060306 EDEN 54,600
243 Rooskrantz Jaydan 2006-08-15 TSA061008 GE 54,500
244 LUCA MINDRY 2007-03-05 TSA071563 KZN 54,350
245 Michael Loram 2006-10-29 TSA061358 WP 54,300
246 Arron Louw 2009-11-24 TSA091045 BOR 54,050
247 Neo Masilela 2008-01-17 TSA081524 GN 53,500
248 Nadir Cajee 2005-02-10 TSA051092 GE 52,300
249 Pierre Badenhorst 2006-09-13 TSA061119 GE 52,150
250 Nicholas Ellis 2009-02-07 TSA091196 WP 51,250
251 Pavlos Christoforakis 2008-11-10 TSA081201 GE 51,050
252 Franco Rust 2008-08-11 TSA081125 Winelands 50,750
253 Jean Joubert 2008-06-26 TSA081032 Winelands 50,750
254 Cooper McCarthy 2009-09-23 TSA091017 WP 50,550
255 Daniel Goralsky 2005-02-02 TSA051130 GE 50,150
256 Marko MILOSAVLJEVIC 2006-08-30 TSA001456 GC 49,800
257 Riku Le Roux 2007-11-21 TSA071194 FS 49,750
258 Liam Badenhorst 2008-03-22 TSA081025 GN 49,300
259 Roux DELPORT 2007-05-24 TSA071159 EDEN 49,300
260 Oratile Sehularo 2006-12-12 TSA061455 NWP 49,200
261 Muhammad VALLY 2005-02-20 TSA050109 GN 48,400
262 Willem Sevenster 2006-07-23 TSA061108 GN 48,360
263 JC Lubbe 2005-04-12 TSA051487 NC 48,300
264 Joel Flisberg 2006-12-15 TSA061444 WP 47,800
265 Dayne Mason 2007-05-17 TSA071193 EDEN 47,100
266 Nicol Truter 2007-05-22 TSA071708 WP 46,850
267 Luan Serfontein 2007-07-08 TSA071448 GN 46,450
268 Jaymie Goldberg 2006-07-28 TSA061385 GC 44,650
269 Vyal Naicker 2008-02-15 TSA081119 KZN 44,550
270 Sidney Sargeant 2006-05-29 TSA061246 WP 44,500
271 Valentino CERONIO 2005-05-23 TSA051328 GN 44,450
272 Siyabulela Maswabi 2007-07-04 TSA071690 FS 44,050
273 Jack Beg 2006-12-27 TSA071546 WP 44,000
274 Julian LEE 2005-12-05 TSA051069 GE 43,850
275 Lithabe Shweni 2006-07-21 TSA061389 KZN 43,650
276 Maqhawe Qame 2007-05-11 TSA071803 Gaborone 43,500
277 Zane de Wit 2007-03-01 TSA071370 GN 43,000
278 James Campbell 2007-07-30 EP 42,950
279 Tiaan JURGENS 2006-08-18 TSA061924 MPUM 42,700
280 Corne Retief 2008-07-28 TSA081510 WP 42,600
281 Seth Govender 2006-01-06 TSA061579 GC 42,260
282 Keaton Holm 2005-12-20 TSA050434 EP 42,000
283 Dylan ESTERHUIZEN 2005-06-20 TSA051294 MPUM 42,000
284 Joshua Tromp 2005-04-01 TSA050100 GC 42,000
285 Matthew TROMP 2005-04-01 TSA051114 GC 42,000
286 FREDERICH BRISLEY 2005-05-17 TSA050287 FS 42,000
287 Jaco SNYMAN 2005-04-25 TSA050162 WP 41,500
288 Xander ELKINGTON 2005-07-11 TSA051010 EP 41,500
289 Janco William Faure 2008-10-02 TSA081183 GN 41,400
290 Dehan Nel 2008-01-27 TSA081279 NC 41,200
291 Tristan van der Merwe 2010-09-21 TSA101075 GE 41,180
292 Jared Pogir 2007-10-26 TSA071248 GC 40,350
293 Mikhail Vala 2005-09-04 TSA051068 GC 40,000
294 Ethan Bougard 2007-07-02 TSA071190 WP 39,850
295 Cade Clarke 2009-04-30 TSA091054 BOR 39,850
296 Alexander Bell 2009-10-21 TSA091131 NWP 39,850
297 Luca Santiago Figueiredo 2007-05-14 TSA071062 Maputo 39,850
298 Tshepang Maisela 2008-02-11 TSA081522 GN 39,850
299 Jason Nell 2006-05-03 TSA061686 EP 39,650
300 James Horsley 2005-03-15 TSA051554 BOR 39,650
301 Joshua Louw 2005-01-15 TSA051803 WP 39,650
302 Levi Sweidan 2007-09-26 TSA071058 GC 39,150
303 Ande Jayiya 2007-05-05 TSA071595 BOR 38,750
304 Alman AHMED 2006-09-13 TSA061899 GC 38,300
305 Janco Stoltz 2005-01-03 TSA051156 GN 38,277
306 Janco Rossouw 2005-07-01 TSA051702 MPUM 37,800
307 Thomas Daniel SNYMAN 2006-01-30 TSA061606 NC 37,800
308 Michael Harding 2005-09-27 TSA051335 GC 37,800
309 Francois Holtzhausen 2008-05-30 TSA081242 NC 37,700
310 Christiaan Campher 2007-11-13 TSA071593 GC 37,700
311 Yusuf PATTEL 2005-11-10 TSA050066 KZN 37,700
312 Ruben Bezuidenhout 2008-11-19 TSA081247 EDEN 37,700
313 Tshireletso Mohlala 2008-08-05 TSA081213 GAU 37,700
314 Neil du Randt 2009-01-05 TSA091048 NC 37,700
315 Milan Cilliers 2005-03-10 TSA051798 KZN 37,600
316 Reuben Mattheus 2006-08-16 TSA061103 GN 37,300
317 Caspar Otto 2006-08-18 TSA061601 WP 37,300
318 Melt VAN AS 2006-11-02 TSA061315 Winelands 37,000
319 Hanko van Rooyen 2006-02-16 TSA061254 Winelands 36,350
320 Jazib AHMED 2006-09-13 TSA061897 GC 36,300
321 Rynard VAN DER LAAN 2007-07-20 TSA071175 GN 36,300
322 RUAN DELPORT 2008-04-19 TSA081084 NWP 36,250
323 Chrislo Joubert 2005-07-05 TSA051329 WP 36,250
324 Lou Coetzee 2007-03-12 TSA071010 EP 36,250
325 Tristan van der Linde 2008-12-21 TSA081304 NWP 36,100
326 Joshua Misdorp 2005-08-18 TSA051433 NC 35,700
327 Cornelius Johannes Rademeyer 2005-02-07 TSA051441 NC 35,700
328 Michael LOVEMORE 2005-01-06 TSA051053 NC 35,700
329 Jua VAN WYK 2005-06-17 TSA05503 KZN 35,400
330 Liam Viviers 2009-11-27 TSA091057 BOR 35,200
331 Brendan O 'Reilly 2006-01-12 TSA061379 LIM 35,200
332 Adrian Chihwayi 2007-12-14 TSA071849 GC 34,950
333 OMPHILE RAMATHE LETENO 2007-03-13 TSA071362 FS 34,700
334 Sohan Seetal 2008-12-15 TSA081560 KZN 34,050
335 Dylan ORMISTON 2006-02-19 TSA060056 MPUM 33,400
336 Rossouw Gericke 2008-08-27 TSA081323 EDEN 33,350
337 Max Cameron 2008-06-25 TSA081009 KZN 33,350
338 Francois Dercksen 2006-05-12 TSA061101 Winelands 33,350
339 Riley Clark 2008-12-26 TSA081225 EDEN 33,350
340 Niel Erasmus 2008-10-20 TSA081408 GN 32,600
341 Keanu Andre Faure 2006-07-07 TSA061541 GN 32,600
342 Hugo Vivier 2007-11-20 TSA071787 WP 32,364
343 Keano Galinho 2005-06-17 TSA051585 GE 31,500
344 Janko Steyn 2005-06-04 TSA051097 GN 31,205
345 Cebo Faleni 2005-09-22 TSA051639 WP 31,200
346 Adam Barnard 2007-11-21 TSA071612 GC 31,150
347 Christopher Milton 2006-04-18 TSA061949 GC 30,500
348 MUHAMMAD KHAN 2005-11-25 TSA051589 KZN 30,500
349 Daniel Charlesworth 2008-05-20 TSA081227 KZN 30,450
350 VIC ATAM 2005-10-22 TSA051425 GC 30,350
351 Tshepang Tlhatlha 2006-10-03 TSA061591 GN 30,200
352 Thompson Thomu 2006-04-28 TSA061266 GC 30,000
353 Roelof Botha 2007-11-01 TSA071138 EP 29,400
354 Phillip van der Walt 2008-02-29 TSA081418 GN 29,350
355 Wakil Anthony 2007-12-14 TSA071820 NWP 29,000
356 Gregg Rubbers 2009-09-03 TSA091202 GC 29,000
357 Len Muller 2007-05-29 TSA071785 GN 28,428
358 Cristiano Nicoletti 2006-02-26 TSA061582 GC 28,310
359 Kyle Baker 2005-11-29 TSA051397 EDEN 28,250
360 Caleb COTTON 2006-09-04 TSA061022 KZN 28,250
361 Max ROBERTSON 2006-04-12 TSA061001 KZN 28,250
362 De Waal Vivier 2009-02-20 TSA091472 WP 28,250
363 Michael Opperman 2007-11-24 TSA071579 BOR 28,250
364 Keanu Kennedy 2009-06-11 TSA091108 FS 28,150
365 Olivier Provoyeur 2005-04-29 TSA051626 WP 28,000
366 Ian Herholdt 2007-09-03 TSA071588 FS 28,000
367 Daniel Hermann 2008-12-11 TSA081533 KZN 27,550
368 Dana Theron 2006-04-19 TSA061862 FS 27,300
369 Marno GREEFF 2008-12-03 TSA061046 NC 27,300
370 Kamogelo Oteng Maletswa 2006-04-19 TSA061789 NWP 27,300
371 Sakhile Hlophe 2005-01-03 TSA051796 Hhohho 27,300
372 Francois Van der Merwe 2005-03-03 TSA051732 EP 27,300
373 Connor Forbes 2005-10-01 TSA051429 BOR 27,300
374 Nico CORBETT 2006-11-09 TSA101000 FS 27,300
375 Johannes Beytell 2006-06-05 TSA061744 NC 27,300
376 Francois Gerber 2006-07-27 TSA061426 NWP 27,300
377 Jan du Plessis 2005-06-08 TSA051812 EP 27,300
378 George Pieterse 2005-11-22 TSA051436 EP 27,300
379 Elro GROBLER 2005-10-03 TSA050207 MPUM 27,300
380 Joseph REY 2005-09-26 TSA050024 KZN 27,300
381 Liam Freese 2006-08-06 TSA061882 KZN 27,300
382 Lincoln Boshoff 2008-04-18 TSA081675 GN 27,300
383 Miguel Moreno 2006-06-05 TSA061515 KZN 27,100
384 Friedrich BAUERMEISTER 2005-09-22 TSA031327 Winelands 27,092
385 Noah Garcez Vidulich 2007-10-05 TSA071225 Maputo 26,950
386 Aryan Naidu 2007-11-02 TSA071727 GC 26,800
387 Vihar Naidu 2008-10-27 TSA081542 GC 26,800
388 Clark Wehmeyer 2007-06-21 TSA071187 EP 26,800
389 lwando kunju 2007-07-14 TSA071763 BOR 26,800
390 Rijon Kasselman 2008-07-08 TSA081252 EDEN 26,100
391 Lieb Higgs 2007-04-26 TSA071280 FS 26,100
392 Louis Van Deventer 2007-02-10 TSA071085 MPUM 26,100
393 Taheem AHMED 2006-09-13 TSA061898 GC 26,000
394 Alfonso Botha 2007-12-15 TSA071789 GN 25,528
395 Ruan Calitz 2007-04-20 TSA071655 Khomas 25,500
396 Dante Rix 2006-09-01 TSA061160 WP 25,500
397 Lourens Swanepoel 2008-09-26 TSA081184 GN 25,500
398 Juan Kuhn 2006-05-23 TSA091295 Khomas 25,500
399 Grendon Cass 2006-11-08 TSA061926 KZN 25,200
400 Joshua Wessels 2005-08-20 TSA051752 KZN 25,200
401 Levi Carbutt 2005-07-31 TSA051749 KZN 25,200
402 Jaco Prinsloo 2007-01-01 TSA071359 FS 24,800
403 Jayden Stols 2006-03-22 TSA061676 GC 24,755
404 Dawid Scholtz 2007-08-22 TSA071416 Winelands 24,650
405 Juan-Pierre Crous 2008-01-07 TSA081147 FS 24,600
406 Langa Matloebe 2007-01-10 TSA071710 FS 23,750
407 CHRISTIAN MANGENA 2005-12-28 TSA051265 GC 23,200
408 Sean Jonker 2006-08-11 TSA061832 GC 23,100
409 CJ Moeletsi 2007-07-04 TSA071308 FS 22,550
410 Luca Minietti 2008-05-05 TSA081060 KZN 21,750
411 Karabo Madute 2008-05-28 TSA081596 0 21,750
412 Thomas Dewar 2007-10-04 TSA071598 GC 21,750
413 Ndumiso Buthelezi 2007-03-12 TSA071536 KZN 21,750
414 Schabort de Jager 2008-11-11 TSA081593 FS 21,750
415 Milo Thornhill-Davis 2007-07-17 TSA071372 GC 21,750
416 Gidon Laffer 2007-11-19 TSA071215 GC 21,500
417 Neill BADENHORST 2007-08-06 TSA071152 GN 21,100
418 Wesley Williams 2005-03-10 TSA051754 GC 21,000
419 Wihan Cilliers 2006-04-26 TSA061840 GN 21,000
420 Timothy Scott 2006-03-28 TSA061834 GC 21,000
421 Luke OOSTHUIZEN 2005-04-06 TSA051016 GC 21,000
422 Kyle Van Der Bergh 2009-03-20 TSA091207 BOR 21,000
