Rankings: 19 Aug 2018 to 19 Aug 2019

Back to Publication
Filter Location:
Adult
MS
1999 people
Pos. Name DOB Member ID Region Points
1 Kevin ANDERSON 1986-05-18 TSA860003 GC 61,656,854
2 Lloyd HARRIS 1997-02-24 TSA970002 WP 19,467,443
3 Ruan ROELOFSE 1989-11-18 TSA890034 WP 2,767,767
4 Lance-Pierre DU TOIT 1999-01-15 TSA990266 Winelands 2,060,659
5 Charl MORGAN 2001-07-26 TSA011256 GC 1,310,000
6 Khololwam MONTSI 2002-11-20 TSA021393 WP 1,210,000
7 Joubert KLOPPER 2001-08-01 TSA011402 FS 978,000
8 Robbie ARENDS 2001-11-25 TSA011426 WP 969,000
9 Thando LONGWE-SMIT 2001-06-17 TSA011175 WP 913,500
10 Pierre MALAN 2001-02-27 TSA011328 WP 851,000
11 Chrisjan VAN WYK 2001-11-02 TSA011400 GN 832,200
12 Kade MINDRY 2001-08-04 TSA011320 KZN 819,000
13 Dylan SALTON 2002-09-09 TSA021368 GE 810,500
14 Vaughn HUNTER 1994-09-20 TSA940045 GE 805,900
15 Alec BECKLEY 2001-06-18 TSA011383 GC 805,600
16 Vasilios CARIPI 1991-09-28 TSA911296 GE 779,100
17 Carl ROOTHMAN 2003-01-23 TSA031331 Winelands 753,500
18 Liam DAY 2000-08-25 TSA001632 GC 719,900
19 Alexander EDLEY 2003-11-17 TSA031344 KZN 652,900
20 Jordan THERON 2001-05-17 TSA011306 KZN 637,800
21 Muntingh HAMMAN 2001-04-23 TSA011269 GC 600,200
22 Thabo NCUBE 2001-04-16 TSA011406 GC 591,400
23 Ethan Sibanda 2004-06-11 TSA048765 Bulawayo 588,200
24 Damien NEZAR 2002-06-05 TSA020018 EDEN 582,600
25 Christiaan WORST 2000-03-08 TSA001480 GN 580,000
26 Wikus ROBBERTSE 2001-01-31 TSA011418 Winelands 578,100
27 James EDLEY 2003-11-17 TSA031345 KZN 577,090
28 Johan-Louis VOS 2000-11-06 TSA001630 WP 576,500
29 William ZULCH 2003-12-03 TSA030063 Winelands 574,200
30 Philip FRANKEN 1996-08-05 TSA960034 Winelands 573,100
31 Matthew NEL 2001-10-22 TSA011424 FS 562,900
32 TATENDA MUTETWA 2003-08-08 TSA030012 GC 558,350
33 Rayne ROSELT 1996-04-03 TSA961354 NWP 554,400
34 Luc KOENIG 2003-08-03 TSA031353 KZN 554,110
35 Richard Hartmann 2001-03-16 TSA011384 KZN 547,700
36 Louis VAN DER WESTHUIZEN 2001-10-01 TSA010345 KZN 546,300
37 Albert KIRSTEN 2002-05-14 TSA021150 GC 539,200
38 Luke GEDULDT 2002-04-30 TSA20581 WP 539,060
39 Seth SEELY 2001-04-19 TSA010340 GE 537,800
40 ANRO NEL 2004-03-15 TSA048680 Winelands 535,630
41 Connor KRUGER 2003-11-13 TSA031128 GN 535,450
42 Cameron SLABBERT 2000-03-20 TSA001628 Winelands 530,550
43 Devin BADENHORST 2004-05-20 TSA040043 GN 520,660
44 Gerhardt BECKER 2000-08-10 TSA001419 GC 520,200
45 Evert VAN SCHALKWYK 2002-10-11 TSA020157 GN 518,500
46 Jordan COUTINHO 2000-12-23 TSA000526 GE 509,700
47 Daniël WESSELS 2003-05-23 TSA031361 EDEN 505,050
48 Stephan Paul VILJOEN 2003-04-19 TSA030221 FS 504,500
49 Nikala SCHOLTZ 1991-02-05 TSA910044 EDEN 500,000
50 Andreas SCOTT 2003-07-21 TSA030009 GC 489,950
51 Leander PETERSEN 2002-08-02 TSA021154 EDEN 489,000
52 Kyler Hugo 2003-11-08 TSA030207 WP 488,190
53 Aldan COETZEE 2002-01-18 TSA020371 NWP 487,850
54 Prince TSIANG 2002-03-10 TSA021272 NWP 483,800
55 Johann COETZEE 2002-08-03 TSA021365 GN 474,050
56 Nikolai HENSBERG 2002-05-02 TSA020682 BOR 473,220
57 Drikus DE JAGER 2005-01-26 TSA051310 EDEN 468,250
58 Lwazi NGWENYA 2004-01-08 TSA048660 GC 467,800
59 Kwanda-Kwanele MBALEKWA 2000-04-12 TSA000742 BOR 467,500
60 Joseph TOWNES 2004-06-11 TSA048320 WP 460,800
61 Leonardo SOLA 2005-06-07 TSA050232 WP 460,250
62 DANIEL TAM 2002-06-18 TSA021416 EP 457,500
63 Mikaeel WOODMAN 2003-05-31 TSA031273 WP 455,200
64 Wilco CILLIERS 2000-11-27 TSA080002 GN 450,450
65 WILLEM ROOSENSCHOON 2003-07-07 TSA031302 GN 446,580
66 Rynhard ROOTHMAN 2003-01-31 TSA030483 GC 438,070
67 GERARD HENNING 2004-03-26 TSA048339 FS 434,860
68 Aleksandar SIMOVSKI 2004-04-15 TSA040071 GC 428,680
69 Jason SCHIMPER 2003-05-26 TSA031304 FS 428,270
70 Thomas REY 2003-10-01 TSA031342 KZN 425,420
71 Steyn DIPPENAAR 2003-03-26 TSA30068 GN 422,830
72 Gerhard SWART 2000-01-12 TSA001638 GN 418,675
73 Hendri SWIEGERS 2001-04-20 TSA011294 GN 417,650
74 Luke STUART 2001-04-14 TSA010105 EP 410,550
75 Jordan GEORGIEV 2006-01-20 TSA061311 GC 410,430
76 Federico COPPINI 1972-09-23 TSA720041 Winelands 410,050
77 LUAN KRIGE 2002-01-25 TSA021380 Winelands 408,750
78 Kyle Erwee 2005-07-02 TSA051292 GN 407,830
79 JORDAN MORAIS 1999-04-02 TSA991050 GC 405,410
80 Stephen CLAASSEN 2004-02-23 TSA04794 WP 403,860
81 Rohan Loubser 2004-01-28 TSA40024 WP 401,940
82 Da-niel KOTZE 1999-02-01 TSA990600 Winelands 401,600
83 Sam MCQUIRK 2002-03-08 TSA021398 BOR 399,100
84 LOUIS GROBBELAAR 2002-02-21 TSA021177 FS 396,100
85 Leo MATTHYSEN 2006-07-26 TSA061321 WP 395,830
86 Victor PUTTER 2001-03-01 TSA011396 GN 393,900
87 Jason FOGLE 2002-12-06 TSA020528 EDEN 390,850
88 Guy VORWERK 2006-05-17 TSA060028 KZN 388,070
89 TOM SLABBERT 2002-09-08 TSA 020548 GN 387,600
90 Benjamin MACFARLAINE 2004-07-26 TSA048522 WP 387,350
91 Wian ROOTHMAN 2004-09-22 TSA048423 GC 387,150
92 Yarona MORULE 2004-03-12 TSA040168 GC 386,910
93 Jordan GANCHO 2003-09-20 TSA30056 GE 379,910
94 Johny Coetzer 1991-08-22 TSA911330 WP 379,900
95 Caleb VAN WIJK 2001-05-30 TSA011385 GC 374,100
96 Jahar PERSAD 2001-10-01 TSA011375 WP 374,000
97 FransWillem VAN DER MERWE 2005-02-01 TSA051295 Winelands 373,170
98 Francois VAN WYK 2004-01-13 TSA048635 GN 372,740
99 Tshepo MOSARWA 2001-06-15 TSA011237 NWP 371,450
100 Yahron VAN DYK 2001-11-08 TSA010194 EP 369,650
101 Henco DU PLOOY 2002-11-26 TSA020188 MPUM 368,850
102 Daniel DU TOIT 1998-12-16 TSA980123 Winelands 368,250
103 Matthew HARRIS 2002-10-31 TSA020507 GC 366,850
104 Dohan CILLIERS 2003-05-16 TSA031022 GC 364,810
105 Calum Jestin 2004-07-18 TSA048619 KZN 359,825
106 Logan STOLTZ 2003-03-10 TSA031355 GE 357,860
107 Cornel LIEBENBERG 2005-09-29 TSA050106 FS 355,790
108 Luca LINK 2003-04-28 TSA030656 Winelands 354,030
109 Jean Badenhorst 2004-01-28 TSA048607 GN 353,900
110 Siphosothando MONTSI 1999-11-09 TSA991558 GAU 353,553
111 Thio TSHIVHASE 2003-12-13 TSA031139 NWP 352,800
112 Damian MULLER 2003-03-11 TSA030230 GN 349,620
113 Taona MHWANDAGARA 2003-03-29 TSA031077 GE 348,050
114 Joshua EDGAR 2002-08-22 TSA021159 WP 346,200
115 Matthew STUART 2003-07-12 TSA030049 EP 345,590
116 Francois HAASBROEK 2003-04-14 TSA031028 FS 343,750
117 Brandon RIESEBERG 2005-02-02 TSA051118 EP 342,520
118 Daniel CROWIE 2004-03-18 TSA040282 GC 341,990
119 Wade HERMANUS 2003-01-17 TSA030893 WP 341,850
120 Anathi Nofotyo 2006-03-29 TSA060148 WP 341,240
121 Marshall HULETT 2004-07-16 TSA048610 KZN 338,500
122 Joshua VAN ZYL 2002-11-27 TSA021378 GC 336,200
123 Connor Thomas DOIG 2005-10-31 TSA050068 GC 331,860
124 Hayden CIGLER 2003-07-30 TSA031013 GE 330,390
125 Jayden PAKKIRI 2005-05-27 TSA051285 GC 329,660
126 Willem DE WAAL 2007-08-13 TSA070074 Winelands 327,000
127 Joshua HOWARD-TRIPP 1999-06-24 TSA990256 GE 325,000
128 Oliver NAUDE 2004-05-17 TSA040481 GE 324,850
129 Ethan GIBBONS 2003-02-18 TSA031369 BOR 324,750
130 Chad STREAK 2001-12-20 TSA010416 KZN 320,050
131 Willem KNOESEN 2003-05-23 TSA031092 WP 317,400
132 John COETZEE 2005-08-11 TSA051325 Winelands 311,660
133 Joshua MOSTERT 1999-07-12 TSA991683 EDEN 310,250
134 Gareth Igesund 2007-07-02 TSA071140 WP 309,950
135 Gustav HEFER 2003-09-18 TSA031349 GN 309,380
136 Marc KLEBER 2005-10-21 TSA050124 Winelands 307,830
137 Boitshepo Maake 2006-02-05 TSA061299 GE 306,150
138 Japie LUBBE 2001-04-05 TSA010130 MPUM 304,950
139 Tatun STEVENS 2001-10-17 TSA011161 EDEN 302,910
140 Jacques MIENY 2002-03-14 TSA021190 Winelands 301,560
141 Jandré VILJOEN 2005-01-03 TSA051298 GN 299,450
142 Alexander Yalias 1999-01-21 TSA990981 Harare 299,350
143 André VILJOEN 2004-06-09 TSA040607 WP 297,600
144 Charl VOS 2005-08-12 TSA051309 EDEN 297,480
145 Muzi Sibanda 1997-10-08 TSA971265 Bulawayo 295,000
146 Ben SCHOLTZ 2007-03-14 TSA071143 FS 294,050
147 Sebastian MILLAN 2003-04-11 TSA031337 Baleares (Balearic Islands) 294,000
148 Reece Frye 2002-10-31 TSA021422 WP 283,930
149 Connor Doig 2008-01-14 TSA080015 KZN 283,810
150 Daniel CALVER 2005-08-23 TSA051333 GC 282,960
151 Marno DU PLESSIS 2002-10-29 TSA020345 GE 276,250
152 Tiaan HENNING 2002-09-02 TSA020308 GC 275,400
153 Willem Brink 2001-01-30 TSA010464 GC 274,410
154 Hendrik LOUW 2000-05-04 TSA001514 Winelands 273,000
155 Shaun Ludwig 1978-10-27 TSA781039 WP 272,625
156 Andre Hartman 2001-05-17 TSA011478 NWP 271,510
157 Karan VARYANI 2004-03-01 TSA048510 KZN 269,470
158 Dylan DU TOIT 2004-12-08 TSA048655 GE 267,100
159 Wernich ROSSOUW 2006-08-24 TSA061276 MPUM 266,500
160 Reuben DE KLERK 2007-03-01 TSA070009 NWP 266,290
161 Sebastiano SOLA 2004-02-23 TSA048674 WP 265,000
162 Luke Carey 2003-02-04 TSA031334 GC 264,780
163 George Gregoriou 1993-04-25 TSA931229 GC 263,710
164 PETROS HATZIPANIS 2002-04-15 TSA021421 GC 263,340
165 Takura MHWANDAGARA 2006-03-09 TSA061297 GE 263,120
166 Paul-Daniël MEYER 2004-09-06 TSA048603 WP 262,300
167 Jared GODFREY 2002-12-12 TSA021399 WP 262,150
168 De Wet Du Plessis 2002-01-19 TSA021337 WP 261,790
169 Pieter Kotzé 2007-07-02 TSA071005 Winelands 260,410
170 Ryno Louw 2003-08-28 TSA031544 FS 259,475
171 Lian Du Toit 2006-11-15 TSA061376 FS 259,450
172 Munashe TEBURU 2000-03-27 TSA001315 KZN 259,020
173 Caleb FYVIE 2005-07-19 TSA051049 KZN 258,955
174 Jonah ANDERSON 2002-05-09 TSA020635 WP 256,050
175 Josh CRONJE 2002-09-20 TSA021381 GC 254,960
176 Logan Gavin Engela 2003-07-17 TSA031285 GC 253,800
177 Emil VILJOEN 2005-03-31 TSA050034 EP 253,680
178 Christiaan GROVE 2005-09-23 TSA051306 GC 253,115
179 Andre DU PLESSIS 2000-11-05 TSA001629 Winelands 250,600
180 Johan COETZEE 2006-06-21 TSA061060 EP 250,260
181 Mark BACKEBERG 2004-05-07 TSA048602 WP 247,255
182 Simanye Majeke 2002-01-15 TSA021486 BOR 246,430
183 Erich SULLWALD 2002-02-21 TSA021409 LIM 245,120
184 Jake CARTER 2002-09-11 TSA020658 KZN 244,350
185 Benjamin SCOTT 2004-08-16 TSA048662 GC 244,230
186 Ignatius Bell 1966-04-02 TSA661048 NWP 243,880
187 Max KLEBER 2004-05-15 TSA040357 Winelands 243,710
188 Rechardt Von Wielligh 2002-02-10 TSA021199 GN 243,100
189 Xander Pienaar 2007-03-02 TSA071158 Winelands 242,090
190 Ernst GOUWS 2004-01-13 TSA048687 Winelands 241,900
191 Luke CLIFTON 1999-03-04 TSA991704 GN 240,540
192 Rethabile Rakgole 2005-11-20 TSA051138 GE 239,200
193 Lesego MOKGOETSI 2002-10-25 TSA020030 GC 237,550
194 Kallen Ramiah 2003-06-19 TSA031024 KZN 236,400
195 Stephan du Plooy 2006-11-22 TSA061342 FS 236,200
196 STUART VAN DER MERWE 2005-02-24 TSA050016 GN 236,080
197 John Bothma 2008-02-01 TSA081029 KZN 235,620
198 Zakhe Shange 2000-06-27 TSA001554 KZN 235,340
199 Waldo BOSCH 2003-06-18 TSA031068 GN 235,200
200 James HART 2006-07-20 TSA061289 GC 234,220
201 Tyrone Mnguni 2000-07-09 TSA001770 GC 233,905
202 Ethan TERBLANCHE 2002-11-24 TSA020145 GN 233,680
203 Imaad Taliep 2006-11-01 TSA061138 WP 231,720
204 Gregory Cobbledick 2001-10-19 TSA011461 KZN 231,200
205 Tristian DU PLESSIS 2001-05-13 TSA011410 GN 230,545
206 Ruben JOUBERT 2004-06-14 TSA040156 Winelands 229,380
207 Gerhard BOTHA 2003-04-09 TSA030437 EP 228,000
208 Mazizi MATSHA 2002-10-23 TSA021412 EP 228,000
209 Fredrik Friberg 2004-03-09 TSA048717 GC 227,880
210 Byron Wegger 1992-05-20 TSA921472 FS 226,100
211 MARTIN MOSTERT 2005-08-17 TSA051288 EDEN 225,690
212 KONSTANTINOS HATZIPANIS 2002-04-15 TSA021420 GC 222,850
213 Liam ELLIS 2004-03-18 TSA040251 FS 222,705
214 Andrew FREEL 2000-11-30 TSA001659 GC 222,700
215 Peet KARSTEN 2005-12-14 TSA051145 WP 221,815
216 Daniel WATSON 2004-11-01 TSA048601 KZN 221,750
217 Henning EBERSOHN 2002-03-28 TSA021314 GN 220,910
218 Heinrich LINDEQUE 2003-07-12 TSA030759 GN 220,180
219 Avela NDLABHU 1994-09-06 TSA940255 0 218,775
220 Eric NEL 2005-04-04 TSA051011 FS 217,460
221 Moeketsi MOKETE 2007-01-19 TSA071254 GC 217,400
222 Sebastian Buxman 2000-12-13 TSA001603 GC 216,750
223 Wian vd BERG 2002-01-09 TSA021376 GN 216,650
224 Deon Kearns 2003-08-05 TSA030625 NWP 215,890
225 Marcel PETZER 2002-10-17 TSA020142 EDEN 213,850
226 Jake DOWNIE 2005-05-07 TSA051276 Winelands 213,500
227 Codie VAN SCHALKWYK 2002-04-22 TSA021183 GC 209,000
228 Nkosiyethu Gumede 2003-02-01 TSA031281 KZN 208,150
229 Alec DOS SANTOS 2000-07-02 TSA001423 GE 207,135
230 Charl VAN HEERDEN 2000-07-09 TSA001593 FS 206,850
231 Chrisstian VILJOEN 2007-05-02 TSA070006 EP 206,060
232 Jovan LUBBE 2006-11-07 TSA061293 MPUM 205,485
233 Keith Lindsay 2004-06-05 TSA040741 EDEN 204,590
234 Benedict Badza 2005-05-19 TSA051100 GAU 203,880
235 Bogosi NKOLONYANE 2004-02-23 TSA048885 Francistown 202,150
236 Richard KUNNEKE 2004-03-25 TSA040152 EP 201,890
237 Caden Naicker 2004-05-01 TSA040588 KZN 201,825
238 Ethan Malan 1992-05-28 TSA921476 GC 201,770
239 Reinhard PELSER 1997-06-18 TSA971379 GN 201,200
240 Gontse Phiri 1997-02-10 TSA971388 GN 201,025
241 Kian STEYN 2001-02-28 TSA011022 GN 200,380
242 Dylan MARX 2003-05-09 TSA031010 Border / Eastern Province 200,330
243 WILLIAM HERMELIN 2005-05-19 TSA051013 KZN 200,270
244 Thebe THITE 2008-01-31 TSA081050 FS 200,000
245 Maksim Mihic 2007-06-15 TSA071145 GC 199,500
246 Colby Paxinos 2005-07-06 TSA051314 GN 198,210
247 Nicholas VAN AKEN 2003-07-18 TSA031312 WP 198,070
248 Neo MASHABA 2000-09-01 TSA000312 GN 198,050
249 Alistair DICK-VERCAMMEN 2002-07-12 TSA021194 GE 197,533
250 Jaco Swiegers 2004-06-08 TSA048385 NC 197,450
251 MICHAEL MOSTERT 2005-08-17 TSA051290 EDEN 197,250
252 Daniel Krige 2005-01-28 TSA051128 WP 196,570
253 Jan BEUKES 2003-09-09 TSA031246 GN 196,030
254 Tiaan Nelson 2006-01-20 TSA061260 NWP 195,915
255 Siyabonga Jaca 2008-02-16 TSA082097 KZN 195,820
256 Joshua Brooksbank-Bentel 2002-10-05 TSA021355 GC 195,710
257 Shane FURROWS 1997-09-15 TSA971106 GE 195,500
258 Nicholas REIS 2006-01-09 TSA061328 GC 195,385
259 Loago SALESHANDO 2003-10-04 TSA031014 GAU 195,225
260 Jamie HEAN 2002-10-15 TSA021181 KZN 194,665
261 Denzel SEETSO 2005-04-24 TSA051029 NW 194,200
262 Junaid Erasmus 2002-09-11 TSA020997 WP 193,150
263 James STUART 2002-12-30 TSA020416 EP 192,800
264 Nikhil Naidoo 2005-01-12 TSA050158 BOR 191,920
265 CORNELIUS SCHOEMAN 1979-04-06 TSA791034 NWP 191,250
266 Jean DU TOIT 2007-09-20 TSA071144 GC 191,180
267 Jordan GERTSE 2007-01-03 TSA071183 WP 191,100
268 Dian Naude 2005-07-25 TSA051555 GC 188,755
269 Luca GRANVOGL 2005-10-28 TSA050374 WP 188,500
270 Craig SIMES 2001-08-27 TSA011218 KZN 188,325
271 MARC POGGENPOEL 2003-08-10 TSA031368 Winelands 188,155
272 ZANDER FOURIE 2001-05-03 TSA010042 MPUM 188,150
273 Mark DU PLESSIS 1992-05-08 TSA921322 Winelands 188,120
274 Arno COLYN 2004-02-11 TSA048392 EDEN 187,810
275 Maxime Le Roux 2002-11-14 TSA021438 GE 187,650
276 JACOBUS mouton 2002-08-23 TSA021469 NWP 186,370
277 Mpho Leshoele 2006-09-21 TSA061393 FS 185,700
278 Wijon STEYNBERG 2004-03-18 TSA040085 GN 185,630
279 ANGELO PHILIPPIDES 2003-05-14 TSA030406 GC 185,100
280 Joel Flisberg 2006-12-15 TSA061444 WP 184,750
281 Wynand Conradie 2002-08-20 TSA021269 GC 184,640
282 Robert DICK 1971-03-30 TSA710047 WP 184,600
283 Mehluli Sibanda 1999-11-06 TSA991353 GN 184,000
284 Samuel TOWNES 1999-09-17 TSA990780 BOR 183,600
285 Kianu JONKER 2002-07-22 TSA021099 EP 182,750
286 Matthew WILSON 2006-04-24 TSA061174 KZN 182,220
287 Ryan CHRISTENSEN 2001-03-03 TSA011391 GE 182,030
288 Haveshan CHETTY 2002-01-27 TSA021158 KZN 182,020
289 Carl-Hanns ARNDT 2006-09-28 TSA061313 GN 181,883
290 Jaryd VISSER 2004-09-01 TSA04730 WP 181,520
291 Goran KRIVOKAPIC 2004-03-23 TSA040417 WP 181,260
292 Wouter JURGENS 2001-07-10 TSA011047 EP 181,050
293 Senthen REDDY 2005-05-04 TSA051012 KZN 180,600
294 Lesedi Malapile 2004-12-09 TSA048727 GE 180,580
295 Geneil Alberts 2003-05-07 TSA030306 GC 180,165
296 Jacques LE ROUX 2003-03-13 TSA030475 GN 178,830
297 Matthew BEZUIDENHOUT 2006-09-19 TSA061312 GC 178,100
298 Fourie Vermeulen 2007-09-11 TSA071060 FS 176,840
299 James ANDERSON 2000-08-24 TSA001502 EDEN 176,445
300 Thina NDLABHU 2001-09-23 TSA010928 BOR 176,000
301 Jean-Pierre VISAGIE 2004-02-09 TSA040427 MPUM 175,020
302 Lieb DU RAAN 2003-03-31 TSA031144 FS 174,750
303 Mathew SHAW 2001-02-07 TSA010392 KZN 174,365
304 Lyle ZALOUMIS 2004-01-05 TSA040714 GN 174,070
305 Günter Lubbe 2005-01-01 TSA051406 GN 173,480
306 Michael BAXTER 2001-02-02 TSA011307 GE 173,400
307 Thando TSHILI 2007-05-07 TSA071154 KZN 173,320
308 Ethan LEE 2003-03-04 TSA031166 GE 173,225
309 Rico Du Plessis 2006-03-24 TSA061287 GC 171,360
310 Louis UYS 2005-07-26 TSA051017 Winelands 171,360
311 Duther THERON 2002-09-13 TSA020037 Winelands 171,360
312 Clinton RICHARDS 1969-05-25 TSA690025 Winelands 170,850
313 Daniel JAUSS 2004-11-11 TSA040636 Khomas 170,300
314 JADON KOHLMEYER 2005-04-05 TSA051278 GN 170,290
315 Johannes VAN DER WALT 2003-01-02 TSA031318 GC 169,640
316 Heinrich WASSERFALL 2006-07-14 TSA060017 GN 169,270
317 Derian JANEKE 2000-01-01 TSA000215 MPUM 168,610
318 Arno Snydert 1991-02-21 TSA911167 GN 168,425
319 Gerald Kruger 2005-01-25 TSA051327 GN 168,125
320 Rainier Hugo 2003-09-03 TSA031291 NWP 168,060
321 Vaughn WEHMEYER 2004-10-20 TSA048677 EP 166,510
322 Christon Basson 2003-11-05 TSA031066 GE 166,353
323 Simphiwe Ngwenya 2007-04-11 TSA091028 KZN 166,200
324 Cameron Bennett 2006-02-27 TSA061588 BOR 166,050
325 Gerhard SULLWALD 2000-05-03 TSA001663 LIM 166,000
326 Marno van der Merwe 2007-01-05 TSA071082 Winelands 165,790
327 Bogdan Mandic 2008-09-01 TSA081059 FS 164,890
328 Jayden SUMMERS 2008-05-16 TSA081045 GN 164,460
329 Kevin DLAMINI 2001-02-19 TSA010065 GC 164,050
330 Mesharan GOVENDER 2004-12-23 TSA040473 KZN 163,630
331 Luke BOSMAN 2006-06-22 TSA061284 Winelands 163,495
332 Daniel Markman 2007-01-31 TSA071148 GE 163,450
333 Sashen THIRBOAN 2001-06-09 TSA010210 KZN 163,400
334 Daniel Jeffery 2003-01-08 TSA031490 GN 162,880
335 Jaco SNYMAN 2005-04-25 TSA050162 WP 162,865
336 Luan BOSCH 2001-07-24 TSA011408 GN 162,350
337 Tassius Junior CHIGARIRO 2006-10-04 TSA060171 Winelands 162,300
338 Nhlakanipho NGWENYA 2008-09-15 TSA081047 GC 161,650
339 SJ MARAIS 2001-09-16 TSA010594 EP 161,500
340 Luca Castelli 1996-09-20 TSA961381 GE 161,460
341 Tshepang Chaane 2001-02-11 TSA011549 GN 161,320
342 Andrzej LUBASINSKI 2005-08-01 TSA051320 GE 161,115
343 Gordon Morrison 2003-06-29 TSA031405 Winelands 161,055
344 Raadi TALIEP 2008-10-03 TSA081019 WP 160,950
345 Thato Chiloane 2004-02-19 TSA048869 160,600
346 Zander DE JAGER 2006-09-15 TSA061279 GE 159,550
347 Schalk SCHUTTE 1999-07-15 TSA991648 MPUM 159,030
348 TRISTAN RANDALL 2003-11-03 TSA031568 GC 158,205
349 Cuan WESTERN 2007-08-28 TSA070077 EDEN 156,700
350 Alexander Hristov 2006-01-02 TSA061187 GC 156,420
351 Hanco Benade 2003-05-27 TSA031091 GN 155,970
352 Erick Heyns 2007-06-10 TSA071354 FS 155,375
353 Mikhail Briesies 2003-12-02 TSA031561 Winelands 155,285
354 Louis Bierman 2006-08-16 TSA062248 WP 155,250
355 Gerhard VENTER 2003-11-27 TSA031234 GC 155,220
356 Nathan TSAURA 2007-12-03 TSA071153 GAU 154,500
357 Grant JOUBERT 2003-05-31 TSA031333 WP 154,260
358 Nicholas Hamilton 2005-10-25 TSA051192 KZN 153,995
359 Gideon SMITH 2002-03-23 TSA021261 EP 153,750
360 Hamza Kana 2003-12-19 TSA031350 WP 153,700
361 Jordan Randall 2002-06-20 TSA021583 GC 153,615
362 Tristan Eeles 1998-11-02 TSA980022 GE 153,230
363 Thomas Tilney 2005-01-08 TSA051093 WP 153,110
364 Christiaan Cronje 2006-01-13 TSA061257 Winelands 153,070
365 Mikhail DIPPENAAR 2001-06-20 TSA011203 EP 152,810
366 Sagen Hugo 2006-05-25 TSA061209 WP 152,480
367 Stefan Stieger 2008-07-10 TSA081040 Winelands 152,100
368 Daniel KNOTT 2006-07-10 TSA061052 WP 151,720
369 Rynard VAN DER LAAN 2007-07-20 TSA071175 GN 151,320
370 Phephelo BLOSE 2003-03-22 TSA030899 KZN 151,040
371 Evan SWART 2009-02-17 TSA091000 EP 150,220
372 Rhys Vorwerk 2008-12-17 TSA081011 KZN 150,190
373 Joshua Perry 2007-08-31 TSA071493 GE 148,040
374 JP Snyman 2009-01-26 TSA091218 MPUM 148,030
375 Muhammad VALLY 2005-02-20 TSA050109 GN 147,465
376 Conrad Beneke 2005-11-08 TSA05508 GN 147,280
377 Lutkin KEMP 2007-03-20 TSA070046 EP 147,030
378 Charl Henning 2007-07-13 TSA071315 Winelands 145,470
379 Kevin Kotze 2004-05-20 TSA048964 GE 145,305
380 Milan Strydom 2006-01-11 TSA061252 Winelands 144,990
381 Justin CRONJE 2001-05-22 TSA011166 BOR 144,900
382 frank ostoja 1980-06-10 TSA801031 GE 144,800
383 Chris Johnson 2007-05-29 TSA071478 KZN 144,600
384 Louis PRETORIUS 1993-08-29 TSA931203 GC 144,340
385 Nhlanhla Mduna 2002-07-24 TSA021224 GC 144,120
386 Valentino CERONIO 2005-05-23 TSA051328 GN 143,925
387 Batsomi MAROBELA 2004-09-09 TSA048604 GAU 143,675
388 Benjamin PETERSON 2000-10-25 TSA001596 WP 143,250
389 Thabo Thite 1976-05-16 TSA761070 Mafeteng 143,250
390 Tinashe Taruberekera 2002-06-16 TSA020062 GC 142,800
391 Simon Liversage 2006-05-17 TSA061400 NC 142,800
392 Van Zyl Delport 2006-07-11 TSA061341 FS 141,600
393 Kamohelo Molapo 2007-08-09 TSA071532 GC 141,520
394 Kwena MAPHAKA 2006-04-08 TSA060078 GC 141,315
395 Bryce Paxton 2005-12-13 TSA051089 EP 141,090
396 Joshua CROWIE 2005-12-13 TSA051238 GC 140,965
397 JOHN CONROY PAUL 2006-04-28 TSA061307 Winelands 140,613
398 Ruan Keyter 2007-08-27 TSA071558 GC 140,250
399 Petrus Johannes Abraham VAN DER MERWE 2003-01-03 TSA040259 EP 139,925
400 Calvin CROUSE 2004-04-24 TSA048598 GC 139,040
401 Calvin Richardson 2005-08-02 TSA051608 BOR 138,640
402 Ulrich KOCH 2003-06-23 TSA030769 WP 138,030
403 Sibusiso HLABANGANE 2001-01-22 TSA010759 GE 137,875
404 Emile DU PREEZ 2000-11-14 TSA001631 Border / Eastern Province 137,700
405 Hayden Loffler 2004-01-03 TSA048952 Hhohho 137,490
406 Seef DANNHAUSER 2006-08-16 TSA061325 GC 137,290
407 Beukes Van den Berg 2006-11-14 TSA061217 GN 136,670
408 Kyle Nel 2005-04-22 TSA051392 GC 136,570
409 Aidan Goralsky 2007-05-11 TSA071066 GE 136,120
410 Ludwig Du Toit 2008-08-27 TSA081056 FS 135,150
411 Ivan Beukes 2007-10-17 TSA071088 EDEN 135,055
412 Imaad Sayed 2001-04-21 TSA011444 NWP 134,300
413 Ditshego GOLELE 2004-11-11 TSA049023 GN 133,780
414 Marko MILOSAVLJEVIC 2006-08-30 TSA001456 GC 133,685
415 Adam LOGIE 2005-02-01 TSA050210 KZN 133,150
416 Burgert van Heerden 2007-01-03 TSA071347 EP 132,850
417 Hanru KRAUSE 2006-03-08 TSA061062 FS 132,723
418 TRISTAN DAMSEAUX 2006-05-14 TSA061451 WP 132,655
419 Hendrik FOUCHE 2002-06-28 TSA021131 EP 132,500
420 Mpho Masombuka 2003-01-01 TSA031602 132,100
421 Alex Dublin 2008-02-21 TSA081164 WP 131,400
422 Evan MARITZ 2003-10-27 TSA031351 GN 130,995
