Rankings: 19 Aug 2018 to 19 Aug 2019

Back to Publication
Filter Location:
Schools Age Group Ranking
BS 19
1805 people
Pos. Name DOB Member ID Region Points
1 Charl MORGAN 2001-07-26 TSA011256 GC 1,155,000
2 Thando LONGWE-SMIT 2001-06-17 TSA011175 WP 913,500
3 Chrisjan VAN WYK 2001-11-02 TSA011400 GN 832,200
4 Kade MINDRY 2001-08-04 TSA011320 KZN 819,000
5 Dylan SALTON 2002-09-09 TSA021368 GE 806,900
6 Alec BECKLEY 2001-06-18 TSA011383 GC 805,600
7 Khololwam MONTSI 2002-11-20 TSA021393 WP 801,000
8 Pierre MALAN 2001-02-27 TSA011328 WP 741,000
9 Liam DAY 2000-08-25 TSA001632 GC 719,900
10 Joubert KLOPPER 2001-08-01 TSA011402 FS 715,000
11 Robbie ARENDS 2001-11-25 TSA011426 WP 712,000
12 Alexander EDLEY 2003-11-17 TSA031344 KZN 652,900
13 Jordan THERON 2001-05-17 TSA011306 KZN 637,800
14 Carl ROOTHMAN 2003-01-23 TSA031331 Winelands 634,500
15 Muntingh HAMMAN 2001-04-23 TSA011269 GC 600,200
16 Damien NEZAR 2002-06-05 TSA020018 EDEN 582,600
17 Christiaan WORST 2000-03-08 TSA001480 GN 580,000
18 Wikus ROBBERTSE 2001-01-31 TSA011418 Winelands 578,100
19 James EDLEY 2003-11-17 TSA031345 KZN 577,090
20 Johan-Louis VOS 2000-11-06 TSA001630 WP 576,500
21 William ZULCH 2003-12-03 TSA030063 Winelands 574,200
22 Matthew NEL 2001-10-22 TSA011424 FS 562,900
23 Luc KOENIG 2003-08-03 TSA031353 KZN 554,110
24 Richard Hartmann 2001-03-16 TSA011384 KZN 547,700
25 Louis VAN DER WESTHUIZEN 2001-10-01 TSA010345 KZN 546,300
26 TATENDA MUTETWA 2003-08-08 TSA030012 GC 545,600
27 Albert KIRSTEN 2002-05-14 TSA021150 GC 539,200
28 Luke GEDULDT 2002-04-30 TSA20581 WP 539,060
29 Seth SEELY 2001-04-19 TSA010340 GE 537,800
30 ANRO NEL 2004-03-15 TSA048680 Winelands 535,630
31 Connor KRUGER 2003-11-13 TSA031128 GN 535,450
32 Cameron SLABBERT 2000-03-20 TSA001628 Winelands 530,550
33 Devin BADENHORST 2004-05-20 TSA040043 GN 520,660
34 Gerhardt BECKER 2000-08-10 TSA001419 GC 520,200
35 Evert VAN SCHALKWYK 2002-10-11 TSA020157 GN 518,500
36 Jordan COUTINHO 2000-12-23 TSA000526 GE 509,700
37 Daniël WESSELS 2003-05-23 TSA031361 EDEN 505,050
38 Stephan Paul VILJOEN 2003-04-19 TSA030221 FS 504,500
39 Andreas SCOTT 2003-07-21 TSA030009 GC 489,950
40 Leander PETERSEN 2002-08-02 TSA021154 EDEN 489,000
41 Kyler Hugo 2003-11-08 TSA030207 WP 488,190
42 Aldan COETZEE 2002-01-18 TSA020371 NWP 487,850
43 Prince TSIANG 2002-03-10 TSA021272 NWP 483,800
44 Johann COETZEE 2002-08-03 TSA021365 GN 474,050
45 Nikolai HENSBERG 2002-05-02 TSA020682 BOR 473,220
46 Drikus DE JAGER 2005-01-26 TSA051310 EDEN 468,250
47 Lwazi NGWENYA 2004-01-08 TSA048660 GC 467,800
48 Kwanda-Kwanele MBALEKWA 2000-04-12 TSA000742 BOR 467,500
49 Joseph TOWNES 2004-06-11 TSA048320 WP 460,800
50 Leonardo SOLA 2005-06-07 TSA050232 WP 460,250
51 DANIEL TAM 2002-06-18 TSA021416 EP 457,500
52 Wilco CILLIERS 2000-11-27 TSA080002 GN 450,450
53 WILLEM ROOSENSCHOON 2003-07-07 TSA031302 GN 446,580
54 Mikaeel WOODMAN 2003-05-31 TSA031273 WP 442,400
55 Rynhard ROOTHMAN 2003-01-31 TSA030483 GC 438,070
56 GERARD HENNING 2004-03-26 TSA048339 FS 434,860
57 Aleksandar SIMOVSKI 2004-04-15 TSA040071 GC 428,680
58 Jason SCHIMPER 2003-05-26 TSA031304 FS 428,270
59 Thomas REY 2003-10-01 TSA031342 KZN 425,420
60 Steyn DIPPENAAR 2003-03-26 TSA30068 GN 422,830
61 Gerhard SWART 2000-01-12 TSA001638 GN 418,675
62 Hendri SWIEGERS 2001-04-20 TSA011294 GN 417,650
63 Luke STUART 2001-04-14 TSA010105 EP 410,550
64 Jordan GEORGIEV 2006-01-20 TSA061311 GC 410,430
65 LUAN KRIGE 2002-01-25 TSA021380 Winelands 408,750
66 Kyle Erwee 2005-07-02 TSA051292 GN 407,830
67 Stephen CLAASSEN 2004-02-23 TSA04794 WP 403,860
68 Rohan Loubser 2004-01-28 TSA40024 WP 401,940
69 Sam MCQUIRK 2002-03-08 TSA021398 BOR 399,100
70 LOUIS GROBBELAAR 2002-02-21 TSA021177 FS 396,100
71 Leo MATTHYSEN 2006-07-26 TSA061321 WP 395,830
72 Victor PUTTER 2001-03-01 TSA011396 GN 393,900
73 Jason FOGLE 2002-12-06 TSA020528 EDEN 390,850
74 Guy VORWERK 2006-05-17 TSA060028 KZN 388,070
75 TOM SLABBERT 2002-09-08 TSA 020548 GN 387,600
76 Benjamin MACFARLAINE 2004-07-26 TSA048522 WP 387,350
77 Wian ROOTHMAN 2004-09-22 TSA048423 GC 387,150
78 Yarona MORULE 2004-03-12 TSA040168 GC 386,910
79 Jordan GANCHO 2003-09-20 TSA30056 GE 379,910
80 Thabo NCUBE 2001-04-16 TSA011406 GC 379,000
81 Ethan Sibanda 2004-06-11 TSA048765 Bulawayo 379,000
82 Caleb VAN WIJK 2001-05-30 TSA011385 GC 374,100
83 Jahar PERSAD 2001-10-01 TSA011375 WP 374,000
84 FransWillem VAN DER MERWE 2005-02-01 TSA051295 Winelands 373,170
85 Francois VAN WYK 2004-01-13 TSA048635 GN 372,740
86 Yahron VAN DYK 2001-11-08 TSA010194 EP 369,650
87 Henco DU PLOOY 2002-11-26 TSA020188 MPUM 368,850
88 Matthew HARRIS 2002-10-31 TSA020507 GC 366,850
89 Dohan CILLIERS 2003-05-16 TSA031022 GC 364,810
90 Calum Jestin 2004-07-18 TSA048619 KZN 359,825
91 Logan STOLTZ 2003-03-10 TSA031355 GE 357,860
92 Cornel LIEBENBERG 2005-09-29 TSA050106 FS 355,790
93 Luca LINK 2003-04-28 TSA030656 Winelands 354,030
94 Jean Badenhorst 2004-01-28 TSA048607 GN 353,900
95 Thio TSHIVHASE 2003-12-13 TSA031139 NWP 352,800
96 Damian MULLER 2003-03-11 TSA030230 GN 349,620
97 Taona MHWANDAGARA 2003-03-29 TSA031077 GE 348,050
98 Joshua EDGAR 2002-08-22 TSA021159 WP 346,200
99 Matthew STUART 2003-07-12 TSA030049 EP 345,590
100 Francois HAASBROEK 2003-04-14 TSA031028 FS 343,750
101 Brandon RIESEBERG 2005-02-02 TSA051118 EP 342,520
102 Daniel CROWIE 2004-03-18 TSA040282 GC 341,990
103 Wade HERMANUS 2003-01-17 TSA030893 WP 341,850
104 Anathi Nofotyo 2006-03-29 TSA060148 WP 341,240
105 Marshall HULETT 2004-07-16 TSA048610 KZN 338,500
106 Joshua VAN ZYL 2002-11-27 TSA021378 GC 336,200
107 Connor Thomas DOIG 2005-10-31 TSA050068 GC 331,860
108 Hayden CIGLER 2003-07-30 TSA031013 GE 330,390
109 Jayden PAKKIRI 2005-05-27 TSA051285 GC 329,660
110 Willem DE WAAL 2007-08-13 TSA070074 Winelands 327,000
111 Oliver NAUDE 2004-05-17 TSA040481 GE 324,850
112 Ethan GIBBONS 2003-02-18 TSA031369 BOR 324,750
113 Chad STREAK 2001-12-20 TSA010416 KZN 320,050
114 Willem KNOESEN 2003-05-23 TSA031092 WP 317,400
115 Tshepo MOSARWA 2001-06-15 TSA011237 NWP 313,650
116 John COETZEE 2005-08-11 TSA051325 Winelands 311,660
117 Gareth Igesund 2007-07-02 TSA071140 WP 309,950
118 Gustav HEFER 2003-09-18 TSA031349 GN 309,380
119 Marc KLEBER 2005-10-21 TSA050124 Winelands 307,830
120 Boitshepo Maake 2006-02-05 TSA061299 GE 306,150
121 Japie LUBBE 2001-04-05 TSA010130 MPUM 304,950
122 Tatun STEVENS 2001-10-17 TSA011161 EDEN 302,910
123 Jacques MIENY 2002-03-14 TSA021190 Winelands 301,560
124 Jandré VILJOEN 2005-01-03 TSA051298 GN 299,450
125 André VILJOEN 2004-06-09 TSA040607 WP 297,600
126 Charl VOS 2005-08-12 TSA051309 EDEN 297,480
127 Ben SCHOLTZ 2007-03-14 TSA071143 FS 294,050
128 Sebastian MILLAN 2003-04-11 TSA031337 Baleares (Balearic Islands) 294,000
129 Reece Frye 2002-10-31 TSA021422 WP 283,930
130 Connor Doig 2008-01-14 TSA080015 KZN 283,810
131 Daniel CALVER 2005-08-23 TSA051333 GC 282,960
132 Marno DU PLESSIS 2002-10-29 TSA020345 GE 276,250
133 Tiaan HENNING 2002-09-02 TSA020308 GC 275,400
134 Willem Brink 2001-01-30 TSA010464 GC 274,410
135 Hendrik LOUW 2000-05-04 TSA001514 Winelands 273,000
136 Andre Hartman 2001-05-17 TSA011478 NWP 271,510
137 Karan VARYANI 2004-03-01 TSA048510 KZN 269,470
138 Dylan DU TOIT 2004-12-08 TSA048655 GE 267,100
139 Wernich ROSSOUW 2006-08-24 TSA061276 MPUM 266,500
140 Reuben DE KLERK 2007-03-01 TSA070009 NWP 266,290
141 Sebastiano SOLA 2004-02-23 TSA048674 WP 265,000
142 Luke Carey 2003-02-04 TSA031334 GC 264,780
143 PETROS HATZIPANIS 2002-04-15 TSA021421 GC 263,340
144 Takura MHWANDAGARA 2006-03-09 TSA061297 GE 263,120
145 Paul-Daniël MEYER 2004-09-06 TSA048603 WP 262,300
146 Jared GODFREY 2002-12-12 TSA021399 WP 262,150
147 De Wet Du Plessis 2002-01-19 TSA021337 WP 261,790
148 Pieter Kotzé 2007-07-02 TSA071005 Winelands 260,410
149 Ryno Louw 2003-08-28 TSA031544 FS 259,475
150 Lian Du Toit 2006-11-15 TSA061376 FS 259,450
151 Munashe TEBURU 2000-03-27 TSA001315 KZN 259,020
152 Caleb FYVIE 2005-07-19 TSA051049 KZN 258,955
153 Jonah ANDERSON 2002-05-09 TSA020635 WP 256,050
154 Josh CRONJE 2002-09-20 TSA021381 GC 254,960
155 Logan Gavin Engela 2003-07-17 TSA031285 GC 253,800
156 Emil VILJOEN 2005-03-31 TSA050034 EP 253,680
157 Christiaan GROVE 2005-09-23 TSA051306 GC 253,115
158 Andre DU PLESSIS 2000-11-05 TSA001629 Winelands 250,600
159 Johan COETZEE 2006-06-21 TSA061060 EP 250,260
160 Mark BACKEBERG 2004-05-07 TSA048602 WP 247,255
161 Simanye Majeke 2002-01-15 TSA021486 BOR 246,430
162 Erich SULLWALD 2002-02-21 TSA021409 LIM 245,120
163 Jake CARTER 2002-09-11 TSA020658 KZN 244,350
164 Benjamin SCOTT 2004-08-16 TSA048662 GC 244,230
165 Max KLEBER 2004-05-15 TSA040357 Winelands 243,710
166 Rechardt Von Wielligh 2002-02-10 TSA021199 GN 243,100
167 Xander Pienaar 2007-03-02 TSA071158 Winelands 242,090
168 Ernst GOUWS 2004-01-13 TSA048687 Winelands 241,900
169 Rethabile Rakgole 2005-11-20 TSA051138 GE 239,200
170 Lesego MOKGOETSI 2002-10-25 TSA020030 GC 237,550
171 Kallen Ramiah 2003-06-19 TSA031024 KZN 236,400
172 Stephan du Plooy 2006-11-22 TSA061342 FS 236,200
173 STUART VAN DER MERWE 2005-02-24 TSA050016 GN 236,080
174 John Bothma 2008-02-01 TSA081029 KZN 235,620
175 Zakhe Shange 2000-06-27 TSA001554 KZN 235,340
176 Waldo BOSCH 2003-06-18 TSA031068 GN 235,200
177 James HART 2006-07-20 TSA061289 GC 234,220
178 Tyrone Mnguni 2000-07-09 TSA001770 GC 233,905
179 Ethan TERBLANCHE 2002-11-24 TSA020145 GN 233,680
180 Imaad Taliep 2006-11-01 TSA061138 WP 231,720
181 Gregory Cobbledick 2001-10-19 TSA011461 KZN 231,200
182 Tristian DU PLESSIS 2001-05-13 TSA011410 GN 230,545
183 Ruben JOUBERT 2004-06-14 TSA040156 Winelands 229,380
184 Mazizi MATSHA 2002-10-23 TSA021412 EP 228,000
185 Gerhard BOTHA 2003-04-09 TSA030437 EP 228,000
186 Fredrik Friberg 2004-03-09 TSA048717 GC 227,880
187 MARTIN MOSTERT 2005-08-17 TSA051288 EDEN 225,690
188 KONSTANTINOS HATZIPANIS 2002-04-15 TSA021420 GC 222,850
189 Liam ELLIS 2004-03-18 TSA040251 FS 222,705
190 Andrew FREEL 2000-11-30 TSA001659 GC 222,700
191 Peet KARSTEN 2005-12-14 TSA051145 WP 221,815
192 Daniel WATSON 2004-11-01 TSA048601 KZN 221,750
193 Henning EBERSOHN 2002-03-28 TSA021314 GN 220,910
194 Heinrich LINDEQUE 2003-07-12 TSA030759 GN 220,180
195 Eric NEL 2005-04-04 TSA051011 FS 217,460
196 Moeketsi MOKETE 2007-01-19 TSA071254 GC 217,400
197 Sebastian Buxman 2000-12-13 TSA001603 GC 216,750
198 Wian vd BERG 2002-01-09 TSA021376 GN 216,650
199 Deon Kearns 2003-08-05 TSA030625 NWP 215,890
200 Marcel PETZER 2002-10-17 TSA020142 EDEN 213,850
201 Jake DOWNIE 2005-05-07 TSA051276 Winelands 213,500
202 Codie VAN SCHALKWYK 2002-04-22 TSA021183 GC 209,000
203 Nkosiyethu Gumede 2003-02-01 TSA031281 KZN 208,150
204 Alec DOS SANTOS 2000-07-02 TSA001423 GE 207,135
205 Charl VAN HEERDEN 2000-07-09 TSA001593 FS 206,850
206 Chrisstian VILJOEN 2007-05-02 TSA070006 EP 206,060
207 Jovan LUBBE 2006-11-07 TSA061293 MPUM 205,485
208 Keith Lindsay 2004-06-05 TSA040741 EDEN 204,590
209 Benedict Badza 2005-05-19 TSA051100 GAU 203,880
210 Bogosi NKOLONYANE 2004-02-23 TSA048885 Francistown 202,150
211 Richard KUNNEKE 2004-03-25 TSA040152 EP 201,890
212 Caden Naicker 2004-05-01 TSA040588 KZN 201,825
213 Kian STEYN 2001-02-28 TSA011022 GN 200,380
214 Dylan MARX 2003-05-09 TSA031010 Border / Eastern Province 200,330
215 WILLIAM HERMELIN 2005-05-19 TSA051013 KZN 200,270
216 Thebe THITE 2008-01-31 TSA081050 FS 200,000
217 Maksim Mihic 2007-06-15 TSA071145 GC 199,500
218 Colby Paxinos 2005-07-06 TSA051314 GN 198,210
219 Nicholas VAN AKEN 2003-07-18 TSA031312 WP 198,070
220 Neo MASHABA 2000-09-01 TSA000312 GN 198,050
221 Alistair DICK-VERCAMMEN 2002-07-12 TSA021194 GE 197,533
222 Jaco Swiegers 2004-06-08 TSA048385 NC 197,450
223 MICHAEL MOSTERT 2005-08-17 TSA051290 EDEN 197,250
224 Daniel Krige 2005-01-28 TSA051128 WP 196,570
225 Jan BEUKES 2003-09-09 TSA031246 GN 196,030
226 Tiaan Nelson 2006-01-20 TSA061260 NWP 195,915
227 Siyabonga Jaca 2008-02-16 TSA082097 KZN 195,820
228 Joshua Brooksbank-Bentel 2002-10-05 TSA021355 GC 195,710
229 Nicholas REIS 2006-01-09 TSA061328 GC 195,385
230 Loago SALESHANDO 2003-10-04 TSA031014 GAU 195,225
231 Jamie HEAN 2002-10-15 TSA021181 KZN 194,665
232 Denzel SEETSO 2005-04-24 TSA051029 NW 194,200
233 Junaid Erasmus 2002-09-11 TSA020997 WP 193,150
234 James STUART 2002-12-30 TSA020416 EP 192,800
235 Nikhil Naidoo 2005-01-12 TSA050158 BOR 191,920
236 Jean DU TOIT 2007-09-20 TSA071144 GC 191,180
237 Jordan GERTSE 2007-01-03 TSA071183 WP 191,100
238 Dian Naude 2005-07-25 TSA051555 GC 188,755
239 Luca GRANVOGL 2005-10-28 TSA050374 WP 188,500
240 Craig SIMES 2001-08-27 TSA011218 KZN 188,325
241 MARC POGGENPOEL 2003-08-10 TSA031368 Winelands 188,155
242 ZANDER FOURIE 2001-05-03 TSA010042 MPUM 188,150
243 Arno COLYN 2004-02-11 TSA048392 EDEN 187,810
244 Maxime Le Roux 2002-11-14 TSA021438 GE 187,650
245 JACOBUS mouton 2002-08-23 TSA021469 NWP 186,370
246 Mpho Leshoele 2006-09-21 TSA061393 FS 185,700
247 Wijon STEYNBERG 2004-03-18 TSA040085 GN 185,630
248 ANGELO PHILIPPIDES 2003-05-14 TSA030406 GC 185,100
249 Joel Flisberg 2006-12-15 TSA061444 WP 184,750
250 Wynand Conradie 2002-08-20 TSA021269 GC 184,640
251 Kianu JONKER 2002-07-22 TSA021099 EP 182,750
252 Matthew WILSON 2006-04-24 TSA061174 KZN 182,220
253 Ryan CHRISTENSEN 2001-03-03 TSA011391 GE 182,030
254 Haveshan CHETTY 2002-01-27 TSA021158 KZN 182,020
255 Carl-Hanns ARNDT 2006-09-28 TSA061313 GN 181,883
256 Jaryd VISSER 2004-09-01 TSA04730 WP 181,520
257 Goran KRIVOKAPIC 2004-03-23 TSA040417 WP 181,260
258 Wouter JURGENS 2001-07-10 TSA011047 EP 181,050
259 Senthen REDDY 2005-05-04 TSA051012 KZN 180,600
260 Lesedi Malapile 2004-12-09 TSA048727 GE 180,580
261 Geneil Alberts 2003-05-07 TSA030306 GC 180,165
262 Jacques LE ROUX 2003-03-13 TSA030475 GN 178,830
263 Matthew BEZUIDENHOUT 2006-09-19 TSA061312 GC 178,100
264 Fourie Vermeulen 2007-09-11 TSA071060 FS 176,840
265 James ANDERSON 2000-08-24 TSA001502 EDEN 176,445
266 Thina NDLABHU 2001-09-23 TSA010928 BOR 176,000
267 Jean-Pierre VISAGIE 2004-02-09 TSA040427 MPUM 175,020
268 Lieb DU RAAN 2003-03-31 TSA031144 FS 174,750
269 Mathew SHAW 2001-02-07 TSA010392 KZN 174,365
270 Lyle ZALOUMIS 2004-01-05 TSA040714 GN 174,070
271 Günter Lubbe 2005-01-01 TSA051406 GN 173,480
272 Michael BAXTER 2001-02-02 TSA011307 GE 173,400
273 Thando TSHILI 2007-05-07 TSA071154 KZN 173,320
274 Ethan LEE 2003-03-04 TSA031166 GE 173,225
275 Louis UYS 2005-07-26 TSA051017 Winelands 171,360
276 Duther THERON 2002-09-13 TSA020037 Winelands 171,360
277 Rico Du Plessis 2006-03-24 TSA061287 GC 171,360
278 Daniel JAUSS 2004-11-11 TSA040636 Khomas 170,300
279 JADON KOHLMEYER 2005-04-05 TSA051278 GN 170,290
280 Johannes VAN DER WALT 2003-01-02 TSA031318 GC 169,640
281 Heinrich WASSERFALL 2006-07-14 TSA060017 GN 169,270
282 Derian JANEKE 2000-01-01 TSA000215 MPUM 168,610
283 Gerald Kruger 2005-01-25 TSA051327 GN 168,125
284 Rainier Hugo 2003-09-03 TSA031291 NWP 168,060
285 Vaughn WEHMEYER 2004-10-20 TSA048677 EP 166,510
286 Christon Basson 2003-11-05 TSA031066 GE 166,353
287 Simphiwe Ngwenya 2007-04-11 TSA091028 KZN 166,200
288 Cameron Bennett 2006-02-27 TSA061588 BOR 166,050
289 Gerhard SULLWALD 2000-05-03 TSA001663 LIM 166,000
290 Marno van der Merwe 2007-01-05 TSA071082 Winelands 165,790
291 Bogdan Mandic 2008-09-01 TSA081059 FS 164,890
292 Jayden SUMMERS 2008-05-16 TSA081045 GN 164,460
293 Kevin DLAMINI 2001-02-19 TSA010065 GC 164,050
294 Mesharan GOVENDER 2004-12-23 TSA040473 KZN 163,630
295 Luke BOSMAN 2006-06-22 TSA061284 Winelands 163,495
296 Daniel Markman 2007-01-31 TSA071148 GE 163,450
297 Sashen THIRBOAN 2001-06-09 TSA010210 KZN 163,400
298 Daniel Jeffery 2003-01-08 TSA031490 GN 162,880
299 Jaco SNYMAN 2005-04-25 TSA050162 WP 162,865
300 Luan BOSCH 2001-07-24 TSA011408 GN 162,350
301 Tassius Junior CHIGARIRO 2006-10-04 TSA060171 Winelands 162,300
302 Nhlakanipho NGWENYA 2008-09-15 TSA081047 GC 161,650
303 SJ MARAIS 2001-09-16 TSA010594 EP 161,500
304 Tshepang Chaane 2001-02-11 TSA011549 GN 161,320
305 Andrzej LUBASINSKI 2005-08-01 TSA051320 GE 161,115
306 Gordon Morrison 2003-06-29 TSA031405 Winelands 161,055
307 Raadi TALIEP 2008-10-03 TSA081019 WP 160,950
308 Thato Chiloane 2004-02-19 TSA048869 160,600
309 Zander DE JAGER 2006-09-15 TSA061279 GE 159,550
310 TRISTAN RANDALL 2003-11-03 TSA031568 GC 158,205
311 Cuan WESTERN 2007-08-28 TSA070077 EDEN 156,700
312 Alexander Hristov 2006-01-02 TSA061187 GC 156,420
313 Hanco Benade 2003-05-27 TSA031091 GN 155,970
314 Erick Heyns 2007-06-10 TSA071354 FS 155,375
315 Mikhail Briesies 2003-12-02 TSA031561 Winelands 155,285
316 Louis Bierman 2006-08-16 TSA062248 WP 155,250
317 Gerhard VENTER 2003-11-27 TSA031234 GC 155,220
318 Nathan TSAURA 2007-12-03 TSA071153 GAU 154,500
319 Grant JOUBERT 2003-05-31 TSA031333 WP 154,260
320 Nicholas Hamilton 2005-10-25 TSA051192 KZN 153,995
321 Gideon SMITH 2002-03-23 TSA021261 EP 153,750
322 Hamza Kana 2003-12-19 TSA031350 WP 153,700
323 Jordan Randall 2002-06-20 TSA021583 GC 153,615
324 Thomas Tilney 2005-01-08 TSA051093 WP 153,110
325 Christiaan Cronje 2006-01-13 TSA061257 Winelands 153,070
326 Mikhail DIPPENAAR 2001-06-20 TSA011203 EP 152,810
327 Sagen Hugo 2006-05-25 TSA061209 WP 152,480
328 Stefan Stieger 2008-07-10 TSA081040 Winelands 152,100
329 Daniel KNOTT 2006-07-10 TSA061052 WP 151,720
330 Rynard VAN DER LAAN 2007-07-20 TSA071175 GN 151,320
331 Phephelo BLOSE 2003-03-22 TSA030899 KZN 151,040
332 Evan SWART 2009-02-17 TSA091000 EP 150,220
333 Rhys Vorwerk 2008-12-17 TSA081011 KZN 150,190
334 Joshua Perry 2007-08-31 TSA071493 GE 148,040
335 JP Snyman 2009-01-26 TSA091218 MPUM 148,030
336 Muhammad VALLY 2005-02-20 TSA050109 GN 147,465
337 Conrad Beneke 2005-11-08 TSA05508 GN 147,280
338 Lutkin KEMP 2007-03-20 TSA070046 EP 147,030
339 Charl Henning 2007-07-13 TSA071315 Winelands 145,470
340 Kevin Kotze 2004-05-20 TSA048964 GE 145,305
341 Milan Strydom 2006-01-11 TSA061252 Winelands 144,990
342 Justin CRONJE 2001-05-22 TSA011166 BOR 144,900
343 Chris Johnson 2007-05-29 TSA071478 KZN 144,600
344 Nhlanhla Mduna 2002-07-24 TSA021224 GC 144,120
345 Valentino CERONIO 2005-05-23 TSA051328 GN 143,925
346 Batsomi MAROBELA 2004-09-09 TSA048604 GAU 143,675
347 Benjamin PETERSON 2000-10-25 TSA001596 WP 143,250
348 Simon Liversage 2006-05-17 TSA061400 NC 142,800
349 Tinashe Taruberekera 2002-06-16 TSA020062 GC 142,800
350 Van Zyl Delport 2006-07-11 TSA061341 FS 141,600
351 Kamohelo Molapo 2007-08-09 TSA071532 GC 141,520
352 Kwena MAPHAKA 2006-04-08 TSA060078 GC 141,315
353 Bryce Paxton 2005-12-13 TSA051089 EP 141,090
354 Joshua CROWIE 2005-12-13 TSA051238 GC 140,965
355 JOHN CONROY PAUL 2006-04-28 TSA061307 Winelands 140,613
356 Ruan Keyter 2007-08-27 TSA071558 GC 140,250
357 Petrus Johannes Abraham VAN DER MERWE 2003-01-03 TSA040259 EP 139,925
358 Calvin CROUSE 2004-04-24 TSA048598 GC 139,040
359 Calvin Richardson 2005-08-02 TSA051608 BOR 138,640
360 Ulrich KOCH 2003-06-23 TSA030769 WP 138,030
361 Sibusiso HLABANGANE 2001-01-22 TSA010759 GE 137,875
362 Emile DU PREEZ 2000-11-14 TSA001631 Border / Eastern Province 137,700
363 Hayden Loffler 2004-01-03 TSA048952 Hhohho 137,490
364 Seef DANNHAUSER 2006-08-16 TSA061325 GC 137,290
365 Beukes Van den Berg 2006-11-14 TSA061217 GN 136,670
366 Kyle Nel 2005-04-22 TSA051392 GC 136,570
367 Aidan Goralsky 2007-05-11 TSA071066 GE 136,120
368 Ludwig Du Toit 2008-08-27 TSA081056 FS 135,150
369 Ivan Beukes 2007-10-17 TSA071088 EDEN 135,055
370 Imaad Sayed 2001-04-21 TSA011444 NWP 134,300
371 Ditshego GOLELE 2004-11-11 TSA049023 GN 133,780
372 Marko MILOSAVLJEVIC 2006-08-30 TSA001456 GC 133,685
373 Adam LOGIE 2005-02-01 TSA050210 KZN 133,150
374 Burgert van Heerden 2007-01-03 TSA071347 EP 132,850
375 Hanru KRAUSE 2006-03-08 TSA061062 FS 132,723
376 TRISTAN DAMSEAUX 2006-05-14 TSA061451 WP 132,655
377 Hendrik FOUCHE 2002-06-28 TSA021131 EP 132,500
378 Mpho Masombuka 2003-01-01 TSA031602 132,100
379 Alex Dublin 2008-02-21 TSA081164 WP 131,400
380 Evan MARITZ 2003-10-27 TSA031351 GN 130,995
381 Muller ESTERHUYSE 2002-01-07 TSA020678 FS 130,550
382 Josua Markram 2006-04-30 TSA061280 GN 129,860
383 Justin COWLEY 2004-04-14 TSA048656 WP 129,680
384 Connor VAN SCHALKWYK 2004-11-27 TSA048322 GC 129,650
385 Ivan Koen 2005-11-18 TSA050331 EDEN 129,135
386 Rudiger Dusselberg 2005-09-28 TSA051522 GC 128,405
387 Christiaan Bell 2002-05-26 TSA021374 FS 128,275
388 Luca COUTINHO 2002-04-11 TSA020250 GE 128,050
389 Buhle Qina 2003-06-11 TSA031553 WP 127,848
390 PHILIP HENNING 2000-11-10 TSA001547 FS 127,600
391 Lleyton Cronje 2000-09-22 TSA001466 GN 127,500
392 Luke Nell 2004-07-26 TSA048780 EP 127,340
393 Pranav RAICHETTI 2007-06-16 TSA071048 GC 127,170
394 Du Toit Wessels 2002-10-11 TSA021575 MPUM 126,750
395 Ryan SUMMERS 2005-07-25 TSA051319 GN 126,380
396 JACQUES SLABBERT 2006-02-20 TSA060052 MPUM 125,348
397 Tristan SEBIRE 2003-06-27 TSA031288 KZN 124,905
398 Heinrich Rootman 2006-03-30 TSA061018 MPUM 124,460
399 Waldo MOOLMAN 2002-08-10 TSA021268 NWP 124,445
400 Aadil Vally 2007-07-07 TSA070031 GN 124,350
401 Tiaan Roberts 2004-03-02 TSA048620 NWP 123,823
402 Orbit Mlambo 2004-11-26 TSA048700 WP 123,623
403 Andre Kleinhans 2007-10-22 TSA071191 EP 123,540
404 Joshua Tromp 2005-04-01 TSA050100 GC 123,250
405 Sinethemba Mgabhi 2004-01-09 TSA048916 KZN 123,060
406 Quentin Nakano 2006-05-02 TSA061549 GC 123,040
407 Keenan MOODLEY 2006-01-29 TSA061308 KZN 122,240
408 Jéan Botha 2005-01-10 TSA051169 GE 121,915
409 Jacques Boshoff 2002-09-26 TSA021347 GN 121,840
410 William SCULLY 2004-04-20 TSA048615 GN 121,650
411 Reuben Mattheus 2006-08-16 TSA061103 GN 121,480
412 Dian Havenga 2007-06-27 TSA071098 FS 120,945
413 Jaco DANNHAUSER 2007-11-28 TSA071181 GC 120,060
414 Wian VAN ZYL 2004-01-30 TSA04761 FS 120,000
