Rankings: 19 Aug 2018 to 19 Aug 2019

Back to Publication
Filter Location:
Adult
MD
1410 people
Pos. Name DOB Member ID Region Points
1 Raven KLAASEN 1982-10-16 TSA820033 WP 111,195,959
2 Ruan ROELOFSE 1989-11-18 TSA890034 WP 5,666,882
3 Pierre MALAN 2001-02-27 TSA011328 WP 1,547,000
4 Charl MORGAN 2001-07-26 TSA011256 GC 1,318,214
5 Joubert KLOPPER 2001-08-01 TSA011402 FS 1,157,000
6 Khololwam MONTSI 2002-11-20 TSA021393 WP 1,103,000
7 Robbie ARENDS 2001-11-25 TSA011426 WP 1,065,000
8 Alec BECKLEY 2001-06-18 TSA011383 GC 1,023,500
9 Vasilios CARIPI 1991-09-28 TSA911296 GE 971,214
10 Thabo NCUBE 2001-04-16 TSA011406 GC 962,000
11 Dylan SALTON 2002-09-09 TSA021368 GE 911,500
12 Chrisjan VAN WYK 2001-11-02 TSA011400 GN 908,000
13 Kade MINDRY 2001-08-04 TSA011320 KZN 868,500
14 Vaughn HUNTER 1994-09-20 TSA940045 GE 836,107
15 TATENDA MUTETWA 2003-08-08 TSA030012 GC 830,000
16 Christiaan WORST 2000-03-08 TSA001480 GN 798,607
17 Liam DAY 2000-08-25 TSA001632 GC 739,500
18 Thando LONGWE-SMIT 2001-06-17 TSA011175 WP 697,400
19 Muntingh HAMMAN 2001-04-23 TSA011269 GC 690,200
20 Richard Hartmann 2001-03-16 TSA011384 KZN 690,100
21 Carl ROOTHMAN 2003-01-23 TSA031331 Winelands 680,000
22 Connor KRUGER 2003-11-13 TSA031128 GN 666,000
23 Jordan COUTINHO 2000-12-23 TSA000526 GE 649,500
24 Joshua EDGAR 2002-08-22 TSA021159 WP 644,500
25 William ZULCH 2003-12-03 TSA030063 Winelands 636,350
26 Mikaeel WOODMAN 2003-05-31 TSA031273 WP 630,200
27 ANRO NEL 2004-03-15 TSA048680 Winelands 615,600
28 Damien NEZAR 2002-06-05 TSA020018 EDEN 612,100
29 Rohan Loubser 2004-01-28 TSA40024 WP 606,500
30 Gerhardt BECKER 2000-08-10 TSA001419 GC 599,607
31 Francois VAN WYK 2004-01-13 TSA048635 GN 588,300
32 Luc KOENIG 2003-08-03 TSA031353 KZN 564,950
33 Taona MHWANDAGARA 2003-03-29 TSA031077 GE 555,750
34 Lwazi NGWENYA 2004-01-08 TSA048660 GC 551,650
35 Kyler Hugo 2003-11-08 TSA030207 WP 551,300
36 Seth SEELY 2001-04-19 TSA010340 GE 549,000
37 Cameron SLABBERT 2000-03-20 TSA001628 Winelands 549,000
38 Alexander EDLEY 2003-11-17 TSA031344 KZN 534,050
39 Aldan COETZEE 2002-01-18 TSA020371 NWP 527,100
40 Johann COETZEE 2002-08-03 TSA021365 GN 526,250
41 Devin BADENHORST 2004-05-20 TSA040043 GN 518,300
42 Steyn DIPPENAAR 2003-03-26 TSA30068 GN 517,600
43 Daniël WESSELS 2003-05-23 TSA031361 EDEN 516,600
44 Andreas SCOTT 2003-07-21 TSA030009 GC 512,400
45 Jordan THERON 2001-05-17 TSA011306 KZN 512,100
46 Jason SCHIMPER 2003-05-26 TSA031304 FS 511,350
47 James EDLEY 2003-11-17 TSA031345 KZN 506,200
48 Damian MULLER 2003-03-11 TSA030230 GN 502,150
49 Victor PUTTER 2001-03-01 TSA011396 GN 491,500
50 WILLEM ROOSENSCHOON 2003-07-07 TSA031302 GN 477,600
51 Nikolai HENSBERG 2002-05-02 TSA020682 BOR 476,000
52 JORDAN MORAIS 1999-04-02 TSA991050 GC 471,100
53 Logan STOLTZ 2003-03-10 TSA031355 GE 470,050
54 Rynhard ROOTHMAN 2003-01-31 TSA030483 GC 458,150
55 Evert VAN SCHALKWYK 2002-10-11 TSA020157 GN 456,250
56 Luke GEDULDT 2002-04-30 TSA20581 WP 453,200
57 Leo MATTHYSEN 2006-07-26 TSA061321 WP 451,800
58 Guy VORWERK 2006-05-17 TSA060028 KZN 438,700
59 Josh CRONJE 2002-09-20 TSA021381 GC 434,350
60 Caleb VAN WIJK 2001-05-30 TSA011385 GC 433,900
61 Henco DU PLOOY 2002-11-26 TSA020188 MPUM 430,100
62 DANIEL TAM 2002-06-18 TSA021416 EP 426,000
63 Leander PETERSEN 2002-08-02 TSA021154 EDEN 425,000
64 Aleksandar SIMOVSKI 2004-04-15 TSA040071 GC 423,350
65 Dohan CILLIERS 2003-05-16 TSA031022 GC 417,350
66 Wian ROOTHMAN 2004-09-22 TSA048423 GC 414,600
67 Albert KIRSTEN 2002-05-14 TSA021150 GC 412,900
68 Jake CARTER 2002-09-11 TSA020658 KZN 407,250
69 FransWillem VAN DER MERWE 2005-02-01 TSA051295 Winelands 406,300
70 Johan-Louis VOS 2000-11-06 TSA001630 WP 399,300
71 Thomas REY 2003-10-01 TSA031342 KZN 397,850
72 Jordan GANCHO 2003-09-20 TSA30056 GE 395,500
73 Codie VAN SCHALKWYK 2002-04-22 TSA021183 GC 389,000
74 Leonardo SOLA 2005-06-07 TSA050232 WP 387,750
75 Ethan Sibanda 2004-06-11 TSA048765 Bulawayo 387,500
76 Thio TSHIVHASE 2003-12-13 TSA031139 NWP 382,800
77 Sebastiano SOLA 2004-02-23 TSA048674 WP 381,900
78 TOM SLABBERT 2002-09-08 TSA 020548 GN 381,600
79 Drikus DE JAGER 2005-01-26 TSA051310 EDEN 380,850
80 Cornel LIEBENBERG 2005-09-29 TSA050106 FS 380,000
81 Daniel DU TOIT 1998-12-16 TSA980123 Winelands 377,500
82 Jordan GEORGIEV 2006-01-20 TSA061311 GC 376,000
83 John COETZEE 2005-08-11 TSA051325 Winelands 373,100
84 Luca LINK 2003-04-28 TSA030656 Winelands 368,550
85 Chris WALKER 1993-04-08 TSA930514 KZN 364,450
86 Jahar PERSAD 2001-10-01 TSA011375 WP 361,000
87 Wade HERMANUS 2003-01-17 TSA030893 WP 358,300
88 Stefan Fortmann 1992-09-21 TSA920401 KZN 355,500
89 Calum Jestin 2004-07-18 TSA048619 KZN 355,350
90 Gareth Igesund 2007-07-02 TSA071140 WP 351,000
91 Pieter Kotzé 2007-07-02 TSA071005 Winelands 344,850
92 KONSTANTINOS HATZIPANIS 2002-04-15 TSA021420 GC 343,850
93 PETROS HATZIPANIS 2002-04-15 TSA021421 GC 343,850
94 Kevin DLAMINI 2001-02-19 TSA010065 GC 343,400
95 Kyle Erwee 2005-07-02 TSA051292 GN 340,900
96 Jacques MIENY 2002-03-14 TSA021190 Winelands 338,800
97 Joshua Brooksbank-Bentel 2002-10-05 TSA021355 GC 338,150
98 Jason FOGLE 2002-12-06 TSA020528 EDEN 337,700
99 LUAN KRIGE 2002-01-25 TSA021380 Winelands 336,900
100 Jean Badenhorst 2004-01-28 TSA048607 GN 336,650
101 Charl VOS 2005-08-12 TSA051309 EDEN 335,100
102 Yarona MORULE 2004-03-12 TSA040168 GC 334,500
103 Louis VAN DER WESTHUIZEN 2001-10-01 TSA010345 KZN 332,750
104 Joseph TOWNES 2004-06-11 TSA048320 WP 332,250
105 Connor Thomas DOIG 2005-10-31 TSA050068 GC 330,300
106 Luca Castelli 1996-09-20 TSA961381 GE 326,500
107 Luke Carey 2003-02-04 TSA031334 GC 323,700
108 Jandré VILJOEN 2005-01-03 TSA051298 GN 323,300
109 Gustav HEFER 2003-09-18 TSA031349 GN 322,400
110 Brandon RIESEBERG 2005-02-02 TSA051118 EP 319,500
111 Ben SCHOLTZ 2007-03-14 TSA071143 FS 317,450
112 Stephen CLAASSEN 2004-02-23 TSA04794 WP 316,800
113 Boitshepo Maake 2006-02-05 TSA061299 GE 314,850
114 GERARD HENNING 2004-03-26 TSA048339 FS 314,700
115 Francois HAASBROEK 2003-04-14 TSA031028 FS 313,600
116 Kwanda-Kwanele MBALEKWA 2000-04-12 TSA000742 BOR 311,950
117 Daniel CROWIE 2004-03-18 TSA040282 GC 311,450
118 Haveshan CHETTY 2002-01-27 TSA021158 KZN 310,615
119 Willem DE WAAL 2007-08-13 TSA070074 Winelands 309,600
120 Stephan Paul VILJOEN 2003-04-19 TSA030221 FS 305,900
121 Tristan Eeles 1998-11-02 TSA980022 GE 305,350
122 Connor VAN SCHALKWYK 2004-11-27 TSA048322 GC 304,000
123 Henning EBERSOHN 2002-03-28 TSA021314 GN 301,650
124 Willem Brink 2001-01-30 TSA010464 GC 298,900
125 Karan VARYANI 2004-03-01 TSA048510 KZN 296,000
126 Anathi Nofotyo 2006-03-29 TSA060148 WP 295,550
127 Daniel CALVER 2005-08-23 TSA051333 GC 294,200
128 Mark BACKEBERG 2004-05-07 TSA048602 WP 289,450
129 Reuben DE KLERK 2007-03-01 TSA070009 NWP 287,600
130 Daniel WATSON 2004-11-01 TSA048601 KZN 283,450
131 Lian Du Toit 2006-11-15 TSA061376 FS 279,850
132 LOUIS GROBBELAAR 2002-02-21 TSA021177 FS 277,950
133 STUART VAN DER MERWE 2005-02-24 TSA050016 GN 277,600
134 Marc KLEBER 2005-10-21 TSA050124 Winelands 276,750
135 Wilco CILLIERS 2000-11-27 TSA080002 GN 276,500
136 Juan-Louis VAN ANTWERPEN 1998-01-29 TSA981466 GC 272,000
137 Ernst GOUWS 2004-01-13 TSA048687 Winelands 270,500
138 Gerhard SWART 2000-01-12 TSA001638 GN 270,250
139 Waldo BOSCH 2003-06-18 TSA031068 GN 269,900
140 Marshall HULETT 2004-07-16 TSA048610 KZN 269,850
141 Tiaan HENNING 2002-09-02 TSA020308 GC 268,200
142 Senthen REDDY 2005-05-04 TSA051012 KZN 267,350
143 Christiaan GROVE 2005-09-23 TSA051306 GC 264,100
144 André VILJOEN 2004-06-09 TSA040607 WP 263,800
145 Caleb FYVIE 2005-07-19 TSA051049 KZN 257,350
146 Emil VILJOEN 2005-03-31 TSA050034 EP 255,500
147 Jan BEUKES 2003-09-09 TSA031246 GN 252,883
148 Paul-Daniël MEYER 2004-09-06 TSA048603 WP 252,600
149 Luke BOSMAN 2006-06-22 TSA061284 Winelands 250,500
150 Eric NEL 2005-04-04 TSA051011 FS 248,400
151 John Bothma 2008-02-01 TSA081029 KZN 248,000
152 Mathew SHAW 2001-02-07 TSA010392 KZN 247,950
153 Jake DOWNIE 2005-05-07 TSA051276 Winelands 247,500
154 Kyle Nel 2005-04-22 TSA051392 GC 247,100
155 Andre Hartman 2001-05-17 TSA011478 NWP 245,000
156 Ryan Roelofse 1975-02-09 TSA751062 Winelands 245,000
157 Hayden CIGLER 2003-07-30 TSA031013 GE 243,450
158 Nkosiyethu Gumede 2003-02-01 TSA031281 KZN 240,550
159 Derian JANEKE 2000-01-01 TSA000215 MPUM 240,500
160 Moeketsi MOKETE 2007-01-19 TSA071254 GC 240,000
161 Nhlakanipho NGWENYA 2008-09-15 TSA081047 GC 238,850
162 Luke CLIFTON 1999-03-04 TSA991704 GN 238,000
163 Ethan TERBLANCHE 2002-11-24 TSA020145 GN 238,000
164 Prince TSIANG 2002-03-10 TSA021272 NWP 233,750
165 Jacques LE ROUX 2003-03-13 TSA030475 GN 233,200
166 Daniel KNOTT 2006-07-10 TSA061052 WP 233,100
167 MARTIN MOSTERT 2005-08-17 TSA051288 EDEN 231,000
168 MICHAEL MOSTERT 2005-08-17 TSA051290 EDEN 231,000
169 Rethabile Rakgole 2005-11-20 TSA051138 GE 230,350
170 Simphiwe Ngwenya 2007-04-11 TSA091028 KZN 228,500
171 Bruce Young 1971-10-24 TSA710005 KZN 225,250
172 Erich SULLWALD 2002-02-21 TSA021409 LIM 224,100
173 Lance-Pierre DU TOIT 1999-01-15 TSA990266 Winelands 223,607
174 Andrzej LUBASINSKI 2005-08-01 TSA051320 GE 223,400
175 Tshepo MOSARWA 2001-06-15 TSA011237 NWP 222,900
176 Bogosi NKOLONYANE 2004-02-23 TSA048885 Francistown 221,650
177 Rechardt Von Wielligh 2002-02-10 TSA021199 GN 219,750
178 Siyabonga Jaca 2008-02-16 TSA082097 KZN 219,000
179 Connor Doig 2008-01-14 TSA080015 KZN 219,000
180 Jamie HEAN 2002-10-15 TSA021181 KZN 216,750
181 Oliver NAUDE 2004-05-17 TSA040481 GE 215,400
182 Philip FRANKEN 1996-08-05 TSA960034 Winelands 215,250
183 Jordan GERTSE 2007-01-03 TSA071183 WP 215,200
184 Stefan Stieger 2008-07-10 TSA081040 Winelands 215,200
185 Van Zyl Delport 2006-07-11 TSA061341 FS 213,200
186 Eduard STEYLS 1984-05-14 TSA840039 EDEN 212,500
187 Nicholas Hamilton 2005-10-25 TSA051192 KZN 212,100
188 Ruben JOUBERT 2004-06-14 TSA040156 Winelands 211,650
189 Andre DU PLESSIS 2000-11-05 TSA001629 Winelands 208,500
190 Stephan du Plooy 2006-11-22 TSA061342 FS 207,800
191 Jean DU TOIT 2007-09-20 TSA071144 GC 207,600
192 Kian STEYN 2001-02-28 TSA011022 GN 207,200
193 Lyle ZALOUMIS 2004-01-05 TSA040714 GN 205,000
194 James Dunn 1995-10-09 TSA951328 Winelands 204,000
195 Matthew BEZUIDENHOUT 2006-09-19 TSA061312 GC 203,300
196 Daneel GOOSEN 1999-07-20 TSA991696 EDEN 203,250
197 Andre Diniz 2006-10-24 TSA061378 WP 201,350
198 Dylan DU TOIT 2004-12-08 TSA048655 GE 200,550
199 Heinrich LINDEQUE 2003-07-12 TSA030759 GN 200,283
200 Kevin Kotze 2004-05-20 TSA048964 GE 198,400
201 WILLIAM HERMELIN 2005-05-19 TSA051013 KZN 198,300
202 Sebastian MILLAN 2003-04-11 TSA031337 Baleares (Balearic Islands) 197,750
203 Caden Naicker 2004-05-01 TSA040588 KZN 196,511
204 De Wet Du Plessis 2002-01-19 TSA021337 WP 195,750
205 Junaid Erasmus 2002-09-11 TSA020997 WP 195,500
206 Thebe THITE 2008-01-31 TSA081050 FS 195,200
207 Benjamin SCOTT 2004-08-16 TSA048662 GC 192,750
208 Alexander Hristov 2006-01-02 TSA061187 GC 192,400
209 Matthew NEL 2001-10-22 TSA011424 FS 192,000
210 Ivan Koen 2005-11-18 TSA050331 EDEN 191,900
211 Leon Du Toit 2006-03-09 TSA081039 WP 191,600
212 Gerhard SULLWALD 2000-05-03 TSA001663 LIM 191,250
213 Jayden SUMMERS 2008-05-16 TSA081045 GN 188,500
214 Willem KNOESEN 2003-05-23 TSA031092 WP 188,250
215 Louis Bierman 2006-08-16 TSA062248 WP 186,400
216 Mpho Leshoele 2006-09-21 TSA061393 FS 186,400
217 Jaco DANNHAUSER 2007-11-28 TSA071181 GC 185,600
218 Marno DU PLESSIS 2002-10-29 TSA020345 GE 185,300
219 Ruan Keyter 2007-08-27 TSA071558 GC 183,600
220 Luke STUART 2001-04-14 TSA010105 EP 180,500
221 Keith Lindsay 2004-06-05 TSA040741 EDEN 180,500
222 Kamohelo Molapo 2007-08-09 TSA071532 GC 179,950
223 Calvin CROUSE 2004-04-24 TSA048598 GC 179,900
224 Rico Du Plessis 2006-03-24 TSA061287 GC 179,900
225 JADON KOHLMEYER 2005-04-05 TSA051278 GN 176,600
226 James HART 2006-07-20 TSA061289 GC 175,250
227 Hanco Benade 2003-05-27 TSA031091 GN 174,865
228 Joshua CROWIE 2005-12-13 TSA051238 GC 174,700
229 Simon Liversage 2006-05-17 TSA061400 NC 174,600
230 Jonah ANDERSON 2002-05-09 TSA020635 WP 174,250
231 Bogdan Mandic 2008-09-01 TSA081059 FS 174,050
232 Goran KRIVOKAPIC 2004-03-23 TSA040417 WP 171,650
233 Marcel PETZER 2002-10-17 TSA020142 EDEN 171,500
234 Ethan GIBBONS 2003-02-18 TSA031369 BOR 170,950
235 Mikael v Niekerk 2005-10-11 TSA051308 GN 170,950
236 Jayden PAKKIRI 2005-05-27 TSA051285 GC 170,000
237 Tyrone Ewels 1988-07-18 TSA881146 KZN 170,000
238 Charles MORKEL 1998-06-01 TSA981460 Winelands 170,000
239 Craig SIMES 2001-08-27 TSA011218 KZN 169,850
240 Xander Pienaar 2007-03-02 TSA071158 Winelands 169,400
241 Matthew WILSON 2006-04-24 TSA061174 KZN 168,500
242 Logan Gavin Engela 2003-07-17 TSA031285 GC 168,200
243 Maksim Mihic 2007-06-15 TSA071145 GC 168,050
244 Wikus ROBBERTSE 2001-01-31 TSA011418 Winelands 167,500
245 Tiaan Roberts 2004-03-02 TSA048620 NWP 166,950
246 Luan BOSCH 2001-07-24 TSA011408 GN 166,900
247 Enrique Da Naia 2007-09-19 TSA071229 GC 166,100
248 Ludwig Du Toit 2008-08-27 TSA081056 FS 165,250
249 Sashen THIRBOAN 2001-06-09 TSA010210 KZN 162,750
250 Zander DE JAGER 2006-09-15 TSA061279 GE 161,700
251 Phephelo BLOSE 2003-03-22 TSA030899 KZN 161,300
252 JP Snyman 2009-01-26 TSA091218 MPUM 159,400
253 Dian Havenga 2007-06-27 TSA071098 FS 155,200
254 Nikhil Naidoo 2005-01-12 TSA050158 BOR 154,450
255 Adam LOGIE 2005-02-01 TSA050210 KZN 154,400
256 Rhys Vorwerk 2008-12-17 TSA081011 KZN 154,400
257 IGOR CILLIERS 2003-05-19 TSA030497 GN 154,250
258 Chad STREAK 2001-12-20 TSA010416 KZN 153,000
259 Anton Hartman 1975-09-30 TSA751049 GN 152,850
260 Quentin Nakano 2006-05-02 TSA061549 GC 152,050
261 Thato Chiloane 2004-02-19 TSA048869 152,000
262 Thomas Mckenzie 2006-02-04 TSA061418 KZN 150,800
263 Evan MARITZ 2003-10-27 TSA031351 GN 150,500
264 Connor ARMSTRONG 2007-09-23 TSA070059 GE 149,800
265 Alistair DICK-VERCAMMEN 2002-07-12 TSA021194 GE 149,658
266 Heinrich Rootman 2006-03-30 TSA061018 MPUM 149,534
267 Grant JOUBERT 2003-05-31 TSA031333 WP 149,500
268 Benedict Badza 2005-05-19 TSA051100 GAU 149,000
269 Hanru KRAUSE 2006-03-08 TSA061062 FS 148,800
270 Munashe TEBURU 2000-03-27 TSA001315 KZN 148,600
271 Seef DANNHAUSER 2006-08-16 TSA061325 GC 148,200
272 Nicholas REIS 2006-01-09 TSA061328 GC 146,650
273 Johan COETZEE 2006-06-21 TSA061060 EP 145,650
274 Brendan CROSS 2001-10-19 TSA011425 GC 145,500
275 Max KLEBER 2004-05-15 TSA040357 Winelands 145,300
276 Albert Liebenberg 2009-08-10 TSA091061 FS 144,950
277 Michal Barrish 2007-09-17 TSA071147 WP 144,600
278 Tatun STEVENS 2001-10-17 TSA011161 EDEN 144,350
279 Luca GRANVOGL 2005-10-28 TSA050374 WP 142,800
280 Daniel Krige 2005-01-28 TSA051128 WP 141,250
281 Lucas PENTZ 2005-12-26 TSA051035 WP 140,750
282 Lieb DU RAAN 2003-03-31 TSA031144 FS 140,250
283 Robert DICK 1971-03-30 TSA710047 WP 140,250
284 Thando TSHILI 2007-05-07 TSA071154 KZN 140,200
285 Kwena MAPHAKA 2006-04-08 TSA060078 GC 139,700
286 Charl Henning 2007-07-13 TSA071315 Winelands 139,600
287 Imaad Sayed 2001-04-21 TSA011444 NWP 139,500
288 Deon Kearns 2003-08-05 TSA030625 NWP 138,383
289 Michael BAXTER 2001-02-02 TSA011307 GE 138,250
290 Louis PRETORIUS 1993-08-29 TSA931203 GC 138,000
291 Muller ESTERHUYSE 2002-01-07 TSA020678 FS 137,000
292 Arron VAN ECK 2007-09-18 TSA071167 GE 136,700
293 Liam ELLIS 2004-03-18 TSA040251 FS 136,350
294 Fourie Vermeulen 2007-09-11 TSA071060 FS 136,350
295 Wikus Boshoff 2005-02-09 TSA051067 GN 136,100
296 Takura MHWANDAGARA 2006-03-09 TSA061297 GE 136,000
297 Bashimane Leshaba 2001-01-24 TSA011481 GN 135,850
298 Sagen Hugo 2006-05-25 TSA061209 WP 134,900
299 Aidan Goralsky 2007-05-11 TSA071066 GE 133,550
300 Conrad Beneke 2005-11-08 TSA05508 GN 133,025
301 Noah Oppenberg 2007-05-20 TSA071116 GC 132,650
302 Esi Molefe 2006-03-13 TSA061837 NWP 132,550
303 Bryce Johnson 2007-05-29 TSA070055 KZN 132,350
304 Chris Johnson 2007-05-29 TSA071478 KZN 132,350
305 Ivan Beukes 2007-10-17 TSA071088 EDEN 130,900
306 Kyvin SMAL 2003-03-08 TSA030343 GE 130,700
307 Ethan LEE 2003-03-04 TSA031166 GE 130,700
308 Sam MCQUIRK 2002-03-08 TSA021398 BOR 129,500
309 Cuan WESTERN 2007-08-28 TSA070077 EDEN 129,400
310 Ryan Lister-James 2003-05-15 TSA030219 KZN 128,700
311 Wernich ROSSOUW 2006-08-24 TSA061276 MPUM 128,100
312 TRISTAN RANDALL 2003-11-03 TSA031568 GC 128,050
313 Günter Lubbe 2005-01-01 TSA051406 GN 127,600
314 Kevin FREEL 1998-08-25 TSA980066 GE 127,500
315 Tiaan Bierman 2007-12-06 TSA071393 WP 127,250
316 JACOBUS mouton 2002-08-23 TSA021469 NWP 125,750
317 Pedro Basson 2005-01-04 TSA051454 GC 125,750
318 LYLE Thomas 2002-09-05 TSA021586 GE 125,500
319 Louis UYS 2005-07-26 TSA051017 Winelands 125,200
320 MARK AGGENBACH 2005-01-28 TSA051680 NWP 125,000
321 Mesharan GOVENDER 2004-12-23 TSA040473 KZN 124,300
322 Erick Heyns 2007-06-10 TSA071354 FS 124,150
323 Justin CRONJE 2001-05-22 TSA011166 BOR 123,900
324 Arno COLYN 2004-02-11 TSA048392 EDEN 122,900
325 Tassius Junior CHIGARIRO 2006-10-04 TSA060171 Winelands 122,600
326 Bertus Terblanche 1984-08-20 TSA841029 EDEN 122,500
327 Duther THERON 2002-09-13 TSA020037 Winelands 122,200
328 George Denysschen 2007-12-20 TSA071469 KZN 121,050
329 Marno van der Merwe 2007-01-05 TSA071082 Winelands 120,875
330 Matthew Oakes 2005-12-19 TSA051661 WP 120,850
331 Thomas Tilney 2005-01-08 TSA051093 WP 120,850
332 Johannes VAN DER WALT 2003-01-02 TSA031318 GC 120,500
333 JACQUES SLABBERT 2006-02-20 TSA060052 MPUM 120,000
334 Milan Strydom 2006-01-11 TSA061252 Winelands 118,900
335 Tshepang Chaane 2001-02-11 TSA011549 GN 118,850
336 Ryan SUMMERS 2005-07-25 TSA051319 GN 118,800
337 Daniel JAUSS 2004-11-11 TSA040636 Khomas 118,692
338 Johann Buhrmann 2006-09-21 TSA061172 GC 118,600
339 Chrisstian VILJOEN 2007-05-02 TSA070006 EP 117,700
340 Jacques Boshoff 2002-09-26 TSA021347 GN 117,700
341 Jaryd VISSER 2004-09-01 TSA04730 WP 117,200
342 Nathan TSAURA 2007-12-03 TSA071153 GAU 116,400
343 Devilliers Lamprecht 2008-12-23 TSA081096 EDEN 116,400
344 Hlumani Kekana 2009-08-16 TSA091022 WP 116,150
345 Jack COETZER 2000-09-27 TSA001477 115,000
346 Colby Paxinos 2005-07-06 TSA051314 GN 113,300
347 Burgert van Heerden 2007-01-03 TSA071347 EP 112,325
348 BRANDON DA SILVA 2003-11-13 TSA030432 MPUM 112,000
349 Tiaan Nelson 2006-01-20 TSA061260 NWP 111,550
350 Zander PETZER 2006-04-26 TSA060065 EDEN 111,200
351 Jayden GERMAIN 2002-12-21 TSA010862 WP 110,500
352 Niu VAN WYK 2002-04-23 TSA021242 MPUM 110,500
353 George Gregoriou 1993-04-25 TSA931229 GC 110,500
354 Mazizi MATSHA 2002-10-23 TSA021412 EP 110,500
355 Aadil Vally 2007-07-07 TSA070031 GN 110,250
356 SEBASTIANO LOUREIRO 2007-04-03 TSA071242 GC 108,550
357 Benjamin MACFARLAINE 2004-07-26 TSA048522 WP 108,100
358 Supryse Mkhatshwa 2002-01-28 TSA021576 MPUM 108,000
359 Mpho Masombuka 2003-01-01 TSA031602 108,000
360 Christon Basson 2003-11-05 TSA031066 GE 107,992
361 Vincent Itodo 1991-11-28 TSA911329 EDEN 107,100
362 Cameron OLIVER 2006-05-21 TSA061098 KZN 106,125
363 Peet KARSTEN 2005-12-14 TSA051145 WP 105,850
364 Garrick Greeff 2005-06-21 TSA051592 KZN 105,000
365 Pieter BECKER 1991-02-08 TSA910003 GC 105,000
366 Hendrik Coertzen 1990-08-12 TSA900009 GN 105,000
367 Bradwin WILLIAMS 1987-10-12 TSA870104 105,000
368 Wian vd BERG 2002-01-09 TSA021376 GN 104,250
369 Rainier Hugo 2003-09-03 TSA031291 NWP 104,133
370 Frederik NAUDE 2007-06-11 TSA071071 EDEN 103,850
371 Daniel Jeffery 2003-01-08 TSA031490 GN 103,800
372 Reece Frye 2002-10-31 TSA021422 WP 103,750
373 Christian Smith 2006-04-27 TSA061477 MPUM 103,634
374 Sinethemba Mgabhi 2004-01-09 TSA048916 KZN 103,300
375 Gerald Kruger 2005-01-25 TSA051327 GN 102,600
376 Alex Dublin 2008-02-21 TSA081164 WP 102,600
377 William Nicol 2003-11-10 TSA031521 GN 102,556
378 Tristan SEBIRE 2003-06-27 TSA031288 KZN 102,550
379 Ryan CHRISTENSEN 2001-03-03 TSA011391 GE 102,250
380 JAN BOTHA 2004-06-05 TSA04765 NWP 102,250
381 Arjun Bajwa 2007-11-07 TSA072546 GC 102,200
382 Clinton RICHARDS 1969-05-25 TSA690025 Winelands 102,000
383 Bevan Anley 1993-04-23 TSA931227 KZN 102,000
384 Joshua VAN ZYL 2002-11-27 TSA021378 GC 101,850
385 Simanye Majeke 2002-01-15 TSA021486 BOR 101,500
386 Christiaan Bell 2002-05-26 TSA021374 FS 100,600
387 Kyle MOODLEY 2002-11-22 TSA021400 KZN 100,000
388 Nicholas VAN AKEN 2003-07-18 TSA031312 WP 99,900
389 Asher Chimedza 2008-12-17 TSA081041 GAU 98,600
390 Alessandro Panzeri 2006-10-15 TSA061405 Winelands 98,200
391 Edward KATSARSKI 2005-05-16 TSA051146 Winelands 97,450
392 Andrew Murray 2004-12-06 TSA048520 KZN 96,300
393 Jannes KRAUSE 2008-05-17 TSA081003 FS 95,700
394 Cornelius Verwey 2008-01-09 TSA081156 WP 95,300
395 Keenan MOODLEY 2006-01-29 TSA061308 KZN 95,150
396 James Enslin 2006-03-28 TSA061635 Winelands 95,100
397 Yaseen Motara 2004-12-17 TSA048456 GC 95,000
398 Matthew Goodchild 2009-08-19 TSA091133 FS 94,950
399 Avela NDLABHU 1994-09-06 TSA940255 0 94,550
400 Stefan JOUBERT 2003-01-27 TSA031076 NC 94,250
401 Jarryn Leviner 2009-04-02 TSA091019 GC 94,050
402 Aldo Strydom 2005-05-20 TSA051042 MPUM 94,000
403 Dylan MARX 2003-05-09 TSA031010 Border / Eastern Province 93,800
404 Imaad Taliep 2006-11-01 TSA061138 WP 93,800
405 Sean Wilson 2008-05-05 TSA081067 KZN 93,500
406 Brogan Esterhuizen 2006-10-31 TSA061798 KZN 93,500
407 Matthew HARRIS 2002-10-31 TSA020507 GC 93,300
408 Michael Ellis 2007-01-10 TSA071562 WP 93,000
409 Hugo (Okkie) Slabbert 1969-08-20 TSA691060 Winelands 92,650
410 Christiaan van Rooyen 2006-09-27 TSA061452 GC 92,500
411 Denzel SEETSO 2005-04-24 TSA051029 NW 92,400
412 Orbit Mlambo 2004-11-26 TSA048700 WP 91,750
413 Wihan Snyders 2008-05-16 TSA081278 MPUM 91,650
414 Calvin Richardson 2005-08-02 TSA051608 BOR 90,550
415 Shail CHETTY 2003-02-07 TSA030439 KZN 90,550
416 Gontse Phiri 1997-02-10 TSA971388 GN 90,350
417 Ruben FORTUIN 2001-11-23 TSA011206 WP 90,000
418 Tinashe Taruberekera 2002-06-16 TSA020062 GC 90,000
419 Carl ROOTHMAN 1970-06-29 TSA700196 90,000
420 Hendrik LOUW 2000-05-04 TSA001514 Winelands 89,250
421 Lesego MOKGOETSI 2002-10-25 TSA020030 GC 89,100
422 Nhlanhla Mduna 2002-07-24 TSA021224 GC 89,100
