GS 19
Other Results
Date Event Draw Place Points
7 Sep 2019 J4 Stellenbosch GS 18 8 90,000
25 Aug 2019 2019088 Boland Sportsmans Warehouse Mini 3 WS 1 85,000
20 Jul 2019 J4 Johannesburg GS 18 16 61,200
5 May 2019 2019042 BOL Sportsmans Warehouse Mini 2 WS 1 85,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 18 5 117,000
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS WS 5 110,500
9 Mar 2019 Brooklyn Union ITF GS 18 16 85,000
2 Mar 2019 NWU / RVTA ITF 2 GS 18 1 170,000
23 Feb 2019 Potchefstroom Week 1 GS 18 4 119,000
8 Jan 2019 2019001 Growthpoint EP Super 8 WS 1 170,000
21 Dec 2018 2018120 Growthpoint Boland Super 8 WS 9 81,600
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 WS 12 71,400
2 Dec 2018 2018 South Africa F2 WS 16 250,000
11 Nov 2018 2018110 Boland MM WS 4 81,900
4 Nov 2018 2018107 Cape Town Tennis MM WS 1 126,000
8 Oct 2018 2018097 GROWTHPOINT Junior Masters GS 16 3 107,100
24 Sep 2018 2018090 EDEN Tecnifibre Grand Prix WS 1 126,000
16 Sep 2018 2018085 Cape Town Mini 5 WS 3 63,750
Profile
Please sign in