Boys U14 Combined
Other Results
Date Event Draw Place Points
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 BS 14 14 31,540
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix BS 14 14 17,690
18 Aug 2019 2019085 GE Mini 1 BS 14 1 42,000
4 Aug 2019 2019075 Gauteng Central Winter BS 14 9 18,900
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 BS 14 13 33,200
23 Jun 2019 2019062 GN Baseline Racquets Winter BS 14 11 15,540
18 Jun 2019 2019059 Gauteng East Grand Prix BS 14 10 25,010
9 Jun 2019 2019054 GE Wilson 150,000 Challenge BS 14 12 24,090
12 May 2019 2019045 GC Mini 1 BS 14 11 14,700
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix BS 14 15 16,470
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 14 Growthpoint Junior Open 4 14,960
24 Mar 2019 2019028 GE Pulsit Electronics BS 14 19 8,610
7 Jan 2019 2019002 GN Belgrave BS 14 12 13,860
21 Dec 2018 2018122 GN Baseline Racquets Summer BS 14 9 18,900
18 Dec 2018 2018121 GE Summer BS 14 11 14,700
15 Dec 2018 2018119 GC Summer BS 14 Gold 10 4,000
Profile

Currently playing as one of the top players for my school, King Edward Primary

Please sign in