Boys U14 Combined
Other Results
Date Event Draw Place Points
13 Oct 2019 2019112 GN ProKennex Mini Masters BS 16 6 27,450
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 BS 14 6 49,800
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix BS 14 2 51,850
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 BS 14 3 62,250
18 Jun 2019 2019059 Gauteng East Grand Prix BS 14 5 39,650
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 14 10 54,560
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 14 13 46,480
10 Feb 2019 2019013 GN Pro Kennex Mini 1 BS 14 4 29,400
20 Jan 2019 2019005 GN Wilson Mini 1 BS 14 1 42,000
21 Dec 2018 2018120 Growthpoint Boland Super 8 BS 14 10 51,460
18 Nov 2018 2018109 GN Wilson Mini 3 BS 14 1 42,000
Profile
Please sign in