Boys U18 Combined
Other Results
Date Event Draw Place Points
13 Oct 2019 2019110 CT Prokennex Spring BS 14 4 29,400
29 Sep 2019 2019106 EDEN Sports Center Mini 5 BS 12 1 29,000
24 Sep 2019 2019102 Cape Town Tennis Grand Prix BS 12 3 31,500
25 Aug 2019 2019088 Boland Sportsmans Warehouse Mini 3 BS 14 10 11,600
11 Aug 2019 2019081 Eden Tecnifibre Grand Prix BS 12 2 35,700
4 Aug 2019 2019076 CT ProKennex Mini 5 BS 12 2 24,650
28 Jul 2019 2019072 EDEN Sports Center Mini 4 BS 14 6 17,400
23 Jun 2019 2019063 CT ProKennex Winter BS 12 1 29,000
18 Jun 2019 2019058 Boland Grand Prix BS 12 2 35,700
26 May 2019 2019050 CT ProKennex Mini 4 BS 12 8 0
5 May 2019 2019042 BOL Sportsmans Warehouse Mini 2 BS 12 2 24,650
14 Apr 2019 2019033 PROKENNEX CT Mini 3 BS 12 4 20,300
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 12 15 31,720
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 12 9 27,840
24 Feb 2019 2019016 CAPE TOWN ProKennex Mini 2 BS 12 4 20,300
10 Feb 2019 2019010 CAPE TOWN Mini 1 BS 12 2 24,650
3 Feb 2019 2019009 BOLAND Sportsmans Warehouse Mini 1 BS 12 8 14,500
27 Jan 2019 2019008 EDEN Mini 1 BS 12 2 24,650
8 Jan 2019 2019001 Growthpoint EP Super 8 BS 12 17 18,850
21 Dec 2018 2018120 Growthpoint Boland Super 8 BS 12 9 27,840
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 BS 12 19 17,110
4 Nov 2018 2018107 Cape Town Tennis MM BS 10 1 0
Profile

Right handed tennis player

Please sign in