Boys U18 Combined
Other Results
Date Event Draw Place Points
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 MS 6 102,000
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix MS 4 88,200
27 Jul 2019 J4 Pretoria BS 18 16 61,200
20 Jul 2019 J4 Johannesburg BS 18 32 42,500
29 Jun 2019 Kigali Week 2 BS 18 16 57,800
9 Jun 2019 2019054 GE Wilson 150,000 Challenge MS 18 70,500
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 18 24 39,600
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 18 Qualifying 1 0
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS MS Qualifying 1 0
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS MS 12 104,400
23 Feb 2019 Potchefstroom Week 1 BS 18 32 40,500
7 Jan 2019 2019002 GN Belgrave MS 7 46,750
18 Dec 2018 2018121 GE Summer MS 2 72,250
15 Dec 2018 2018119 GC Summer BS 18 1 85,000
Profile
Please sign in