Max ROBERTSON
BS 16
Date | Event | Draw | Place | Points |
---|---|---|---|---|
18 Jun 2019 | 2019060 eThekwini Grand Prix | BS 14 | 21 | 10,675 |
18 Jun 2019 | 2019060 eThekwini Grand Prix | BS 14 Gold | 8 | 8,500 |
24 Jun 2019 | 2019061 GROWTHPOINT KZN Super 8 | BS 14 | 24 | 18,260 |
24 Jun 2019 | 2019061 GROWTHPOINT KZN Super 8 | BS 14 Qualifying | 1 | 0 |
21 Jul 2019 | 2019070 KZN Wilson Mini 3 | BS 14 | 14 | 8,400 |
Total: | 45,835 |
Other Results
No results found.
Profile

Please sign in