GS 14
Other Results
Date Event Draw Place Points
13 Oct 2019 2019112 GN ProKennex Mini Masters GS 12 2 35,700
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 GS 12 10 26,680
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix GS 12 1 42,000
15 Sep 2019 2019094 GN Wilson Mini 2 GS 14 7 15,950
1 Sep 2019 2019091 GE DAVEYTON TENNIS24SEVEN GS 12 1 29,000
4 Aug 2019 2019075 Gauteng Central Winter GS 12 1 29,000
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GS 12 9 26,100
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GS 12 13 17,980
18 Jun 2019 2019059 Gauteng East Grand Prix GS 12 5 27,300
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix GS 12 9 18,900
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 12 20 16,240
20 Jan 2019 2019005 GN Wilson Mini 1 GS 12 4 20,300
21 Dec 2018 2018122 GN Baseline Racquets Summer GS 12 4 20,300
18 Dec 2018 2018121 GE Summer GS 12 2 24,650
15 Dec 2018 2018119 GC Summer GS 12 2 24,650
Profile
Please sign in