MS Junior
Other Results
Date Event Draw Place Points
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 BS 14 15 29,880
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix BS 14 8 30,500
1 Sep 2019 2019091 GE DAVEYTON TENNIS24SEVEN BS 14 2 35,700
11 Aug 2019 2019080 MP Grand Prix BS 14 5 39,650
4 Aug 2019 2019075 Gauteng Central Winter BS 14 11 14,700
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 BS 14 19 24,485
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 14 40 22,880
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 14 22 34,030
20 Jan 2019 2019005 GN Wilson Mini 1 BS 14 6 25,200
21 Dec 2018 2018122 GN Baseline Racquets Summer BS 14 7 23,100
18 Dec 2018 2018121 GE Summer BS 14 4 29,400
15 Dec 2018 2018119 GC Summer BS 14 9 18,900
Profile
Please sign in