WS Junior
Other Results
Date Event Draw Place Points
6 Oct 2019 2019108 Growthpoint Junior Masters GS 14 3 74,800
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 GS 14 5 53,950
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix GS 16 2 74,800
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 GS 14 3 62,250
18 Jun 2019 2019060 eThekwini Grand Prix GS 16 3 66,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 14 9 42,240
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 14 17 26,975
24 Feb 2019 2019016 CAPE TOWN ProKennex Mini 2 GS 16 3 45,000
20 Jan 2019 2019005 GN Wilson Mini 1 GS 14 1 42,000
21 Dec 2018 2018120 Growthpoint Boland Super 8 GS 14 6 49,800
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GS 14 32 11,620
2 Dec 2018 2018114 NWU Pukke RVTA Mini 3 GS 14 1 42,000
Profile
Please sign in