WS
Other Results
Date Event Draw Place Points
29 Sep 2019 M15 Johannesburg WS 16 250,000
27 Jul 2019 J4 Pretoria GS 18 16 61,200
20 Jul 2019 J4 Johannesburg GS 18 8 90,000
29 Jun 2019 Kigali Week 2 GS 18 8 85,000
22 Jun 2019 Kigali GS 18 8 85,000
9 Jun 2019 2019054 GE Wilson 150,000 Challenge WS 6 90,000
20 Apr 2019 Botswana GS 18 16 57,800
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 14 16 29,920
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 16 12 34,860
10 Feb 2019 2019013 GN Pro Kennex Mini 1 WS 5 39,000
10 Jan 2019 Namibia 2019 GS 14 8 38,500
Profile
Please sign in