Girls U14 Combined
Other Results
Date Event Draw Place Points
11 Aug 2019 2019080 MP Grand Prix GS 16 13 15,250
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 GS 14 17 19,505
18 Jun 2019 2019060 eThekwini Grand Prix GS 14 19 12,505
22 Apr 2019 2019035 EC Buffalo City Grand Prix GS 14 11 21,350
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 14 60 2,640
10 Mar 2019 2019023 EC NMB Cradock Mini 1 GS 14 7 23,100
17 Feb 2019 2019014 NOORD KAAP Mini 1 GS 14 5 27,300
10 Feb 2019 2019013 GN Pro Kennex Mini 1 GS 14 Gold 9 4,500
21 Dec 2018 2018120 Growthpoint Boland Super 8 GS 14 Qualifying 43 7,055
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GS 14 Qualifying 49 4,773
Profile
Please sign in