Mens Combined
Other Results
Date Event Draw Place Points
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 BS 12 3 43,500
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 BS 12 7 31,900
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 BS 12 8 29,000
18 Jun 2019 2019060 eThekwini Grand Prix BS 12 9 18,900
26 May 2019 2019053 NWP Pukke RVTA Mini 1 BS 14 3 31,500
19 May 2019 2019046 GROWTHPOINT Soweto Mini 2 BS 14 4 29,400
28 Apr 2019 2019038 GROWTHPOINT Atteridgeville Mini 1 BS 14 1 42,000
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix BS 12 2 35,700
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 12 18 28,670
10 Mar 2019 2019022 GROWTHPOINT SOWETO Mini 1 BS 12 2 24,650
18 Dec 2018 2018121 GE Summer BS 12 4 20,300
15 Dec 2018 2018119 GC Summer BS 12 3 21,750
2 Dec 2018 2018114 NWU Pukke RVTA Mini 3 BS 12 4 20,300
Profile
Please sign in