Mens Combined
Other Results
Date Event Draw Place Points
3 Nov 2019 2019119 Buffalo City Mini 3 BS 16 2 51,000
6 Oct 2019 2019109 EC Nelson Mandela Bay Mini 3 BS 16 3 45,000
22 Sep 2019 2019097 EC NMB Cradock Mini 2 BS 16 6 25,200
11 Aug 2019 2019081 Eden Tecnifibre Grand Prix BS 14 3 45,750
28 Jul 2019 2019074 EC Buffalo City Mini 2 BS 14 1 42,000
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 BS 14 15 29,880
22 Apr 2019 2019035 EC Buffalo City Grand Prix BS 14 7 33,550
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 14 27 29,050
10 Feb 2019 2019012 EC BUFFALO CITY Mini 1 BS 14 1 42,000
27 Jan 2019 2019007 EC Makhanda Mini 1 BS 14 2 35,700
8 Jan 2019 2019001 Growthpoint EP Super 8 BS 14 11 36,520
Profile
Please sign in