GS 15
Other Results
Date Event Draw Place Points
27 Oct 2019 2019117 Growthpoint Atteridgeville Mini 3 GS 16 3 45,000
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 GS 16 20 22,610
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix GS 16 18 19,360
15 Sep 2019 2019094 GN Wilson Mini 2 GS 16 12 12,600
1 Sep 2019 2019091 GE DAVEYTON TENNIS24SEVEN WS 10 24,000
11 Aug 2019 2019080 MP Grand Prix GS 14 4 42,700
4 Aug 2019 2019075 Gauteng Central Winter GS 14 11 14,700
28 Jul 2019 2019073 MP Nut and Bolt GS 14 3 31,500
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GS 14 8 41,500
18 Jun 2019 2019059 Gauteng East Grand Prix GS 14 18 13,420
26 May 2019 2019053 NWP Pukke RVTA Mini 1 GS 14 4 27,300
12 May 2019 2019044 Noord Kaap Mini 2 GS 14 7 23,100
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix GS 14 15 16,470
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 14 Qualifying 44 6,640
10 Mar 2019 2019022 GROWTHPOINT SOWETO Mini 1 GS 14 10 16,800
10 Feb 2019 2019013 GN Pro Kennex Mini 1 GS 14 13 10,500
20 Jan 2019 2019005 GN Wilson Mini 1 GS 14 14 8,400
8 Jan 2019 2019001 Growthpoint EP Super 8 GS 14 16 20,750
21 Dec 2018 2018120 Growthpoint Boland Super 8 GS 14 Qualifying 38 9,130
Profile
Please sign in