GS 19
Other Results
Date Event Draw Place Points
22 Sep 2019 JA Cape Town GS 18 32 127,600
27 Jul 2019 J4 Pretoria GS 18 16 61,200
20 Jul 2019 J4 Johannesburg GS 18 8 90,000
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 WS 13 52,700
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 18 10 82,800
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS WS 1 170,000
9 Mar 2019 Brooklyn Union ITF GS 18 8 125,000
23 Feb 2019 Potchefstroom Week 1 GS 18 16 57,800
7 Jan 2019 2019002 GN Belgrave WS 1 85,000
21 Dec 2018 2018120 Growthpoint Boland Super 8 WS 6 102,000
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 WS 8 85,000
4 Nov 2018 2018105 TUKS Open WS 5 55,250
Profile
Please sign in