Boys U18 Combined
Other Results
Date Event Draw Place Points
6 Oct 2019 2019108 Growthpoint Junior Masters BS 16 1 126,000
7 Sep 2019 J4 Stellenbosch BS 18 8 90,000
10 Aug 2019 J4 Harare BS 18 32 42,500
3 Aug 2019 J4 Harare BS 18 32 42,500
27 Jul 2019 J4 Pretoria BS 18 16 61,200
20 Jul 2019 J4 Johannesburg BS 18 16 61,200
11 May 2019 Namibia Week 2 BS 18 16 40,500
3 May 2019 Namibia Week 1 BS 18 16 61,200
27 Apr 2019 Botswana Week 2 BS 18 8 85,000
13 Apr 2019 Africa Junior Championships U16 BS 16 21 31,500
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 16 32 0
23 Feb 2019 Potchefstroom Week 1 BS 18 16 57,800
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 BS 16 4 0
11 Nov 2018 2018110 Boland MM MS 5 48,400
4 Nov 2018 2018107 Cape Town Tennis MM BS 16 2 74,800
Profile
Please sign in