Boys U16 Combined
Other Results
Date Event Draw Place Points
3 Nov 2019 2019120 CT ProKennex Mini Masters BS 14 6 27,450
6 Oct 2019 2019108 Growthpoint Junior Masters BS 14 6 63,360
29 Sep 2019 2019106 EDEN Sports Center Mini 5 BS 16 1 60,000
24 Sep 2019 2019102 Cape Town Tennis Grand Prix BS 16 9 27,450
11 Aug 2019 2019081 Eden Tecnifibre Grand Prix BS 16 4 61,600
4 Aug 2019 2019076 CT ProKennex Mini 5 BS 16 5 27,300
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 BS 14 3 62,250
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 BS 14 2 70,550
18 Jun 2019 2019058 Boland Grand Prix BS 16 8 30,500
26 May 2019 2019050 CT ProKennex Mini 4 BS 16 8 21,000
19 May 2019 2019048 EDEN Sports Center Mini 3 BS 16 3 45,000
5 May 2019 2019042 BOL Sportsmans Warehouse Mini 2 BS 16 4 42,000
14 Apr 2019 2019033 PROKENNEX CT Mini 3 BS 16 8 21,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 14 8 58,080
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 14 11 49,800
3 Mar 2019 2019018 EDEN Mini 2 BS 16 3 45,000
10 Feb 2019 2019010 CAPE TOWN Mini 1 BS 16 6 36,000
8 Jan 2019 2019001 Growthpoint EP Super 8 BS 14 4 58,100
21 Dec 2018 2018120 Growthpoint Boland Super 8 BS 14 7 57,270
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 BS 14 6 59,760
12 Nov 2018 Mauritius CAT U14 BS 14 6 17,400
10 Nov 2018 Mauritius CAT Week 1 U14 BS 14 17 10,340
Profile
Please sign in