Girls U18 Combined
Other Results
Date Event Draw Place Points
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 GS 12 19 17,110
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix GS 12 12 13,860
15 Sep 2019 2019094 GN Wilson Mini 2 GS 12 7 15,950
1 Sep 2019 2019091 GE DAVEYTON TENNIS24SEVEN GS 12 2 24,650
11 Aug 2019 2019080 MP Grand Prix GS 12 6 25,200
4 Aug 2019 2019075 Gauteng Central Winter GS 12 6 17,400
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GS 12 23 8,410
26 May 2019 2019051 GROWTHPOINT Atteridgeville Mini 2 GS 12 2 24,650
28 Apr 2019 2019038 GROWTHPOINT Atteridgeville Mini 1 GS 12 9 13,050
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 12 24 23,180
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 12 Qualifying 37 6,670
10 Feb 2019 2019013 GN Pro Kennex Mini 1 GS 12 Gold 7 3,850
20 Jan 2019 2019005 GN Wilson Mini 1 GS 12 Gold 7 3,850
18 Nov 2018 2018109 GN Wilson Mini 3 GS 12 15 7,830
Profile
Please sign in