Girls U18 Combined
Other Results
Date Event Draw Place Points
6 Oct 2019 2019108 Growthpoint Junior Masters GS 12 1 61,000
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 GS 12 1 58,000
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix GS 14 5 39,650
15 Sep 2019 2019094 GN Wilson Mini 2 GS 16 2 51,000
1 Sep 2019 2019091 GE DAVEYTON TENNIS24SEVEN GS 14 1 42,000
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GS 12 2 49,300
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GS 12 2 49,300
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 GS 14 7 31,900
18 Jun 2019 2019059 Gauteng East Grand Prix GS 14 4 42,700
12 May 2019 2019045 GC Mini 1 GS 16 6 25,200
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix GS 14 2 51,850
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 12 4 48,800
10 Mar 2019 2019022 GROWTHPOINT SOWETO Mini 1 GS 14 16 0
8 Jan 2019 2019001 Growthpoint EP Super 8 GS 12 1 58,000
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GS 12 3 43,500
Profile
Please sign in