Girls U18 Combined
Other Results
Date Event Draw Place Points
6 Oct 2019 2019108 Growthpoint Junior Masters GS 16 7 86,940
14 Sep 2019 J2 Stellenbosch GS 18 8 175,000
7 Sep 2019 J4 Stellenbosch GS 18 16 61,200
23 Aug 2019 J4 Mauritius GS 18 8 90,000
11 Aug 2019 2019081 Eden Tecnifibre Grand Prix WS 7 48,400
20 Jul 2019 J4 Johannesburg GS 18 16 61,200
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 WS 3 127,500
18 Jun 2019 2019058 Boland Grand Prix WS 5 57,200
13 Apr 2019 Africa Junior Championships U16 GS 16 10 73,800
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 16 11 55,440
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS WS 11 52,360
2 Mar 2019 NWU / RVTA ITF 2 GS 18 16 57,800
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 WS 5 77,350
Profile
Please sign in