Girls U18 Combined
Other Results
Date Event Draw Place Points
6 Oct 2019 2019108 Growthpoint Junior Masters GS 18 8 118,800
27 Jul 2019 J4 Pretoria GS 18 32 42,500
20 Jul 2019 J4 Johannesburg GS 18 32 42,500
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 WS 8 85,000
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 WS 6 102,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 18 32 25,200
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS WS 20 47,600
10 Feb 2019 2019013 GN Pro Kennex Mini 1 WS 10 34,000
8 Jan 2019 2019001 Growthpoint EP Super 8 WS 4 119,000
21 Dec 2018 2018120 Growthpoint Boland Super 8 WS 26 34,000
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 WS 16 57,800
18 Nov 2018 2018109 GN Wilson Mini 3 WS 1 85,000
4 Nov 2018 2018105 TUKS Open WS 4 59,500
Profile
Please sign in