WD
Other Results
Date Event Draw Place Points
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 WD 4 110,500
20 Jul 2019 J4 Johannesburg GD 18 8 90,000
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 WD 8 42,500
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 WD 2 144,500
18 Jun 2019 2019060 eThekwini Grand Prix WD 1 126,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GD 18 16 18,000
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS WD 8 85,000
21 Dec 2018 2018120 Growthpoint Boland Super 8 WD 16 17,000
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 WD 16 17,000
Profile
Please sign in