MS
Other Results
Date Event Draw Place Points
22 Dec 2019 2019134 GROWTHPOINT Cape Town Tennis Super 8 MS 32 54,000
16 Dec 2019 2019131 GROWTHPOINT Boland Super 8 MS 48 39,600
30 Nov 2019 J4 NAIROBI BS 18 32 42,500
20 Oct 2019 2019114 TUKS Open MS 16 0
19 Oct 2019 J5 Maputo BS 18 16 57,800
10 Aug 2019 J4 Harare BS 18 32 42,500
3 Aug 2019 J4 Harare BS 18 32 42,500
27 Jul 2019 J4 Pretoria BS 18 32 42,500
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 BS 16 7 65,450
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 BS 16 3 89,250
18 Jun 2019 2019060 eThekwini Grand Prix BS 16 5 57,200
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 16 32 17,640
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 16 Qualifying 1 0
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 16 32 37,800
10 Feb 2019 2019013 GN Pro Kennex Mini 1 MS 10 24,000
20 Jan 2019 2019005 GN Wilson Mini 1 BS 16 1 60,000
Profile
Please sign in