Mens Combined
Other Results
Date Event Draw Place Points
22 Dec 2019 2019134 GROWTHPOINT Cape Town Tennis Super 8 MS 7 124,200
16 Dec 2019 2019131 GROWTHPOINT Boland Super 8 MS 33 53,100
30 Nov 2019 J4 NAIROBI BS 18 4 126,000
30 Nov 2019 Kenya 3 BS 18 4 126,000
16 Nov 2019 J5 Nairobi BS 18 16 57,800
26 Oct 2019 J5 Maputo BS 18 2 144,500
6 Oct 2019 2019108 Growthpoint Junior Masters BS 16 5 95,760
30 Aug 2019 J5 Mauritius BS 18 8 85,000
3 Aug 2019 J4 Harare BS 18 32 42,500
27 Jul 2019 J4 Pretoria BS 18 32 42,500
20 Jul 2019 J4 Johannesburg BS 18 32 42,500
29 Jun 2019 Kigali Week 2 BS 18 16 57,800
3 May 2019 Namibia Week 1 BS 18 8 90,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 16 18 39,060
23 Feb 2019 Potchefstroom Week 1 BS 18 16 57,800
Profile
Please sign in