Mens Combined
Other Results
Date Event Draw Place Points
22 Dec 2019 2019134 GROWTHPOINT Cape Town Tennis Super 8 BS 16 25 46,620
16 Dec 2019 2019131 GROWTHPOINT Boland Super 8 BS 16 53 26,145
17 Nov 2019 2019124 GN Wilson Mini 3 BS 16 9 18,900
13 Oct 2019 2019112 GN ProKennex Mini Masters BS 14 3 45,750
1 Sep 2019 2019091 GE DAVEYTON TENNIS24SEVEN BS 16 7 23,100
25 Aug 2019 2019087 GROWTHPOINT Soweto Mini 3 BS 16 5 27,300
18 Aug 2019 2019085 GE Mini 1 BS 16 2 51,000
11 Aug 2019 2019080 MP Grand Prix BS 16 11 22,570
4 Aug 2019 2019075 Gauteng Central Winter BS 16 5 39,000
9 Jun 2019 2019054 GE Wilson 150,000 Challenge BS 14 4 51,100
19 May 2019 2019046 GROWTHPOINT Soweto Mini 2 BS 14 2 35,700
12 May 2019 2019045 GC Mini 1 BS 14 3 31,500
28 Apr 2019 2019038 GROWTHPOINT Atteridgeville Mini 1 BS 14 8 21,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 14 38 23,760
24 Mar 2019 2019028 GE Pulsit Electronics BS 14 9 18,900
10 Mar 2019 2019022 GROWTHPOINT SOWETO Mini 1 BS 14 1 42,000
10 Feb 2019 2019013 GN Pro Kennex Mini 1 BS 14 5 27,300
20 Jan 2019 2019005 GN Wilson Mini 1 BS 14 9 18,900
Profile

Loves playing tennis with my dad

Please sign in