Mens Combined
Other Results
Date Event Draw Place Points
13 Jan 2020 2020003 GN Belgrave BS 14 10 17,220
22 Dec 2019 2019134 GROWTHPOINT Cape Town Tennis Super 8 BS 14 53 18,260
16 Dec 2019 2019131 GROWTHPOINT Boland Super 8 BS 14 61 15,563
17 Nov 2019 2019124 GN Wilson Mini 3 BS 14 11 10,150
27 Oct 2019 2019117 Growthpoint Atteridgeville Mini 3 BS 14 11 14,700
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 BS 14 Qualifying 40 0
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix BS 14 22 9,760
15 Sep 2019 2019094 GN Wilson Mini 2 BS 14 15 4,350
1 Sep 2019 2019091 GE DAVEYTON TENNIS24SEVEN BS 14 10 11,600
11 Aug 2019 2019080 MP Grand Prix BS 14 20 7,980
4 Aug 2019 2019075 Gauteng Central Winter BS 14 Gold 12 3,000
28 Jul 2019 2019073 MP Nut and Bolt BS 14 6 17,400
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 BS 14 22 14,500
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 BS 14 Qualifying 36 6,960
18 Jun 2019 2019059 Gauteng East Grand Prix BS 14 28 3,780
26 May 2019 2019053 NWP Pukke RVTA Mini 1 BS 14 13 7,250
12 May 2019 2019044 Noord Kaap Mini 2 BS 14 11 10,150
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix BS 14 28 3,780
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 12 61 11,438
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 12 Qualifying 50 3,190
10 Mar 2019 2019022 GROWTHPOINT SOWETO Mini 1 BS 12 8 14,500
10 Feb 2019 2019013 GN Pro Kennex Mini 1 BS 12 16 2,900
20 Jan 2019 2019005 GN Wilson Mini 1 BS 12 4 20,300
Profile
Please sign in