MD
Other Results
Date Event Draw Place Points
10 Dec 2019 2019128 GROWTHPOINT EC PE Super 8 MD 16 17,000
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 BD 16 2 101,150
18 Jun 2019 2019060 eThekwini Grand Prix BD 16 4 61,600
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BD 16 GOLD 8 16,500
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BD 16 16 11,900
2 Mar 2019 NWU / RVTA ITF 2 BD 18 16 42,500
27 Jan 2019 2019006 Free State Mini 1 MD 2 72,250
Profile
Please sign in