MD
Other Results
Date Event Draw Place Points
12 Jan 2020 2020004 EDEN Mini 1 MD 1 85,000
22 Dec 2019 2019134 GROWTHPOINT Cape Town Tennis Super 8 BD 16 8 59,500
16 Dec 2019 2019131 GROWTHPOINT Boland Super 8 BD 16 4 83,300
10 Dec 2019 2019128 GROWTHPOINT EC PE Super 8 BD 16 4 83,300
29 Sep 2019 2019106 EDEN Sports Center Mini 5 BD 16 4 39,000
24 Sep 2019 2019102 Cape Town Tennis Grand Prix BD 16 4 61,600
11 Aug 2019 2019081 Eden Tecnifibre Grand Prix BD 16 2 74,800
4 Aug 2019 2019076 CT ProKennex Mini 5 BD 16 4 39,000
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 BD 14 8 41,500
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 BD 14 2 70,550
18 Jun 2019 2019058 Boland Grand Prix BD 16 8 15,250
19 May 2019 2019048 EDEN Sports Center Mini 3 BD 16 2 51,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BD 14 1 88,000
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BD 14 4 58,100
3 Mar 2019 2019018 EDEN Mini 2 MD 4 55,250
10 Feb 2019 2019010 CAPE TOWN Mini 1 BD 16 2 51,000
Profile
Please sign in