WD
Other Results
Date Event Draw Place Points
13 Jan 2020 2020003 GN Belgrave GD 14 4 27,300
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 GD 12 8 14,500
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix GD 12 16 4,200
1 Sep 2019 2019091 GE DAVEYTON TENNIS24SEVEN GD 12 4 18,850
11 Aug 2019 2019080 MP Grand Prix GD 12 4 27,300
4 Aug 2019 2019075 Gauteng Central Winter GD 12 4 18,850
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GD 12 8 29,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GD 12 GOLD 8 8,500
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GD 12 16 5,800
Profile
Please sign in