WD
Other Results
Date Event Draw Place Points
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 GD 12 8 14,500
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix GD 12 4 29,400
11 Aug 2019 2019080 MP Grand Prix GD 14 1 61,000
28 Jul 2019 2019073 MP Nut and Bolt GD 14 1 0
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 GD 12 4 40,600
18 Jun 2019 2019060 eThekwini Grand Prix GD 12 4 27,300
12 May 2019 2019043 MP VDL Tennis Lowveld Slam GD 14 1 0
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix GD 12 4 29,400
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GD 12 16 6,100
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GD 12 16 5,800
Profile
Please sign in