WD
Other Results
Date Event Draw Place Points
16 Dec 2019 2019131 GROWTHPOINT Boland Super 8 WD 16 17,000
16 Aug 2019 J3 Harare GD 18 8 75,000
10 Aug 2019 J4 Harare GD 18 8 90,000
27 Jul 2019 J4 Pretoria GD 18 16 61,200
20 Jul 2019 J4 Johannesburg GD 18 16 61,200
11 May 2019 Namibia Week 2 GD 18 8 85,000
3 May 2019 Namibia Week 1 GD 18 8 90,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GD 16 8 63,000
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GD 16 8 59,500
23 Feb 2019 Potchefstroom Week 1 GD 18 16 42,500
27 Jan 2019 2019006 Free State Mini 1 WD 2 72,250
Profile
Please sign in