Girls U16 Combined
Other Results
Date Event Draw Place Points
22 Feb 2020 J5 POTCHEFSTROOM GS 18 16 42,500
22 Dec 2019 2019134 GROWTHPOINT Cape Town Tennis Super 8 GS 16 3 89,250
16 Dec 2019 2019131 GROWTHPOINT Boland Super 8 GS 16 9 57,120
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 GS 16 2 101,150
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix GS 16 1 88,000
15 Sep 2019 2019094 GN Wilson Mini 2 WS 1 85,000
27 Jul 2019 J4 Pretoria GS 18 32 42,500
20 Jul 2019 J4 Johannesburg GS 18 32 42,500
18 Jun 2019 2019059 Gauteng East Grand Prix WS 4 88,200
9 Jun 2019 2019054 GE Wilson 150,000 Challenge WS 18 33,000
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix GS 16 2 74,800
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 16 12 52,920
24 Mar 2019 2019028 GE Pulsit Electronics WS 3 63,750
Profile
Please sign in