MD
Other Results
Date Event Draw Place Points
1 Mar 2020 2020020 Eden ProKennex Mini 2 BD 12 2 24,650
16 Feb 2020 2020013 KZN Wilson Mini 1 BD 12 2 24,650
2 Feb 2020 2020010 Cape Town Tennis Prokennex Mini 1 BD 12 2 24,650
12 Jan 2020 2020004 EDEN Mini 1 BD 12 1 29,000
22 Dec 2019 2019134 GROWTHPOINT Cape Town Tennis Super 8 BD 12 16 5,800
10 Dec 2019 2019128 GROWTHPOINT EC PE Super 8 BD 12 1 58,000
13 Oct 2019 2019110 CT Prokennex Spring BD 12 4 18,850
29 Sep 2019 2019106 EDEN Sports Center Mini 5 BD 12 8 14,500
24 Sep 2019 2019102 Cape Town Tennis Grand Prix BD 12 8 21,000
11 Aug 2019 2019081 Eden Tecnifibre Grand Prix BD 12 4 29,400
4 Aug 2019 2019076 CT ProKennex Mini 5 BD 12 4 18,850
28 Jul 2019 2019072 EDEN Sports Center Mini 4 BD 12 2 24,650
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 BD 12 16 5,800
18 Jun 2019 2019060 eThekwini Grand Prix BD 12 4 29,400
19 May 2019 2019048 EDEN Sports Center Mini 3 BD 12 1 29,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BD 12 16 6,100
Profile
Please sign in