Girls U18 Combined
Other Results
Date Event Draw Place Points
29 Feb 2020 Potchefstroom Week 2 GS 18 8 85,000
22 Feb 2020 J5 POTCHEFSTROOM GS 18 16 42,500
16 Feb 2020 2020 Africa Junior Championships Pretoria GS 18 18 0
22 Dec 2019 2019134 GROWTHPOINT Cape Town Tennis Super 8 WS 4 119,000
16 Dec 2019 2019131 GROWTHPOINT Boland Super 8 WS 2 144,500
3 Nov 2019 2019120 CT ProKennex Mini Masters WS 1 126,000
6 Oct 2019 2019108 Growthpoint Junior Masters GS 16 1 126,000
7 Sep 2019 J4 Stellenbosch GS 18 16 61,200
10 Aug 2019 J4 Harare GS 18 16 61,200
3 Aug 2019 J4 Harare GS 18 16 61,200
27 Jul 2019 J4 Pretoria GS 18 16 61,200
20 Jul 2019 J4 Johannesburg GS 18 4 126,000
11 May 2019 Namibia Week 2 GS 18 16 40,500
3 May 2019 Namibia Week 1 GS 18 8 90,000
27 Apr 2019 Botswana Week 2 GS 18 8 85,000
13 Apr 2019 Africa Junior Championships U16 GS 16 21 31,500
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 16 3 94,500
Profile
Please sign in